SAN DIEGO, Calif. – The Fighting Irish women’s rowing team brought home some hardware following a successful two days of racing at the San Diego Crew Classic. The University of Notre Dame second varsity four boat advanced to the final where they eventually clinched gold to conclude the weekend out West.
JESSOP-WHITTIER CUP INVITATIONAL HEAT 1
9:30 a.m. Official
Place | Lane | Name | Time |
1 | 1 | Texas | 6:31.660 |
2 | 5 | Rowing Canada (Exh.) | 6:35.496 |
3 | 3 | Oxford Brookes | 6:38.402 |
4 | 2 | Washington (Bryant, M.) | 6:38.544 |
5 | 4 | Notre Dame | 6:52.170 |
First Varsity Eight: Katie Greed (coxswain), Keelin Klocke, Natalie Hoefer, Adelaide Lammers, Avery Erickson, Isabelle Keren, Taylor Robinson, Margaret Newell, Allison Fick
KAREN PLUMLEIGH CORTNEY CUP HEAT 2
10:34 a.m. Official
Place | Lane | Name | Time |
1 | 1 | Stanford | 7:35.675 |
2 | 2 | Washington (Abraham, F.) | 7:38.629 |
3 | 4 | Notre Dame | 7:49.745 |
4 | 3 | Washington St. | 8:02.041 |
5 | 5 | Loyola Marymount | 8:34.626 |
6 | 6 | MIT (Tysinger, E.) | 9:07.240 |
First Varsity Four: Elise Jones (coxswain), Olivia Bay, Audrey Burri, Julia Clavi, Lindsay Falk
2V JACKIE ANN STITT HUNGNESS TROPHY HEAT 2
10:50 a.m. Official
Place | Lane | Name | Time |
1 | 1 | Texas | 6:46.252 |
2 | 2 | Washington (Frampton, M.) | 6:49.447 |
3 | 3 | Washington St. | 7:13.197 |
4 | 4 | Notre Dame | 7:13.580 |
5 | 5 | Loyola Marymount | 7:20.862 |
6 | 6 | UC San Diego (Vallancy, N.) | 7:27.408 |
Second Varsity Eight: Grace Collins (coxswain), Lily Crook, Erin Maron, Eleanor Walsh, Victoria Gevaudan, Morgan Gantt, Juslia Finster, Maddie Means, Aidan McIntyre
WOMEN’S COLLEGIATE 4+ B
11:31 a.m. Official
Place | Bow | Name | Time |
1 | 4 | Notre Dame | 7:57.357 |
2 | 3 | San Diego | 8:22.699 |
3 | 2 | USC (Panek, S.) | 8:35.182 |
– | 1 | Stanford | Scratch |
Second Varsity Four: Annmarie Wallis (coxswain), Michaela Carroll, Bella Allen, Molly Hackett, Morgan Rice
VARSITY 4+ KAREN PLUMLEIGH CORTNEY CUP FINAL
10:28 a.m. Official
Place | Lane | Name | Time |
1 | 1 | Texas | 7:24.910 |
2 | 2 | Stanford | 7:32.485 |
3 | 4 | Washington (Abraham, F.) | 7:34.010 |
4 | 3 | California | 7:34.029 |
5 | 6 | Notre Dame | 7:44.710 |
6 | 5 | USC (Eamer, G.) | 7:51.311 |
7 | 8 | Washington St. | 8:02.490 |
8 | 7 | San Diego | 8:15.865 |
First Varsity Four: Elise Jones (coxswain), Olivia Bay, Audrey Burri, Julia Clavi, Lindsay Falk
2V JACKIE ANN STITT HUNGNESS TROPHY FINAL
10:35 a.m. Official
Place | Lane | Name | Time |
1 | 2 | Texas | 6:40.283 |
2 | 1 | Stanford | 6:42.005 |
3 | 3 | California | 6:47.423 |
4 | 4 | Washington (Frampton, M.) | 6:47.924 |
5 | 5 | USC (Meakin, C.) | 7:07.989 |
6 | 6 | Washington St. | 7:12.739 |
7 | 7 | San Diego | 7:15.108 |
8 | 8 | Notre Dame | 7:17.947 |
Second Varsity Eight: Grace Collins (coxswain), Lily Crook, Erin Maron, Eleanor Walsh, Victoria Gevaudan, Morgan Gantt, Juslia Finster, Maddie Means, Aidan McIntyre
JESSOP-WHITTIER CUP INVITATIONAL FINAL
10:56 a.m. Official
Place | Bow | Name | Time |
1 | 1 | Notre Dame | 6:55.861 |
2 | 2 | Washington St. | 7:00.943 |
Second Varsity Four: Annmarie Wallis (coxswain), Michaela Carroll, Bella Allen, Molly Hackett, Morgan Rice