1999-2000 Top Times
Top Performances in Each Event
(As of October 26, 1999)
Fitzpatrick, Ray | 50 Freestyle | Early Bird Invitational | 22.27 |
Durkin, T.J. | 50 Freestyle | Early Bird Invitational | 22.50 |
Grunewald, Matt | 50 Freestyle | Early Bird Invitational | 22.78 |
Koss, Mike | 50 Freestyle | Early Bird Invitational | 22.82 |
Hedden, Matt | 50 Freestyle | Early Bird Invitational | 23.02 |
Lechner, Brendan | 50 Freestyle | Air Force | 23.07 |
Skorney, Brian | 50 Freestyle | Early Bird Invitational | 23.18 |
Fonseca, Antonio | 50 Freestyle | Early Bird Invitational | 24.80 |
Fitzpatrick, Ray | 100 Freestyle | Early Bird Invitational | 47.07 |
Grunewald, Matt | 100 Freestyle | Early Bird Invitational | 49.18 |
Koss, Mike | 100 Freestyle | Air Force | 49.54 |
Skorney, Brian | 100 Freestyle | Air Force | 50.66 |
Fetter, Rob | 100 Freestyle | Early Bird Invitational | 51.18 |
Colettis, Jason | 100 Freestyle | Early Bird Invitational | 51.23 |
Juszli, Greg | 100 Freestyle | Early Bird Invitational | 53.45 |
Fitzpatrick, Ray | 200 Freestyle | Air Force | 1:43.23 |
Grunewald, Matt | 200 Freestyle | Air Force | 1:46.86 |
Scott-Browne, James | 200 Freestyle | Air Force | 1:50.01 |
Pierce, Jonathan | 500 Freestyle | Early Bird Invitational | 4:43.21 |
Scott-Browne, James | 500 Freestyle | Early Bird Invitational | 4:48.47 |
Lubker, John | 500 Freestyle | Air Force | 4:51.62 |
Casey, Sean | 500 Freestyle | Air Force | 4:51.77 |
Burrall, Grant | 500 Freestyle | Early Bird Invitational | 5:05.00 |
Szilier, Dan | 500 Freestyle | Early Bird Invitational | 5:05.16 |
Pierce, Jonathan | 1000 Freestyle | Air Force | 9:53.40 |
Lubker, John | 1000 Freestyle | Air Force | 10:05.08 |
Casey, Sean | 1000 Freestyle | Air Force | 10:08.75 |
Burrall, Grant | 1000 Freestyle | Air Force | 10:36.86 |
Pierce, Jonathan | 1650 Freestyle | Early Bird Invitational | 16:55.23 |
Scott-Browne, James | 1650 Freestyle | Early Bird Invitational | 17:04.44 |
Lubker, John | 1650 Freestyle | Early Bird Invitational | 17:15.93 |
Horak, David | 100 Backstroke | Early Bird Invitational | 53.45 |
Scott-Browne, James | 100 Backstroke | Early Bird Invitational | 53.61 |
Skorney, Brian | 100 Backstroke | Early Bird Invitational | 53.62 |
Colettis, Jason | 100 Backstroke | Early Bird Invitational | 55.42 |
Durkin, T.J. | 100 Backstroke | Early Bird Invitational | 55.46 |
Juszli, Greg | 100 Backstroke | Early Bird Invitational | 56.72 |
Hedden, Matt | 100 Backstroke | Early Bird Invitational | 59.58 |
Horak, David | 200 Backstroke | Air Force | 1:56.84 |
Scott-Browne, James | 200 Backstroke | Early Bird Invitational | 1:58.39 |
Skorney, Brian | 200 Backstroke | Early Bird Invitational | 1:59.11 |
Durkin, T.J. | 200 Backstroke | Air Force | 1:59.58 |
Colettis, Jason | 200 Backstroke | Air Force | 2:01.11 |
Pierce, Jonathan | 200 Backstroke | Early Bird Invitational | 2:02.18 |
Juszli, Greg | 200 Backstroke | Early Bird Invitational | 2:04.35 |
Casey, Sean | 200 Backstroke | Early Bird Invitational | 2:05.80 |
Szilier, Dan | 100 Breaststroke | Early Bird Invitational | 1:01.47 |
Koss, Mike | 100 Breaststroke | Early Bird Invitational | 1:02.10 |
Miller, Clay | 100 Breaststroke | Early Bird Invitational | 1:02.90 |
Fonseca, Antonio | 100 Breaststroke | Early Bird Invitational | 1:03.28 |
Hedden, Matt | 100 Breaststroke | Early Bird Invitational | 1:03.33 |
Szilier, Dan | 200 Breaststroke | Air Force | 2:10.74 |
Koss, Mike | 200 Breaststroke | Air Force | 2:17.73 |
Hedden, Matt | 200 Breaststroke | Air Force | 2:19.95 |
Fonseca, Antonio | 200 Breaststroke | Air Force | 2:20.02 |
Hedden, Matt | 200 Breaststroke | Early Bird Invitational | 2:21.42 |
Lubker, John | 200 Breaststroke | Early Bird Invitational | 2:26.50 |
Verlin, Ryan | 100 Butterfly | Early Bird Invitational | 53.82 |
Horak, David | 100 Butterfly | Early Bird Invitational | 53.61 |
Lechner, Brendan | 100 Butterfly | Early Bird Invitational | 53.98 |
Skorney, Brian | 100 Butterfly | Early Bird Invitational | 54.54 |
Fetter, Rob | 100 Butterfly | Early Bird Invitational | 55.28 |
Burrall, Grant | 100 Butterfly | Early Bird Invitational | 57.45 |
Verlin, Ryan | 200 Butterfly | Early Bird Invitational | 1:54.87 |
Miller, Clay | 200 Butterfly | Air Force | 1:58.84 |
Burrall, Grant | 200 Butterfly | Early Bird Invitational | 2:03.23 |
Lechner, Brendan | 200 Butterfly | Early Bird Invitational | 2:04.66 |
Miller, Clay | 200 IM | Air Force | 2:01.38 |
Casey, Sean | 200 IM | Early Bird Invitational | 2:02.07 |
Verlin, Ryan | 200 IM | Early Bird Invitational | 2:02.81 |
Horak, Dav id | 200 IM | Early Bird Invitational | 2:03.61 |
Fetter, Rob | 200 IM | Air Force | 2:05.01 |
Lechner, Brendan | 200 IM | Early Bird Invitational | 2:07.23 |
Szilier, Dan | 200 IM | Early Bird Invitational | 2:08.03 |
Juszli, Greg | 200 IM | Air Force | 2:10.34 |
Fonseca, Tony | 200 IM | Early Bird Invitational | 2:10.63 |
Colettis, Jason | 200 IM | Early Bird Invitational | 2:11.28 |
Verlin, Ryan | 400 IM | Early Bird Invitational | 4:15.43 |
Miller, Clay | 400 IM | Early Bird Invitational | 4:18.71 |
Pierce, Jonathan | 400 IM | Early Bird Invitational | 4:19.38 |
Casey, Sean | 400 IM | Early Bird Invitational | 4:24.39 |
Lubker, John | 400 IM | Early Bird Invitational | 4:30.33 |
Burrall, Grant | 400 IM | Early Bird Invitational | 4:34.45 |
DIVING
Six Dives | |||
Huesman, Herb | One-Meter Diving | Air Force | 283.95 |
Maggio, Andy | One-Meter Diving | Notre Dame Relays | 244.95 |
Xie, Tony | One-Meter Diving | Air Force | 205.65 |
10 Dives | |||
One-Meter Diving | |||
Huesman, Herb | One-Meter Diving | Early Bird Invitational | 417.50 |
Xie, Tony | One-Meter Diving | Early Bird Invitational | 321.55 |
Six Dives | |||
Three-Meter Diving | |||
Huesman, Herb | Three-Meter Diving | Notre Dame Relays | 265.75 |
Maggio, Andy | Three-Meter Diving | Notre Dame Relays | 245.65 |
Xie, Tony | Three-Meter Diving | Air Force | 181.26 |
Miller, Joe | Three-Meter Diving | Notre Dame Relays | 161.45 |
11 Dives | |||
Three-Meter Diving | |||
Huesman, Herb | Three-Meter Diving | Early Bird Invitational | 457.60 |
RELAYS
Notre Dame | 200 Medley Relay | Notre Dame Relays | 1:38.79 |
Notre Dame | 400 Medley Relay | Early Bird Invitational | 3:33.17 |
Notre Dame | 200 Freestyle Relay | Early Bird Invitational | 1:28.59 |
Notre Dame | 400 Freestyle Relay | Early Bird Invitational | 3:12.38 |
Notre Dame | 800 Freestyle Relay | Early Bird Invitational | 7:04.82 |
CODE
! = NCAA A Qualifying time
# = NCAA B Qualifying time
@ = relay lead-off
*= NCAA Zone C Diving Meet qualifying score