2001 Statistics
Notre Dame Season Statistics
- Game results/schedule
- Overall Statistics
- Category Leaders
Game Results
University of Notre Dame Softball
Game Results for Notre Dame (as of May 20, 2001)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall BIG EAST Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 16, 2001 vs Maryland W 4-1 4 10 1/ 1 5 2 7 1- 0- 0 0- 0- 0 Sharron, Jen (W 1-0) 150 1:32
Feb 16, 2001 at South Florida W 5-3 5 8 1/ 3 5 3 7 2- 0- 0 0- 0- 0 Schmidt (W 1-0) 164 1:52
Feb 17, 2001 vs Washington W 3-2 3 7 4/ 2 5 0 7 3- 0- 0 0- 0- 0 Sharron, Jen (W 2-0) 321 1:51
Feb 17, 2001 vs Hofstra W 8-1 8 10 2/ 1 3 3 7 4- 0- 0 0- 0- 0 Schmidt (W 2-0) 354 2:09
Feb 18, 2001 vs South Carolina W 1-0 1 8 2/ 0 3 1 7 5- 0- 0 0- 0- 0 Sharron, Jen (W 3-0) 230 1:30
Feb 23, 2001 vs Texas Tech W 4-0 4 4 0/ 0 1 2 7 6- 0- 0 0- 0- 0 Sharron, Jen (W 4-0) 75 1:50
Feb 24, 2001 vs Arkansas W 4-3 4 7 2/ 3 8 0 7 7- 0- 0 0- 0- 0 Sharron, Jen (W 5-0) 213 2:12
Feb 24, 2001 vs Maine W 8-0 8 11 0/ 0 3 1 5 8- 0- 0 0- 0- 0 Schmidt (W 3-0) 123 1:45
Feb 25, 2001 vs Arkansas 0-2 L 0 5 1/ 2 9 0 7 8- 1- 0 0- 0- 0 Schmidt (L 3-1) 245 2:13
Mar 02, 2001 vs Jacksonville State W 4-1 4 8 0/ 1 8 2 7 9- 1- 0 0- 0- 0 Schmidt (W 4-1) 102 1:45
Mar 02, 2001 vs Tenn.-Chattanooga W 5-3 5 9 0/ 3 7 2 7 10- 1- 0 0- 0- 0 Sharron, Jen (W 6-0) 123 2:26
Mar 03, 2001 vs Alabama-Birmingham W 9-1 9 9 1/ 1 5 3 5 11- 1- 0 0- 0- 0 Schmidt (W 5-1) 105 1:40
Mar 11, 2001 at Cal State Northridge W 5-1 5 6 1/ 1 4 2 7 12- 1- 0 0- 0- 0 Sharron, Jen (W 7-0) 247 2:13
Mar 11, 2001 at Cal State Northridge W 7-3 7 10 0/ 3 9 2 7 13- 1- 0 0- 0- 0 Schmidt (W 6-1) 247 2:16
Mar 13, 2001 at Long Beach State W 2-0 2 8 1/ 0 3 0 7 14- 1- 0 0- 0- 0 Sharron, Jen (W 8-0) 216 1:45
Mar 15, 2001 vs Utah State W 6-0 6 9 0/ 0 4 1 7 15- 1- 0 0- 0- 0 Schmidt (W 7-1) 417 2:05
Mar 15, 2001 vs Fresno State W 4-2 4 10 0/ 2 12 1 7 16- 1- 0 0- 0- 0 Sharron, Jen (W 9-0) 432 1:51
Mar 16, 2001 vs Oklahoma 2-4 L 2 7 0/ 4 7 2 7 16- 2- 0 0- 0- 0 Sharron, Jen (L 9-1) 500 2:15
Mar 17, 2001 vs Hawaii W 4-1 4 8 2/ 1 6 0 7 17- 2- 0 0- 0- 0 Sharron, Jen (W 10-1) 246 1:39
Mar 17, 2001 vs Arizona State W 5-1 5 4 0/ 1 2 3 ( 9) 18- 2- 0 0- 0- 0 Schmidt (W 8-1) 435 2:10
Mar 18, 2001 vs Cal State Fullerton 4-5 L 4 9 0/ 5 8 3 7 18- 3- 0 0- 0- 0 Sharron, Jen (L 10-2) 700 2:49
Mar 28, 2001 Valparaiso W 6-0 6 10 0/ 0 2 0 7 19- 3- 0 0- 0- 0 Sharron, Jen (W 11-2) 200 1:40
Mar 28, 2001 Valparaiso W 4-0 4 9 1/ 0 1 2 7 20- 3- 0 0- 0- 0 Schmidt (W 9-1) 200 1:50
Mar 29, 2001 Western Michigan W 7-1 7 12 1/ 1 2 2 7 21- 3- 0 0- 0- 0 Sharron, Jen (W 12-2) 221 1:50
Mar 29, 2001 Western Michigan W 8-0 8 7 2/ 0 1 1 6 22- 3- 0 0- 0- 0 Schmidt (W 10-1) 221 1:50
*Mar 31, 2001 St. John's W 8-0 8 9 2/ 0 0 1 5 23- 3- 0 1- 0- 0 Sharron, Jen (W 13-2) 320 1:30
*Mar 31, 2001 St. John's W 1-0 1 7 0/ 0 2 0 7 24- 3- 0 2- 0- 0 Schmidt (W 11-1) 330
*Apr 01, 2001 Seton Hall W 6-3 6 7 2/ 3 7 2 7 25- 3- 0 3- 0- 0 Sharron, Jen (W 14-2) 325 2:20
*Apr 01, 2001 Seton Hall W 10-2 10 8 1/ 2 5 5 5 26- 3- 0 4- 0- 0 Schmidt (W 12-1) 213 2:06
Apr 03, 2001 at Purdue W 10-2 10 14 1/ 2 4 3 6 27- 3- 0 4- 0- 0 Sharron, Jen (W 15-2) 284 1:49
Apr 03, 2001 at Purdue W 4-2 4 6 0/ 2 10 1 ( 8) 28- 3- 0 4- 0- 0 Schmidt (W 13-1) 284 2:12
*Apr 07, 2001 at Connecticut W 6-0 6 9 0/ 0 1 0 7 29- 3- 0 5- 0- 0 Sharron, Jen (W 16-2) 150 2:00
*Apr 07, 2001 at Connecticut W 1-0 1 6 0/ 0 1 0 7 30- 3- 0 6- 0- 0 Schmidt (W 14-1) 150 1:25
*Apr 08, 2001 at Syracuse W 6-0 6 11 2/ 0 5 3 7 31- 3- 0 7- 0- 0 Sharron, Jen (W 17-2) 153 2:07
*Apr 08, 2001 at Syracuse W 6-0 6 15 2/ 0 1 2 7 32- 3- 0 8- 0- 0 Schmidt (W 15-1) 153 1:56
Apr 12, 2001 Loyola Univ. Chicago W 8-0 8 12 1/ 0 3 3 6 33- 3- 0 8- 0- 0 Sharron, Jen (W 18-2) 187 1:50
Apr 12, 2001 Loyola Univ. Chicago W 6-0 6 7 1/ 0 2 1 7 34- 3- 0 8- 0- 0 Schmidt (W 16-1) 187 1:36
*Apr 14, 2001 Pittsburgh W 2-0 2 6 0/ 0 2 2 7 35- 3- 0 9- 0- 0 Sharron, Jen (W 19-2) 520 1:27
*Apr 14, 2001 Pittsburgh W 8-0 8 9 1/ 0 1 0 6 36- 3- 0 10- 0- 0 Schmidt (W 17-1) 520 2:00
Apr 19, 2001 at DePaul W 7-6 7 11 1/ 6 9 3 7 37- 3- 0 10- 0- 0 Sharron, Jen (W 20-2) 227 1:50
Apr 19, 2001 at DePaul W 5-1 5 9 1/ 1 3 1 7 38- 3- 0 10- 0- 0 Schmidt (W 18-1) 227 1:55
*Apr 21, 2001 at Virginia Tech W 5-0 5 13 0/ 0 2 0 7 39- 3- 0 11- 0- 0 Sharron, Jen (W 21-2) 750 1:51
*Apr 21, 2001 at Virginia Tech W 4-0 4 10 0/ 0 3 1 7 40- 3- 0 12- 0- 0 Schmidt (W 19-1) 682 1:45
Apr 24, 2001 at Illinois-Chicago W 8-0 8 10 2/ 0 4 2 7 41- 3- 0 12- 0- 0 Schmidt (W 20-1) 157 1:55
Apr 25, 2001 Toledo W 11-0 11 10 1/ 0 1 2 6 42- 3- 0 12- 0- 0 Sharron, Jen (W 22-2) 253 1:45
Apr 25, 2001 Toledo W 1-0 1 6 0/ 0 0 1 7 43- 3- 0 12- 0- 0 Schmidt (W 21-1) 258 1:19
*Apr 28, 2001 Boston College W 4-2 4 8 1/ 2 2 0 7 44- 3- 0 13- 0- 0 Sharron, Jen (W 23-2) 525 1:36
*Apr 28, 2001 Boston College W 5-0 5 7 1/ 0 1 1 7 45- 3- 0 14- 0- 0 Schmidt (W 22-1) 400 1:42
*Apr 29, 2001 Providence W 10-0 10 12 1/ 0 3 1 5 46- 3- 0 15- 0- 0 Sharron, Jen (W 24-2) 630 1:27
*Apr 29, 2001 Providence W 5-0 5 7 1/ 0 7 2 7 47- 3- 0 16- 0- 0 Schmidt (W 23-1) 400 1:58
*May 04, 2001 at Villanova W 8-0 8 11 0/ 0 3 1 6 48- 3- 0 17- 0- 0 Sharron, Jen (W 25-2) 146 1:50
*May 04, 2001 at Villanova W 4-0 4 5 1/ 0 1 4 7 49- 3- 0 18- 0- 0 Schmidt (W 24-1) 123 2:05
*May 05, 2001 at Rutgers W 5-1 5 7 1/ 1 7 2 7 50- 3- 0 19- 0- 0 Sharron, Jen (W 26-2) 86 1:52
*May 05, 2001 at Rutgers W 4-0 4 12 0/ 0 4 0 7 51- 3- 0 20- 0- 0 Schmidt (W 25-1) 86 2:00
May 10, 2001 vs Seton Hall 1-2 L 1 4 1/ 2 6 2 7 51- 4- 0 20- 0- 0 Sharron, Jen (L 26-3) 175 2:08
May 11, 2001 vs Villanova 0-1 L 0 5 1/ 1 5 0 7 51- 5- 0 20- 0- 0 Schmidt (L 25-2) 250 1:45
May 17, 2001 vs Western Illinois W 8-0 8 13 0/ 0 1 1 5 52- 5- 0 20- 0- 0 Sharron, Jen (W 27-3) 200 1:18
May 18, 2001 vs Illinois State W 2-1 2 5 1/ 1 4 0 7 53- 5- 0 20- 0- 0 Schmidt (W 26-2) 679 1:50
May 19, 2001 vs Iowa 0-6 L 0 9 1/ 6 6 0 7 53- 6- 0 20- 0- 0 Sharron, Jen (L 27-4) 1158 2:05
May 19, 2001 vs DePaul W 8-1 8 10 1/ 1 2 2 7 54- 6- 0 20- 0- 0 Schmidt (W 27-2) 1187 2:08
May 20, 2001 vs Iowa 2-6 L 2 6 3/ 6 8 0 7 54- 7- 0 20- 0- 0 Schmidt (L 27-3) 872 2:08
*Conference game
#Tournament game
#Tournament game
#Tournament game
() extra inning game
Overall Statistics
University of Notre Dame Softball
Overall Statistics for Notre Dame (as of May 20, 2001)
(All games Sorted by Batting avg)
Record: 54-7 Home: 18-0 Away: 19-0 Neutral: 17-7 BIG EAST: 20-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
22 Myers, Jarrah.... .380 61-61 171 43 65 12 4 7 41 106 .620 27 3 23 0 .468 2 1 12-17 494 16 4 .992
11 Kriech, Jenny.... .369 61-61 195 50 72 8 10 1 27 103 .528 21 6 11 0 .444 1 4 19-25 42 3 0 1.000
33 Loman, Andrea.... .335 61-61 155 33 52 14 1 5 32 83 .535 17 1 21 0 .398 3 2 9-12 256 39 5 .983
16 Lemire, Lizzy.... .324 61-61 185 38 60 8 4 3 38 85 .459 6 3 12 0 .356 0 7 10-12 56 1 1 .983
2 Alkire, Melanie.. .321 61-61 196 37 63 12 0 5 30 90 .459 18 0 13 1 .379 0 1 3-4 82 79 8 .953
9 Sharron, Jen..... .318 39-37 88 5 28 7 1 3 13 46 .523 5 2 22 0 .368 0 3 0-0 4 26 11 .732
10 Madrid, Alexis... .303 61-61 155 16 47 5 1 0 14 54 .348 6 0 23 0 .327 1 9 8-10 112 71 7 .963
20 Mattison, Lisa... .301 49-18 73 4 22 7 1 0 9 31 .425 3 3 16 0 .354 0 0 1-1 38 0 4 .905
18 Bledsoe, Andria.. .293 57-55 150 19 44 14 1 1 30 63 .420 4 2 18 0 .318 1 5 6-7 47 79 9 .933
4 Klayman, Danielle .290 61-61 176 31 51 10 3 0 17 67 .381 7 1 8 0 .321 0 5 6-12 76 2 1 .987
5 Hoag, Kas........ .208 51-19 53 13 11 1 1 0 7 14 .264 2 2 12 0 .263 0 2 1-3 2 0 0 1.000
--------------
7 Sharron, Jessica. .500 5-2 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 1-2 0 3 0 1.000
15 deFau, Nicole.... .158 55-6 19 13 3 0 0 0 3 3 .158 5 1 4 0 .360 0 0 2-4 6 7 3 .813
17 Kirkman, Sarah... .154 26-14 13 2 2 0 0 0 0 2 .154 0 0 2 0 .154 0 0 0-0 0 0 0 .000
19 DeAlcuaz, Chantal .000 16-0 5 4 0 0 0 0 0 0 .000 1 2 3 0 .375 0 0 0-0 6 0 0 1.000
Totals.............. .318 61-61 1636 308 521 98 27 25 261 748 .457 122 26 188 1 .373 8 39 78-109 1224 351 54 .967
Opponents........... .170 61-61 1467 71 249 38 2 8 63 315 .215 85 25 477 0 .227 6 33 28-35 1164 535 87 .951
LOB - Team (361), Opp (324). DPs turned - Team (10), Opp (20). CI - Team (1), Myers 1. IBB - Team (6), Myers 2, Loman 2,
Kriech 2, Opp (4). Picked off - Alkire 1, Loman 1, Madrid 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
8 Schmidt, Kristin. 0.55 27-3 34 29 22 13/3 1 204.0 108 20 16 42 247 13 1 4 708 .153 3 3 0 0 19
9 Sharron, Jen..... 1.13 27-4 33 32 26 14/1 0 197.2 131 44 32 35 224 22 1 4 727 .180 2 21 0 6 13
7 Sharron, Jessica. 4.42 0-0 7 0 0 0/2 0 6.1 10 7 4 8 6 3 0 0 32 .313 1 1 0 0 1
Totals.............. 0.89 54-7 61 61 48 30/3 1 408.0 249 71 52 85 477 38 2 8 1467 .170 6 25 0 6 33
Opponents........... 4.02 7-54 61 61 37 3/1 0 388.0 521 308 223 122 188 98 27 25 1636 .318 15 26 3 8 39
PB - Team (2), Myers 2, Opp (22). Pickoffs - Team (0), Opp (3). SBA/ATT - Myers (28-35), Schmidt (14-18), Sharron, Jen
(14-17).
University of Notre Dame Softball
Overall Statistics for Notre Dame (as of May 20, 2001)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
11 Kriech, Jenny.... 45 42 3 0 1.000 0 0 0 --- 0 0
19 DeAlcuaz, Chantal 6 6 0 0 1.000 0 0 0 --- 0 0
7 Sharron, Jessica. 3 0 3 0 1.000 0 0 0 --- 0 0
5 Hoag, Kas........ 2 2 0 0 1.000 0 0 0 --- 0 0
22 Myers, Jarrah.... 514 494 16 4 .992 0 28 7 .800 2 1
4 Klayman, Danielle 79 76 2 1 .987 1 0 0 --- 0 0
33 Loman, Andrea.... 300 256 39 5 .983 8 0 0 --- 0 0
16 Lemire, Lizzy.... 58 56 1 1 .983 1 0 0 --- 0 0
8 Schmidt, Kristin. 29 3 25 1 .966 1 14 4 .778 0 0
10 Madrid, Alexis... 190 112 71 7 .963 6 0 0 --- 0 0
2 Alkire, Melanie.. 169 82 79 8 .953 4 0 0 --- 0 0
18 Bledsoe, Andria.. 135 47 79 9 .933 2 0 0 --- 0 0
20 Mattison, Lisa... 42 38 0 4 .905 0 0 0 --- 0 0
15 deFau, Nicole.... 16 6 7 3 .813 0 0 0 --- 0 0
9 Sharron, Jen..... 41 4 26 11 .732 0 14 3 .824 0 0
17 Kirkman, Sarah... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1629 1224 351 54 .967 10 28 7 .800 2 1
Opponents........... 1786 1164 535 87 .951 20 78 31 .716 22 0
Hitting minimums - 15 Games 20 AB
Pitching minimums - 1 Games
Category Leaders
University of Notre Dame Softball
Batting Leaders for Notre Dame (as of May 20, 2001)
(All games)
Hitting minimums - 15 Games 20 AB
Pitching minimums - 1 Games
Batting avg
-----------
22 Myers, Jarrah.... .380
11 Kriech, Jenny.... .369
33 Loman, Andrea.... .335
16 Lemire, Lizzy.... .324
2 Alkire, Melanie.. .321
Slugging pct
------------
22 Myers, Jarrah.... .620
33 Loman, Andrea.... .535
11 Kriech, Jenny.... .528
9 Sharron, Jen..... .523
16 Lemire, Lizzy.... .459
On base pct
-----------
22 Myers, Jarrah.... .468
11 Kriech, Jenny.... .444
33 Loman, Andrea.... .398
2 Alkire, Melanie.. .379
9 Sharron, Jen..... .368
Runs scored
-----------
11 Kriech, Jenny.... 50
22 Myers, Jarrah.... 43
16 Lemire, Lizzy.... 38
2 Alkire, Melanie.. 37
33 Loman, Andrea.... 33
Hits
----
11 Kriech, Jenny.... 72
22 Myers, Jarrah.... 65
2 Alkire, Melanie.. 63
16 Lemire, Lizzy.... 60
33 Loman, Andrea.... 52
Runs batted in
--------------
22 Myers, Jarrah.... 41
16 Lemire, Lizzy.... 38
33 Loman, Andrea.... 32
2 Alkire, Melanie.. 30
18 Bledsoe, Andria.. 30
Doubles
-------
33 Loman, Andrea.... 14
18 Bledsoe, Andria.. 14
22 Myers, Jarrah.... 12
2 Alkire, Melanie.. 12
4 Klayman, Danielle 10
Triples
-------
11 Kriech, Jenny.... 10
16 Lemire, Lizzy.... 4
22 Myers, Jarrah.... 4
4 Klayman, Danielle 3
6 tied at........... 1
Home runs
---------
22 Myers, Jarrah.... 7
33 Loman, Andrea.... 5
2 Alkire, Melanie.. 5
16 Lemire, Lizzy.... 3
9 Sharron, Jen..... 3
Total bases
-----------
22 Myers, Jarrah.... 106
11 Kriech, Jenny.... 103
2 Alkire, Melanie.. 90
16 Lemire, Lizzy.... 85
33 Loman, Andrea.... 83
Walks
-----
22 Myers, Jarrah.... 27
11 Kriech, Jenny.... 21
2 Alkire, Melanie.. 18
33 Loman, Andrea.... 17
4 Klayman, Danielle 7
Hit by pitch
------------
11 Kriech, Jenny.... 6
22 Myers, Jarrah.... 3
16 Lemire, Lizzy.... 3
20 Mattison, Lisa... 3
4 tied at........... 2
Sac bunts
---------
10 Madrid, Alexis... 9
16 Lemire, Lizzy.... 7
18 Bledsoe, Andria.. 5
4 Klayman, Danielle 5
11 Kriech, Jenny.... 4
Sac flies
---------
33 Loman, Andrea.... 3
22 Myers, Jarrah.... 2
18 Bledsoe, Andria.. 1
10 Madrid, Alexis... 1
11 Kriech, Jenny.... 1
Stolen bases
------------
11 Kriech, Jenny.... 19
22 Myers, Jarrah.... 12
16 Lemire, Lizzy.... 10
33 Loman, Andrea.... 9
10 Madrid, Alexis... 8
Caught stealing
---------------
11 Kriech, Jenny.... 6
4 Klayman, Danielle 6
22 Myers, Jarrah.... 5
33 Loman, Andrea.... 3
4 tied at........... 2
Steal attempts
--------------
11 Kriech, Jenny.... 25
22 Myers, Jarrah.... 17
4 Klayman, Danielle 12
33 Loman, Andrea.... 12
16 Lemire, Lizzy.... 12
Stolen base pct
---------------
20 Mattison, Lisa... 1.000
18 Bledsoe, Andria.. .857
16 Lemire, Lizzy.... .833
10 Madrid, Alexis... .800
11 Kriech, Jenny.... .760
Strikeouts
----------
10 Madrid, Alexis... 23
22 Myers, Jarrah.... 23
9 Sharron, Jen..... 22
33 Loman, Andrea.... 21
18 Bledsoe, Andria.. 18
Grounded into DP
----------------
2 Alkire, Melanie.. 1
Total plate appearances
-----------------------
11 Kriech, Jenny.... 227
2 Alkire, Melanie.. 215
22 Myers, Jarrah.... 204
16 Lemire, Lizzy.... 201
4 Klayman, Danielle 189
At bats
-------
2 Alkire, Melanie.. 196
11 Kriech, Jenny.... 195
16 Lemire, Lizzy.... 185
4 Klayman, Danielle 176
22 Myers, Jarrah.... 171
Games played
------------
7 tied at........... 61
Game starts
-----------
7 tied at........... 61
Games as sub
------------
15 deFau, Nicole.... 49
5 Hoag, Kas........ 32
20 Mattison, Lisa... 31
19 DeAlcuaz, Chantal 16
17 Kirkman, Sarah... 12
University of Notre Dame Softball
Pitching Leaders for Notre Dame (as of May 20, 2001)
(All games)
Hitting minimums - 15 Games 20 AB
Pitching minimums - 1 Games
Earned run avg
--------------
8 Schmidt, Kristin. 0.55
9 Sharron, Jen..... 1.13
7 Sharron, Jessica. 4.42
Opposing bat avg
----------------
8 Schmidt, Kristin. .153
9 Sharron, Jen..... .180
7 Sharron, Jessica. .313
Won-loss pct
------------
8 Schmidt, Kristin. .900
9 Sharron, Jen..... .871
7 Sharron, Jessica. .000
Wins
----
8 Schmidt, Kristin. 27
9 Sharron, Jen..... 27
Losses
------
9 Sharron, Jen..... 4
8 Schmidt, Kristin. 3
Saves
-----
8 Schmidt, Kristin. 1
Innings pitched
---------------
8 Schmidt, Kristin. 204.0
9 Sharron, Jen..... 197.2
7 Sharron, Jessica. 6.1
Batters struck out
------------------
8 Schmidt, Kristin. 247
9 Sharron, Jen..... 224
7 Sharron, Jessica. 6
Appearances
-----------
8 Schmidt, Kristin. 34
9 Sharron, Jen..... 33
7 Sharron, Jessica. 7
Games started
-------------
9 Sharron, Jen..... 32
8 Schmidt, Kristin. 29
Games finished
--------------
7 Sharron, Jessica. 7
8 Schmidt, Kristin. 5
9 Sharron, Jen..... 1
Games in relief
---------------
7 Sharron, Jessica. 7
8 Schmidt, Kristin. 5
9 Sharron, Jen..... 1
Hits allowed
------------
7 Sharron, Jessica. 10
8 Schmidt, Kristin. 108
9 Sharron, Jen..... 131
Runs allowed
------------
7 Sharron, Jessica. 7
8 Schmidt, Kristin. 20
9 Sharron, Jen..... 44
Earned runs allowed
-------------------
7 Sharron, Jessica. 4
8 Schmidt, Kristin. 16
9 Sharron, Jen..... 32
Walks allowed
-------------
7 Sharron, Jessica. 8
9 Sharron, Jen..... 35
8 Schmidt, Kristin. 42
Doubles allowed
---------------
7 Sharron, Jessica. 3
8 Schmidt, Kristin. 13
9 Sharron, Jen..... 22
Triples allowed
---------------
8 Schmidt, Kristin. 1
9 Sharron, Jen..... 1
Home runs allowed
-----------------
8 Schmidt, Kristin. 4
9 Sharron, Jen..... 4
Wild pitches
------------
8 Schmidt, Kristin. 3
9 Sharron, Jen..... 2
7 Sharron, Jessica. 1
Balks
-----
Hit batters
-----------
9 Sharron, Jen..... 21
8 Schmidt, Kristin. 3
7 Sharron, Jessica. 1
Intentional BB allowed
----------------------
9 Sharron, Jen..... 2
8 Schmidt, Kristin. 2
Runners picked off
------------------
Batters SO out looking
----------------------
8 Schmidt, Kristin. 71
9 Sharron, Jen..... 57
Sac bunts allowed
-----------------
8 Schmidt, Kristin. 19
9 Sharron, Jen..... 13
7 Sharron, Jessica. 1
Sac flies allowed
-----------------
9 Sharron, Jen..... 6
University of Notre Dame Softball
Fielding Leaders for Notre Dame (as of May 20, 2001)
(All games)
Hitting minimums - 15 Games
Pitching minimums - 1 Games
Fielding pct
------------
11 Kriech, Jenny.... 1.000
19 DeAlcuaz, Chantal 1.000
5 Hoag, Kas........ 1.000
22 Myers, Jarrah.... .992
4 Klayman, Danielle .987
Chances
-------
22 Myers, Jarrah.... 514
33 Loman, Andrea.... 300
10 Madrid, Alexis... 190
2 Alkire, Melanie.. 169
18 Bledsoe, Andria.. 135
Putouts
-------
22 Myers, Jarrah.... 494
33 Loman, Andrea.... 256
10 Madrid, Alexis... 112
2 Alkire, Melanie.. 82
4 Klayman, Danielle 76
Assists
-------
18 Bledsoe, Andria.. 79
2 Alkire, Melanie.. 79
10 Madrid, Alexis... 71
33 Loman, Andrea.... 39
9 Sharron, Jen..... 26
Errors
------
9 Sharron, Jen..... 11
18 Bledsoe, Andria.. 9
2 Alkire, Melanie.. 8
10 Madrid, Alexis... 7
33 Loman, Andrea.... 5
Fielding double plays
---------------------
33 Loman, Andrea.... 8
10 Madrid, Alexis... 6
2 Alkire, Melanie.. 4
18 Bledsoe, Andria.. 2
3 tied at........... 1
Stolen bases against
--------------------
22 Myers, Jarrah.... 28
9 Sharron, Jen..... 14
8 Schmidt, Kristin. 14
Caught stealing by
------------------
22 Myers, Jarrah.... 7
8 Schmidt, Kristin. 4
9 Sharron, Jen..... 3
Steal attempts against
----------------------
22 Myers, Jarrah.... 35
8 Schmidt, Kristin. 18
9 Sharron, Jen..... 17
Passed balls
------------
22 Myers, Jarrah.... 2
Catchers interference
---------------------
22 Myers, Jarrah.... 1