1999-00 Results
?
| 1999-2000 SCHEDULEOverall 14-10Home 0-0Away 0-0 |
| Date | Opponent / Event | Location | Time | Media | |
| 09/23/99 | at T. Rowe Price National Clay Court Championships | Baltimore | All Day | More | |
| 09/24/99 | at T. Rowe Price National Clay Court Championships | Baltimore | All Day | More | |
| 09/25/99 | at T. Rowe Price National Clay Court Championships | Baltimore | All Day | More | |
| 09/26/99 | at T. Rowe Price National Clay Court Championships | Baltimore | All Day | More | |
| 09/30/99 | at ITA/World Team Tennis National Intercollegiate Championships | Palo Alto, Calif. | All Day | More | |
| 10/01/99 | at ITA/World Team Tennis National Intercollegiate Championships | Palo Alto, Calif. | W, 30-12 | More | |
| 10/02/99 | at ITA/World Team Tennis National Intercollegiate Championships | Palo Alto, Calif. | L, 24-26 | More | |
| 10/03/99 | at ITA/World Team Tennis National Intercollegiate Championships | Palo Alto, Calif. | 6th | More | |
| 10/08/99 | at Illinois Invitational | Champaign, Ill. | All Day | More | |
| 10/09/99 | at Illinois Invitational | Champaign, Ill. | All Day | More | |
| 10/10/99 | at Illinois Invitational | Champaign, Ill. | All Day | More | |
| 10/15/99 | at USC |
Champaign, Ill. | L, 5-4 | More | |
| 10/21/99 | at ITA All-American Championships | Pacific Palisades, Calif. | All Day | More | |
| 10/22/99 | at ITA All-American Championships | Pacific Palisades, Calif. | All Day | More | |
| 10/23/99 | at ITA All-American Championships | Pacific Palisades, Calif. | All Day | More | |
| 10/24/99 | at ITA All-American Championships | Pacific Palisades, Calif. | All Day | More | |
| 11/05/99 | at ITA Midwest Singles and Doubles Championships | Columbus, Ohio | All Day | More | |
| 11/06/99 | at ITA Midwest Singles and Doubles Championships | Columbus, Ohio | All Day | More | |
| 11/07/99 | at ITA Midwest Singles and Doubles Championships | Columbus, Ohio | All Day | More | |
| 11/08/99 | at ITA Midwest Singles and Doubles Championships | Columbus, Ohio | All Day | More | |
| 01/11/00 | at Hawaii |
Honolulu | 2:00 p.m. ET | More | |
| 01/13/00 | at Duke |
Honolulu | L, 5-1 | More | |
| 01/14/00 | at Washington |
Honolulu | W, 6-3 | More | |
| 01/15/00 | at Tennessee (M) |
Honolulu | 10:00 a.m. ET | More | |
| 01/29/00 | vs. Yale |
South Bend, Ind. | 1:00 p.m. ET | More | |
| 02/03/00 | at Rolex National Indoor Championships | Dallas | All Day | More | |
| 02/04/00 | at Rolex National Indoor Championships | Dallas | All Day | More | |
| 02/05/00 | at Rolex National Indoor Championships | Dallas | All Day | More | |
| 02/06/00 | at Rolex National Indoor Championships | Dallas | All Day | More | |
| 02/11/00 | vs. Maryland |
South Bend, Ind. | 5:00 p.m. ET | More | |
| 02/13/00 | vs. Illinois |
South Bend, Ind. | W, 8-1 | More | |
| 02/17/00 | at USTA/ITA National Team Indoor Championships | Madison, Wis. | All Day | More | |
| 02/18/00 | at Rolex National Indoor Championships | Madison, Wis. | W, 5-2 | More | |
| 02/19/00 | at Rolex National Indoor Championships | Madison, Wis. | L, 2-5 | More | |
vs. USC |
Madison, Wis. | L, 5-2 | More | ||
| 02/20/00 | at Rolex National Indoor Championships | Madison, Wis. | L, 2-5 | More | |
| 02/26/00 | vs. North Carolina |
Chapel Hill, N.C. | W, 5-4 | More | |
| 02/27/00 | at Wake Forest |
Winston-Salem, N.C. | L, 4-5 | More | |
| 03/01/00 | vs. Northwestern |
South Bend, Ind. | W, 6-3 | More | |
| 03/02/00 | vs. Ohio St |
Toledo, Ohio | W, 8-1 | More | |
| 03/04/00 | vs. Iowa |
South Bend, Ind. | W, 6-3 | More | |
| 03/05/00 | vs. Kentucky |
South Bend, Ind. | W, 7-2 | More | |
| 03/11/00 | at BYU |
Provo, Utah | W, 7-2 | More | |
| 03/18/00 | at Pepperdine |
Malibu, Calif. | L, 2-7 | More | |
| 03/28/00 | vs. Kansas |
South Bend, Ind. | 5:00 p.m. ET | More | |
| 03/29/00 | at Michigan |
Ann Arbor, Mich. | W, 8-1 | More | |
| 04/02/00 | vs. Wisconsin |
South Bend, Ind. | 10:30 a.m. ET | More | |
| 04/05/00 | at Purdue |
West Lafayette, Ind. | 1:00 p.m. ET | More | |
| 04/09/00 | at William & Mary |
Williamsburg, Va. | W, 6-3 | More | |
| 04/11/00 | vs. Indiana |
South Bend, Ind. | 3:00 p.m. ET | More | |
| 04/15/00 | vs. Miami Fla |
South Bend, Ind. | W, 6-3 | More | |
| 04/21/00 | at Big East Championships | Miami | All Day | More | |
| 04/22/00 | at Big East Championships | Miami | All Day | More | |
| 04/23/00 | at Big East Championships | Miami | L, 2-5 | More | |
| 05/13/00 | at UIC |
Notre Dame, Ind. (NCAA First Round) | 2:00 p.m. ET | More | |
| 05/14/00 | at South Carolina | Notre Dame, Ind. (NCAA Second Round) | W, 5-1 | More | |
| 05/18/00 | at Florida | Malibu, Calif. (NCAA Round of 16) | L, 0-5 | More | |
Schedule Key Home Event Away Event
USC
Hawaii
Duke
Washington
Tennessee (M)
Yale
Maryland
Illinois
North Carolina
Wake Forest
Northwestern
Ohio St
Iowa
Kentucky
BYU
Pepperdine
Kansas
Michigan
Wisconsin
Purdue
William & Mary
Indiana
Miami Fla
UIC