Final Stats
Air Force vs Notre Dame (May 14, 2016)
Box Score
Lacrosse Box Score |
Lacrosse Box Score (Final)
2016 Notre Dame Lacrosse
#13 Air Force vs #5 Notre Dame (May 14, 2016 at Notre Dame, Ind.)
Summary |
Air Force (15-3) vs. Notre Dame (11-3) Date: May 14, 2016 Attendance: 1017 Weather: Low 40s, breezy, chilly |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Air Force | 2 | 2 | 1 | 2 | 7 |
Notre Dame | 3 | 6 | 4 | 2 | 15 |
Air Force SCORING: GOALS: Nick Hruby 2; Chris Walsch 2; Danny Brown 1; Christopher Allen 1; Marcus Ward 1. ASSISTS: Danny Brown 1; Cameron Carter 1; Zach Payne 1.
Notre Dame SCORING: GOALS: Mikey Wynne 5; Ryder Garnsey 3; Brendan Collins 1; Matt Kavanagh 1; Sergio Perkovic 1; Trevor Brosco 1; Eddy Lubowicki 1; Kyle Trolley 1; Timmy Phillips 1. ASSISTS: Brendan Collins 4; Matt Kavanagh 2; Trevor Brosco 1; Ryder Garnsey 1; Eddy Lubowicki 1; Sergio Perkovic 1; Mikey Wynne 1. Penalties – Air Force 4/4:00; Notre Dame 2/2:00. 30-second Goals/Warnings (Violations) – Air Force 0/2 (0); Notre Dame 0/3 (1). Officials: Tom Hoeland; Mike McCloskey; Mike Herold. |
Notre Dame |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 24 | Mikey Wynne | 5 | 1 | 10 | 2 | 0 | 0 | 0-0 | – |
A | 50 | Matt Kavanagh | 1 | 2 | 5 | 0 | 2 | 0 | 0-0 | – |
A | 21 | Ryder Garnsey | 3 | 1 | 5 | 1 | 0 | 0 | 0-0 | – |
M | 16 | Sergio Perkovic | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | – |
M | 34 | Trevor Brosco | 1 | 1 | 1 | 1 | 0 | 0 | 0-0 | – |
M | 51 | Brendan Collins | 1 | 4 | 4 | 0 | 1 | 0 | 0-0 | – |
D | 30 | Edwin Glazener | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | – |
D | 43 | Matt Landis | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | – |
D | 52 | Garrett Epple | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | – |
GK | 41 | Shane Doss | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | – |
1 | Austin Gaiss | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | – | |
4 | Anthony Marini | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | – | |
5 | John Travisano Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | – | |
6 | Chris Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | – | |
8 | Pat Healy | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
9 | Conor Kelly | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | – | |
10 | Jack Sheridan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | – | |
15 | Cole Riccardi | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | – | |
18 | Eddy Lubowicki | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | – | |
19 | Kyle Trolley | 1 | 0 | 2 | 1 | 2 | 0 | 0-0 | 1-1:00 | |
20 | Drew Schantz | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | – | |
23 | Timmy Phillips | 1 | 0 | 1 | 2 | 0 | 1 | 0-0 | – | |
25 | Carl Walrath | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | – | |
29 | Brendan Gleason | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | – | |
31 | P.J. Finley | 0 | 0 | 1 | 5 | 0 | 0 | 15-22 | – | |
32 | Hugh Crance | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | – | |
33 | Pierre Byrne | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | – | |
44 | Bobby Gray | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | – | |
46 | John Sexton | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | – | |
55 | Robert Collins | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | – | |
TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | – | |
Totals……… | 15 | 11 | 37 | 28 | 12 | 6 | 17-26 | 2-2:00 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
41 | Shane Doss | 57:34 | 6 | W | 1 | 2 | 4 | 1 | 8 |
9 | Conor Kelly | 02:26 | 1 | 0 | 0 | 0 | 3 | 3 |
Air Force |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 4 | Nick Hruby | 2 | 0 | 7 | 0 | 1 | 0 | 0-0 | – |
A | 12 | Chris Walsch | 2 | 0 | 5 | 1 | 2 | 0 | 0-0 | – |
A | 35 | Cameron Carter | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | – |
M | 22 | Danny Brown | 1 | 1 | 2 | 0 | 1 | 0 | 0-0 | – |
M | 26 | Christopher Allen | 1 | 0 | 6 | 0 | 0 | 0 | 0-0 | – |
M | 36 | Andrew Tien | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | – |
D | 20 | Alex Warden | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 1-1:00 |
D | 34 | Sean LaVine | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | – |
D | 45 | Brandon Jones | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 |
GK | 6 | Doug Gouchoe | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | – |
0 | Jeremiah Hemme | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | – | |
5 | Grant Gould | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | – | |
7 | Joe Matarazzo | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | – | |
8 | Austin Smith | 0 | 0 | 2 | 2 | 2 | 0 | 0-0 | – | |
9 | Shelton Collier | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | – | |
18 | Christian Pung | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | – | |
28 | Marcus Ward | 1 | 0 | 1 | 0 | 2 | 0 | 0-0 | – | |
32 | Zach Payne | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | – | |
42 | Josh Radjenovich | 0 | 0 | 0 | 7 | 0 | 0 | 9-26 | – | |
43 | Jack Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
44 | Luke Leathers | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | – | |
48 | Jake Lindell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | – | |
49 | Roland Wheeler | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
50 | Matthew Duenes | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | – | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | – | |
Totals……… | 7 | 3 | 30 | 17 | 9 | 3 | 9-26 | 4-4:00 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
6 | Doug Gouchoe | 60:00 | 15 | L | 3 | 0 | 2 | 2 | 7 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Air Force | 7 | 5 | 7 | 11 | 30 |
Notre Dame | 8 | 10 | 8 | 11 | 37 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Air Force | 3 | 0 | 2 | 2 | 7 |
Notre Dame | 1 | 2 | 4 | 4 | 11 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Air Force | 4 | 5 | 3 | 5 | 17 |
Notre Dame | 6 | 7 | 9 | 6 | 28 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Air Force | 3 | 2 | 2 | 2 | 9 |
Notre Dame | 2 | 3 | 4 | 3 | 12 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Air Force | 1 | 0 | 0 | 1 | 2 |
Notre Dame | 1 | 0 | 0 | 0 | 1 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Air Force | 2-6 | 4-9 | 1-6 | 2-5 | 9-26 |
Notre Dame | 4-6 | 5-9 | 5-6 | 3-5 | 17-26 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Air Force | 4-5 | 3-4 | 2-2 | 3-3 | 12-14 |
Notre Dame | 4-4 | 2-3 | 5-6 | 3-3 | 14-16 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Air Force | 0-0 | 0-0 | 0-1 | 0-1 | 0-2 |
Notre Dame | 1-1 | 0-0 | 1-1 | 1-2 | 3-4 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 12:27 | AF | EVEN | Christopher Allen (31) | Danny Brown (5) | 0-1 |
2. | 9:00 | ND | UP | Mikey Wynne (32) | Eddy Lubowicki (2) | 1-1 | |
3. | 8:45 | ND | EVEN | Timmy Phillips (2) | Unassisted | 2-1 | |
4. | 6:11 | AF | EVEN | Nick Hruby (26) | Cameron Carter (10) | 2-2 | |
5. | 3:54 | ND | EVEN | Mikey Wynne (33) | Brendan Collins (9) | 3-2 | |
6. | 2nd | 13:34 | ND | EVEN | Matt Kavanagh (19) | Sergio Perkovic (4) | 4-2 |
7. | 11:10 | AF | EVEN | Danny Brown (10) | Unassisted | 4-3 | |
8. | 9:09 | ND | EVEN | Kyle Trolley (6) | Ryder Garnsey (11) | 5-3 | |
9. | 8:15 | ND | EVEN | Ryder Garnsey (24) | Unassisted | 6-3 | |
10. | 7:35 | ND | EVEN | Sergio Perkovic (26) | Unassisted | 7-3 | |
11. | 4:49 | ND | EVEN | Ryder Garnsey (25) | Brendan Collins (10) | 8-3 | |
12. | 4:16 | ND | EVEN | Ryder Garnsey (26) | Unassisted | 9-3 | |
13. | 2:26 | AF | EVEN | Chris Walsch (34) | Zach Payne (3) | 9-4 | |
14. | 3rd | 13:19 | AF | EVEN | Nick Hruby (27) | Unassisted | 9-5 |
15. | 12:05 | ND | EVEN | Trevor Brosco (7) | Brendan Collins (11) | 10-5 | |
16. | 11:34 | ND | EVEN | Mikey Wynne (34) | Matt Kavanagh (28) | 11-5 | |
17. | 6:26 | ND | UP | Eddy Lubowicki (8) | Mikey Wynne (4) | 12-5 | |
18. | 2:12 | ND | EVEN | Brendan Collins (6) | Trevor Brosco (7) | 13-5 | |
19. | 4th | 9:13 | ND | EVEN | Mikey Wynne (35) | Matt Kavanagh (29) | 14-5 |
20. | 7:37 | AF | EVEN | Marcus Ward (9) | Unassisted | 14-6 | |
21. | 4:35 | ND | UP | Mikey Wynne (36) | Brendan Collins (12) | 15-6 | |
22. | 0:48 | AF | EVEN | Chris Walsch (35) | Unassisted | 15-7 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 09:20 | AF | 20 | Alex Warden | 1:00 | X | SLASHING |
3rd | 10:22 | ND | 19 | Kyle Trolley | 1:00 | X | TRIPPING |
06:56 | AF | 45 | Brandon Jones | 1:00 | X | CROSS-CHECK | |
4th | 13:10 | AF | 49 | Roland Wheeler | 1:00 | X | CROSS-CHECK |
07:24 | ND | 8 | Pat Healy | 1:00 | X | ILLEGAL BODY CHECK | |
04:58 | AF | 43 | Jack Flynn | 1:00 | X | UNNECESSARY ROUGHNESS |