Detroit vs Notre Dame (Feb 15, 2015)
Box Score
Lacrosse Box Score |
Lacrosse Box Score (Final)
2015 Notre Dame Women’s Lacrosse
Detroit vs #11 Notre Dame (Feb 15, 2015 at Notre Dame, Ind.)
Summary |
Detroit (0-2) vs. Notre Dame (2-0) Date: Feb 15, 2015 Attendance: 187 Weather: Indoors |
SCORE BY PERIOD | 1 | 2 | Total |
Detroit | 4 | 1 | 5 |
Notre Dame | 8 | 9 | 17 |
Detroit SCORING: GOALS: KEULER, Tessa 1; CASTNER, Julie 1; MENDOZA, Annie 1; PRITCHARD, Kelsi 1; SCHWARTZ, Michaela 1. ASSISTS: BEAM, Jordyn 1; KEULER, Tessa 1.
Notre Dame SCORING: GOALS: Grace Muller 4; Cortney Fortunato 3; Caitlin Gargan 2; Heidi Annaheim 2; Rachel Sexton 1; Brie Custis 1; Kiera McMullan 1; Casey Pearsall 1; Stephanie Toy 1; Abi Cullinan 1. ASSISTS: Cortney Fortunato 3; Brie Custis 1; Kiera McMullan 1; Casey Pearsall 1; Michele Phillips 1; Rachel Sexton 1. Officials: Carol Lynn Ellison; John Sherman; Anne Drummond. |
Notre Dame |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
A | 1 | Kiera McMullan | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0-1 | 1 |
A | 5 | Rachel Sexton | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1-1 | 1 |
M | 6 | Stephanie Toy | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0-1 | 1 |
D | 8 | Stephanie Peragallo | 0 | 0 | 0 | 2 | 1 | 0 | 2 | – | – |
D | 10 | Leah Gallagher | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 1 |
M | 12 | Alex Dalton | 0 | 0 | 0 | 0 | 1 | 0 | 2 | – | – |
M | 13 | Caitlin Gargan | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 1-1 | – |
A | 15 | Cortney Fortunato | 3 | 3 | 9 | 3 | 1 | 2 | 4 | 1-2 | 4 |
D | 17 | Barbara Sullivan | 0 | 0 | 0 | 2 | 6 | 0 | 6 | – | 2 |
M | 20 | Katherine Eilers | 0 | 0 | 0 | 2 | 0 | 0 | 0 | – | 1 |
M | 24 | Casey Pearsall | 1 | 1 | 1 | 2 | 4 | 2 | 0 | 1-1 | 1 |
GK | 35 | Liz O’Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
2 | Hannah Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | |
3 | Shauna Pugliese | 0 | 0 | 0 | 0 | 0 | 1 | 0 | – | – | |
4 | Emma Claire Fontenot | 0 | 0 | 0 | 1 | 1 | 0 | 0 | – | – | |
7 | Danielle Lukish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | |
9 | Sydney Cardozo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | |
11 | Austin Pruitt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | – | – | |
14 | Heidi Annaheim | 2 | 0 | 3 | 0 | 0 | 0 | 0 | – | 1 | |
16 | Michele Phillips | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | 2 | |
18 | Caroline Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | |
21 | Grace Muller | 4 | 0 | 8 | 2 | 1 | 0 | 1 | 1-2 | 3 | |
22 | Molly Cobb | 0 | 0 | 1 | 0 | 1 | 0 | 0 | – | 1 | |
23 | Elizabeth Driscoll | 0 | 0 | 0 | 0 | 0 | 1 | 0 | – | – | |
26 | Katherine McManus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | |
27 | Abi Cullinan | 1 | 0 | 1 | 0 | 0 | 0 | 1 | – | 1 | |
28 | Hannah Rees | 0 | 0 | 0 | 1 | 0 | 0 | 1 | – | – | |
32 | Brie Custis | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 0-1 | 3 | |
33 | Jennifer Blum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | |
34 | Anne Dooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | |
39 | Olivia Mikkelsen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | – | – | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | |
Totals……… | 17 | 8 | 42 | 19 | 18 | 9 | 20 | 5-10 | 25 |
## | Goalie | Minutes | GA | Dec | Saves |
35 | Liz O’Sullivan | 55:11 | 4 | W | 2 |
33 | Jennifer Blum | 04:49 | 1 | 0 |
Detroit |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
D | 1 | MILLER, Morgan | 0 | 0 | 0 | 1 | 0 | 1 | 0 | – | 6 |
D | 2 | SHRADER, Ally | 0 | 0 | 0 | 2 | 0 | 2 | 0 | – | 3 |
A | 4 | MENDOZA, Annie | 1 | 0 | 2 | 0 | 3 | 3 | 0 | – | 2 |
M | 6 | PRITCHARD, Kelsi | 1 | 0 | 1 | 0 | 0 | 1 | 0 | – | 2 |
A | 7 | SCHWARTZ, Michaela | 1 | 0 | 1 | 0 | 0 | 0 | 0 | – | – |
A | 8 | BEAM, Jordyn | 0 | 1 | 0 | 0 | 0 | 2 | 0 | – | – |
M | 11 | CASTNER, Julie | 1 | 0 | 4 | 0 | 0 | 2 | 0 | – | – |
A | 12 | KEULER, Tessa | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 1-1 | – |
M | 14 | BIRNEY, Kylie | 0 | 0 | 2 | 3 | 2 | 2 | 1 | 0-1 | 5 |
D | 21 | LEAR, Morgan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | – |
D | 31 | MARSHALL, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | – | 2 |
GK | 83 | McCORMICK, Lexie | 0 | 0 | 0 | 5 | 0 | 0 | 0 | – | – |
3 | GUTHRIE, Amanda | 0 | 0 | 0 | 2 | 0 | 1 | 0 | – | – | |
22 | KIRBY, Danielle | 0 | 0 | 0 | 0 | 0 | 1 | 0 | – | – | |
24 | MUCCI, Emma | 0 | 0 | 0 | 0 | 0 | 2 | 0 | – | 1 | |
25 | WEBLEY, Lauren | 0 | 0 | 0 | 0 | 1 | 1 | 1 | – | – | |
26 | SNYDER, Jessica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | |
TM | TEAM | 0 | 0 | 0 | 1 | 0 | 3 | 0 | – | – | |
Totals……… | 5 | 2 | 13 | 16 | 6 | 22 | 4 | 1-2 | 21 |
## | Goalie | Minutes | GA | Dec | Saves |
83 | McCORMICK, Lexie | 60:00 | 17 | L | 18 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Detroit | 10 | 3 | 13 |
Notre Dame | 24 | 18 | 42 |
SAVES BY PERIOD | 1 | 2 | Total |
Detroit | 10 | 8 | 18 |
Notre Dame | 2 | 0 | 2 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Detroit | 8 | 8 | 16 |
Notre Dame | 8 | 11 | 19 |
FOULS BY PERIOD | 1 | 2 | Total |
Detroit | 13 | 8 | 21 |
Notre Dame | 14 | 11 | 25 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Detroit | 4 | 2 | 6 |
Notre Dame | 9 | 9 | 18 |
TURNOVERS BY PRD | 1 | 2 | Total |
Detroit | 9 | 13 | 22 |
Notre Dame | 4 | 5 | 9 |
CLEARS BY PERIOD | 1 | 2 | Total |
Detroit | 8-9 | 5-8 | 13-17 |
Notre Dame | 7-7 | 7-7 | 14-14 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Detroit | 1-1 | 0-1 | 1-2 |
Notre Dame | 1-5 | 4-5 | 5-10 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 21:52 | UDM | MENDOZA, Annie | BEAM, Jordyn | 0-1 |
2. | 21:13 | UDM | SCHWARTZ, Michaela | Unassisted | 0-2 | |
3. | 20:05 | ND | Stephanie Toy | Unassisted | 1-2 | |
4. | 19:16 | ND | Kiera McMullan | Cortney Fortunato | 2-2 | |
5. | 14:56 | ND | Grace Muller | Unassisted | 3-2 | |
6. | 10:52 | UDM | PRITCHARD, Kelsi | Unassisted | 3-3 | |
7. | 10:41 | ND | Cortney Fortunato | Casey Pearsall | 4-3 | |
8. | 7:35 | UDM | KEULER, Tessa | Free position shot | 4-4 | |
9. | 6:42 | ND | Grace Muller | Cortney Fortunato | 5-4 | |
10. | 3:16 | ND | Grace Muller | Rachel Sexton | 6-4 | |
11. | 2:50 | ND | Cortney Fortunato | Unassisted | 7-4 | |
12. | 0:30 | ND | Rachel Sexton | Free position shot | 8-4 | |
13. | 2nd | 26:47 | ND | Grace Muller | Free position shot | 9-4 |
14. | 20:56 | ND | Casey Pearsall | Free position shot | 10-4 | |
15. | 19:03 | ND | Cortney Fortunato | Free position shot | 11-4 | |
16. | 17:31 | ND | Brie Custis | Cortney Fortunato | 12-4 | |
17. | 16:15 | ND | Heidi Annaheim | Kiera McMullan | 13-4 | |
18. | 15:57 | ND | Caitlin Gargan | Free position shot | 14-4 | |
19. | 12:08 | ND | Heidi Annaheim | Unassisted | 15-4 | |
20. | 9:37 | ND | Caitlin Gargan | Brie Custis | 16-4 | |
21. | 1:34 | UDM | CASTNER, Julie | KEULER, Tessa | 16-5 | |
22. | 1:22 | ND | Abi Cullinan | Michele Phillips | 17-5 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 15:57 | UDM | 6 | PRITCHARD, Kelsi | N/A | YELLOW CARD | |
03:02 | UDM | 31 | MARSHALL, Taylor | N/A | YELLOW CARD | ||
00:33 | UDM | 2 | SHRADER, Ally | N/A | YELLOW CARD | ||
2nd | 24:55 | ND | 1 | Kiera McMullan | N/A | YELLOW CARD | |
16:00 | UDM | 2 | SHRADER, Ally | N/A | YELLOW CARD | ||
13:05 | ND | 24 | Casey Pearsall | N/A | YELLOW CARD | ||
07:47 | UDM | 6 | PRITCHARD, Kelsi | N/A | YELLOW CARD |