Notre Dame vs Virginia (Apr 23, 2015)
Box Score
| Lacrosse Box Score |
Lacrosse Box Score (Final)
2015 Notre Dame Women’s Lacrosse
#11 Notre Dame vs #5 Virginia (Apr 23, 2015 at Charlottesville, Va)
| Summary |
| Notre Dame (10-7, 3-4 ACC) vs. Virginia (11-6, 4-3 ACC) Date: Apr 23, 2015 Attendance: 398 Weather: 60 degrees and clear |
| SCORE BY PERIOD | 1 | 2 | Total |
| Notre Dame | 2 | 5 | 7 |
| Virginia | 2 | 4 | 6 |
| Notre Dame SCORING: GOALS: Heidi Annaheim 2; Rachel Sexton 2; Alex Dalton 1; Stephanie Toy 1; Brie Custis 1. ASSISTS: Abi Cullinan 1; Cortney Fortunato 1; Caitlin Gargan 1; Grace Muller 1.
Virginia SCORING: GOALS: Kelly Boyd 3; Kasey Behr 1; Courtney Swan 1; Mary Alati 1. ASSISTS: Casey Bocklet 2. Officials: Jodi Michna; Mike Miller; Kelly Garris. |
| Virginia |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 6 | Morgan Stephens | 0 | 0 | 0 | 2 | 0 | 1 | 2 | – | 2 | |
| 7 | Courtney Swan | 1 | 0 | 4 | 2 | 0 | 0 | 0 | – | 4 | |
| 9 | Liza Blue | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0-1 | 2 | |
| GK | 11 | Rachel Vander Kolk | 0 | 0 | 0 | 2 | 0 | 0 | 0 | – | 1 |
| 15 | Kelsey Gahan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 3 | |
| 16 | Meghan Heick | 0 | 0 | 0 | 2 | 2 | 1 | 1 | – | 1 | |
| 20 | Casey Bocklet | 0 | 2 | 3 | 1 | 0 | 1 | 0 | – | 1 | |
| 27 | Mary Alati | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 1-1 | 3 | |
| 31 | Sarah Gillespie | 0 | 0 | 0 | 1 | 0 | 1 | 0 | – | 3 | |
| 32 | Daniela Eppler | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0-1 | 1 | |
| 33 | Wyatt Whitley | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 5 | |
| 35 | Kelly Boyd | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 1-1 | – | |
| 2 | Kasey Behr | 1 | 0 | 4 | 4 | 0 | 0 | 2 | 1-1 | 5 | |
| 5 | Kelly Reese | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | – | |
| Totals……… | 6 | 2 | 25 | 20 | 3 | 8 | 6 | 3-6 | 31 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 11 | Rachel Vander Kolk | 60:00 | 7 | L | 10 |
| Notre Dame |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 5 | Rachel Sexton | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1-1 | 1 | |
| 6 | Stephanie Toy | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1-2 | 3 | |
| 8 | Stephanie Peragallo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – | 4 | |
| 10 | Leah Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 3 | |
| 12 | Alex Dalton | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0-1 | 1 | |
| 13 | Caitlin Gargan | 0 | 1 | 0 | 2 | 0 | 4 | 0 | – | 1 | |
| 14 | Heidi Annaheim | 2 | 0 | 3 | 0 | 1 | 2 | 0 | – | – | |
| 15 | Cortney Fortunato | 0 | 1 | 6 | 1 | 3 | 0 | 1 | 0-1 | 3 | |
| 17 | Barbara Sullivan | 0 | 0 | 1 | 4 | 5 | 0 | 3 | 0-1 | 4 | |
| 20 | Katherine Eilers | 0 | 0 | 1 | 2 | 1 | 0 | 1 | – | 1 | |
| 32 | Brie Custis | 1 | 0 | 2 | 0 | 0 | 4 | 1 | 1-2 | 4 | |
| G | 35 | Liz O’Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| 1 | Kiera McMullan | 0 | 0 | 0 | 1 | 0 | 1 | 0 | – | – | |
| 21 | Grace Muller | 0 | 1 | 1 | 2 | 0 | 0 | 0 | – | – | |
| 22 | Molly Cobb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | |
| 26 | Katherine McManus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | |
| 27 | Abi Cullinan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | – | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | |
| Totals……… | 7 | 4 | 22 | 16 | 12 | 12 | 6 | 3-8 | 26 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 35 | Liz O’Sullivan | 60:00 | 6 | W | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Notre Dame | 9 | 13 | 22 |
| Virginia | 7 | 18 | 25 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Notre Dame | 4 | 8 | 12 |
| Virginia | 4 | 6 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Notre Dame | 9 | 7 | 16 |
| Virginia | 9 | 11 | 20 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Notre Dame | 9 | 17 | 26 |
| Virginia | 7 | 24 | 31 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Notre Dame | 3 | 9 | 12 |
| Virginia | 2 | 1 | 3 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Notre Dame | 8 | 4 | 12 |
| Virginia | 5 | 3 | 8 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Notre Dame | 6-6 | 6-7 | 12-13 |
| Virginia | 8-8 | 9-10 | 17-18 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Notre Dame | 1-3 | 2-5 | 3-8 |
| Virginia | 1-2 | 2-4 | 3-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 16:51 | ND | Brie Custis (5) | Free position shot | 0-1 |
| 2. | 3:49 | ND | Heidi Annaheim (21) | Cortney Fortunato (17) | 0-2 | |
| 3. | 3:14 | VA | Kelly Boyd (27) | Free position shot | 1-2 | |
| 4. | 0:08 | VA | Courtney Swan (29) | Unassisted | 2-2 | |
| 5. | 2nd | 28:32 | ND | Alex Dalton (6) | Caitlin Gargan (6) | 2-3 |
| 6. | 25:35 | VA | Mary Alati (16) | Free position shot | 3-3 | |
| 7. | 15:06 | ND | Heidi Annaheim (22) | Abi Cullinan (1) | 3-4 | |
| 8. | 10:24 | ND | Stephanie Toy (16) | Free position shot | 3-5 | |
| 9. | 8:11 | VA | Kelly Boyd (28) | Casey Bocklet (27) | 4-5 | |
| 10. | 7:01 | ND | Rachel Sexton (30) | Grace Muller (5) | 4-6 | |
| 11. | 5:16 | ND | Rachel Sexton (31) | Free position shot | 4-7 | |
| 12. | 2:47 | VA | Kasey Behr (22) | Free position shot | 5-7 | |
| 13. | 0:20 | VA | Kelly Boyd (29) | Casey Bocklet (28) | 6-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 17:55 | ND | TM | TEAM | N/A | YELLOW CARD |