Georgia Tech vs Notre Dame (Oct 31, 2014)
Volleyball Box Score |
Volleyball Box Score
2014 Notre Dame Volleyball
Georgia Tech vs Notre Dame
(Oct 31, 2014 at Notre Dame, Ind.)
Georgia Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Annika Olsen | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 | |
4 | Sydney Wilson | 5 | 5 | 3 | 16 | .125 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 8.0 | |
5 | Annika Van Gunst | 5 | 9 | 4 | 31 | .161 | 1 | 2 | 2 | 2 | 8 | 0 | 2 | 0 | 0 | 12.0 | |
7 | Teegan Van Gunst | 5 | 13 | 8 | 40 | .125 | 1 | 4 | 0 | 1 | 13 | 0 | 1 | 0 | 0 | 17.5 | |
8 | Rebecca Martin | 5 | 3 | 1 | 6 | .333 | 41 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 1 | 4.0 | |
18 | Lauren Pitz | 4 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 | |
2 | London Ackermann | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 | |
3 | Ashtaan Horton | 2 | 6 | 1 | 8 | .625 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 | |
9 | Courtney Felinski | 5 | 13 | 7 | 29 | .207 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 13.5 | |
11 | Gabriela Stavnetchei | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 | |
12 | Wimberly Wilson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
14 | Callie Bivings | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 2 | ||||||||||||||||
Totals | 5 | 53 | 26 | 140 | .193 | 51 | 7 | 9 | 7 | 60 | 1 | 14 | 0 | 1 | 68.0 | ||
TOTAL TEAM BLOCKS: 8.0 |
|
|
Notre Dame | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
3 | Fry, Sam | 5 | 11 | 1 | 22 | .455 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 1 | 15.0 | |
5 | Kuhn, Sydney | 5 | 11 | 2 | 30 | .300 | 2 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 11.0 | |
9 | Smith, Nicole | 5 | 6 | 7 | 24 | -.042 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 | |
13 | Muzzonigro, Hanna | 5 | 1 | 1 | 6 | .000 | 40 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 2.0 | |
18 | Higgins, Katie | 5 | 9 | 3 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 11.5 | |
19 | Houser, Jeni | 5 | 13 | 4 | 34 | .265 | 1 | 2 | 1 | 0 | 12 | 2 | 3 | 0 | 0 | 18.5 | |
1 | Kremer, Jo | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 | |
2 | Johnson, Natalie | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 2 | 12 | 0 | 0 | 0 | 1 | 2.0 | |
6 | Plumlee, Maddie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
7 | Collins, Simmone | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
8 | Dilfer, Maddie | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
10 | Severyn, Kathleen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
11 | Vonderhaar, Meg | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
17 | Klosterman, Erin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 5 | 53 | 20 | 140 | .236 | 48 | 7 | 11 | 7 | 57 | 3 | 14 | 0 | 2 | 70.0 | ||
TOTAL TEAM BLOCKS: 10.0 |
|
Site: Notre Dame, Ind. (Purcell Pavilion) Date: Oct 31, 2014 Attend: 689 Time: 2:04 Referees: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Play-by-Play Summary |
Play-by-Play Summary
2014 Notre Dame Volleyball
Georgia Tech vs Notre Dame
(Oct 31, 2014 at Notre Dame, Ind.)
1st Set
For GT: Annika Olsen; Sydney Wilson; Annika Van Gunst; Teegan Van Gunst; Rebecca Martin; Lauren Pitz; libero London Ackermann. | ||
For ND: Fry, Sam; Kuhn, Sydney; Smith, Nicole; Muzzonigro, Hanna; Higgins, Katie; Houser, Jeni; libero Johnson, Natalie. | ||
1-0 | Point ND – (Muzzonigro, Hanna) Attack error by Teegan Van Gunst (block by Houser, Jeni). | |
2-0 | Point ND – (Muzzonigro, Hanna) Attack error by Annika Van Gunst (block by Smith, Nicole; Higgins, Katie). | |
3-0 | Point ND – (Muzzonigro, Hanna) Kill by Smith, Nicole (from Muzzonigro, Hanna). | |
3-1 | Point GT – (Muzzonigro, Hanna) Service error. | so |
For GT: Wimberly Wilson; Lauren Pitz. | ||
4-1 | Point ND – (Wimberly Wilson) Kill by Smith, Nicole (from Muzzonigro, Hanna). | so |
For ND: Kremer, Jo; Smith, Nicole. | ||
5-1 | Point ND – (Kremer, Jo) Attack error by Rebecca Martin. | |
6-1 | Point ND – (Kremer, Jo) Kill by Houser, Jeni. | |
Timeout Georgia Tech. | ||
7-1 | Point ND – (Kremer, Jo) Attack error by Sydney Wilson (block by Higgins, Katie). | |
7-2 | Point GT – (Kremer, Jo) Service error. | so |
7-3 | Point GT – (Annika Van Gunst) Attack error by Kuhn, Sydney (block by Sydney Wilson; Rebecca Martin). | |
8-3 | Point ND – (Rebecca Martin) Kill by Houser, Jeni (from Muzzonigro, Hanna). | so |
8-4 | Point GT – (Johnson, Natalie) Kill by Teegan Van Gunst (from Rebecca Martin). | so |
For GT: Courtney Felinski; Annika Olsen. | ||
9-4 | Point ND – (Teegan Van Gunst) Attack error by Courtney Felinski (block by Fry, Sam; Houser, Jeni). | so |
10-4 | Point ND – (Houser, Jeni) Kill by Kuhn, Sydney (from Muzzonigro, Hanna). | |
10-5 | Point GT – (Houser, Jeni) Kill by Courtney Felinski (from Sydney Wilson). | so |
10-6 | Point GT – (London Ackermann) Kill by Courtney Felinski (from Rebecca Martin). | |
11-6 | Point ND – (London Ackermann) Kill by Kuhn, Sydney (from Muzzonigro, Hanna). | so |
For ND: Smith, Nicole; Kremer, Jo. | ||
11-7 | Point GT – (Kuhn, Sydney) Service error. | so |
12-7 | Point ND – (Rebecca Martin) Attack error by Teegan Van Gunst. | so |
13-7 | Point ND – (Fry, Sam) Service ace (Courtney Felinski). | |
13-8 | Point GT – (Fry, Sam) Kill by Lauren Pitz (from Rebecca Martin). | so |
14-8 | Point ND – (Courtney Felinski) Service error. | so |
For GT: Courtney Felinski; Annika Olsen. | ||
For ND: Dilfer, Maddie; Muzzonigro, Hanna. | ||
14-9 | Point GT – (Dilfer, Maddie) Kill by Annika Van Gunst (from Rebecca Martin). | so |
15-9 | Point ND – (Wimberly Wilson) Service error. | so |
For ND: Kremer, Jo; Smith, Nicole. | ||
For GT: Lauren Pitz; Wimberly Wilson. | ||
16-9 | Point ND – (Kremer, Jo) Kill by Higgins, Katie (from Dilfer, Maddie). | |
16-10 | Point GT – (Kremer, Jo) Kill by Annika Van Gunst (from Rebecca Martin). | so |
17-10 | Point ND – (Annika Van Gunst) Service error. | so |
18-10 | Point ND – (Johnson, Natalie) Service ace (Annika Van Gunst). | |
Timeout Georgia Tech. | ||
19-10 | Point ND – (Johnson, Natalie) Attack error by Teegan Van Gunst. | |
19-11 | Point GT – (Johnson, Natalie) Kill by Teegan Van Gunst (from Rebecca Martin). | so |
For GT: Courtney Felinski; Annika Olsen. | ||
20-11 | Point ND – (Teegan Van Gunst) Ball handling error by Rebecca Martin. | so |
For ND: Muzzonigro, Hanna; Dilfer, Maddie. | ||
21-11 | Point ND – (Houser, Jeni) Kill by Kuhn, Sydney (from Houser, Jeni). | |
21-12 | Point GT – (Houser, Jeni) Service error. | so |
21-13 | Point GT – (London Ackermann) Attack error by Fry, Sam. | |
22-13 | Point ND – (London Ackermann) Kill by Fry, Sam (from Muzzonigro, Hanna). | so |
For ND: Smith, Nicole; Kremer, Jo. | ||
22-14 | Point GT – (Kuhn, Sydney) Kill by Courtney Felinski (from Rebecca Martin). | so |
23-14 | Point ND – (Rebecca Martin) Attack error by Courtney Felinski. | so |
For ND: Klosterman, Erin; Fry, Sam. | ||
23-15 | Point GT – (Klosterman, Erin) Kill by Courtney Felinski (from Rebecca Martin). | so |
23-16 | Point GT – (Courtney Felinski) Attack error by Smith, Nicole. | |
23-17 | Point GT – (Courtney Felinski) Attack error by Smith, Nicole. | |
Timeout Notre Dame. | ||
24-17 | Point ND – (Courtney Felinski) Kill by Higgins, Katie (from Muzzonigro, Hanna). | so |
For GT: Annika Olsen; Courtney Felinski. | ||
25-17 | Point ND – (Muzzonigro, Hanna) Attack error by Teegan Van Gunst (block by Houser, Jeni). |
2nd Set
For GT: Rebecca Martin; Annika Van Gunst; Courtney Felinski; Teegan Van Gunst; Lauren Pitz; Sydney Wilson; libero London Ackermann. | ||
For ND: Smith, Nicole; Higgins, Katie; Muzzonigro, Hanna; Houser, Jeni; Fry, Sam; Kuhn, Sydney; libero Johnson, Natalie. | ||
0-1 | Point GT – (Teegan Van Gunst) Service ace (Johnson, Natalie). | |
0-2 | Point GT – (Teegan Van Gunst) Attack error by Houser, Jeni. | |
0-3 | Point GT – (Teegan Van Gunst) Kill by Teegan Van Gunst (from London Ackermann). | |
0-4 | Point GT – (Teegan Van Gunst) Kill by Courtney Felinski (from Rebecca Martin). | |
Timeout Notre Dame. | ||
0-5 | Point GT – (Teegan Van Gunst) Kill by Courtney Felinski (from London Ackermann). | |
0-6 | Point GT – (Teegan Van Gunst) Service ace (Johnson, Natalie). | |
For ND: Dilfer, Maddie; Muzzonigro, Hanna. | ||
0-7 | Point GT – (Teegan Van Gunst) Service ace (Kuhn, Sydney). | |
1-7 | Point ND – (Teegan Van Gunst) Kill by Houser, Jeni (from Dilfer, Maddie). | so |
For ND: Kremer, Jo; Smith, Nicole. | ||
1-8 | Point GT – (Kremer, Jo) Service error. | so |
For GT: Sydney Wilson; London Ackermann; Wimberly Wilson; Lauren Pitz. | ||
2-8 | Point ND – (Wimberly Wilson) Service error. | so |
For GT: Lauren Pitz; Wimberly Wilson. | ||
2-9 | Point GT – (Johnson, Natalie) Kill by Courtney Felinski (from Rebecca Martin). | so |
3-9 | Point ND – (Annika Van Gunst) Kill by Houser, Jeni (from Dilfer, Maddie). | so |
For ND: Muzzonigro, Hanna; Dilfer, Maddie. | ||
3-10 | Point GT – (Houser, Jeni) Kill by Sydney Wilson (from Rebecca Martin). | so |
4-10 | Point ND – (Courtney Felinski) Kill by Kuhn, Sydney (from Muzzonigro, Hanna). | so |
For GT: Annika Olsen; Courtney Felinski. | ||
For ND: Smith, Nicole; Kremer, Jo. | ||
4-11 | Point GT – (Kuhn, Sydney) Attack error by Muzzonigro, Hanna (block by Sydney Wilson). | so |
For GT: Lauren Pitz; Sydney Wilson. | ||
4-12 | Point GT – (London Ackermann) Attack error by Smith, Nicole. | |
For ND: Vonderhaar, Meg; Smith, Nicole. | ||
4-13 | Point GT – (London Ackermann) Kill by Teegan Van Gunst (from Rebecca Martin). | |
5-13 | Point ND – (London Ackermann) Kill by Vonderhaar, Meg (from Muzzonigro, Hanna). | so |
5-14 | Point GT – (Fry, Sam) Service error. | so |
6-14 | Point ND – (Rebecca Martin) Kill by Vonderhaar, Meg (from Muzzonigro, Hanna). | so |
For ND: Dilfer, Maddie; Muzzonigro, Hanna. | ||
6-15 | Point GT – (Dilfer, Maddie) Attack error by Vonderhaar, Meg. | so |
For GT: Courtney Felinski; Annika Olsen. | ||
7-15 | Point ND – (Teegan Van Gunst) Attack error by Courtney Felinski. | so |
For ND: Kremer, Jo; Vonderhaar, Meg. | ||
7-16 | Point GT – (Kremer, Jo) Kill by Annika Van Gunst (from Rebecca Martin). | so |
7-17 | Point GT – (Lauren Pitz) Kill by Teegan Van Gunst (from Annika Van Gunst). | |
7-18 | Point GT – (Lauren Pitz) Kill by Annika Van Gunst (from Rebecca Martin). | |
Timeout Notre Dame. | ||
8-18 | Point ND – (Lauren Pitz) Kill by Houser, Jeni (from Dilfer, Maddie). | so |
8-19 | Point GT – (Johnson, Natalie) Service error. | so |
8-20 | Point GT – (Annika Van Gunst) Service ace (Kremer, Jo). | |
For ND: Muzzonigro, Hanna; Dilfer, Maddie. | ||
8-21 | Point GT – (Annika Van Gunst) Kill by Rebecca Martin (from Teegan Van Gunst). | |
9-21 | Point ND – (Annika Van Gunst) Service error. | so |
For ND: Severyn, Kathleen; Houser, Jeni. | ||
10-21 | Point ND – (Severyn, Kathleen) Attack error by Teegan Van Gunst (block by Fry, Sam; Muzzonigro, Hanna). | |
10-22 | Point GT – (Severyn, Kathleen) Service error. | so |
11-22 | Point ND – (Courtney Felinski) Service error. | so |
For ND: Vonderhaar, Meg; Kremer, Jo. | ||
For GT: Annika Olsen; Courtney Felinski. | ||
11-23 | Point GT – (Kuhn, Sydney) Kill by Sydney Wilson (from Rebecca Martin). | so |
11-24 | Point GT – (London Ackermann) Service ace (Severyn, Kathleen). | |
12-24 | Point ND – (London Ackermann) Kill by Fry, Sam (from Muzzonigro, Hanna). | so |
12-25 | Point GT – (Fry, Sam) Attack error by Vonderhaar, Meg (block by Lauren Pitz; Rebecca Martin). | so |
3rd Set
For GT: Annika Olsen; Teegan Van Gunst; Annika Van Gunst; Sydney Wilson; Rebecca Martin; Lauren Pitz; libero London Ackermann. | ||
For ND: Kremer, Jo; Fry, Sam; Kuhn, Sydney; Houser, Jeni; Muzzonigro, Hanna; Higgins, Katie; libero Johnson, Natalie. | ||
0-1 | Point GT – (Kremer, Jo) Kill by Teegan Van Gunst (from Rebecca Martin). | so |
1-1 | Point ND – (London Ackermann) Attack error by Annika Van Gunst. | so |
2-1 | Point ND – (Johnson, Natalie) Kill by Fry, Sam (from Kuhn, Sydney). | |
3-1 | Point ND – (Johnson, Natalie) Kill by Houser, Jeni (from Muzzonigro, Hanna). | |
4-1 | Point ND – (Johnson, Natalie) Attack error by Teegan Van Gunst. | |
5-1 | Point ND – (Johnson, Natalie) Attack error by Annika Van Gunst (block by Fry, Sam; Houser, Jeni). | |
5-2 | Point GT – (Johnson, Natalie) Kill by Lauren Pitz (from Rebecca Martin). | so |
6-2 | Point ND – (Rebecca Martin) Kill by Kuhn, Sydney (from Muzzonigro, Hanna). | so |
7-2 | Point ND – (Houser, Jeni) Attack error by Lauren Pitz. | |
8-2 | Point ND – (Houser, Jeni) Service ace (TEAM). | |
9-2 | Point ND – (Houser, Jeni) Attack error by Teegan Van Gunst. | |
Timeout Georgia Tech. | ||
9-3 | Point GT – (Houser, Jeni) Kill by Teegan Van Gunst (from Rebecca Martin). | so |
For GT: Courtney Felinski; Annika Olsen. | ||
10-3 | Point ND – (Teegan Van Gunst) Kill by Fry, Sam. | so |
For ND: Smith, Nicole; Kremer, Jo. | ||
10-4 | Point GT – (Kuhn, Sydney) Service error. | so |
For GT: Wimberly Wilson; Lauren Pitz. | ||
11-4 | Point ND – (Wimberly Wilson) Kill by Fry, Sam (from Muzzonigro, Hanna). | so |
For GT: Lauren Pitz; Wimberly Wilson. | ||
12-4 | Point ND – (Fry, Sam) Attack error by Annika Van Gunst (block by Smith, Nicole; Higgins, Katie). | |
13-4 | Point ND – (Fry, Sam) Kill by Higgins, Katie (from Muzzonigro, Hanna). | |
13-5 | Point GT – (Fry, Sam) Service error. | so |
For GT: Callie Bivings; Annika Van Gunst; Gabriela Stavnetchei; Rebecca Martin. | ||
14-5 | Point ND – (Callie Bivings) Kill by Higgins, Katie (from Muzzonigro, Hanna). | so |
15-5 | Point ND – (Muzzonigro, Hanna) Attack error by Courtney Felinski. | |
15-6 | Point GT – (Muzzonigro, Hanna) Kill by Sydney Wilson (from Callie Bivings). | so |
16-6 | Point ND – (Courtney Felinski) Kill by Smith, Nicole (from Muzzonigro, Hanna). | so |
For ND: Kremer, Jo; Smith, Nicole. | ||
For GT: Courtney Felinski; Annika Olsen. | ||
17-6 | Point ND – (Kremer, Jo) Service ace (Annika Van Gunst). | |
17-7 | Point GT – (Kremer, Jo) Attack error by Kuhn, Sydney (block by Gabriela Stavnetchei; Sydney Wilson). | so |
17-8 | Point GT – (London Ackermann) Kill by Teegan Van Gunst (from Gabriela Stavnetchei). | |
18-8 | Point ND – (London Ackermann) Kill by Houser, Jeni (from Muzzonigro, Hanna). | so |
18-9 | Point GT – (Johnson, Natalie) Kill by Teegan Van Gunst (from Gabriela Stavnetchei). | so |
For GT: Rebecca Martin; Gabriela Stavnetchei; Annika Van Gunst; Callie Bivings. | ||
19-9 | Point ND – (Rebecca Martin) Kill by Houser, Jeni (from Muzzonigro, Hanna). | so |
20-9 | Point ND – (Houser, Jeni) Service ace (TEAM). | |
20-10 | Point GT – (Houser, Jeni) Kill by Teegan Van Gunst (from Rebecca Martin). | so |
For GT: Courtney Felinski; Annika Olsen. | ||
21-10 | Point ND – (Teegan Van Gunst) Kill by Fry, Sam (from Muzzonigro, Hanna). | so |
For ND: Smith, Nicole; Kremer, Jo. | ||
22-10 | Point ND – (Kuhn, Sydney) Kill by Fry, Sam. | |
Timeout Georgia Tech. | ||
22-11 | Point GT – (Severyn, Kathleen) Attack error by Smith, Nicole. | so |
For GT: Sydney Wilson; London Ackermann; Wimberly Wilson; Lauren Pitz. | ||
23-11 | Point ND – (Wimberly Wilson) Service error. | so |
For GT: Lauren Pitz; Wimberly Wilson. | ||
For ND: Klosterman, Erin; Fry, Sam. | ||
24-11 | Point ND – (Klosterman, Erin) Kill by Higgins, Katie (from Muzzonigro, Hanna). | |
25-11 | Point ND – (Klosterman, Erin) Attack error by Sydney Wilson. |
4th Set
==================== ==================== NOTRE DAME 2, GEORGIA TECH 3 ====================
For ND: Houser, Jeni; Higgins, Katie; Muzzonigro, Hanna; Kuhn, Sydney; Kremer, Jo; Fry, Sam; libero Johnson, Natalie. | ||
For GT: Sydney Wilson; Courtney Felinski; Rebecca Martin; Teegan Van Gunst; Annika Van Gunst; Courtney Felinski; libero London Ackermann. | ||
1-0 | Point ND – (Teegan Van Gunst) Kill by Kuhn, Sydney (from Muzzonigro, Hanna). | so |
2-0 | Point ND – (Johnson, Natalie) Service ace (Teegan Van Gunst). | |
2-1 | Point GT – (Johnson, Natalie) Kill by Lauren Pitz (from Rebecca Martin). | so |
3-1 | Point ND – (Lauren Pitz) Kill by Houser, Jeni (from Muzzonigro, Hanna). | so |
For GT: Sydney Wilson; Lauren Pitz. | ||
4-1 | Point ND – (Houser, Jeni) Attack error by Sydney Wilson. | |
4-2 | Point GT – (Houser, Jeni) Ball handling error by Fry, Sam. | so |
5-2 | Point ND – (Annika Van Gunst) Kill by Fry, Sam (from Muzzonigro, Hanna). | so |
For ND: Kremer, Jo; Smith, Nicole. | ||
5-3 | Point GT – (Kuhn, Sydney) Kill by Courtney Felinski (from Rebecca Martin). | so |
For GT: Annika Olsen; Courtney Felinski. | ||
5-4 | Point GT – (Annika Olsen) Kill by Annika Van Gunst (from Rebecca Martin). | |
6-4 | Point ND – (Annika Olsen) Kill by Smith, Nicole (from Muzzonigro, Hanna). | so |
7-4 | Point ND – (Fry, Sam) Attack error by Teegan Van Gunst. | |
8-4 | Point ND – (Fry, Sam) Kill by Higgins, Katie. | |
8-5 | Point GT – (Fry, Sam) Kill by Teegan Van Gunst (from Rebecca Martin). | so |
8-6 | Point GT – (London Ackermann) Attack error by Higgins, Katie. | |
9-6 | Point ND – (London Ackermann) Kill by Higgins, Katie (from Muzzonigro, Hanna). | so |
10-6 | Point ND – (Muzzonigro, Hanna) Attack error by Lauren Pitz. | |
10-7 | Point GT – (Muzzonigro, Hanna) Kill by Lauren Pitz (from Rebecca Martin). | so |
For GT: Ashtaan Horton; Lauren Pitz. | ||
10-8 | Point GT – (Rebecca Martin) Ball handling error by Johnson, Natalie. | |
10-9 | Point GT – (Rebecca Martin) Kill by Ashtaan Horton (from Rebecca Martin). | |
10-10 | Point GT – (Rebecca Martin) Kill by Ashtaan Horton. | |
Timeout Notre Dame. | ||
10-11 | Point GT – (Rebecca Martin) Attack error by Houser, Jeni. | |
10-12 | Point GT – (Rebecca Martin) Attack error by Smith, Nicole (block by Ashtaan Horton; Annika Van Gunst). | |
11-12 | Point ND – (Rebecca Martin) Kill by Higgins, Katie (from Muzzonigro, Hanna). | so |
For ND: Kremer, Jo; Smith, Nicole. | ||
11-13 | Point GT – (Kremer, Jo) Kill by Ashtaan Horton (from Rebecca Martin). | so |
For GT: Courtney Felinski; Annika Olsen. | ||
11-14 | Point GT – (Teegan Van Gunst) Attack error by Higgins, Katie. | |
11-15 | Point GT – (Teegan Van Gunst) Service ace (TEAM). | |
12-15 | Point ND – (Teegan Van Gunst) Kill by Kuhn, Sydney (from Muzzonigro, Hanna). | so |
12-16 | Point GT – (Johnson, Natalie) Kill by Annika Van Gunst (from Rebecca Martin). | so |
13-16 | Point ND – (Ashtaan Horton) Kill by Houser, Jeni (from Muzzonigro, Hanna). | so |
14-16 | Point ND – (Houser, Jeni) Kill by Kuhn, Sydney (from Muzzonigro, Hanna). | |
Timeout Georgia Tech. | ||
15-16 | Point ND – (Houser, Jeni) Kill by Kuhn, Sydney (from Muzzonigro, Hanna). | |
15-17 | Point GT – (Houser, Jeni) Kill by Sydney Wilson (from Rebecca Martin). | so |
15-18 | Point GT – (Annika Van Gunst) Service ace (Kremer, Jo). | |
Timeout Notre Dame. | ||
16-18 | Point ND – (Gabriela Stavnetchei) Kill by Muzzonigro, Hanna (from Johnson, Natalie). | so |
For ND: Smith, Nicole; Kremer, Jo. | ||
For GT: Annika Van Gunst; Gabriela Stavnetchei. | ||
17-18 | Point ND – (Kuhn, Sydney) Attack error by Courtney Felinski (block by Fry, Sam; Muzzonigro, Hanna). | |
17-19 | Point GT – (Kuhn, Sydney) Kill by Sydney Wilson (from Rebecca Martin). | so |
For GT: Annika Olsen; Courtney Felinski. | ||
18-19 | Point ND – (Annika Olsen) Kill by Fry, Sam (from Muzzonigro, Hanna). | so |
18-20 | Point GT – (Fry, Sam) Kill by Rebecca Martin (from London Ackermann). | so |
19-20 | Point ND – (London Ackermann) Kill by Higgins, Katie (from Muzzonigro, Hanna). | so |
19-21 | Point GT – (Muzzonigro, Hanna) Kill by Ashtaan Horton (from Rebecca Martin). | so |
20-21 | Point ND – (Rebecca Martin) Kill by Smith, Nicole (from Muzzonigro, Hanna). | so |
For ND: Kremer, Jo; Smith, Nicole. | ||
20-22 | Point GT – (Kremer, Jo) Service error. | so |
For GT: Courtney Felinski; Annika Olsen. | ||
21-22 | Point ND – (Teegan Van Gunst) Kill by Houser, Jeni (from Muzzonigro, Hanna). | so |
21-23 | Point GT – (Johnson, Natalie) Kill by Annika Van Gunst (from Rebecca Martin). | so |
22-23 | Point ND – (Ashtaan Horton) Service error. | so |
22-24 | Point GT – (Houser, Jeni) Kill by Courtney Felinski (from Rebecca Martin). | so |
For GT: Gabriela Stavnetchei; Annika Van Gunst. | ||
23-24 | Point ND – (Gabriela Stavnetchei) Kill by Fry, Sam. | so |
For ND: Smith, Nicole; Kremer, Jo. | ||
For GT: Annika Van Gunst; Gabriela Stavnetchei. | ||
23-25 | Point GT – (Kuhn, Sydney) Kill by Teegan Van Gunst (from Rebecca Martin). | so |
5th Set
==================== ==================== NOTRE DAME 2, GEORGIA TECH 3 ====================
For ND: Houser, Jeni; Muzzonigro, Hanna; Higgins, Katie; Kuhn, Sydney; Kremer, Jo; Fry, Sam; libero Johnson, Natalie. | ||
For GT: Annika Van Gunst; Teegan Van Gunst; Rebecca Martin; Courtney Felinski; Sydney Wilson; Ashtaan Horton; libero London Ackermann. | ||
1-0 | Point ND – (Teegan Van Gunst) Kill by Houser, Jeni (from Muzzonigro, Hanna). | so |
1-1 | Point GT – (Johnson, Natalie) Kill by Courtney Felinski (from Rebecca Martin). | so |
1-2 | Point GT – (Ashtaan Horton) Kill by Courtney Felinski (from Rebecca Martin). | |
2-2 | Point ND – (Ashtaan Horton) Attack error by Courtney Felinski. | so |
2-3 | Point GT – (Houser, Jeni) Kill by Annika Van Gunst (from Rebecca Martin). | so |
For GT: Gabriela Stavnetchei; Annika Van Gunst. | ||
3-3 | Point ND – (Gabriela Stavnetchei) Kill by Fry, Sam (from Muzzonigro, Hanna). | so |
For ND: Smith, Nicole; Kremer, Jo. | ||
For GT: Annika Van Gunst; Gabriela Stavnetchei. | ||
For ND: Plumlee, Maddie; Kuhn, Sydney. | ||
3-4 | Point GT – (Plumlee, Maddie) Kill by Rebecca Martin (from London Ackermann). | so |
For GT: Annika Olsen; Courtney Felinski. | ||
For ND: Kuhn, Sydney; Plumlee, Maddie. | ||
4-4 | Point ND – (Annika Olsen) Kill by Smith, Nicole (from Muzzonigro, Hanna). | so |
5-4 | Point ND – (Fry, Sam) Service ace (Annika Olsen). | |
5-5 | Point GT – (Fry, Sam) Attack error by Higgins, Katie (block by Teegan Van Gunst; Sydney Wilson). | so |
5-6 | Point GT – (London Ackermann) Kill by Ashtaan Horton (from Rebecca Martin). | |
6-6 | Point ND – (London Ackermann) Attack error by Ashtaan Horton. | so |
6-7 | Point GT – (Muzzonigro, Hanna) Attack error by Houser, Jeni. | so |
6-8 | Point GT – (Rebecca Martin) Attack error by Smith, Nicole (block by Ashtaan Horton; Annika Van Gunst). | |
7-8 | Point ND – (Rebecca Martin) Kill by Houser, Jeni (from Muzzonigro, Hanna). | so |
For ND: Kremer, Jo; Smith, Nicole. | ||
7-9 | Point GT – (Kremer, Jo) Kill by Teegan Van Gunst (from Rebecca Martin). | so |
For GT: Courtney Felinski; Annika Olsen. | ||
7-10 | Point GT – (Teegan Van Gunst) Kill by Ashtaan Horton. | |
8-10 | Point ND – (Teegan Van Gunst) Attack error by Courtney Felinski (block by Higgins, Katie; Houser, Jeni). | so |
8-11 | Point GT – (Johnson, Natalie) Kill by Annika Van Gunst (from Rebecca Martin). | so |
8-12 | Point GT – (Ashtaan Horton) Attack error by Houser, Jeni (block by Courtney Felinski; Sydney Wilson). | |
Timeout Notre Dame. | ||
9-12 | Point ND – (Ashtaan Horton) Service error. | so |
10-12 | Point ND – (Houser, Jeni) Kill by Kuhn, Sydney (from Muzzonigro, Hanna). | |
Timeout Georgia Tech. | ||
10-13 | Point GT – (Houser, Jeni) Kill by Courtney Felinski (from Rebecca Martin). | so |
