Baseball Roster 2025-26
Will Jaisle
12
Bino Watters
15
Aiden Zerr
18
Caleb Ricks
20
Dylan Passo
21
Gian Gamelli
23
Jack Radel
27
Evan Clark
31
Hagan Ward
39
Eli Thurmond
40
Noah Rooney
46
Baseball staff
Shawn Stiffler
John P. and Catherine Murphy Head Baseball Coach
Ryan Munger
Assistant Coach
Lucas Jones
Assistant Coach
Seth Voltz
Assistant Coach
Cameron Lane
Coach Fellow, Director of Player Development
Adam Dofflemyer
Program Director of Pitching Strategy and Development
| Number | Name | POSITION | B/T | Class | Hometown | High School | Height | Weight | Social | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jayce Lee | OF | R/R | Sophomore | South Bend, IN | Saint Joseph | 6-4 | 196 | ||
| 3 | Mason Barth | INF | R/R | Freshman | St. John, IN | Andrean | 5-9 | 202 | ||
| 4 | Jonathan Holt | INF | R/R | Sophomore | Glen Mills, PA | Malvern Prep | 6-2 | 203 | ||
| 5 | Dylan Singleton | LHP | L/L | Freshman | Bradenton, FL | PDG Academy | 6-2 | 192 | ||
| 6 | Andrew Graham | INF | R/R | Graduate Student | Seattle, WA | Seattle Prep/ Yakima Valley College/ Metropolitan State University of Denver | 5-9 | 205 | ||
| 7 | Caden Crowell | LHP/IF | L/L | Freshman | Valparaiso, IN | Valparaiso | 6-4 | 205 | ||
| 9 | Troy Reader | C | R/R | Junior | Tampa, FL | Berkeley Prep | 6-0 | 200 | @Troyreader21 | |
| 10 | Drew Berkland | OF/C | R/R | Graduate Student | Wayzata, MN | Wayzata/Minnesota | 5-11 | 208 | ||
| 11 | Noah Coy | INF | L/R | Sophomore | Greenwood, IN | Center Grove | 5-11 | 182 | ||
| 12 | Will Jaisle | RHP | R/R | Freshman | Batesville, IN | Batesville | 6-2 | 230 | ||
| 13 | Jamie Zee | INF | R/R | Freshman | Hasbrouck Heights, NJ | Bergen Catholic | 5-9 | 187 | ||
| 14 | Shane Miranda | C | L/R | Freshman | Chula Vista, CA | Saint Augustine | 6-0 | 207 | ||
| 15 | Bino Watters | INF | L/L | Sophomore | Rochester Hills, MI | Rochester Adams | 6-2 | 215 | ||
| 16 | Brandon Logan | OF | R/R | Freshman | Fort Wayne, IN | Snider | 6-0 | 201 | ||
| 18 | Aiden Zerr | RHP | R/R | Freshman | Brandon, SD | Brandon Valley | 6-2 | 210 | ||
| 19 | Mark Quatrani | C | R/R | Junior | Philadelphia, PA | The Haverford School/ Cornell | 5-11 | 205 | ||
| 20 | Caleb Ricks | OF | R/R | Freshman | Elizabethtown, KY | Trinity | 5-11 | 185 | ||
| 21 | Dylan Passo | INF | L/L | Freshman | Red Bank, NJ | Red Bank Catholic | 6-2 | 202 | ||
| 22 | Parker Brzustewicz | INF | R/R | Sophomore | Rochester Hills, MI | Orchard Lake St. Mary's | 6-3 | 197 | ||
| 23 | Gian Gamelli | LHP | L/R | Freshman | Wenham, MA | Hamilton-Wenham Regional | 6-3 | 202 | ||
| 24 | Ty Uber | RHP | R/R | Graduate Student | Cameron Park, CA | Ponderosa/Stanford | 6-4 | 237 | ||
| 25 | Kellan Klosterman | RHP | R/R | Sophomore | Loveland, OH | Archbishop Moeller | 6-1 | 184 | ||
| 26 | Garrett Snyder | RHP | R/R | Freshman | Farmington, CT | Cheshire Academy | 6-5 | 232 | ||
| 27 | Jack Radel | RHP | R/R | Junior | Sioux Falls, SD | Roosevelt | 6-5 | 210 | @radel_jack | |
| 28 | R.J. Cromartie | INF | S/R | Sophomore | South Bend, IN | Penn | 5-10 | 178 | ||
| 30 | Xavier Hirsch | RHP | L/R | Senior | Mansfield, TX | Mansfield | 6-5 | 205 | @HirschXavier | |
| 31 | Evan Clark | LHP | L/L | Graduate Student | Western Springs, IL | IMG Academy/USC/Illinois | 5-11 | 195 | ||
| 33 | Radek Birkholz | RHP | R/R | Graduate Student | Highlands Ranch, CO | Valor Christian | 5-11 | 200 | @radekbirkholz | |
| 34 | Brady Koester | LHP | L/L | Sophomore | Kimberly, WI | Kimberly | 6-5 | 210 | ||
| 36 | Oisin Lee | RHP | R/R | Sophomore | Newton, MA | St. Mark's | 6-6 | 200 | ||
| 38 | Anderson Hayes | RHP | R/R | Sophomore | Oconomowoc, WI | Oconomowoc | 6-7 | 212 | ||
| 39 | Hagan Ward | RHP | R/R | Junior | Wellesley, MA | St. Sebastian's School | 6-7 | 250 | @hagan_ward | |
| 40 | Eli Thurmond | RHP | R/R | Graduate Student | Bradenton, FL | Bradenton Christian/State College of Florida/Tampa | 6-3 | 200 | ||
| 44 | Trent Hartman | C | R/R | Freshman | Cincinnati, OH | Indian Hill | 5-10 | 180 | ||
| 45 | DJ Helwig | RHP | R/R | Junior | Mokena, IL | St. Laurence | 6-6 | 215 | @DjHelwig | |
| 46 | Noah Rooney | LHP | L/L | Senior | Perham, MN | Perham/Minnesota | ||||
| 52 | Chase Van Ameyde | RHP | R/R | Sophomore | Lake Orion, MI | Brother Rice | 6-5 | 200 | ||
| 55 | Davis Johnson | C | L/R | Junior | Providence, RI | Moses Brown | 6-0 | 195 | @johnsondavis241 |
Baseball staff
| Name | Position |
|---|---|
| Shawn Stiffler | John P. and Catherine Murphy Head Baseball Coach |
| Ryan Munger | Assistant Coach |
| Lucas Jones | Assistant Coach |
| Seth Voltz | Assistant Coach |
| Cameron Lane | Coach Fellow, Director of Player Development |
| Adam Dofflemyer | Program Director of Pitching Strategy and Development |
Baseball Grants-in-Aid
Notre Dame is grateful for the philanthropic support of those who have endowed grants-in-aid (athletic scholarships) for our Baseball student-athletes.
| Bondi Baseball Grant-in-Aid |
| Ben Davis Baseball Grant-In-Aid |
| Steve Finelli Endowed Scholarship |
| Jim and Jane Gillis Baseball Grant-in-Aid |
| Jake Kline Memorial Scholarship |
| John W. Koons Baseball Scholarship |
| Ray Lentych Endowed Baseball Scholarship |
| Thomas E. McHale, Sr. Baseball Grant-in-Aid |
| Anthony Montagano Grant-in-Aid for Varsity Baseball |
| Montagano Family Baseball Grant in Aid |
| James A. Morse Baseball Scholarship |
| Patrick T. Murphy Baseball Grant-in-Aid |
| Nate Baseball Scholarship |
| Riddell Family Scholarship |
| Richard A. Sauget Baseball Scholarship |
| Daniel P. Smith Men's Baseball Grant-in-Aid |
| Dick Smullen Grant-in-Aid |
| Brendan J. Stynes Grant-in-Aid |
| Mark E. Watson, Jr. Baseball Grant-in-Aid |
| James E. White Sr. Endowed Scholarship |
| Woolwine Family Third Basemen Grant-in-Aid |