Baseball Roster 2024-25
Joey Spence
13
Bino Watters
15
Drayk Bowen
16
Jaden Knight
18
Jack Walker
19
Nick DeMarco
20
Brady Gumpf
21
Dylan Heine
24
Jack Radel
27
Keenan Mork
31
Hagan Ward
39
Aidan Krupp
40
Ricky Reeth
49
Sammy Cooper
50
Baseball staff
Shawn Stiffler
John P. and Catherine Murphy Head Baseball Coach
Ryan Munger
Assistant Coach
Lucas Jones
Assistant Coach
Seth Voltz
Assistant Coach
Adam Dofflemyer
Director of Pitching Development
Number | Name | POSITION | Height | Weight | Class | B/T | Hometown | High School | Social | |
---|---|---|---|---|---|---|---|---|---|---|
1 | DM Jefferson | OF | 6-0 | 200 | Senior | L/R | Washington, DC | St. Johns College | @DmJefferson2 | |
2 | Noah Coy | INF | 5-11 | 182 | Freshman | L/R | Greenwood, IN | Center Grove | ||
3 | Estevan Moreno | INF | 6-3 | 215 | Junior | R/R | Hanover Park, IL | Montini Catholic | @Estevan_03 | |
4 | Jonathan Holt | INF | 6-2 | 203 | Freshman | R/R | Glen Mills, PA | Malvern Prep | ||
5 | Rory Fox | RHP | 6-3 | 200 | Junior | L/R | Waukesha, WI | Catholic Memorial | @RoryFox_05 | |
7 | Jared Zimbardo | OF | 5-11 | 187 | Graduate Student | R/R | Middlesex, NJ | Middlesex/Quinnipiac | @jaredzimbo2 | |
8 | Carson Tinney | C | 6-3 | 220 | Sophomore | R/R | Castle Pines, CO | Valor Christian | @carson_tinney | |
9 | Troy Reader | C | 6-0 | 200 | Sophomore | R/R | Tampa, FL | Berkeley Prep | @Troyreader21 | |
10 | Trent Hartman | C | 5-10 | 180 | Freshman | R/R | Cincinnati, OH | Indian Hill | ||
12 | Connor Hincks | INF | 6-1 | 200 | Graduate Student | L/R | Western Springs, IL | Benet Academy/Virginia | @CHincks_9 | |
13 | Joey Spence | C | 5-10 | 205 | Senior | L/R | West Bend, WI | West Bend East | @joey_spence_2 | |
14 | Charlie Vercruysse | INF | 6-2 | 177 | Freshman | R/R | Bloomington, IL | University | ||
15 | Bino Watters | INF | 6-2 | 227 | Freshman | L/L | Rochester Hills, MI | Rochester Adams | ||
16 | Drayk Bowen | INF | 6-2 | 234 | Junior | R/R | Merrillville, IN | Andrean | ||
17 | Jayce Lee | OF | 6-4 | 196 | Freshman | R/R | South Bend, IN | Saint Joseph | ||
18 | Jaden Knight | OF | 6-0 | 186 | Freshman | R/R | Winston-Salem, NC | Combine Academy | ||
19 | Jack Walker | LHP | 6-6 | 239 | Graduate Student | L/L | New Palestine, IN | New Palestine/Toledo | ||
20 | Nick DeMarco | INF/RHP | 5-11 | 200 | Senior | R/R | St. Charles, IL | St. Charles North | @_nickdemarco | |
21 | Brady Gumpf | OF | 6-2 | 200 | Graduate Student | R/R | South Bend, IN | St. Joseph | @brady_gumpf | |
22 | Parker Brzustewicz | INF | 6-3 | 197 | Freshman | R/R | Rochester Hills, MI | Orchard Lake St. Mary's | ||
23 | Tobey McDonough | RHP | 6-4 | 220 | Graduate Student | R/R | Naples, FL | Gulf Coast/Brown | ||
24 | Dylan Heine | RHP | 6-6 | 230 | Graduate Student | R/R | Haddonfield, NJ | Haddonfield/Rider/Arkansas State | ||
25 | Kellan Klosterman | RHP | 6-1 | 184 | Freshman | R/R | Loveland, OH | Archbishop Moeller | ||
27 | Jack Radel | RHP | 6-5 | 210 | Sophomore | R/R | Sioux Falls, SD | Roosevelt | @radel_jack | |
28 | RJ Cromartie Jr. | INF | 5-10 | 178 | Freshman | S/R | South Bend, IN | Penn | ||
30 | Xavier Hirsch | RHP | 6-5 | 205 | Junior | L/R | Mansfield, TX | Mansfield | @HirschXavier | |
31 | Keenan Mork | RHP | 6-2 | 195 | Sophomore | L/R | River Falls, WI | River Falls | @MorkKeenan | |
33 | Radek Birkholz | RHP | 5-11 | 200 | Senior | R/R | Highlands Ranch, CO | Valor Christian | @radekbirkholz | |
34 | Brady Koester | LHP | 6-5 | 210 | Freshman | L/L | Kimberly, WI | Kimberly | ||
36 | Oisin Lee | RHP | 6-6 | 200 | Freshman | R/R | Newton, MA | St. Mark's | ||
38 | Anderson Hayes | RHP | 6-7 | 212 | Freshman | R/R | Oconomowoc, WI | Oconomowoc | ||
39 | Hagan Ward | RHP | 6-7 | 250 | Sophomore | R/R | Wellesley, MA | St. Sebastian's School | @hagan_ward | |
40 | Aidan Krupp | RHP | 6-3 | 210 | Senior | R/R | River Forest, IL | Oak Park & River Forest | @Kruppy47 | |
41 | Jackson Dennies | RHP | 6-4 | 230 | Graduate Student | R/R | New Orleans, LA | Archbishop Rummel | @jacksondennies_ | |
42 | Clark Gilmore | RHP | 6-4 | 210 | Graduate Student | R/R | Redding, CT | Joel Barlow/Dartmouth | ||
43 | Noah Greenseid | RHP | 6-3 | 200 | Sophomore | R/R | Coral Springs, FL | St. Thomas Aquinas | @ngreenseid | |
44 | Tore Indomenico | LHP | 6-1 | 190 | Sophomore | L/L | Chicago, IL | P27 Academy | @ToreIndomenico | |
45 | DJ Helwig | RHP | 6-6 | 215 | Sophomore | R/R | Mokena, IL | St. Laurence | @DjHelwig | |
46 | Calder Glassman | RHP | 6-4 | 205 | Freshman | R/R | New York, NY | Brunswick | ||
49 | Ricky Reeth | RHP | 6-4 | 190 | Senior | L/R | Windermere, FL | West Orange | @ReethRicky | |
50 | Sammy Cooper | RHP | 6-0 | 200 | Graduate Student | R/R | Lee's Summit, MO | Lee's Summit West | @_Sam2C | |
51 | Justin Mayes Jr. | LHP | 6-0 | 200 | Sophomore | L/L | Clearwater, FL | Calvary Christian | @mayesjustin16 | |
52 | Chase Van Ameyde | RHP | 6-5 | 200 | Freshman | R/R | Lake Orion, MI | Brother Rice | ||
55 | Davis Johnson | C | 6-0 | 195 | Sophomore | L/R | Providence, RI | Moses Brown | @johnsondavis241 |
Baseball staff
Name | Position |
---|---|
Shawn Stiffler | John P. and Catherine Murphy Head Baseball Coach |
Ryan Munger | Assistant Coach |
Lucas Jones | Assistant Coach |
Seth Voltz | Assistant Coach |
Adam Dofflemyer | Director of Pitching Development |