Fencing Roster 2024-25
Fencing staff
Gia Kvaratskhelia
Head Coach
Cedric Loiseau
Associate Head Coach, Epee
Christian Rascioni
Assistant Coach, Sabre
Rolando Tucker-Leon
Assistant Coach
Miriam Grady
Assistant Coach
David Stabrawa
Director of Operations
Birk Rivait
Armorer
Name | POSITION | Height | Class | Hometown | High School | Social |
---|---|---|---|---|---|---|
Kate Apelian | Foil | 5-3 | Junior | Boonton Township, NJ | Stanford Online HS | |
Ethan Augustine | Foil | 5-11 | Junior | Upper Saddle River, NJ | Northern Highlands Regional HS | |
Kevin Bae | Foil | 5-9 | Sophomore | Allendale, NJ | Northern Highlands Regional HS | |
Liam Bas | Foil | 5-10 | Freshman | Fair Lawn, NJ | Fair Lawn HS | |
Nick Candela | Epee | 6-0 | Junior | Las Vegas, NV | Bishop Gorman HS | |
Rebeca Candescu | Foil | 5-6 | Senior | Metuchen, NJ | Metuchen HS | |
Matthew Chan | Sabre | 5-8 | Freshman | Basking Ridge, NJ | Ridge HS | |
Emily Chang | Sabre | 5-6 | Senior | Yorktown, VA | Tabb HS | |
Ashley Chen | Sabre | 5-7 | Freshman | Markham, Ontario | Pierre Elliott Trudeau HS | |
James Chen | Foil | 6-0 | Junior | Shenyang, China | The Drew School (CA) | |
Sia Chin | Foil | 5-8 | Freshman | Incheon, Republic of Korea | Ivy Collegiate School | |
Christopher Chong | Epee | 6-3 | Freshman | Oakton, VA | James Madison HS | |
Josephina Conway | Foil | 5-11 | Junior | Mishawaka, IN | John Adams HS | |
Chelsea Delsoin | Sabre | 5-8 | Sophomore | Jersey City, NJ | Saint Dominic Academy | |
Grant Dodrill | Sabre | 6-2 | Junior | Boca Raton, FL | North Broward Preparatory School | |
Chase Emmer | Foil | 6-0 | Sophomore | Morristown, NJ | Morristown HS | |
Kyle Fallon | Epee | 5-10 | Freshman | Greenwich, CT | Links Academy | |
Rodrigo Fernandez | Sabre | 5-8 | Sophomore | Atlanta, GA | Midtown HS | |
Fred Fogelson | Foil | 6-3 | Freshman | New York, NY | Dwight-Englewood School | |
Sedna Gandhi | Epee | 5-7 | Junior | Mamaronek, NY | Scarsdale HS | |
Stavrina Garyfallou | Foil | 5-8 | Freshman | Athens, Greece | Ekpaideutiria Lampiri/Olympiacos | |
Ian Goldfine | Epee | 5-10 | Freshman | Roslyn, NY | Roslyn HS | |
Ella Greenbaum | Sabre | 5-4 | Sophomore | Atlanta, GA | Ben Franklin Academy | |
Ian Greenbaum | Sabre | 5-11 | Freshman | Atlanta, GA | Ben Franklin Academy | |
Atara Greenbaum | Sabre | 5-9 | Senior | Boca Raton, FL | Katz Yeshiva HS | |
Emma Griffin | Foil | 5-8 | Freshman | Sugar Land, TX | St. Agnes Academy | |
Jonathan Hamilton-Meikle | Epee | 6-2 | Junior | Budapest, Hungary | Baár–Madas Reformataus Gimnazium | |
Ahmed Hesham | Sabre | 6-3 | Freshman | Cairo, Egypt | Royal House Language School | |
Dylan Hooshi | Foil | 6-0 | Sophomore | Old Westbury, NY | Jericho Senior HS | |
Kaitlyn Hulseburg | Sabre | 5-7 | Sophomore | Farmingdale, NJ | Howell HS | |
Kent Iyoki | Epee | 5-8 | Freshman | Camas, WA | Washington Connections Academy | |
Anthony Jiang | Sabre | 6-1 | Freshman | San Diego, CA | Cathedral Catholic HS | |
Dominic Joseph | Foil | 5-10 | Sophomore | Plymouth Meeting, PA | Wissahickon HS | |
Michaela Joyce | Epee | 5-11 | Junior | Sterling, VA | The Madeira School | |
Philip Kang | Epee | 6-1 | Freshman | Houston, TX | Clear Lake HS | |
Alexandre Lacaze | Sabre | 6-0 | Senior | Sainte-Mandé, France | Lycée Charles Péguy | |
Ryanne Leslie | Foil | 5-11 | Sophomore | Philadelphia, PA | Springside Chestnut Hill Academy | |
Luke Linder | Sabre | 6-2 | Grad Student | Chandler, AZ | Chandler Online Academy/Hamilton HS | |
Yiyang Louise Liu | Foil | 5-6 | Freshman | Beijing, China | Beijing National Day School | |
Paulo Morais | Foil | 5-10 | Junior | São Paulo, Brazil | Graded School of São Paulo | |
Maria Mozhaeva | Sabre | 5-8 | Sophomore | San Diego, CA | Canyon Crest Academy | |
Eszter Muhari | Epee | 6-0 | Junior | Budapest, Hungary | Spanish-Hungarian Bilingual High School Mikaly Karolyi of Kispet | |
Henry Nadile | Sabre | 6-1 | Senior | Tarrytown, NY | Hackley HS | |
Mariam Namgalauri | Foil | 5-7 | Freshman | Riverwoods, IL | Deerfield HS | |
Radu Nitu | Sabre | 6-4 | Sophomore | Bucharest, Romania | Liceu Teoretic “Jean Monnet” | |
Maruan Osman-Touson | Epee | 6-3 | Junior | Budapest, Hungary | Kolcsey Ferenc HS | |
Jack Oursler | Foil | 6-0 | Junior | New York, NY | Friends Seminary | |
Meredith Palmer | Foil | 5-10 | Freshman | South Bend, IN | Indiana University Online HS | |
Victoria Pevzner | Foil | 5-5 | Freshman | South Orange, NJ | Newark Academy | |
Lola Possick | Sabre | 5-11 | Freshman | Weehawken, NJ | Kent Place School | |
Ankith Prasad | Epee | 6-0 | Freshman | San Antonio, TX | Texas Connections Academy | |
Renato Saliba | Sabre | 6-0 | Sophomore | São Paulo, Brazil | St. Paul's School | |
Felicity Sebastian | Epee | 5-8 | Freshman | Spring Lake, TX | The John Cooper School | |
James Sennewald | Epee | 6-3 | Freshman | Houston, TX | St. Francis Episcopal School | |
Noah Silvers | Epee | 6-2 | Junior | Chicago, IL | Rochelle Zell Jewish HS | |
Kaylin Sin Yan Hsieh | Epee | 5-7 | Senior | Hong Kong | ESF Sha Tin College | |
Magda Skarbonkiewicz | Sabre | 5-8 | Freshman | Portland, OR | Jesuit HS | |
Mason Stanley | Foil | 6-0 | Sophomore | Hanover, VA | St. Christopher's School | |
Siobhan Sullivan | Sabre | 6-0 | Freshman | Tigard, OR | Jesuit HS | |
Daena Talavera | Foil | 5-5 | Junior | St. Louis, MO | Clayton HS | |
Ariadna Tucker | Foil | 5-5 | Junior | Mishawaka, IN | John Adams HS | |
Jadeyn Williams | Sabre | 5-8 | Senior | Metuchen, NJ | Union Catholic Regional HS | |
Isaac Zhang | Foil | 5-6 | Freshman | Newmarket, Ontario | Newmarket HS | |
Jason Zhao | Foil | 6-0 | Junior | Cincinnati, OH | St. Xavier HS | |
Sophie Zhao | Foil | 5-8 | Freshman | Cincinnati, OH | Ursuline Academy |
Fencing staff
Name | Position |
---|---|
Gia Kvaratskhelia | Head Coach |
Cedric Loiseau | Associate Head Coach, Epee |
Christian Rascioni | Assistant Coach, Sabre |
Rolando Tucker-Leon | Assistant Coach |
Miriam Grady | Assistant Coach |
David Stabrawa | Director of Operations |
Birk Rivait | Armorer |