Fencing Roster 2016-17
Fencing staff
Alex Buell
Director of Operations
Gerek Meinhardt
Volunteer Assistant
Gia Kvaratskhelia
Head Coach
Cedric Loiseau
Associate Head Coach, Epee
Buckie Leach
Assistant Coach, Foil
Madison Zeiss
Volunteer Assistant
| Number | Name | POSITION | Height | Class | Hometown | High School | Social |
|---|---|---|---|---|---|---|---|
| Christian Aguilar | Epee | 6'1'' | Junior | Medford, NJ | Moorestown Friends School | ||
| Aidan Antekeier | Epee | 5'11'' | Freshman | Columbus, GA | Mirabeau B. Lamar Senior (TX) | ||
| Madeline Antekeier | Epee | 5'9'' | Sophomore | Houston, TX | Mirabeau B. Lamar | ||
| Michael Antipas | Foil | 5'8'' | Sophomore | Stony Brook, NY | Ward Melville | ||
| Kristjan Archer | Foil | 6'3'' | Senior | Cambridge, United Kingdom | |||
| Julia Barry | Epee | 5-6 | Freshman | Boulder, CO | Boulder | ||
| Allison Barry | Sabre | 5'10'' | Senior | Cranford, NJ | Cranford | ||
| Christina Boitano | Sabre | 5-7 | Freshman | Portland, OR | Jesuit | ||
| David Brown | Sabre | 6-2 | Sophomore | Gainesville, FL | Eastside | ||
| Rory Burke | Epee | 6'3'' | Junior | Andover, MA | St. John's Prep | ||
| Paul Cepak | Sabre | 6'2'' | Junior | Morris Plains, NJ | Parsippany Hills | ||
| Zachary Cheng | Epee | 6'2'' | Freshman | Bloomington, IL | Normal Community | ||
| Katherine Clarke | Epee | 5'9'' | Junior | Grand Rapids, MI | Forrest Hills Northern | ||
| Virgile Collineau | Foil | 5'9'' | Junior | Aix-en-Provence, France | Lycée Vauvenargues | ||
| Erin Coscia | Epee | 5'1'' | Senior | Zionsville, IN | Zionsville Community | ||
| John Crandall | Sabre | Sophomore | Morristown, N.J. | The Delbarton School | |||
| Ari Croitoru | Sabre | 5'8'' | Freshman | Golden Beach, FL | |||
| John Crumpler | Foil | 6'1'' | Senior | Hillsborough, NC | Hillsborough | ||
| Erin Dietsche | Foil | 5'4'' | Junior | Long Valley, NJ | West Morris Central | ||
| Natalie Disher | Sabre | 5-4 | Freshman | Milwaukee, OR | Alliance Charter Academy | ||
| Ian Dwyer | Sabre | 5'8'' | Senior | Montclair, NJ | Montclair | ||
| Spicer Emge | Foil | 6'2'' | Junior | Los Angeles, CA | Campbell Hall Episcopal | ||
| Steffen Felt | Foil | 5'11'' | Junior | Redmond, WA | Interlake | ||
| Reagan Fitzgerald | Foil | 5'5'' | Junior | North Haven, CT | North Haven | ||
| Jonathan Fitzgerald | Sabre | 5'10'' | Junior | East Brunswick, NJ | East Brunswick | ||
| Dylan French | Epee | 6'1'' | Sophomore | Richmond, British Columbia | Magee Secondary | ||
| Madeline Gallagher | Sabre | 5'9'' | Junior | Larchmont, NY | Rye County Day School | ||
| Nicole Gorman | Foil | 5'2'' | Sophomore | Granger, IN | John Adams | ||
| Jarred Gou | Foil | 5'7'' | Freshman | Saratoga, Calif. | Saratoga | ||
| Nicholas Hanahan | Epee | Junior | Indianapolis, IN | Cathedral | |||
| Tara Hassett | Sabre | 5'7'' | Sophomore | Portland, OR | Aloha | ||
| Molly Hudson | Epee | 5'8'' | Sophomore | Houston, TX | Westchester Academy for International Studies | ||
| Ian Jones | Sabre | Junior | Dana Point, CA | San Juan Hills | |||
| Alexander Ju | Foil | 5'6'' | Freshman | Berkeley Heights, NJ | Governor Livingston | ||
| Hazem Khazbak | Foil | 5'10'' | Junior | Lexington, KY | Paul Laurence Dunbar | ||
| Lee Kiefer | Foil | 5'4'' | Senior | Versailles, KY | Paul Laurence Dunbar | ||
| Axel Kiefer | Foil | 5'8'' | Sophomore | Lexington, KY | Paul Laurence Dunbar | ||
| Elyssa Kleiner | Foil | 5'7'' | Sophomore | San Francisco, CA | The Urban School | ||
| Claudia Kulmacz | Sabre | 5'7'' | Junior | Upper Saddle River, NJ | Bergen County Academies | ||
| Zoe Loh | Foil | 5'2'' | Junior | Mississauga, Ontario, Canada | Woodlands High School | ||
| Finnula Mageras | Foil | 5'6'' | Freshman | Darien, CT | Darien | ||
| Cole Mallette | Epee | 6'3'' | Sophomore | Keizer, OR | South Salem | ||
| Sabrina Massialas | Foil | 5-10 | Sophomore | San Francisco, CA | Drew | ||
| Arthur Meur | Epee | Senior | San Francisco, CA | Lycée Francais de San Francisco | |||
| Kellsey Mone | Foil | 5'8'' | Junior | Winnetka, IL | New Trier | ||
| Blake Murphy | Sabre | 5'5'' | Sophomore | Atlanta, GA | Pace Academy | ||
| Eva Niklinska | Epee | 5'7'' | Senior | Granger, IN | Penn | ||
| Jamie Norville | Sabre | 5'6'' | Junior | Oregon City, OR | Gladstone | ||
| Regina O'Brien | Sabre | 5'10'' | Freshman | Wellesley, MA | Wellesley | ||
| Matthew Owens | Foil | 5'8'' | Senior | Pearl River, NY | Don Bosco Preparatory | ||
| Arsenii Panteleev | Sabre | 5'9'' | Freshman | Moscow, Russia | XXI Century Integration International Secondary Sc | ||
| Morgan Partridge | Foil | 5'6'' | Freshman | Swansea, MA | Providence Country Day | ||
| John Pietrowicz | Epee | 5'9'' | Senior | Wilmette, IL | New Trier | ||
| Marie-Anne Roche | Epee | 5'6'' | Junior | Paris, France | Ecole Active Jeannine Manuel | ||
| Francesca Russo | Sabre | 5'6'' | Junior | Wayne, NJ | Wayne Valley | ||
| Jonah Shainberg | Sabre | Junior | Rye, NY | Rye | |||
| Ariel Simmons | Epee | 6'1'' | Freshman | Bellaire, TX | Carnegie Vanguard | ||
| Amanda Sirico | Epee | 5-4 | Graduate Student | Bowie, MD | Alpha Omega Academy | ||
| Nicholas Sloan | Foil | 5'10'' | Freshman | Lexington, KY | Lafayette | ||
| Alexandra Tatarian | Sabre | 5'7'' | Sophomore | Manhasset, N.Y. | Manhasset | ||
| Samantha Viqueira | Foil | 5'4'' | Freshman | Maplewood, NJ | Columbia | ||
| Katherine Wallace | Epee | 5'2'' | Freshman | New York, NY | NEST+m | ||
| Darius Zacharakis | Epee | 5-10 | Sophomore | Houston, TX | Memorial | ||
| Zachary Zeller | Epee | 6-1 | Freshman | Las Vegas, NV | Bishop Gorman |
Fencing staff
| Name | Position |
|---|---|
| Alex Buell | Director of Operations |
| Gerek Meinhardt | Volunteer Assistant |
| Gia Kvaratskhelia | Head Coach |
| Cedric Loiseau | Associate Head Coach, Epee |
| Buckie Leach | Assistant Coach, Foil |
| Madison Zeiss | Volunteer Assistant |
FENCING GRANTS-IN-AID
Notre Dame is grateful for the philanthropic support of those who have endowed grants-in-aid (athletic scholarships) for our Fencing student-athletes.
| Castellan Family Grant-in-Aid |
| Dobson Family Grant-in-Aid |
| Fencing Endowment |
| John F. Gaither, ND'41 Scholarship in Fencing |
| Michael and Stephen McQuade Family Fencing Grant-In-Aid |
| Jeffrey T. and Karen M. Pero Grant-in-Aid for Notre Dame Fencing |
| Robert F. Sayia Fencing Fund |