Football Roster 2022-23
Ryan Barnes
15
Deion Colzie
16
Jaylen Sneed
17
Steve Angeli
18
Jaden Mickey
21
Isaiah Dunn
22
Jack Kiser
24
Chris Tyree
25
Philip Riley
25
Chase Dixon
26
Xavier Watts
26
JD Bertrand
27
TaRiq Bracy
28
Matt Salerno
29
Skip Velotta
30
Bryan Dowd
31
Tre Reader
33
Hakim Sanfo
35
Henry Cook
37
Greg Mailey
43
Alex Peitsch
44
Kobi Onyiuke
45
Jason Onye
47
Mike Graves
49
Marty Auer
49
Zeke Correll
52
Quinn Murphy
53
Blake Fisher
54
Aamil Wagner
59
Chris Smith
65
Ashton Craig
70
Pat Coogan
78
Tosh Baker
79
Jack Polian
81
Kevin Bauman
84
Holden Staes
85
Josh Bryan
91
Zac Yoakam
92
Tyson Ford
98
Rylie Mills
99
Blake Grupe
99
Football staff
Marcus Freeman
Dick Corbett Head Football Coach
Tommy Rees
John and Bobbie Arlotta Family Offensive Coordinator/Quarterbacks
Gerad Parker
Tight Ends Coach
Brian Mason
Special Teams Coordinator
Harry Hiestand
Joe Moore Offensive Line Coach
Chris O'Leary
Pat and Jana Eilers Defensive Backs Coach/Safeties
Chansi Stuckey
Wide Receivers Coach
Deland McCullough
Associate Head Coach/Running Backs Coach
Mike Mickens
Pat and Jana Eilers Defensive Backs Coach/Defensive Pass Game Coordinator
Al Washington
Peter Schivarelli Defensive Line Coach/Defensive Run Game Coordinator
Number | Name | POSITION | Height | Weight | Class | Hometown | High School | Social |
---|---|---|---|---|---|---|---|---|
0 | Braden Lenzy | WR | 5-11 3/8 | 182 | Graduate Student/Senior | Tigard, OR | Tigard Senior | |
2 | DJ Brown | S | 6-1 1/4 | 202 | Graduate Student/Senior | Annapolis, MD | St. John's College | |
3 | Houston Griffith | S | 6-0 1/4 | 205 | Graduate Student/*Senior | Chicago, IL | IMG Academy (FL) | |
3 | Avery Davis | WR | 5-11 | 198 | Graduate Student/*Senior | Cedar Hill, TX | Cedar Hill | |
3 | Logan Diggs | RB | 6-0 | 214 | Sophomore/Sophomore | Boutte, LA | Archbishop Rummel | |
4 | Lorenzo Styles | WR | 6-1 1/8 | 192 | Sophomore/Sophomore | Pickerington, OH | Pickerington Central | |
5 | Cam Hart | CB | 6-2 1/2 | 207 | Senior/Junior | Baltimore, MD | Good Counsel | |
6 | Clarence Lewis | CB | 6-0 | 200 | Junior/Junior | Edison, NJ | Mater Dei | |
7 | Isaiah Foskey | DL | 6-5 | 265 | Senior/Junior | Antioch, CA | De La Salle | |
7 | Audric Estimé | RB | 5-11 1/2 | 227 | Sophomore/Sophomore | Nyack, NY | St. Joseph Regional | |
8 | Marist Liufau | LB | 6-2 1/4 | 239 | Senior/Junior | Kalihi, HI | Punahou | |
9 | Eli Raridon | TE | 6-7 | 250 | Freshman/Freshman | Des Moines, IA | Valley HS | |
9 | Justin Ademilola | DL | 6-1 3/4 | 253 | Graduate Student/Senior | Jackson, NJ | St. Peter's Prep | |
10 | Drew Pyne | QB | 5-11 1/2 | 198 | Junior/Sophomore | New Canaan, CT | New Canaan | |
10 | Prince Kollie | LB | 6-0 1/2 | 228 | Sophomore/Sophomore | Jonesborough, TN | David Crockett | |
11 | Ramon Henderson | S | 6-1 | 196 | Junior/Junior | Bakersfield, CA | Liberty | |
11 | Ron Powlus III | QB | 6-2 5/8 | 227 | Sophomore/Freshman | Granger, IN | Penn | |
12 | Tyler Buchner | QB | 6-1 | 215 | Sophomore/Sophomore | San Diego, CA | The Bishop's School | |
12 | Jordan Botelho | DL | 6-3 | 250 | Junior/Junior | Honolulu, HI | Saint Louis | |
13 | Gi'Bran Payne | RB | 5-9 | 203 | Freshman/Freshman | Cincinnati, OH | LaSalle | |
14 | Bryce McFerson | P | 6-2 | 194 | Freshman/Freshman | Indian Trail, NC | Metrolina Christian Academy | |
15 | Tobias Merriweather | WR | 6-4 | 204 | Freshman/Freshman | West Camas, WA | Union HS | |
15 | Ryan Barnes | CB | 6-1 7/8 | 186 | Sophomore/Freshman | Gaithersburg, MD | Quince Orchard | |
16 | Brandon Joseph | S | 6-1 | 196 | Senior/Junior | College Station, TX | College Station/Northwestern | |
16 | Deion Colzie | WR | 6-4 | 211 | Sophomore/Sophomore | McDonough, GA | Athens Academy | |
17 | Jaylen Sneed | LB | 6-1 | 224 | Freshman/Freshman | Hilton Head Island, SC | Hilton Head HS | |
18 | Steve Angeli | QB | 6-2 | 208 | Freshman/Freshman | Westfield, NJ | Bergen Catholic HS | |
18 | Chance Tucker | CB | 6-0 | 189 | Sophomore/Freshman | Encino, CA | Crespi Carmelite | |
20 | Benjamin Morrison | CB | 6-0 | 190 | Freshman/Freshman | Phoenix, AZ | Brophy Prep | |
20 | Jadarian Price | RB | 5-10 | 206 | Freshman/Freshman | Denison, TX | Denison HS | |
21 | Jaden Mickey | CB | 6-0 | 182 | Freshman/Freshman | Eastvale, CA | Centennial | |
22 | Isaiah Dunn | WR | 5-11 | 180 | Freshman/Freshman | Santa Fe Springs, CA | St. Paul | |
22 | Justin Walters | S | 6-0 5/8 | 190 | Sophomore/Freshman | Bolingbrook, IL | Bolingbrook | |
24 | Jack Kiser | LB | 6-2 | 231 | Graduate Student/Junior | Royal Center, IN | Pioneer | |
25 | Chris Tyree | RB | 5-9 1/2 | 192 | Junior/Junior | Chester, VA | Thomas Dale | |
25 | Philip Riley | CB | 5-11 1/2 | 195 | Sophomore/Freshman | Riverview, FL | Bloomingdale | |
26 | Chase Dixon | WR | 5-11 3/4 | 183 | Junior/Junior | Rockford, IL | Boylan Central Catholic | |
26 | Xavier Watts | S | 6-0 | 203 | Junior/Sophomore | Omaha, NE | Harry A. Burke | |
26 | Chris Salerno | K | 5-11 | 208 | Sophomore/Sophomore | Valencia, CA | Crespi Carmelite | |
27 | Chase Ketterer | RB | 5-11 3/8 | 208 | Junior/Junior | New Carlisle, IN | New Prairie | |
27 | JD Bertrand | LB | 6-1 | 233 | Senior/Junior | Alpharetta, GA | Blessed Trinity | |
28 | Griffin Eifert | WR | 6-0 1/2 | 209 | Junior/Junior | Fort Wayne, IN | Bishop Dwenger | |
28 | TaRiq Bracy | CB | 5-10 1/8 | 185 | Graduate Student/*Senior | Milpitas, CA | Milpitas | |
29 | Matt Salerno | WR | 6-0 5/8 | 199 | Graduate Student/Senior | Valencia, CA | Crespi Carmelite | |
30 | Skip Velotta | RB | 5-8 7/8 | 209 | Senior/Senior | Cleveland, OH | St. Ignatius | |
31 | Nana Osafo-Mensah | DL | 6-3 1/8 | 264 | Senior/Junior | Fort Worth, TX | Nolan Catholic | |
31 | Bryan Dowd | P | 6-3 | 175 | Junior/Junior | Willowsprings, IL | Fenwick | |
32 | Justin Fisher | RB | 6-2 | 231 | Freshman/Freshman | Mishawaka, IN | Mishawaka | |
33 | Sam Assaf | RB | 6-1 | 200 | Senior/Senior | Atlanta, GA | Pace Academy | |
33 | Tre Reader | LB | 6-1 | 215 | Freshman/Freshman | Tampa, FL | Berkeley Prep | |
35 | Hakim Sanfo | TE | 6-4 2/3 | 235 | Junior/Junior | Alexandria, VA | Mount Vernon | |
36 | Eddie Scheidler | S | 5-10 1/8 | 190 | Senior/Senior | Lake Forest, IL | Lake Forest | |
37 | Henry Cook | WR | 5-9 5/8 | 184 | Junior/Junior | Shaker Heights, OH | St. Ignatius | |
38 | Davis Sherwood | TE | 6-3 | 243 | Sophomore/Sophomore | Greensboro, NC | Good Counsel | |
39 | Jon Sot | P | 5-10 5/8 | 198 | Graduate Student/Senior | Clark, NJ | Saint Joseph/Harvard | |
39 | Rino Monteforte | LS | 5-7 | 200 | Freshman/Freshman | North Babylon, NY | Kellenberg Memorial | |
39 | Andrew Yanoshak | TE | 6-2 | 232 | Sophomore/Sophomore | Bedford, PA | Bishop Guilfoyle | |
40 | Barret Liebentritt | TE | 6-0 | 235 | Sophomore/Sophomore | Omaha, NE | Skutt Catholic | |
40 | Joshua Burnham | DL | 6-4 | 251 | Freshman/Freshman | Traverse City, MI | Traverse City Central HS | |
41 | Donovan Hinish | DL | 6-2 | 278 | Freshman/Freshman | Pittsburgh, PA | Central Catholic | |
42 | Nolan Ziegler | LB | 6-3 | 234 | Freshman/Freshman | Caledonia, MI | Catholic Central HS | |
43 | Greg Mailey | WR | 6-1 | 207 | Graduate Student/Senior | Hudson, OH | Hudson | |
44 | Junior Tuihalamaka | LB | 6-2 | 255 | Freshman/Freshman | Granada Hills, CA | Bishop Alemany HS | |
44 | Alex Peitsch | LS | 6-1 1/8 | 215 | Junior/Sophomore | Ellicott City, MD | St. John's College (D.C.) | |
45 | Kobi Onyiuke | DL | 6-4 | 260 | Freshman/Freshman | Richmond, VA | Benedictine College Prep | |
46 | Christian Opperman | LB | 6-0 | 200 | Senior/Senior | Pretoria, South Africa | Michaelhouse | |
47 | Jason Onye | DL | 6-5 | 291 | Sophomore/Freshman | North Providence, RI | Bishop Hendricken | |
48 | Will Schweitzer | LB | 6-4 | 225 | Sophomore/Freshman | Los Gatos, CA | Los Gatos | |
49 | Mike Graves | S | 5-7 7/8 | 190 | Graduate Student/Senior | Los Angeles | Loyola | |
49 | Marty Auer | CB | 6-0 | 195 | Sophomore/Sophomore | Glenview, IL | Loyola Academy | |
50 | Rocco Spindler | OL | 6-5 | 325 | Sophomore/Freshman | Clarkston, MI | Clarkston | |
52 | Bo Bauer | LB | 6-2 3/4 | 235 | Graduate Student/*Senior | Harborcreek, PA | Cathedral Prep | |
52 | Zeke Correll | OL | 6-3 | 306 | Senior/Junior | Cincinnati, OH | Anderson | |
53 | Quinn Murphy | OL | 6-5 1/4 | 312 | Senior/Senior | Duxbury, MA | Duxbury | |
54 | Blake Fisher | OL | 6-6 | 312 | Sophomore/Freshman | Avon, IN | Avon | |
55 | Jarrett Patterson | OL | 6-4 1/2 | 310 | Graduate Student/Senior | Laguna Hills, CA | Mission Viejo | |
56 | Howard Cross III | DL | 6-1 | 288 | Senior/Junior | Paramus, NJ | St. Joseph Regional | |
57 | Jayson Ademilola | DL | 6-3 | 285 | Graduate Student/*Senior | Jackson, NJ | St. Peter's Prep | |
59 | Aamil Wagner | OL | 6-6 | 291 | Freshman/Freshman | Yellow Springs, OH | Wayne HS | |
65 | Chris Smith | DL | 6-1 3/8 | 310 | Graduate Student/Senior | Detroit, MI | Cranbrook Kingswood/Harvard | |
65 | Michael Vinson | LS | 6-2 | 242 | Graduate Student/Senior | Winnetka, IL | New Trier | |
68 | Michael Carmody | OL | 6-5 1/2 | 291 | Junior/Sophomore | Mars, PA | Mars Area | |
70 | Ashton Craig | OL | 6-4 | 308 | Freshman/Freshman | Lawrenceburg, IN | Lawrenceburg HS | |
71 | Brennan Wicks | OL | 6-5 | 261 | Junior/Junior | Forestville, MD | Bishop McNamara | |
72 | Caleb Johnson | OL | 6-5 5/8 | 295 | Sophomore/Freshman | Ocala, FL | Trinity Catholic | |
73 | Andrew Kristofic | OL | 6-5 1/4 | 305 | Senior/Junior | Gibsonia, PA | Pine-Richland | |
74 | Billy Schrauth | OL | 6-5 | 310 | Freshman/Freshman | Campbellsport, WI | Saint Mary’s Springs HS | |
75 | Josh Lugg | OL | 6-6 7/8 | 316 | Graduate Student/*Senior | Wexford, PA | North Allegheny Senior | |
76 | Joe Alt | OL | 6-8 | 322 | Sophomore/Sophomore | North Oaks, MN | Totino-Grace | |
77 | Ty Chan | OL | 6-5 | 320 | Freshman/Freshman | Lowell, MA | Lawrence Academy | |
78 | Pat Coogan | OL | 6-5 | 310 | Sophomore/Freshman | Palos Heights, IL | Marist | |
79 | Tosh Baker | OL | 6-8 | 325 | Junior/Sophomore | Scottsdale, AZ | Pinnacle | |
81 | Jack Polian | WR | 6-0 | 183 | Sophomore/Sophomore | Ponte Vedra, FL | Ponte Vedra | |
82 | Leo Scheidler | WR | 6-0 | 192 | Freshman/Freshman | Lake Forest, IL | Lake Forest | |
83 | Jayden Thomas | WR | 6-2 | 218 | Sophomore/Freshman | Paulding County, GA | Pace Academy | |
84 | Kevin Bauman | TE | 6-5 | 260 | Junior/Sophomore | Red Bank, NJ | Red Bank Catholic | |
85 | Holden Staes | TE | 6-4 1/4 | 242 | Freshman/Freshman | Atlanta, GA | The Westminster School | |
86 | Conor Ratigan | WR | 5-11 5/8 | 187 | Senior/Senior | Granger, IN | St. Joseph | |
87 | Michael Mayer | TE | 6-4 1/2 | 265 | Junior/Junior | Independence, KY | Covington Catholic | |
88 | Mitchell Evans | TE | 6-5 | 260 | Sophomore/Sophomore | Wadsworth, OH | Wadsworth | |
89 | Charlie Selna | TE | 6-6 | 242 | Junior/Junior | Atherton, CA | Sacred Heart Prep | |
90 | Alexander Ehrensberger | DL | 6-6 7/8 | 267 | Junior/Sophomore | Dusseldorf, Germany | Theodor-Fliedner Gymnasium | |
91 | Aiden Gobaira | DL | 6-5 | 249 | Freshman/Freshman | Fairfax, VA | Chantilly HS | |
91 | Josh Bryan | K | 5-11 5/8 | 191 | Sophomore/Freshman | Valencia, CA | Sierra Canyon | |
92 | Aidan Keanaaina | DL | 6-3 | 309 | Junior/Sophomore | Brighton, CO | J.K. Mullen | |
92 | Zac Yoakam | K | 5-8 | 191 | Freshman/Freshman | Upper Arlington, OH | Upper Arlington | |
97 | Gabriel Rubio | DL | 6-5 | 316 | Sophomore/Freshman | St. Louis, MO | Lutheran St. Charles | |
98 | Tyson Ford | DL | 6-4 | 290 | Freshman/Freshman | St. Louis, MO | John Burroughs HS | |
99 | Rylie Mills | DL | 6-5 | 295 | Junior/Junior | Lake Bluff, IL | Lake Forest | |
99 | Blake Grupe | K | 5-7 3/8 | 156 | Graduate Student/*Senior | Sedalia, MO | Smith-Cotton/Arkansas State |
Football staff
Name | Position |
---|---|
Marcus Freeman | Dick Corbett Head Football Coach |
Tommy Rees | John and Bobbie Arlotta Family Offensive Coordinator/Quarterbacks |
Gerad Parker | Tight Ends Coach |
Brian Mason | Special Teams Coordinator |
Al Golden | Bob Hinton Defensive Coordinator |
Harry Hiestand | Joe Moore Offensive Line Coach |
Chris O'Leary | Pat and Jana Eilers Defensive Backs Coach/Safeties |
Chansi Stuckey | Wide Receivers Coach |
Deland McCullough | Associate Head Coach/Running Backs Coach |
Mike Mickens | Pat and Jana Eilers Defensive Backs Coach/Defensive Pass Game Coordinator |
Al Washington | Peter Schivarelli Defensive Line Coach/Defensive Run Game Coordinator |