Football Roster 2026-27
Noah Grubbs
10
Keon Keeley
11
Blake Hebert
12
Dylan Faison
16
Erik Schmidt
18
Jonaz Walton
20
Joey O'Brien
20
Khary Adams
21
Kedren Young
21
Ethan Long
22
Chaz Smith
26
Luke Talich
28
Nick Reddish
32
Matt Jeffery
33
Drayk Bowen
34
Teddy Rezac
35
Tommy Powlus
38
Cole Mullins
42
Kahanu Kia
43
Jason Onye
47
Andrew Kros
49
Chris Terek
55
Cam Herron
57
Davion Dixon
60
Max Anderson
60
Joe Otting
64
Charlie Thom
68
Ashton Craig
70
Will Black
74
Peter Jones
77
Owen Strebig
78
Jack Larsen
85
Armel Mukam
88
Alex Whitman
89
Bryce Young
95
Joseph Vinci
96
Football staff
Marcus Freeman
Dick Corbett Head Football Coach
Mike Denbrock
John and Bobbie Arlotta Family Offensive Coordinator/Tight Ends Coach
Marty Biagi
Ron and Janet Klimisch Special Teams Coordinator/Assistant Defensive Backs Coach
Mike Brown
Wide Receivers Coach
Gino Guidugli
Bob and Leslie Mohr Family Quarterbacks Coach/Pass Game Coordinator
Joe Rudolph
Joe Moore Offensive Line Coach
Ja'Juan Seider
Associate Head Coach and Running Backs Coach
| Number | Name | POSITION | Height | Weight | Class | Hometown | High School | Social |
|---|---|---|---|---|---|---|---|---|
| 0 | Quincy Porter | WR | 6-4 | 197 | Sophomore | New Milford, NJ | Bergen Catholic/Ohio State | |
| 0 | Tionne Gray | DL | 6-5 | 333 | Sophomore | St. Louis, MO | Hazelwood Central/Oregon | |
| 1 | Dallas Golden | CB | 6-0 | 195 | Sophomore | Tampa, FL | Berkeley Prep | |
| 1 | Jaden Greathouse | WR | 6-1 | 212 | Junior | Austin, TX | Westlake | |
| 2 | Nolan James Jr. | RB | 5-10 | 212 | Freshman | Westwood, NJ | DePaul Catholic | |
| 3 | Jaylen Sneed | LB | 6-1 | 221 | Senior | Hilton Head Island, SC | Hilton Head HS | |
| 3 | Mylan Graham | WR | 6-1 | 189 | Sophomore | Fort Wayne, IN | New Haven/Ohio State | |
| 4 | Bubba Frazier | WR | 5-10 | 175 | Freshman | Savannah, GA | Benedictine Military | |
| 4 | Jaiden Ausberry | LB | 6-0 | 226 | Junior | Baton Rouge, LA | University Lab | |
| 5 | Cam Williams | WR | 6-2 | 201 | Sophomore | Glen Ellyn, IL | Glenbard South | |
| 5 | Boubacar Traore | DL | 6-5 | 253 | Junior | Boston, MA | Catholic Memorial | |
| 6 | Christopher Burgess Jr. | DL | 6-4 | 299 | Freshman | Chicago, IL | Simeon Career Academy | |
| 6 | Jordan Faison | WR | 5-11 | 183 | Senior | Fort Lauderdale, FL | Pine Crest | |
| 7 | Ty Washington | TE | 6-4 | 253 | Senior | Leesburg, GA | Lee County/Arkansas | |
| 7 | Francis Brewu | DL | 6-1 | 277 | Junior | Westerville, OH | Thomas Worthington/Pittsburgh | |
| 8 | Jerome Bettis Jr. | WR | 6-2 | 199 | Freshman | Atlanta, GA | Woodward Academy | |
| 8 | Adon Shuler | S | 6-0 | 197 | Junior | Irvington, NJ | Irvington | |
| 9 | Tae Johnson | S | 6-2 | 195 | Sophomore | Fort Wayne, IN | North Side | |
| 10 | Loghan Thomas | DL | 6-3 | 207 | Junior | Katy, TX | St. Edward (Ohio) | |
| 10 | Noah Grubbs | QB | 6-4 | 209 | Freshman | Lake Mary, FL | Lake Mary | |
| 11 | Devin Fitzgerald | WR | 6-2 | 197 | Freshman | Paradise Valley, AZ | Brophy College Preparatory | |
| 11 | Keon Keeley | DL | 6-5 | 270 | Junior | Tampa, Fla. | Berkeley Prep/Alabama | |
| 12 | Jayden Sanders | CB | 6-0 | 199 | Junior | Kilgore, TX | Kilgore/Michigan | |
| 12 | Blake Hebert | QB | 6-2 | 224 | Freshman | Boxford, MA | Brunswick School (CT) | |
| 13 | CJ Carr | QB | 6-2 | 209 | Sophomore | Saline, MI | Saline | |
| 13 | Ayden Pouncey | CB | 6-3 | 172 | Freshman | Orlando, FL | Winter Park | |
| 14 | Ebenezer Ewetade | DL | 6-4 | 217 | Freshman | Raleigh, NC | South Garner | |
| 14 | Micah Gilbert | WR | 6-2 | 207 | Sophomore | Charlotte, NC | Charlotte Christian | |
| 15 | Leonard Moore | CB | 6-2 | 194 | Junior | Round Rock, TX | Round Rock | |
| 15 | Brayden Robinson | WR | 5-7 | 156 | Freshman | Red Oak, TX | Red Oak | |
| 16 | Koʻo Kia | LB | 6-2 | 224 | Freshman | Kahaluʻu, HI | Punahou | |
| 16 | Dylan Faison | WR | 6-2 | 180 | Freshman | Weston, FL | Saint Andrews School | |
| 17 | Brenan Vernon | DL | 6-5 | 306 | Junior | Mentor, OH | Mentor | |
| 17 | Elijah Burress | WR | 6-1 | 186 | Freshman | Totowa, NJ | DePaul Catholic | |
| 18 | Kaydon Finley | WR | 6-1 | 200 | Freshman | Aledo, TX | Aledo | |
| 18 | Erik Schmidt | K | 6-2 | 211 | Sophomore | Milwaukee, WI | Marquette University High School | |
| 19 | Logan Saldate | WR | 5-11 | 185 | Sophomore | Gilroy, CA | Palma | |
| 19 | Madden Faraimo | LB | 6-2 | 228 | Sophomore | Oceanside, CA | JSerra Catholic | |
| 20 | Jonaz Walton | RB | 5-9 | 200 | Freshman | Carrollton, GA | Central | |
| 20 | Joey O'Brien | S | 6-5 | 188 | Freshman | Philadelphia, PA | La Salle Prep | |
| 21 | Khary Adams | CB | 6-1 | 178 | Freshman | Baltimore, MD | Loyola Blakefield | |
| 21 | Kedren Young | RB | 5-11 | 226 | Sophomore | Lufkin, TX | Lufkin | |
| 22 | Aneyas Williams | RB | 5-10 | 206 | Junior | Hannibal, MO | Hannibal | |
| 22 | Ethan Long | S | 6-2 | 201 | Freshman | Milford, CT | Brunswick School | |
| 23 | Ja'Kobe Clapper | LB | 6-1 | 209 | Freshman | Cincinnati, OH | St. Xavier | |
| 24 | Mark Zackery IV | CB | 5-10 | 177 | Sophomore | Indianapolis, IN | Ben Davis | |
| 25 | Brandon Logan | S | 5-11 | 197 | Freshman | Fort Wayne, IN | Snider | |
| 26 | Chaz Smith | CB | 6-1 | 163 | Freshman | Knoxville, TN | Knoxville Catholic | |
| 26 | Javian Osborne | RB | 5-9 | 197 | Freshman | Forney, TX | Forney | |
| 27 | Kyngstonn Viliamu-Asa | LB | 6-3 | 229 | Junior | Inland Empire, CA | St. John Bosco | |
| 28 | Luke Talich | S | 6-4 | 216 | Senior | Cody, WY | Cody | |
| 29 | Christian Gray | CB | 6-0 | 185 | Senior | St. Louis, MO | De Smet | |
| 31 | Xavier Southall | WR | 6-0 | 179 | Sophomore | Alexandria, VA | IMG Academy | |
| 32 | Nick Reddish | S | 5-10 | 184 | Freshman | Charlotte, NC | Independence | |
| 33 | Matt Jeffery | WR | 5-11 | 195 | Sophomore | Cheshire, CT | Cheshire | |
| 34 | Drayk Bowen | LB | 6-2 | 232 | Senior | St. John, IN | Andrean | |
| 35 | Teddy Rezac | LB | 6-3 | 226 | Sophomore | Omaha, NE | Westside | |
| 35 | Spencer Porath | K | 6-0 | 200 | Junior | Brownsburg, IN | Brownsburg/Purdue | |
| 38 | Tommy Powlus | LB | 6-1 | 213 | Junior | Granger, IN | Penn | |
| 39 | Jasper Scaife | P | 6-6 | 215 | Freshman | West Perth, West Australia, Australia | Warwick Senior | |
| 40 | Dominik Hulak | DL | 6-3 | 254 | Freshman | Glendale Heights, IL | Immaculate Conception | |
| 42 | Cole Mullins | DL | 6-4 | 273 | Sophomore | Hoschton, GA | Mill Creek | |
| 42 | Henry Garrity | TE | 6-4 | 221 | Senior | Bloomfield Hills, MI | Brother Rice | |
| 43 | Kahanu Kia | LB | 6-2 | 224 | Junior | Kaneohe, HI | Punahou | |
| 44 | Rodney Dunham | DL | 6-4 | 230 | Freshman | Charlotte, NC | Myers Park | |
| 47 | Jason Onye | DL | 6-5 | 302 | Senior | North Providence, RI | Bishop Hendricken | |
| 49 | Andrew Kros | LS | 6-4 | 227 | Senior | Louisville, KY | St. Xavier | |
| 50 | Sullivan Garvin | OL | 6-5 | 308 | Freshman | Allegan, MI | Allegan | |
| 52 | Devan Houstan | OL | 6-4 | 308 | Junior | Mississauga, Ontario, Canada | St. James School | |
| 54 | Anthonie Knapp | OL | 6-5 | 304 | Junior | Roswell, GA | Roswell | |
| 55 | Tiki Hola | DL | 6-3 | 280 | Freshman | Bastrop, TX | Bastrop | |
| 55 | Chris Terek | OL | 6-5 | 326 | Junior | Glen Ellyn, IL | Glenbard West | |
| 56 | Charles Jagusah | OL | 6-5 | 325 | Sophomore | Rock Island, IL | Alleman | |
| 56 | Elijah Hughes | DL | 6-3 | 291 | Senior | Arlington, VA | Washington-Liberty/USC | |
| 57 | Cam Herron | OL | 6-2 | 291 | Freshman | Indianapolis, IN | Warren Central | |
| 58 | Thomas Davis Jr. | LB | 6-2 | 215 | Freshman | Weddington, NC | Weddington | |
| 58 | Matty Augustine | OL | 6-8 | 309 | Freshman | Greenwich, CT | Brunswick School | |
| 59 | Sean Sevillano Jr. | DL | 6-2 | 342 | Sophomore | Clearwater, FL | Clearwater Academy International | |
| 60 | Davion Dixon | DL | 6-2 | 316 | Freshman | Homestead, FL | Miami Palmetto | |
| 60 | Max Anderson | OL | 6-3 | 296 | Junior | St. Paul, MN | St. Thomas Academy | |
| 61 | Robbie Wollan | OL | 6-4 | 295 | Junior | St. Paul, MN | St. Thomas Academy | |
| 64 | Joe Otting | OL | 6-4 | 306 | Junior | Topeka, KS | Hayden | |
| 65 | Grayson McKeogh | OL | 6-7 | 294 | Freshman | Perkasie, PA | La Salle College High School | |
| 66 | Tyler Merrill | OL | 6-6 | 329 | Freshman | Mechanicsburg, PA | Cumberland Valley | |
| 68 | Charlie Thom | OL | 6-7 | 274 | Freshman | Darien, CT | Avon Old Farms | |
| 70 | Ashton Craig | OL | 6-5 | 308 | Senior | Lawrenceburg, IN | Lawrenceburg HS | |
| 71 | Styles Prescod | OL | 6-6 | 293 | Sophomore | Fishers, IN | Hamilton Southeastern | |
| 74 | Will Black | OL | 6-7 | 316 | Freshman | London, Ontario, Canada | Choate Rosemary Hall (CT) | |
| 75 | Sullivan Absher | OL | 6-7 | 325 | Junior | Belmont, NC | South Point | |
| 76 | Guerby Lambert | OL | 6-7 | 322 | Sophomore | Boston, MA | Catholic Memorial | |
| 77 | Peter Jones | OL | 6-5 | 312 | Freshman | Coatesville, PA | Malvern Prep | |
| 78 | Owen Strebig | OL | 6-8 | 294 | Freshman | Brookfield, WI | Waukesha Catholic Memorial | |
| 84 | Preston Fryzel | TE | 6-4 | 208 | Freshman | Holland, OH | Central Catholic | |
| 85 | Jack Larsen | TE | 6-3 | 247 | Sophomore | Charlotte, NC | Charlotte Catholic | |
| 87 | Cooper Flanagan | TE | 6-6 | 247 | Junior | Pleasant Hill, CA | De La Salle | |
| 88 | Armel Mukam | DL | 6-3 | 302 | Junior | La Prairie, Quebec, Canada | Woodberry Forest School | |
| 88 | James Flanigan | TE | 6-6 | 251 | Freshman | Green Bay, WI | Notre Dame De La Baie Academy | |
| 89 | Alex Whitman | WR | 6-2 | 195 | Senior | Highstown, NJ | The Peddie School | |
| 90 | Elijah Golden | DL | 6-4 | 275 | Freshman | Fredericksburg, VA | Cardinal Mooney | |
| 91 | Gordy Sulfsted | DL | 6-5 | 270 | Freshman | Cincinnati, OH | St. Xavier | |
| 94 | Joe Reiff | DL | 6-5 | 262 | Freshman | Elmhurst, IL | York Community | |
| 95 | Bryce Young | DL | 6-6 | 264 | Junior | Charlotte, NC | Charlotte Christian | |
| 96 | Joseph Vinci | LS | 6-4 | 231 | Sophomore | Westwood, MA | Westwood |
Football staff
| Name | Position |
|---|---|
| Marcus Freeman | Dick Corbett Head Football Coach |
| Chris Ash | Bob Hinton Defensive Coordinator |
| Mike Denbrock | John and Bobbie Arlotta Family Offensive Coordinator/Tight Ends Coach |
| Marty Biagi | Ron and Janet Klimisch Special Teams Coordinator/Assistant Defensive Backs Coach |
| Mike Brown | Wide Receivers Coach |
| Gino Guidugli | Bob and Leslie Mohr Family Quarterbacks Coach/Pass Game Coordinator |
| Joe Rudolph | Joe Moore Offensive Line Coach |
| Ja'Juan Seider | Associate Head Coach and Running Backs Coach |
Football Grants-in-Aid
Notre Dame is grateful for the philanthropic support of those who have endowed grants-in-aid (athletic scholarships) for our Football student-athletes.
| Class of 1988 Football Grant-In-Aid |
| Josh Adams Family Football Grant-In-Aid |
| Frank and Fran Bergeron Football Grant-In-Aid |
| Jerome and Trameka Bettis Family Football Running Back Grant-In-Aid |
| Robert O. and Harlene F. Bianco Family Football Grant-In-Aid |
| Thomas G. Black Scholarship |
| Augie Bossu Grant-in-Aid |
| Brennan Family Grant-in-Aid |
| Brennan Family Scholarship |
| John L. and Patricia M. Bush Family Grant-in-Aid |
| Butler Family Linebacker Grant-in-Aid |
| Andrew J. and Stacey R. Cernicky Family Defensive Lineman Football Grant-In-Aid |
| Marilyn K. Deeb Football Grant-in-Aid |
| John T. and Carole H. Donnelly Football Grant-In-Aid |
| Ronald K. and Lain Ruch Downs Family Endowed Scholarship |
| Patrick C. Eilers Football Grant-in-Aid |
| Faine Family Football Center Grant-in-Aid |
| Frank B. Fuhrer Endowed Football Grant-in-Aid |
| Jerome F. Geng Scholarship |
| Gibson Family Grant-in-Aid |
| Grieco Family Grant-in-Aid |
| Edward Gulyas Football Running Back Grant-in-Aid |
| Edward F. Healey Football Grant-in-Aid |
| John A. Leahy Family Grant-in-Aid |
| Linehan Family Football Grant-in-Aid |
| Mamo Family Grant-In-Aid |
| Terrence and Kristin McGlinn Quarterback Grant-in-Aid |
| Alex and Kitchie McMurtrie Football Grant-in-Aid |
| Mooney Family Football Grant-in-Aid |
| James A. Morse Football Scholarship |
| Mueller Family Grant-in-Aid |
| Paul Muscenti Notre Dame Football Grant-In-Aid |
| Kevin and Constance Olvaney Football Grant in-Aid |
| Cynthia Peck Memorial Grant-In-Aid |
| William and Mary Pettyjohn Endowed Grant-in-Aid for Varsity Football |
| Pilliod Family Football Grant-in-Aid |
| Quinn Family Left Guard Grant-in-Aid |
| Sean and Susan Reilly Family Football Left Tackle Grant-in-Aid |
| Ricci Family Football Grant-In-Aid |
| Father James L. Riehle Memorial Football Grant-in-Aid |
| Ruttura Family Football Linebacker Grant-in-Aid Fund |
| Patrick W. Ryan Grant-in-Aid |
| Timothy and Brigid Scannell Grant-in-Aid |
| Donald (’56) and Julia Schaefer Football Grant-in-Aid |
| Schweitzer Family Football Grant-in-Aid Fund |
| Daniel Shannon Football Grant-In-Aid |
| Sean Downes and Tyler Eifert Tight Ends Position Endowment |
| George Turrini Family Football Grant-in-Aid |
| Alex Valibus Endowed Football Grant-in-Aid |
| WOPU Nation Football Grant-in-Aid |