Men's Lacrosse Roster 2025-26
Will Angrick
10
Cam Kelley
11
Will Maheras
16
Jake Vasquez
18
Gavin Lynch
22
Tyler Spano
25
Dylan Kellan
29
Jake Sommer
35
Matt McKane
41
Kyle Bergen
44
Ryan Sforzo
45
Jimmy Kenney
54
Luke Miller
77
Will Donovan
81
Luke Crowe
88
Shawn Lyght
90
Men's Lacrosse staff
Kevin Corrigan
Baumer Family Head Men's Lacrosse Coach
Ryan Wellner
Assistant Coach
Chris Wojcik
Assistant Coach
Ryder Garnsey
Corrigan Family Men’s Lacrosse Assistant Coach
Rob Simpson
Director of Operations
| Number | Name | POSITION | Class | Height | Weight | Hometown | High School | Social |
|---|---|---|---|---|---|---|---|---|
| 0 | Colin Kenney | Attack | Freshman | |||||
| 1 | Thomas Ricciardelli | Goalie | Senior | 5-11 | 215 | New Canaan, CT | Taft | |
| 2 | Brady Pokorny | Attack | Sophomore | 6-0 | 185 | Darien, CT | Darien | |
| 3 | Declan Cooke | Defense | Senior | 6-6 | 210 | Barrington, RI | Salisbury | |
| 4 | Matt Jeffery | Midfield | Sophomore | 5-11 | 195 | Cheshire, CT | Cheshire | |
| 5 | Teddy Lally | Attack | Freshman | |||||
| 6 | Fisher Finley | Midfield | Graduate Student | 6-6 | 225 | Alpharetta, GA | Milton | |
| 7 | Joey Bambrick | Midfield | Sophomore | 6-3 | 225 | Tacoma, WA | Bellarmine Preparatory | |
| 8 | Andrew Donovan | Midfield | Junior | 6-0 | 190 | Greenwich, CT | Brunswick | |
| 9 | Aidan Diaz-Matos | Faceoff | Freshman | |||||
| 10 | Will Angrick | Midfield | Graduate Student | 6-2 | 190 | Bethesda, MD | Georgetown Prep | |
| 11 | Cam Kelley | Attack | Freshman | |||||
| 13 | Andrew Gryzenia | LSM | Freshman | |||||
| 14 | Jordan Faison | Midfield | Junior | 5-10 | 182 | Fort Lauderdale, FL | Pine Crest | |
| 15 | Anderson Davis | Defense | Junior | 6-5 | 205 | South Bend, IN | Saint Joseph | |
| 16 | Will Maheras | Attack/Midfield | Senior | 5-11 | 185 | Chicago, IL | Loyola Academy | |
| 17 | Drew Wynocker | Midfield | Junior | 6-3 | 210 | Bay Village, Ohio | Saint Ignatius | |
| 18 | Jake Vasquez | Midfield | Sophomore | 6-5 | 205 | Larkspur, CA | Redwood | |
| 19 | Christian Alacqua | Midfield | Senior | 6-1 | 190 | Manhasset, NY | Chaminade | |
| 20 | Miguel Iglesias | Midfield | Freshman | |||||
| 21 | Brock Behrman | Attack | Junior | 5-9 | 170 | Macedonia, OH | Salisbury School | |
| 22 | Gavin Lynch | Midfield | Freshman | |||||
| 23 | Max Busenkell | Midfield | Senior | 6-0 | 200 | Garnet Valley, PA | Garnet Valley | |
| 24 | Chris Reinhardt | Midfield | Sophomore | 6-3 | 195 | Ridgefield, CT | Ridgefield/Taft School | |
| 25 | Tyler Spano | Faceoff | Freshman | |||||
| 26 | Jalen Seymour | Midfield | Graduate Student | 6-4 | 210 | Melville, NY | St. Anthony's | |
| 27 | Nate Schwitzenberg | Defense | Junior | 6-2 | 215 | Arlington Heights, IL | Loyola Academy | |
| 29 | Dylan Kellan | Midfield | Freshman | |||||
| 30 | George Guyton | Defense | Sophomore | 6-3 | 215 | Towson, MD | Gilman School | |
| 31 | Josh Yago | Attack | Freshman | |||||
| 33 | Will Ohnmacht | Goalie | Sophomore | 6-2 | 220 | Baltimore, MD | Boy's Latin | |
| 35 | Jake Sommer | Defense | Senior | 6-0 | 215 | Wilton, CT | Wilton | |
| 38 | Karter Williams | Defense | Junior | 6-5 | 215 | Concord, NC | William A. Hough | |
| 41 | Matt McKane | Goalie | Freshman | |||||
| 42 | Christian Gallaher | Faceoff | Senior | 5-9 | 200 | Wappinger Falls, NY | The Hotchkiss School | |
| 43 | Bo Popham | Defense | Freshman | |||||
| 44 | Kyle Bergen | Midfield | Sophomore | 6-0 | 195 | Newtown Square, PA | Culver Military Academy | |
| 45 | Ryan Sforzo | Midfield | Senior | 6-0 | 185 | Lakewood Ranch, FL | IMG Academy | |
| 46 | Kellen Gardner | Defense | Freshman | |||||
| 47 | Will Gallagher | Defense | Senior | 6-2 | 200 | Bryn Mawr, PA | Radnor | |
| 49 | Ben Burmeister | Midfield | Sophomore | 6-3 | 205 | Westport, CT | Staples | |
| 50 | Brendan Mullahy | Midfield | Freshman | |||||
| 52 | Alex Zepf | Goalie | Graduate Student | 5-11 | 205 | Mineola, NY | Chaminade | |
| 54 | Jimmy Kenney | LSM | Sophomore | 6-2 | 200 | Needham, MA | Needham | |
| 55 | Christopher Iuliano | Defense | Freshman | |||||
| 66 | Luke Stickler | LSM | Freshman | |||||
| 72 | Thomas Porell | Midfield | Senior | 6-2 | 200 | Littleton, MA | Buckingham Browne & Nichols | |
| 77 | Luke Miller | Attack | Sophomore | 5-11 | 170 | Severna Park, MD | McDonogh | |
| 81 | Will Donovan | LSM | Senior | 6-0 | 175 | Greenwich, CT | Brunswick School | |
| 88 | Luke Crowe | LSM | Sophomore | 6-4 | 185 | Kensington, MD | Georgetown Prep | |
| 90 | Shawn Lyght | Defense | Junior | 6-3 | 200 | Scotch Plains, NJ | Seton Hall Prep | |
| 91 | Griffin Grant | Attack/Midfield | Senior | 6-4 | 190 | Las Vegas, NV | Torrey Pines | |
| 99 | Gavin Burlace | Midfield | Junior | 6-5 | 205 | Edgewater, MD | St. Mary's |
Men's Lacrosse staff
| Name | Position |
|---|---|
| Kevin Corrigan | Baumer Family Head Men's Lacrosse Coach |
| Ryan Wellner | Assistant Coach |
| Chris Wojcik | Assistant Coach |
| Ryder Garnsey | Corrigan Family Men’s Lacrosse Assistant Coach |
| Rob Simpson | Director of Operations |
Men’s Lacrosse Grants-in-Aid
Notre Dame is grateful for the philanthropic support of those who have endowed grants-in-aid (athletic scholarships) for our Men’s Lacrosse student-athletes.
| Alexander Family Men’s Lacrosse Grant-In-Aid |
| The Friends of J. Michael Conroy Jr. Grant-In-Aid |
| Coach Kevin M. Corrigan Men's Lacrosse Scholarship |
| Robert and Susan Durgin Family Grant-in-Aid |
| Gregg and Lori Gallant Family Grant-in-Aid for Men’s Lacrosse |
| Steve and Stefanie Hank Endowed Athletic Grant-in-Aid in Men's Lacrosse |
| #14 Lacrosse Grant-in-Aid |
| William G. Lyden III Grant-In-Aid |
| Masterson Family Men’s Lacrosse Grant-in-Aid Fund |
| John and Natalie McNicholas Men's Lacrosse Grant-in-Aid |
| Daniel J. and Michelle K. Murphy Men's Lacrosse Grant-in-Aid |
| Kevin and Kathleen O'Connor Family Lacrosse Grant-in-Aid |
| Rettino Family Men’s Lacrosse Grant-in-Aid |
| Michael P. Sennett Memorial Grant-in-Aid for Men's Lacrosse |
| Ulrich Family Grant-in-Aid |