Men's Lacrosse Roster 2021-22
Michael Fay
11
Jake Taylor
13
Kevin Lynch
14
Maxim Manyak
16
Reilly Gray
17
Will Lynch
22
Mike Hawkins
23
Casey Doyle
28
Will Angrick
29
Jack Conroy
34
Ben Ramsey
35
Arden Cohen
36
Davis Allen
39
Justin Cheng
42
Chris Nelson
45
Jose Boyer
46
Pat Kavanagh
51
Wheaton Jackoboice
Appeared in 13 games for the Irish in 2018
6-2 Grad Student
Position
Midfield
Height
6-2
Weight
205
Matt Douglas
57
Pat Eilers
59
David Lipka
66
Nick Harris
77
Men's Lacrosse staff
Kevin Corrigan
Baumer Family Head Men's Lacrosse Coach
Ryan Wellner
Assistant Coach
Chris Wojcik
Assistant Coach
Ryder Garnsey
Assistant Coach
Rob Simpson
Director of Operations
Joshua Skube
Academic Counselor
Number | Name | POSITION | Class | Height | Weight | Hometown | High School | Social |
---|---|---|---|---|---|---|---|---|
1 | Jeffery Ricciardelli | Attack | Freshman | 5-9 | 175 | New Canaan, CT | Taft | |
2 | Fulton Bayman | Attack | Junior | 5-10 | 175 | Atlanta, GA | The Lovett School | |
3 | Matt Fedorjaka | Midfield | Grad Student | 6-2 | 200 | Lewisburg, PA | Lewisburg Area | |
4 | Colin Hagstrom | Faceoff | Sophomore | 5-10 | 190 | Mahtomedi, MN | Mahtomedi | |
5 | Bryce Walker | Attack | Sophomore | 6-1 | 195 | Austin, TX | Westlake | |
6 | Jason Reynolds | Defense | Grad Student | 5-10 | 180 | Chester Springs, PA | Downingtown East | |
8 | Eric Dobson | Midfield | Sophomore | 6-5 | 235 | Fleming Island, FL | Fleming Island | |
9 | Emmett Barger | Attack | Junior | 5-10 | 187 | Keswick, VA | St. Anne’s-Belfield School | |
10 | Maximus Schalit | Defense | Junior | 6-1 | 200 | Palm Coast, FL | Ponte Vedra | |
11 | Michael Fay | Midfield | Grad Student | 5-10 | 175 | Malvern, PA | Malvern Prep | |
12 | Morrison Mirer | Midfield | Grad Student | 6-2 | 200 | San Diego, CA | Cathedral Catholic | |
13 | Jake Taylor | Attack | Junior | 6-0 | 215 | Denver, CO | Regis Jesuit | |
14 | Kevin Lynch | Midfield | Junior | 6-0 | 190 | Huntington, NY | Chaminade | |
15 | Quinn McCahon | Midfield | Senior | 6-1 | 180 | Malvern, PA | Malvern Prep | |
16 | Maxim Manyak | Junior | Graduate Student | 6-2 | 200 | Sherman Oaks, CA | Oak Park | |
17 | Reilly Gray | Midfield | Junior | 6-4 | 220 | Point Lookout, NY | Chaminade | |
18 | Michael Lynch | Midfield | Sophomore | 6-1 | 185 | Huntington, NY | Chaminade | |
19 | Quentin Buchman | Midfield | Senior | 6-0 | 190 | Rancho Santa Margarita, CA | Santa Margarita Catholic | |
20 | Mark McGinley | Midfield | Senior | 6-3 | 190 | Chagrin Falls, OH | Chagrin Falls | |
21 | Carter Parlette | Midfield | Sophomore | 5-11 | 215 | Ponte Vedra, FL | Ponte Vedra | |
22 | Will Lynch | Faceoff/Midfield | Freshman | 5-10 | 195 | Rockville Centre, NY | Chaminade | |
23 | Mike Hawkins | Attack | Grad Student | 5-10 | 170 | Glastonbury, CT | Glastonbury | |
24 | Ryan Hallenbeck | Midfield | Grad Student | 6-3 | 199 | Indianapolis, IN | Culver Military Academy | |
25 | Jake Moss | Midfield | Senior | 6-3 | 210 | Lebanon, NJ | Pingry | |
26 | Jalen Seymour | Midfield | Freshman | 6-4 | 210 | Melville, NY | St. Anthony's | |
27 | Ross Burgmaster | Defense | Sophomore | 5-10 | 190 | Auburn, NY | Auburn | |
28 | Casey Doyle | Attack | Sophomore | 5-10 | 175 | Towson, MD | Gilman School | |
29 | Will Angrick | Midfield | Freshman | 6-2 | 190 | Bethesda, MD | Georgetown Prep | |
30 | Marco Napolitano | Defense | Junior | 6-3 | 210 | San Diego, CA | Torrey Pines | |
31 | Griffin Westlin | Attack/Midfield | Senior | 5-10 | 185 | Lebanon, NJ | Seton Hall Prep | |
32 | Ridge Johnson | Defense | Sophomore | 6-1 | 190 | Augusta, GA | Lakeside | |
33 | Sam Assaf | Defense | Junior | 6-1 | 210 | Atlanta, GA | Pace Academy | |
34 | Jack Conroy | Midfield | Sophomore | 6-2 | 195 | Birmingham, MI | Detroit Jesuit | |
35 | Ben Ramsey | Midfield | Freshman | 6-0 | 200 | Palo Alto, CA | Sacred Heart Prep | |
36 | Arden Cohen | Defense | Grad Student | 6-2 | 220 | New York, NY | Darien | |
37 | Ronan Doherty | LSM | Freshman | 5-9 | 190 | Reading, MA | Groton School | |
38 | Grant Petracca | Goalie | Senior | 5-10 | 185 | Manhasset, NY | Manhasset | |
39 | Davis Allen | Midfield | Senior | 6-6 | 230 | Pelham, NY | Pelham Memorial | |
41 | Mick Lee | Goalie | Sophomore | 5-10 | 180 | Wayne, PA | Conestoga | |
42 | Justin Cheng | LSM | Senior | 5-9 | 180 | Tustin, CA | Beckman | |
43 | Michael Ridgway | Midfield | Freshman | 5-9 | 165 | Kensington, MD | Georgetown Prep | |
44 | Liam Entenmann | Goalie | Junior | 6-3 | 203 | Point Lookout, NY | Chaminade | |
45 | Chris Nelson | Goalie | Senior | 6-3 | 200 | Cornelius, NC | Cannon School | |
46 | Jose Boyer | LSM | Senior | 5-10 | 180 | Yorktown Heights, NY | Yorktown | |
47 | Mason Wordelman | Defense | Freshman | 6-3 | 210 | Edina, MN | Benilde-St. Margaret's | |
48 | Jonathan Ford | Defense | Junior | 5-11 | 185 | Rancho Santa Fe, CA | Torrey Pines | |
49 | Carson Cochran | Defense | Grad Student | 6-4 | 225 | Bloomfield Hills, MI | Brother Rice | |
50 | Chris Kavanagh | Attack | Freshman | 5-10 | 180 | Rockville Centre, NY | Taft | |
51 | Pat Kavanagh | Attack | Junior | 5-10 | 175 | Rockville Centre, NY | Chaminade | |
52 | Alex Zepf | Goalie | Freshman | 5-11 | 205 | Mineola, NY | Chaminade | |
54 | Fisher Finley | Midfield | Freshman | 6-6 | 225 | Alpharetta, GA | Milton | |
55 | Wheaton Jackoboice | Midfield | Grad Student | 6-2 | 205 | Kansas City, MO | Culver Military Academy | |
57 | Matt Douglas | Defense | Grad Student | 6-4 | 220 | Mendham, NJ | Delbarton School | |
59 | Pat Eilers | Faceoff/Midfield | Freshman | 6-0 | 180 | Winnetka, IL | Loyola Academy | |
66 | David Lipka | Midfield | Grad Student | 6-0 | 195 | Derwood, MD | Georgetown Prep/Army Prep | |
77 | Nick Harris | Midfield | Junior | 5-11 | 185 | Dublin, OH | Dublin Coffman | |
88 | Conrad Delgado | Defense | Sophomore | 6-6 | 230 | Rancho Santa Fe, CA | Torrey Pines | |
99 | Logan Gutzwiller | Midfield | Freshman | 5-10 | 170 | Del Mar, CA | Torrey Pines |
Men's Lacrosse staff
Name | Position |
---|---|
Kevin Corrigan | Baumer Family Head Men's Lacrosse Coach |
Ryan Wellner | Assistant Coach |
Chris Wojcik | Assistant Coach |
Ryder Garnsey | Assistant Coach |
Rob Simpson | Director of Operations |
Joshua Skube | Academic Counselor |