Softball Roster 2018-19
Maddie McCracken
2018 Atlantic Coast Conference Academic Honor Roll
Senior
Position
Catcher
Height
5'10''
B/T
R/R
Sarah Genz
2018 Atlantic Coast Conference Academic Honor Roll
Sophomore
Position
Infield
Height
5'7''
B/T
R/R
Madison Heide
2018 Atlantic Coast Conference Academic Honor Roll
Junior
Position
Catcher
Height
5'7''
B/T
R/R
Chelsea Purcell
Played in 19 games, earning seven starts in the field
Junior
Position
Infield
Height
5'2''
B/T
R/R
Payton Tidd
14
Emma Clark
15
Cait Brooks
16
Riley Wester
23
Abby Sweet
26
Katie Marino
27
Morgan Ryan
34
Ali Wester
37
Alexis Bazos
44
Softball staff
Deanna Gumpf
Softball Head Coach
Kris Ganeff
Head Softball Coach
Lizzy Ristano
Softball Associate Coach
Jamie Spitale
Director of Player Personnel and Operations
Number | Name | POSITION | Height | Class | Hometown | High School | B/T | Social |
---|---|---|---|---|---|---|---|---|
1 | Maddie McCracken | Catcher | 5'10'' | Senior | Olathe, Kan. | Olathe North | R/R | |
2 | Sarah Genz | Infield | 5'7'' | Sophomore | Lakeville, MN | Homeschooled (Lakeville North) | R/R | |
4 | Quinn Biggio | Infield | 5'9'' | Freshman | Houston, TX | Saint Agnes Academy | R/R | |
6 | Shelby Grimm | Catcher | 5'5'' | Freshman | Valparaiso, IN | Chesterton | R/R | |
7 | Madison Heide | Catcher | 5'7'' | Junior | Belton, Mo. | Notre Dame de Sion | R/R | |
8 | Ellie Richards | Infield | 5'5'' | Junior | Pendleton, Ore. | Pendleton | R/R | |
9 | Chelsea Purcell | Infield | 5'2'' | Junior | La Habra, Calif. | Sonora | R/R | |
14 | Payton Tidd | Pitcher | 5'10'' | Freshman | San Marcos, Calif. | San Marcos | R/R | |
15 | Emma Clark | Outfield | 5'8'' | Freshman | Huntington Beach, CA | Mater Dei | L/R | |
16 | Cait Brooks | Pitcher/Infield | 5'6'' | Senior | Burbank, Calif. | Burbank | R/R | |
17 | Anna Grace Wagner | Infield | 5'3'' | Freshman | Smyrna, Ga. | The Lovett School | L/R | |
23 | Riley Wester | Outfield | 5'3'' | Sophomore | Huntington Beach, Calif. | Edison | L/R | |
24 | Alexis Holloway | Pitcher | 5'3'' | Sophomore | Crown Point, IN | Crown Point | R/R | |
26 | Abby Sweet | Outfield | 5'9'' | Sophomore | Newhall, CA | Hart | R/R | |
27 | Katie Marino | Infield | 5'6'' | Junior | Warren, N.J. | The Pingry School | R/R | |
28 | MK Bonamy | Infield | 5'9'' | Senior | Hoover, Ala. | Spain Park | R/R | |
34 | Morgan Ryan | Pitcher | 5'10'' | Sophomore | Greensburg, Pa. | Hempfield Area Senior | R/R | |
37 | Ali Wester | Outfield | 5'4'' | Senior | Huntington Beach, Calif. | Edison | L/R | |
44 | Alexis Bazos | Outfield | 5'7'' | Junior | Pound Ridge, N.Y. | Fox Lane | S/R | |
55 | Melissa Rochford | Infield | 5'3'' | Senior | Irvine, Calif. | Mater Dei | R/R |
Softball staff
Name | Position |
---|---|
Deanna Gumpf | Softball Head Coach |
Kris Ganeff | Head Softball Coach |
Lizzy Ristano | Softball Associate Coach |
Jamie Spitale | Director of Player Personnel and Operations |