Softball Roster 2023-24
Softball staff
Kris Ganeff
Head Softball Coach
Boo De Oliveira
Assistant Coach
Mike Perniciaro
Assistant Coach
Jamie Spitale
Assistant Coach
Jen Vining-Smith
Senior Associate Athletics Director - Sport Administrator
Tony Rolinski
Associate Director, Strength & Conditioning (Hockey)
Number | Name | POSITION | Class | Height | B/T | Hometown | High School | Social |
---|---|---|---|---|---|---|---|---|
3 | Sydny Poeck | Utility | Sophomore | 5-11 | L/R | Zionsville, Ind. | Zionsville | |
4 | Addison Amaral | Infield | Sophomore | 5-9 | R/R | Salinas, Calif. | Notre Dame High School Salinas | |
5 | Emily Tran | Outfield | Senior | 5-3 | L/R | Spring, Texas | Klein Cain | |
7 | Micaela Kastor | Pitcher/Utility | Junior | 5-6 | R/R | Simi Valley, Calif. | Oaks Christian | |
9 | Mickey Winchell | Outfield | Junior | 5-8 | L/R | Livermore, Calif. | Granada High | |
10 | Rachel Allen | Catcher | Senior | 5-6 | R/R | Palos Verdes, Calif. | Palos Verdes | |
11 | Jane Kronenberger | Utility | Senior | 5-9 | R/R | Cincinnati, Ohio | Ursuline Academy | |
12 | Alexis Laudenslager | Pitcher | Graduate Student | 5-10 | R/R | San Diego, Calif. | Scripps Ranch | |
13 | Mikayla LaPlaca | Utility/Catcher | Junior | 5-3 | R/R | Island Heights, N.J. | Donovan Catholic | |
15 | Paige Cowley | Pitcher/Utility | Junior | 5-9 | R/R | Upland, Calif. | Upland High | |
16 | Olivia Levitt | Infielder | Sophomore | 5-5 | R/R | San Mateo, Calif. | St. Ignatius College Prep | |
19 | Cassidy Grimm | Infield | Senior | 5-2 | R/R | Valparaiso, Ind. | Chesterton | |
20 | Bryn Boznanski | Infield | Senior | 6-0 | R/R | Irvine, Calif. | Rosary | |
23 | Kami Kamzik | Pitcher/First Base | Sophomore | 6-0 | R/R | Johnstown, Pa. | Central Cambria | |
24 | Anna Holloway | Infield | Senior | 5-6 | R/R | Crown Point, Ind. | Crown Point | |
26 | Tenley Sweet | Outfielder | Sophomore | 5-6 | L/R | Newhall, Calif. | Hart | |
31 | Shannon Becker | Pitcher | Senior | 5-11 | R/R | Mahopac, N.Y. | Mahopac | |
32 | Karina Gaskins | Infield | Senior | 5-7 | R/R | Edison, N.J. | Donovan Catholic | |
63 | Mac Vasquez | Infield | Senior | 5-4 | L/R | Boerne, Texas | Boerne | |
77 | Carlli Kloss | Catcher/Outfield | Senior | 5-8 | L/R | Cypress, Calif. | Pacifica | |
99 | Christina Willemssen | Outfielder | Sophomore | 5-7 | L/R | Fairfax Station, Va. | Robinson |
Softball staff
Name | Position |
---|---|
Kris Ganeff | Head Softball Coach |
Boo De Oliveira | Assistant Coach |
Mike Perniciaro | Assistant Coach |
Mo Wimpee | Assistant Coach |
Jamie Spitale | Assistant Coach |
Jen Vining-Smith | Senior Associate Athletics Director - Sport Administrator |
Tony Rolinski | Associate Director, Strength & Conditioning (Hockey) |
Tim Lowe | Head Equipment Manager, Olympic Sports |