Loading…

Women's Basketball 2018-19 Roster
SeasonSeason
ViewView
Women's Basketball Roster
| Connect | Toggle Roster Bio | |||||||
|---|---|---|---|---|---|---|---|---|
| 0 | Guard | 5-8 | Freshman | New York City, N.Y. | Mary Louis Academy | |||
| 2 | Guard | 5-10 | Junior | Toledo, OH | Sylvania Northview | |||
| 3 | Guard | 5-11 | Senior | Belmar, N.J. | Manasquan | |||
| 5 | Guard | 6-0 | Junior | Princeton, Ind. | Princeton Community | |||
| 10 | Guard | 5-10 | Senior | Indianapolis, IN | Heritage Christian | |||
| 11 | Forward | 6-3 | Graduate Student | Pearland, Texas | Manvel | |||
| 12 | Guard | 5-10 | Senior | Liberty Township, OH | Lakota West | |||
| 20 | Guard | 5-8 | Senior | Valencia, CA | William S. Hart | |||
| 22 | Forward | 6-4 | Junior | Holbrook, NY | Sachem East | |||
| 24 | Guard | 5-8 | Senior | Milwaukee, Wis. | Divine Savior Holy Angels | |||
| 30 | Center | 6-3 | Sophomore | Philadelphia, PA | Paul VI/Friends' Central | |||
| 32 | Forward | 6-4 | Senior | Fremont, Neb. | Fremont | |||
| 33 | Forward | 6-2 | Sophomore | Brooklyn, N.Y. | The Mary Louis Academy | |||
| 40 | Forward | 6-1 | Senior | Livonia, Mich. | Dearborn Divine Child | |||
Women's Basketball Staff
| Name | Title | Toggle Roster Bio |
|---|---|---|
| Karen and Kevin Keyes Family Head Women's Basketball Coach | ||
| Karen & Kevin Keyes Family Head Women's Basketball Coach | ||
| Associate Head Coach | ||
| Associate Head Coach | ||
| Video Coordinator | ||
| Program Manager | ||