Loading…

Women's Basketball 2023-24 Roster
SeasonSeason
ViewView
Women's Basketball Roster
| Connect | Toggle Roster Bio | |||||||
|---|---|---|---|---|---|---|---|---|
| 0 | Guard | 5-10 | Graduate | Atlanta, GA | The Lovett School/Stanford | |||
| 2 | Guard | 6-1 | Freshman | Melbourne, FL | Palm Bay Magnet | |||
| 3 | Guard | 5-7 | Freshman | Merchantville, NJ | Paul VI | |||
| 4 | Guard | 6-3 | Senior | Montreal, Quebec | Cairine Wilson SS/Capital Courts Academy | |||
| 5 | Guard | 5-10 | Junior | Phillipsburg, NJ | Blair Academy | |||
| 10 | Forward | 6-2 | Graduate | Menifee, CA | Rosary Academy/Pepperdine/TCU | |||
| 11 | Guard | 6-1 | Junior | Eastchester, NY | The Ursuline School | |||
| 13 | Guard | 5-8 | Graduate | Cumberland, ME | Greely/Fordham | |||
| 14 | Guard | 5-11 | Senior | Cincinnati, OH | Mount Notre Dame | |||
| 15 | Forward | 6-5 | Senior | Queens, NY | Christ the King | |||
| 21 | Forward | 6-3 | Senior | Kettering, OH | Fairmont | |||
| 22 | Forward | 6-4 | Senior | Linwood, NJ | Mainland/Oregon | |||
Women's Basketball Staff
| Name | Title | Toggle Roster Bio |
|---|---|---|
| Karen & Kevin Keyes Family Head Women's Basketball Coach | ||
| Associate Head Coach | ||
| Assistant Coach & Recruiting Coordinator | ||
| Assistant Coach | ||
| Assistant Coach | ||
| Associate Director, Name Image & Likeness | ||
| Program Manager | ||
| Video Coordinator | ||