Women's Rowing Roster 2009-10
| Number | Name | Height | Class | Hometown | High School | Social |
|---|---|---|---|---|---|---|
| Paige Aiello | 5'6'' | Freshman | Rochester Hills, MI | Notre Dame Preparatory | ||
| Andrea Archer | 5'3'' | Senior | Redding, CT | Academy of Our Lady of Mercy | ||
| Emily Backer | 5'10'' | Senior | Cannelton, IN | Perry Central | ||
| Teresa Blumenstein | 5'4'' | Freshman | Westmont, NJ | Paul VI High School | ||
| Stephanie Boggs | 5'10'' | Freshman | Lumberton, NJ | Bishop Eustace Preparatory | ||
| Kathleen Bracke | 5'9'' | Freshman | Moline, IL | Moline High School | ||
| Valerie Brencher | 5'8'' | Sophomore | Lumberton, NJ | Holy Cross | ||
| Christina Buckley | Junior | Huntington, NY | Saint Anthony's | |||
| Kerry Casey | 5'1'' | Sophomore | Brewster, NY | North Salem | ||
| Caitlin Connelly | 5'11'' | Freshman | St. Paul, MN | Cretin-Derham | ||
| Emily Crosby | 5'10'' | Junior | Middletown, NJ | Red Bank Catholic | ||
| Elizabeth Davis | 5'4'' | Sophomore | Bozeman, MT | Bozeman High School | ||
| Kimberly Dunbar | 5'6'' | Freshman | Clarence, NY | Clarence High School | ||
| Alicia Elliott | 5'1'' | Sophomore | Ambler, PA | Mount St. Joseph Academy | ||
| Jacqueline Gilhooly | 5'1'' | Sophomore | Palos Heights, IL | Marist | ||
| Stephanie Gretsch | 5'10'' | Junior | Downers Grove, IL | Downers Grove North | ||
| Kelsey Haddad | 5'10'' | Freshman | Berwyn, PA | Conestoga | ||
| Catherine Hermann | 5'10'' | Freshman | Eagan, MN | Convent of the Visitation | ||
| Ching-Ting Hwang | 5'7'' | Sophomore | Chesterfield, MO | Parkway Central High | ||
| Hannah Jackson | 5'10'' | Junior | Moscow, ID | Vashon High | ||
| Alyce Kanabrocki | 5'8'' | Freshman | Chicago, IL | |||
| Megan Keegan | 5'11'' | Junior | Marietta, OH | Marietta | ||
| Sarah Keithley | 5'4'' | Senior | Austin, TX | The Lawrenceville School | ||
| Morgan Kelley | 5'9'' | Sophomore | Windermere, FL | Olympia | ||
| Brittney Kelly | 5'8'' | Senior | Wexford, PA | North Allegheny | ||
| Brianna Krafcik | 5'7'' | Junior | Aurora, OH | Aurora | ||
| Analisa LaMair-Orosco | 5'9'' | Freshman | Silver City, NM | Silver | ||
| Jennifer Lee | 5'9'' | Freshman | Holmdel, NJ | Holmdel High School | ||
| Katherine Linnemanstons | Junior | Mequon, WI | Divine Savior Holy Angels | |||
| Rachael Louie | 5'2'' | Senior | Westfield, NJ | Westfield | ||
| Genevieve Malone | 5'11'' | Junior | Dayton, OH | Oakwood | ||
| Erin McConnell | Sophomore | Simsbury, CT | Simsbury | |||
| Sarah McShane | 5'5'' | Freshman | South Bend, IN | Trinity School | ||
| Abby Meyers | 5'1'' | Freshman | Dayton, OH | Chaminade-Julienne | ||
| Carol Michel | 5'11'' | Junior | Princeton, NJ | The Hun School of Princeton | ||
| Kathryn Monahan | 5'10'' | Freshman | Evanston, IL | St. Ignatius College Prep | ||
| Kelsey Murphy | 5'8'' | Freshman | Winthrop, ME | St. Dominic Regional | ||
| Maura Newell | 5'8'' | Freshman | Seattle, WA | Seattle Preparatory School | ||
| Braegan Padley | 5'8'' | Senior | Boise, ID | Eagle | ||
| Lauren Peartree | 5'2'' | Freshman | Rochester, NY | Our Lady of Mercy | ||
| Joanna Poinsatte | 5'8'' | Freshman | Chattanooga, TN | Notre Dame | ||
| Casey Robinson | 5'6'' | Senior | Alexandria, VA | American Cooperative School | ||
| Meghan Salomon | 5'7'' | Freshman | Cincinnati, OH | Saint Ursula Academy | ||
| Danni Schneider | 5'1'' | Freshman | Mound, MN | Mound-Westonka | ||
| Camille Sharrow | 5'10'' | Freshman | China, MI | St. Clair | ||
| Katie Suyo | 5'8'' | Sophomore | Yardley, PA | The Pennington School | ||
| Sarah Thompson | 5'9'' | Freshman | Los Angeles, CA | Marlborough School | ||
| Sylvianne Velasquez | 5'5'' | Freshman | San Antonio, TX | Providence High School | ||
| Meghan Vertovec | 5'7'' | Freshman | LaGrange Park, IL | Lyons Township | ||
| Paige White | 5'6'' | Junior | Boise, ID | Sacred Heart (TX | ||
| Ingrid Woelfel | 5'3'' | Freshman | Eugene, OR | Marist High School |
Rowing Grants-in-Aid
Notre Dame is grateful for the philanthropic support of those who have endowed grants-in-aid (athletic scholarships) for our Rowing student-athletes.
| Daily Family Endowed Scholarship |