Women's Rowing Roster 2013-14
| Number | Name | Height | Class | Hometown | High School | Social |
|---|---|---|---|---|---|---|
| Bridget Adam | 5'8'' | Freshman | Santa Maria, CA | St. Joseph | ||
| Bailey Amenabar | 5'8'' | Freshman | West Hartford, CT | Hall | ||
| Carlee Beckler | 5'8'' | Junior | Burbank, CA | San Marino | ||
| Anne Blieszner | 5'9'' | Senior | Denver, CO | St. Mary's Academy | ||
| Erin Boxberger | 6'0" | Junior | Overland Park, KS | Blue Valley North | ||
| Elena Brindley | 5'5'' | Junior | Downingtown, PA | Bishop Shanahan | ||
| Gretchen Bruggeman | 5'8'' | Freshman | Dayton, OH | Chaminade Julienne | ||
| Molly Bruggeman | 5'11'' | Senior | Dayton, OH | Chaminade Julienne | ||
| Carson Canonie | 5'8'' | Sophomore | South Haven, MI | Culver Academies | ||
| Dana Capotosto | 5'3'' | Freshman | Austin, TX | Westlake | ||
| Jennifer Cha | 5'3'' | Freshman | Cherry Hill, NJ | Cherry Hill East | ||
| Madelynn Conlin | 5'6'' | Junior | Arlington Heights, IL | Rolling Meadows | ||
| Erin Coscia | 5'1'' | Freshman | Zionsville, IN | Zionsville Community | ||
| Greer Cully | 5'11'' | Junior | Duxbury, MA | Duxbury | ||
| Kiersten DeHaven | 5'8'' | Senior | Tampa, FL | Academy of the Holy Names | ||
| Christina Dines | 5'3'' | Senior | Buffalo, NY | Holy Angels Academy | ||
| Rose Doerfler | 5'10'' | Junior | Pittsburgh, PA | Oakland Catholic | ||
| Mairead Dunne | 5'8'' | Sophomore | Rye, NY | Greenwich Academy | ||
| Courtney Gaberino | 6'0" | Senior | Pewaukee, WI | Arrowhead | ||
| Kelly Gawne | 5'10'' | Junior | Burke, PA | Robinson Secondary | ||
| Ellen Gleadow | 5'9'' | Sophomore | Vancouver, BC | Crofton House | ||
| Moira Hamilton | 6'0" | Freshman | Bethesda, MD | Georgetown Visitation Preparatory School | ||
| Samantha Hedrick | 5'3'' | Freshman | Hawaii Kai, HI | Punahou | ||
| Lucy Hewitt | 5'6'' | Junior | Cape Elizabeth, ME | Cape Elizabeth | ||
| Emily Horton | 5'10'' | Sophomore | Dallas, TX | The Hockaday School | ||
| Kiran Ikram | 5'7'' | Senior | Karachi, Pakistan | Karachi Grammar School | ||
| Hayley Johnson | Junior | Franklin, MI | Marian | |||
| Olivia Kacsits | 5'11'' | Senior | Rockford, MI | Rockford | ||
| Sarah Kappers | 5'9'' | Sophomore | Cincinnati, OH | Saint Ursula Academy | ||
| Elizabeth Kelley | 6'0" | Sophomore | Windermere, FL | Olympia | ||
| Anna Kottkamp | 5'10'' | Junior | Wenatchee, WA | Wenatchee | ||
| Elizabeth Linnemanstons | 5'11'' | Senior | Mequon, WI | Divine Savior Holy Angels | ||
| Madeline Loper | 5'10'' | Junior | Chesapeake, VA | Hickory | ||
| Katherine Lumetta | 6'0" | Sophomore | Chesterfield, MO | Visitation Academy | ||
| Christine McGough | 5'6'' | Junior | Houston, TX | St. Thomas Episcopal School | ||
| Megan McKeon | 5'8'' | Sophomore | Ridgewood, NJ | Ridgewood | ||
| Joanna Mulvey | 5'8'' | Sophomore | Staatsburg, NY | Our Lady of Lourdes | ||
| Alexis Olson | 5'8'' | Sophomore | Midland, MI | Herbert Henry Dow | ||
| Natalie Pottschmidt | 5'11'' | Freshman | Lawrenceburg, IN | Oldenburg Academy | ||
| Mikaela Prego | 5'1'' | Junior | Medfield, MA | Ursuline Academy | ||
| Kendra Rask | 5'3'' | Junior | Honolulu, HI | Punahou | ||
| Teresa Rubinger | 5'8'' | Senior | Arlington, VA | Georgetown Visitation Prep | ||
| Sarah Russel | 5'7'' | Sophomore | O'Fallon, IL | O'Fallon Township | ||
| Victoria Ryan | 5'5'' | Junior | Concord, MA | Concord Carlisle | ||
| Jill Ryan | 5'2'' | Sophomore | Brentwood, TN | Saint Cecilia Academy | ||
| Savannah Ryder | 5'5'' | Sophomore | Orinda, CA | Miramonte | ||
| Courtney Sampson | 5'9'' | Freshman | Zionsville, IN | Zionsville Community | ||
| Kelsey Sekanick | 5'9'' | Senior | Girard, OH | Howland | ||
| Ailish Sheehan | 6'1'' | Junior | Kildare Co. Limerick, Ireland | Salesian College Copsewood | ||
| Hilary Shinnick | 5'5'' | Freshman | Kildorrery Co. Cork, Ireland | Loreto Secondary School, Fermoy | ||
| Katie Skorcz | 5'8'' | Sophomore | Round Lake, IL | Carmel Catholic | ||
| Andrea Solis | 5'2'' | Freshman | El Paso, TX | Eastwood | ||
| Alex Techar | 5'7'' | Sophomore | Toronto, ONT | Branksome Hall | ||
| Tina Techar | 5'4'' | Sophomore | Toronto, ONT | Branksome Hall | ||
| Kate Trankina | 5'8'' | Freshman | Birmingham, AL | Vestavia Hills | ||
| Yuwei Tu | Freshman | San Marino, CA | San Marino | |||
| Catherine Wagner | 5'8'' | Freshman | St. Louis, MO | Villa Duchesne | ||
| Stella Willoughby | 6'2'' | Junior | Olympia, WA | Capital | ||
| Stephanie Winsch | 5'9'' | Junior | Darien, CT | New Canaan |
Rowing Grants-in-Aid
Notre Dame is grateful for the philanthropic support of those who have endowed grants-in-aid (athletic scholarships) for our Rowing student-athletes.
| Daily Family Endowed Scholarship |