2024-25 Women's Rowing
Roster
Molly Hackett 2023-24 Women's Rowing Roster
Height
5-11
Class
Junior
Hometown
Hanover, NH
High School
Hanover
CAREER RESULTS
Season | Event | Boat | Opponents | Time | Finish | Heat | Results |
---|---|---|---|---|---|---|---|
2023 | Cardinal Invite | Second Varsity Four | Duke, Indiana, Wisconsin | 7:26.828 | 2nd of 4 | March 18 AM | 1. Duke 2. Notre Dame 3. Wisconsin 4. Indiana |
2023 | Cardinal Invite | Second Varsity Four | Navy, Wisconsin, Yale | 7:37.611 | 2nd of 4 | March 19 AM | 1. Yale 2. Notre Dame 3. Navy 4. Wisconsin |
2023 | Cardinal Invite | Second Varsity Four A | Clemson, Notre Dame B | 7:23.279 | 1st of 3 | March 18 PM | 1. Notre Dame A 2. Notre Dame B 3. Clemson |
2023 | San Diego Crew Classic | Second Varsity Four | San Diego, Southern Cal | 7:57.357 | 1st of 3 | April 1 AM | 1. Notre Dame 2. San Diego 3. Southern Cal |
2023 | San Diego Crew Classic | Second Varsity Four | Washington State | 6:55.861 | 1st of 2 | Jessop-Whittier Cup Final | 1. Notre Dame 2. Washington State |
2023 | Case Cup | Second Varsity Four | Yale A, Yale B, Radcliffe | 7:35.7 | t-3 of 4 | April 15 AM | 1. Yale A 2. Yale B 3. Radcliffe, Notre Dame |
2023 | vs. Northeastern | Second Varsity Four | Northeastern | 7:26.3 | 1st of 2 | April 16 AM | 1. Notre Dame 2. Northeastern |
2023 | Dale England Cup | Varsity Four | Indiana | 7:38.6 | 2nd of 2 | April 29 AM | 1. Indiana 2. Notre Dame |
2023 | ACC Championship | Varsity Four | Clemson, Louisville, Miami, Virginia | 7:31.373 | 2nd of 5 | Heat 1 | 1. Virginia 2. Notre Dame 3. Miami 4. Clemson 5. Louisville |
2023 | ACC Championship | Varsity Four | Duke, Miami, North Carolina, Syracuse, Virginia | 7:35.847 | 4th of 6 | Final | 1. Virginia 2. Duke 3. Syracuse 4. Notre Dame t5. Miami & North Carolina |
2024 | Cardinal Invite | Second Varsity Eight | Alabama, Louisville | 6:39.037 | 2nd of 3 | March 17 AM | 1. Alabama 2. Notre Dame 3. Louisville |
2024 | Cardinal Invite | Second Varsity Eight | Indiana, Duke | 6:43.877 | 3rd of 3 | March 17 PM | 1. Duke 2. Indiana 3. Notre Dame |
2024 | Cardinal Invite | Second Varsity Eight | Duke, Navy, Wisconsin | 6:48.267 | 2nd of 4 | March 18 AM | 1. Duke 2. Notre Dame 3. Wisconsin 4. Navy |
2024 | San Diego Crew Classic | Second Varsity Eight | Texas, California, San Diego | 7:09.925 | 3rd of 4 | Heat 2 | 1. Texas 2. Cal 3. Notre Dame 4. San Diego |
2024 | San Diego Crew Classic | Second Varsity Eight | Texas, Washington, California, Washington State, SMU, California-San Diego, San Diego | 7:19.059 | 5th of 8 | Final | 1. Texas 2. Washington 3. Cal 4. Wash State 5. Notre Dame 6. SMU 7. Cal-San Diego 8. San Diego |
2024 | Big Ten Invitational | Second Varsity Eight | Iowa, Oklahoma, Minnesota | 6:48.780 | 2nd of 4 | April 20 AM | 1. Iowa 2. Notre Dame 3. Oklahoma 4. Minnesota |
2024 | Big Ten Invitational | Second Varsity Eight | Indiana, Michigan State, SMU | 6:56.543 | 3rd of 4 | April 20 PM | 1. Indiana 2. Michigan State 3. Notre Dame 4. SMU |
2024 | Big Ten Invitational | Second Varsity Eight | Alabama, UCF, Iowa, Wisconsin | 6:50.397 | 4th of 5 | April 21 AM | 1. Alabama 2. UCF 3. Iowa 4. Notre Dame 5. Wisconsin |
2024 | at Princeton | Second Varsity Eight | Princeton, Columbia, Northeastern | 6:44.4 | 4th of 4 | April 29 | 1. Princeton 2. Columbia 3. Northeastern 4. Notre Dame |
2024 | ACC Championship | Second Varsity Eight | Syracuse, Miami, North Carolina, Boston College | 6:54.662 | 3rd of 6 | Heat 1 | 1. Syracuse 2. Miami 3. Notre Dame 4. North Carolina 5. Boston College |
2024 | ACC Championship | Second Varsity Eight | Syracuse, Virginia, Duke, Miami, Louisville | 6:37.130 | 5th of 6 | Grand Final | 1. Syracuse 2. Virginia 3. Duke 4. Miami 5. Notre Dame 6. Louisville |
PREP AND PERSONAL
- Placed second at 2022 New England Interscholastic Association Championships in the 1V8.
- Daughter of Liz and Charlie Hackett.
- Has one brother, Finn.
- Both parents are graduates of Notre Dame – Liz 1988, Charlie 1987 and her grandfather, Joe Bolt is from the Class of 1962.
- Enrolled in the College of Engineering with a major in electrical engineering.