2024-25 Women's Rowing
Roster
Neev Gamble 2023-24 Women's Rowing Roster
Hometown
Wellesley, MA
Class
Senior
Height
5-10
High School
Wellesley
![Neev Gamble - Women's Rowing - Notre Dame Fighting Irish Neev Gamble - Women's Rowing - Notre Dame Fighting Irish](https://fightingirish.com/imgproxy/DaovdILbyBxm4dzDC-HA1ekVhbv_ay5fX3a88LLKS0s/fit/420/640/ce/0/aHR0cHM6Ly9maWdodGluZ2lyaXNoLmNvbS93cC1jb250ZW50L3VwbG9hZHMvMjAyMi8wMy9HYW1ibGUtTmVldi0yMDI0LVJvd2luZy1IZWFkc2hvdC1zY2FsZWQtZTE3MDk1ODI3MDMyMDEuanBn.jpg)
CAREER RESULTS
Season | Event | Boat | Opponents | Time | Finish | Heat | Results |
---|---|---|---|---|---|---|---|
2022 | Cardinal Invite | Varsity Eight | Tulsa, Navy, Tennessee | 6:30.089 | 3rd of 4 | March 19 AM | 1. Tennessee 2. Tulsa 3. Notre Dame 4. Navy |
2022 | Cardinal Invite | Varsity Eight | Indiana, Navy, Louisville | 6:18.857 | 3rd of 4 | March 19 PM | 1. Indiana 2. Navy 3. Notre Dame 4. Louisville |
2022 | Cardinal Invite | Varsity Eight | Alabama, Indiana, Yale | 6:42.046 | 4th of 4 | March 20 AM | 1. Yale 2. Alabama 3. Indiana 4. Notre Dame |
2022 | Doc Housea Invite | Varsity Eight | Penn, UMass, Dartmouth, Michigan State, Rhode Island | 6:42.97 | 2nd of 6 | March 27 AM | 1. Penn 2. Notre Dame 3. UMass 4. Dartmouth 5. Michigan State 6. Rhode Island |
2022 | Ohio State Regatta | Varsity Eight | Ohio State | 6:57.2 | 2nd of 2 | April 11 AM | 1. Ohio State 2. Notre Dame |
2022 | Ohio State Regatta | Varsity Eight | Ohio State, Oklahoma | 7:01.8 | 3rd of 3 | April 11 PM | 1. Ohio State 2. Oklahoma 3. Notre Dame |
2022 | Big Ten Invite | Varsity Eight | Duke, Iowa, Minnesota | 6:49.290 | 4th of 4 | April 18 AM | 1. Duke 2. Minnesota 3. Iowa 4. Notre Dame |
2022 | Big Ten Invite | Varsity Eight | Brown, Indiana, Michigan | 6:46.311 | 4th of 4 | April 18 PM | 1. Brown 2. Michigan 3. Indiana 4. Notre Dame |
2022 | Big Ten Invite | Varsity Eight | Dartmouth, Iowa, Michigan State | 6:34.072 | 2nd of 4 | April 19 AM | 1. Iowa 2. Notre Dame 3. Michigan State 4. Dartmouth |
2022 | Dale England Cup | Varsity Eight | Clemson, Indiana, Michigan State | 6:41.7 | 3rd of 4 | May 2 AM | 1. Indiana 2. Clemson 3. Notre Dame 4. Michigan State |
2022 | ACC Championship | Varsity Eight | Duke, Miami, Virginia | 7:08.641 | 4th of 4 | Heat 2 | 1. Virginia 2. Duke 3. Miami 4. Notre Dame |
2022 | ACC Championship | Varsity Eight | Boston College, North Carolina | 6:52.866 | 3rd of 3 | Petite Final | 1. North Carolina 2. Boston College 3. Notre Dame |
2023 | Dale England Cup | Third Varsity Four | Indiana | 8:21.9 | 2nd of 2 | April 29 AM | 1. Indiana 2. Notre Dame |
2023 | ACC Championship | Second Varsity Four | Boston College, Clemson, Duke, Miami, North Carolina, Syracuse, Virginia | 7:31.448 | 4th of 8 | Final | 1. Virginia 2. Duke 3. Syracuse 4. Notre Dame 5. Boston College 6. Clemson 7. North Carolina 8. Miami |
2023 | ACC Championship | Second Varsity Four | Boston College, Duke, Miami | 7:27.448 | 2nd of 4 | Heat 1 | 1. Duke 2. Notre Dame 3. Boston College 4. Miami |
2024 | Cardinal Invite | Varsity Eight | Alabama, Louisville | 6:36.415 | 2nd of 3 | March 17 AM | 1. Alabama 2. Notre Dame 3. Louisville |
2024 | Cardinal Invite | Varsity Eight | Indiana, Duke | 6:28.212 | 3rd of 3 | March 17 PM | 1. Indiana 2. Duke 3. Notre Dame |
2024 | Cardinal Invite | Varsity Eight | Duke, Navy, Wisconsin | 6:37.647 | 2nd of 4 | March 18 AM | 1. Duke 2. Notre Dame 3. Navy 4. Wisconsin |
2024 | San Diego Crew Classic | Varsity Eight | Texas, California, San Diego | 6:46.845 | 3rd of 4 | Heat 2 | 1. Texas 2. Cal 3. Notre Dame 4. San Diego |
2024 | San Diego Crew Classic | Varsity Eight | Texas, California, Washington, Washington State, San Diego, SMU | 6:47.877 | 5th of 7 | Final | 1. Texas 2. Cal 3. Washington 4. Washington State 5. Notre Dame 6. San Diego 7. SMU |
2024 | Big Ten Invitational | Varsity Eight | Minnesota, Iowa, Oklahoma | 6:35.525 | 3rd of 4 | April 20 AM | 1. Minnesota 2. Iowa 3. Notre Dame 4. Oklahoma |
2024 | Big Ten Invitational | Varsity Eight | Indiana, Michigan State, SMU | 6:42.667 | 2nd of 4 | April 20 PM | 1. Indiana 2. Notre Dame 3. Michigan State 4. SMU |
2024 | Big Ten Invitational | Varsity Eight | UCF, Alabama, Iowa, Wisconson | 6:38.991 | 4th of 5 | April 21 AM | 1. UCF 2. Alabama 3. Iowa 4. Notre Dame 5. Wisconsin |
2024 | at Princeton | Varsity Eight | Princeton, Columbia, Northeastern | 6:29.4 | 4th of 4 | April 29 | 1. Princeton 2. Columbia 3. Northeastern 4. Notre Dame |
2024 | ACC Championship | Varsity Eight | Syracuse, Miami, North Carolina, Boston College | 6:42.203 | 2nd of 5 | Heat 1 | 1. Syracuse 2. Notre Dame 3. Miami 4. North Carolina 5. Boston College |
2024 | ACC Championship | Varsity Eight | Syracuse, Virginia, Duke, Miami, Clemson | 6:18.877 | 3rd of 6 | Grand Final | 1. Syracuse 2. Virginia 3. Notre Dame 4. Duke 5. Miami 6. Clemson |
PERSONAL:
- Enrolled in the College of Arts and Letters with a major in neuroscience and behavior.