2025-26 Women's Rowing
Roster
Annmarie Wallis 2024-25 Women's Rowing Roster
Height
5-1
Class
Senior
Hometown
Blue Bell, PA
High School
Mount St. Joseph Academy
HONORS AND AWARDS
- 2024, 2025 CRCA Scholar Athlete
- 2024, 2025 ACC All-Academic Team
- 2023, 2024, 2025 ACC Academic Honor Roll
CAREER RESULTS
| Season | Event | Boat | Opponents | Time | Finish | Heat | Results |
|---|---|---|---|---|---|---|---|
| 2023 | Cardinal Invite | Second Varsity Four | Duke, Indiana, Wisconsin | 7:26.828 | 2nd of 4 | March 18 AM | 1. Duke 2. Notre Dame 3. Wisconsin 4. Indiana |
| 2023 | Cardinal Invite | Second Varsity Four | Navy, Wisconsin, Yale | 7:37.611 | 2nd of 4 | March 19 AM | 1. Yale 2. Notre Dame 3. Navy 4. Wisconsin |
| 2023 | Cardinal Invite | Second Varsity Four A | Clemson, Notre Dame B | 7:23.279 | 1st of 3 | March 18 PM | 1. Notre Dame A 2. Notre Dame B 3. Clemson |
| 2023 | San Diego Crew Classic | Second Varsity Four | San Diego, Southern Cal | 7:57.357 | 1st of 3 | April 1 AM | 1. Notre Dame 2. San Diego 3. Southern Cal |
| 2023 | San Diego Crew Classic | Second Varsity Four | Washington State | 6:55.861 | 1st of 2 | Jessop-Whittier Cup Final | 1. Notre Dame 2. Washington State |
| 2023 | Case Cup | Second Varsity Four | Yale A, Yale B, Radcliffe | 7:35.7 | t-3 of 4 | April 15 AM | 1. Yale A 2. Yale B 3. Radcliffe, Notre Dame |
| 2023 | vs. Northeastern | Second Varsity Eight | Northeastern | 6:52.7 | 2nd of 2 | April 16 AM | 1. Northeastern 2. Notre Dame |
| 2023 | Dale England Cup | Varsity Four | Indiana | 7:38.6 | 2nd of 2 | April 29 AM | 1. Indiana 2. Notre Dame |
| 2023 | ACC Championship | Varsity Four | Clemson, Louisville, Miami, Virginia | 7:31.373 | 2nd of 5 | Heat 1 | 1. Virginia 2. Notre Dame 3. Miami 4. Clemson 5. Louisville |
| 2023 | ACC Championship | Varsity Four | Duke, Miami, North Carolina, Syracuse, Virginia | 7:35.847 | 4th of 6 | Final | 1. Virginia 2. Duke 3. Syracuse 4. Notre Dame t5. Miami & North Carolina |
| 2024 | Cardinal Invite | Varsity Four | Alabama, Louisville | 7:18.621 | 1st of 3 | March 17 AM | 1. Notre Dame 2. Alabama 3. Louisville |
| 2024 | Cardinal Invite | Varsity Four | Indiana, Duke | 7:22.986 | 3rd of 3 | March 17 PM | 1. Indiana 2. Duke 3. Notre Dame |
| 2024 | Cardinal Invite | Varsity Four | Duke, Navy, Wisconsin | 7:30.031 | 2nd of 4 | March 18 AM | 1. Duke 2. Notre Dame 3. Navy 4. Wisconsin |
| 2024 | San Diego Crew Classic | Varsity Eight | Texas, California, San Diego | 6:46.845 | 3rd of 4 | Heat 2 | 1. Texas 2. Cal 3. Notre Dame 4. San Diego |
| 2024 | San Diego Crew Classic | Varsity Eight | Texas, California, Washington, Washington State, San Diego, SMU | 6:47.877 | 5th of 7 | Final | 1. Texas 2. Cal 3. Washington 4. Washington State 5. Notre Dame 6. San Diego 7. SMU |
| 2024 | Big Ten Invitational | Second Varsity Eight | Iowa, Oklahoma, Minnesota | 6:48.780 | 2nd of 4 | April 20 AM | 1. Iowa 2. Notre Dame 3. Oklahoma 4. Minnesota |
| 2024 | Big Ten Invitational | Second Varsity Eight | Indiana, Michigan State, SMU | 6:56.543 | 3rd of 4 | April 20 PM | 1. Indiana 2. Michigan State 3. Notre Dame 4. SMU |
| 2024 | Big Ten Invitational | Second Varsity Eight | Alabama, UCF, Iowa, Wisconsin | 6:50.397 | 4th of 5 | April 21 AM | 1. Alabama 2. UCF 3. Iowa 4. Notre Dame 5. Wisconsin |
| 2024 | at Princeton | Varsity Eight | Princeton, Columbia, Northeastern | 6:29.4 | 4th of 4 | April 29 | 1. Princeton 2. Columbia 3. Northeastern 4. Notre Dame |
| 2024 | ACC Championship | Varsity Eight | Syracuse, Miami, North Carolina, Boston College | 6:42.203 | 2nd of 5 | Heat 1 | 1. Syracuse 2. Notre Dame 3. Miami 4. North Carolina 5. Boston College |
| 2024 | ACC Championship | Varsity Eight | Syracuse, Virginia, Duke, Miami, Clemson | 6:18.877 | 3rd of 6 | Grand Final | 1. Syracuse 2. Virginia 3. Notre Dame 4. Duke 5. Miami 6. Clemson |
| 2025 | Cardinal Invite | Varsity Eight | Duke, Louisville | 6:39.916 | 2nd of 3 | March 15 | 1. Duke 2. Notre Dame 3. Louisville |
| 2025 | Cardinal Invite | Varsity Eight | Navy, Wisconsin | 6:30.062 | 2nd of 3 | March 16 | 1. Navy 2. Notre Dame 3. Wisconsin |
| 2025 | San Diego Crew Classic | Varsity Eight | Washington, Cal, UCLA, Sacramento State, Santa Clara | 6:36.978 | 4th of 6 | Heat 2 | 1. Washington 2. Cal 3. UCLA 4. Notre Dame 5. Sacramento State 6. Santa Clara |
| 2025 | San Diego Crew Classic | Varsity Eight | Texas, Washington, Cal, Washington State, Southern Cal, UCLA, Cal San Diego | 6:41.951 | 6th of 8 | Jessop-Whittier/Cal Cup Collegiate Invitational | 1. Texas 2. Washington 3. Cal 4. Washington State 5. Southern Cal 6. Notre Dame 7. UCLA 8. Cal San Diego |
| 2025 | Big Ten Invitational | Varsity Eight | Washington, Indiana, Penn, Clemson, Iowa | 6:38.054 | 5th of 6 | Flight One | 1. Washington 2. Indiana 3. Penn 4. Clemson 5. Notre Dame 6. Iowa |
| 2025 | Big Ten Invitational | Varsity Eight | Oregon State, Michigan State, Southern Cal, Clemson, Minnesota | 6:37.318 | 5th of 6 | Flight Four | 1. Oregon State 2. Michigan State 3. Southern Cal 4. Clemson 5. Notre Dame 6. Minnesota |
| 2025 | Big Ten Invitational | Varsity Eight | Harvard, UCLA, Minnesota, Miami FL, Wisconsin | 6:41.501 | 3rd of 6 | Flight Three | 1. Harvard 2. UCLA 3. Notre Dame 4. Minnesota 5. Miami FL 6. Wisconsin |
| 2025 | Dale England Cup | Varsity Eight | Indiana, Michigan State | 7:41.67 | 3rd of 3 | 1. Indiana 2. Michigan State 3. Notre Dame | |
| 2025 | ACC Championship | Varsity Eight | California, Syracuse, Clemson, Louisville, SMU | 6:37.769 | 6th of 6 | Heat Two | 1. California 2. Syracuse 3. Clemson 4. Louisville 5. SMU 6. Notre Dame |
| 2025 | ACC Championship | Varsity Eight | North Carolina, Louisville, Miami FL, SMU, Boston College | 6:27.878 | 5th of 6 | Final Two | 1. North Carolina 2. Louisville 3. Miami FL 4. SMU 5. Notre Dame 6. Boston College |
PREP AND PERSONAL
- Daughter of Jeannie and Michael Wallis.