2025-26 Women's Rowing
Roster
Grayson Conway 2024-25 Women's Rowing Roster
Class
Junior
Height
5-8
Hometown
Chevy Chase, MD
High School
Stone Ridge School of the Sacred Heart
CAREER RESULTS
| Season | Event | Boat | Opponents | Time | Finish | Heat | Results |
|---|---|---|---|---|---|---|---|
| 2024 | Lubbers Cup | Varsity Four A | Michigan State, Northwestern, Dayton A | 8:47.80 | 1st of 4 | Heat 1 | 1. Notre Dame 2. Mich State 3. Northwestern 4. Dayton A |
| 2024 | Lubbers Cup | Varsity Four A | Brock, Notre Dame B, Michigan State, Dayton A | 8:42.70 | 2nd of 5 | Grand Final | 1. Brock 2. Notre Dame A 3. Notre Dame B 4. Michigan State 5. Dayton A |
| 2024 | ACC Championship | Second Varsity Eight | Syracuse, Miami, North Carolina, Boston College | 6:54.662 | 3rd of 6 | Heat 1 | 1. Syracuse 2. Miami 3. Notre Dame 4. North Carolina 5. Boston College |
| 2024 | ACC Championship | Second Varsity Eight | Syracuse, Virginia, Duke, Miami, Louisville | 6:37.130 | 5th of 6 | Grand Final | 1. Syracuse 2. Virginia 3. Duke 4. Miami 5. Notre Dame 6. Louisville |
| 2025 | Cardinal Invite | Second Varsity Eight | Duke, Louisville | 6:44.681 | 2nd of 3 | March 15 | 1. Duke 2. Notre Dame 3. Louisville |
| 2025 | Cardinal Invite | Second Varsity Eight | Navy | 6:37.221 | 1st of 2 | March 16 | 1. Notre Dame 2. Navy |
| 2025 | San Diego Crew Classic | Second Varsity Eight | Washington, Cal, UCLA, Cal San Diego | 6:49.928 | 4th of 5 | Heat 2 | 1. Washington 2. Cal 3. UCLA 4. Notre Dame 5. Cal San Diego |
| 2025 | San Diego Crew Classic | Second Varsity Eight | Texas, Washington, Cal, Southern Cal, UCLA, Washington State, San Diego | 6:55.291 | 6th of 8 | Jackie Ann Stitt Hungess Trophy | 1. Texas 2. Washington 3. Cal 4. Southern Cal 5. UCLA 6. Notre Dame 7. Washington State 8. San Diego |
| 2025 | Big Ten Invitational | Varsity Eight | Washington, Indiana, Penn, Clemson, Iowa | 6:38.054 | 5th of 6 | Flight One | 1. Washington 2. Indiana 3. Penn 4. Clemson 5. Notre Dame 6. Iowa |
| 2025 | Big Ten Invitational | Varsity Eight | Oregon State, Michigan State, Southern Cal, Clemson, Minnesota | 6:37.318 | 5th of 6 | Flight Four | 1. Oregon State 2. Michigan State 3. Southern Cal 4. Clemson 5. Notre Dame 6. Minnesota |
| 2025 | Big Ten Invitational | Varsity Eight | Harvard, UCLA, Minnesota, Miami FL, Wisconsin | 6:41.501 | 3rd of 6 | Flight Three | 1. Harvard 2. UCLA 3. Notre Dame 4. Minnesota 5. Miami FL 6. Wisconsin |
| 2025 | Dale England Cup | Varsity Eight | Indiana, Michigan State | 7:41.67 | 3rd of 3 | 1. Indiana 2. Michigan State 3. Notre Dame | |
| 2025 | ACC Championship | Varsity Eight | California, Syracuse, Clemson, Louisville, SMU | 6:37.769 | 6th of 6 | Heat Two | 1. California 2. Syracuse 3. Clemson 4. Louisville 5. SMU 6. Notre Dame |
| 2025 | ACC Championship | Varsity Eight | North Carolina, Louisville, Miami FL, SMU, Boston College | 6:27.878 | 5th of 6 | Final Two | 1. North Carolina 2. Louisville 3. Miami FL 4. SMU 5. Notre Dame 6. Boston College |
PREP AND PERSONAL
- Active in multiple sports during her prep career, earning varsity letters in field hockey, ice hockey and track.
- With the DC National Rowing Club, competing in the Head of the Charles in 2022.
- Named the ‘Most Promising Novice’ in 2022 at the DC National Rowing Club and followed up in 2023 as the ‘Most Outstanding Rower.’
- A high school teammate of current Irish senior rower Christina Steinki as well as Harriet Gaughan (Delaware rowing), Marina Filas (Minnesota rowing) and Campbell McClellan (Stanford rowing).
- Served as the Stone Ridge Ice Hockey team captain in 2022-23.