2025-26 Women's Rowing
Roster
Joyce Kang 2024-25 Women's Rowing Roster
Class
Junior
Height
5-1
Hometown
Rye, NY
High School
Rye
HONORS AND AWARDS
- 2025 ACC All-Academic Team
- 2024, 2025 ACC Academic Honor Roll
CAREER RESULTS
| Season | Event | Boat | Opponents | Time | Finish | Heat | Results |
|---|---|---|---|---|---|---|---|
| 2025 | San Diego Crew Classic | Third Varsity Eight | Texas, Cal, Washington, UCLA, Cal San Diego | 7:04.547 | 4th of 6 | Preliminary | 1. Texas 2. Cal 3. Washington 4. Notre Dame 5. UCLA 6. Cal San Diego |
| 2025 | San Diego Crew Classic | Third Varsity Eight | Texas, Washington, Cal, UCLA, Cal San Diego | 7:11.751 | 4th of 6 | Carley Copley Cup | 1. Texas 2. Washington 3. Cal 4. Notre Dame 5. UCLA 6. Cal San Diego |
| 2025 | Big Ten Invitational | Third Varsity Four | Michigan, Southern Cal, Iowa | 7:50.530 | 2nd of 4 | Flight One | 1. Michigan 2. Notre Dame 3. Southern Cal 4. Iowa |
| 2025 | Big Ten Invitational | Third Varsity Four | Ohio State, Indiana | 7:54.300 | 2nd of 3 | Flight Two | 1. Ohio State 2. Notre Dame 3. Indiana |
| 2025 | Big Ten Invitational | Third Varsity Four | Rutgers, Michigan, Ohio State | 8:08.337 | 4th of 4 | Flight One | 1. Rutgers 2. Michigan 3. Ohio State 4. Notre Dame |
| 2025 | Dale England Cup | Second Varsity Four | Indiana, Michigan State | 8:38.4 | 1st of 3 | 1. Notre Dame 2. Indiana 3. Michigan State | |
| 2025 | ACC Championship | Second Varsity Four | Stanford, North Carolina, Duke, Miami FL, Louisville | 7:42.127 | 5th of 6 | Heat Two | 1. Stanford 2. North Carolina 3. Duke 4. Miami FL 5. Notre Dame 6. Louisville |
| 2025 | ACC Championship | Second Varsity Four | Clemson, Miami FL, Louisville, Boston College, SMU | 7:32.654 | 4th of 6 | Final Two | 1. Clemson 2. Miami FL 3. Louisville 4. Notre Dame 5. Boston College 6. SMU |
PREP AND PERSONAL
- Daughter of Jaeyoung Kang and Hyunsook Kal.
- Has a sister, Janice.
- Competed for RowAmerica Rye during her prep career, helping the team to national championship appearances in 2020 and 2021.
- Enrolled in the Mendoza College of Business with a major in finance.