| Year | Indoor | Conference | NCAA Nationals | Outdoor | Conference | NCAA Nationals |
| 2025 | 9th (M) | 7th (W) | t-23rd (W) | 14th (M) | 12th (W) | t-22nd (W) | ||
| 2024 | 8th (M) | 3rd (W) | t-44th (M) | 10th (W) | 9th (M) | t-3rd (W) | t-52nd (M) | 17th (W) | ||
| 2023 | 12th (M) | t-6th (W) | t-7th (W) | 9th (M) | 7th (W) | t-47th (M) | t-22nd (W) | ||
| 2022 | 5th (M) | 8th (W) | t-28th (M) | 17th (W) | 8th (M) | 10th (W) | t-30th (M) | ||
| 2021 | 6th (M) | 10th (W) | t-37th (M) | t-16th (W) | 4th (M) | 8th (W) | t-34th (M) | ||
| 2020 | 4th (M) | 3rd (W) | COVID-19 | COVID-19 no meet | COVID-19 no meet | ||
| 2019 | 6th (M) | 8th (W) | 20th (M) | 9th (M) | 7th (W) | t-28th (M) | ||
| 2018 | 9th (M) | 10th (W) | 28th (M) | 54th (W) | 12th (M) | 9th (W) | |||
| 2017 | 8th (M) | 5th (W) | t-54th (M) | 33rd (W) | 12th (M) | 7th (W) | |||
| 2016 | 7th (M) | 3rd (W) | 66th (M) | 5th (W) | 11th (M) | 5th (W) | |||
| 2015 | 12th (M) | 3rd (W) | t-30th (W) | t-9th (M) | 5th (W) | |||
| 2014 | 3rd (M) | 3rd (W) | t-17th (M) | t-29th (W) | 3rd (M) | 2nd (W) | t-64th (M) | ||
| 2013 | 2nd (M) | 1st (W) | t-32nd (M) | t-35th | 2nd (M) | 1st (W) | t-49th (M) | ||
| 2012 | 1st (M) | 4th (W) | 12th (M) | t-38th (W) | 1st (M) | 2nd (W) | |||
| 2011 | 2nd (M) | 8th (W) | 2nd (M) | 10th (W) | ||||
| 2010 | 1st (M) | 6th (W) | 1st (M) | 6th (W) | 75th | |||
| 2009 | 2nd (M) | 5th (W) | t-59th (M) | t-60th (W) | 1st (M) | 4th (W) | t-48th (M) | ||
| 2008 | 2nd (M) | 6th (W) | t-36th (M) | 1st (M) | 3rd (W) | t-71st (M) | ||
| 2007 | 1st (M) | 2nd (W) | t-65th (M) | 3rd (M) | 1st (W) | t-55th (M) | ||
| 2006 | 3rd (M) | 1st (W) | t-33rd (M) | t-39th (W) | 1st (M) | 2nd (W) | t-52nd (M) | ||
| 2005 | 1st (M) | 2nd (W) | t-20th (M) | 2nd (M) | 2nd (W) | t-60th (M) | ||
| 2004 | 2nd (M) | 2nd (W) | t-21st (W) | 1st (M) | 3rd (W) | |||
| 2003 | 1st (M) | 2nd (W) | t-34th (M) | t-32nd (W) | 1st (M) | 2nd (W) | |||
| 2002 | 3rd (M) | 1st (W) | t-21st (M) | t-34th (W) | 3rd (M) | 2nd (W) | t-24th (M) | ||
| 2001 | 3rd (M) | 7th (W) | t-58th (W) | 6th (M) | 3rd (W) | 21st (M) | ||
| 2000 | 2nd (M) | 6th (W) | t-47th (M) | 1st (M) | 3rd (W) | t-47th (M) | ||
| 1999 | 2nd (M) | 3rd (W) | 33rd (M) | t-47th (W) | 2nd (M) | 3rd (W) | t-65th (M) | ||
| 1998 | 2nd (M) | 9th (W) | t-60th (M) | 3rd (M) | 12th (W) | t-38th (M) | ||
| 1997 | 2nd (M) | 6th (W) | t-51st (M) | 2nd (M) | 6th (W) | |||
| 1996 | 3rd (M) | 11th (W) | 3rd (M) | ||||
| 1995 | 1st (M) | 1st (W) | t-50th (M) | ||||
| 1994 | 1st (M) | 1st (W) | |||||
| 1993 | 1st (M) | 1st (W) | |||||
| 1992 | 1st (M) | 1st (W) | |||||
| 1991 | 1st (M) | 3rd (W) | t-23rd (M) | ||||
| 1990 | 1st (M) | t-45th (M) | ||||
| 1989 | 1st (M) | |||||
| 1988 | no meet (M) | |||||
| 1987 | no meet (M) | |||||
| 1986 | 1st (M) | t-26th (M) | t-60th (M) | |||
| 1985 | 1st (M) | |||||
| 1984 | 1st (M) | |||||
| 1983 | 1st (M) | t-49th (M) | ||||
| 1982 | ||||||
| 1981 | t-43rd (M) | |||||
| 1980 | ||||||
| 1979 | t-54th (M) | |||||
| 1978 | ||||||
| 1977 | ||||||
| 1976 | ||||||
| 1975 | ||||||
| 1974 | ||||||
| 1973 | ||||||
| 1972 | t-15th (M) | |||||
| 1971 | ||||||
| 1970 | t-15th (M) | |||||
| 1969 | t-20th (M) | t-19th (M) | ||||
| 1968 | 17th (M) | t-14th (M) | ||||
| 1967 | t-26th (M) | |||||
| 1966 | t-15th (M) | t-49th (M) | ||||
| 1965 | t-10th (M) | t-41st (M) | ||||
| 1964 | t-18th (M) | |||||
| 1963 | ||||||
| 1962 | ||||||
| 1961 | ||||||
| 1960 | ||||||
| 1959 | ||||||
| 1958 | ||||||
| 1957 | t-26th (M) | |||||
| 1956 | t-17th (M) | |||||
| 1955 | 24th (M) | |||||
| 1954 | t-42nd (M) | |||||
| 1953 | t-27th (M) | |||||
| 1952 | ||||||
| 1951 | ||||||
| 1950 | t-10th (M) | |||||
| 1949 | ||||||
| 1948 | t-22nd (M) | |||||
| 1947 | ||||||
| 1946 | 30th (M) | |||||
| 1945 | 5th (M) | |||||
| 1944 | 2nd (M) | |||||
| 1943 | t-13th (M) | |||||
| 1942 | t-6th (M) | |||||
| 1941 | t-10th (M) | |||||
| 1940 | ||||||
| 1939 | t-9th (M) | |||||
| 1938 | t-5th (M) | |||||
| 1937 | 9th (M) | |||||
| 1936 | 10th (M) | |||||
| 1935 | t-7th (M) | |||||
| 1934 | 33rd (M) | |||||
| 1933 | 16th (M) | |||||
| 1932 | ||||||
| 1931 | 18th (M) | |||||
| 1930 | 14th (M) | |||||
| 1929 | t-34th (M) | |||||
| 1928 | ||||||
| 1927 | ||||||
| 1926 | ||||||
| 1925 | ||||||
| 1924 | ||||||
| 1923 | t-13th (M) | |||||
| 1922 | 3rd (M) | |||||
| 1921 | 2nd (M) | |||||
2016 Season | Releases | Results | Roster | Media Supplement
2015 Season | Releases | Results | Roster | Media Supplement | Statistics (PDF)
2014 Season | Releases | Results | Roster | 2013 Blue & Gold Invitational | 2014 Notre Dame Invitational | 2014 Meyo Invitational | 2014 Alex Wilson Invitational
2013 Season | Releases | Results | Roster | Statistics | Media Guide
2012 Season | Releases | Results | Roster | Meet Information | Media Guide | 2012 Olympians
2011 Season | Releases | Results | Roster | Media Guide
2010 Season | Releases | Results | Roster | NCAA Outdoor Championships Central | Media Guide
2009 Season | Releases | Results | Roster | Media Guide
2008 Season | Releases | Results | Roster | Top Times/Marks |
Media Guide
2007 Season | Releases | Results | Roster | Top Times/Marks |
Media Guide
2006 Season | Releases | Results | Top Times/Marks |
Media Guide
2005 Season | Releases | Results | Top Times/Marks |
Media Guide
2004 Season | Releases | Results | Top Times/Marks
2003 Season | Men’s Track Releases | Women’s Track Releases | M Results | W Results
Men’s Top Times ![]()
Women’s Top Times ![]()
2002 Season | Releases
2000-01 Season | 2000-01 Releases | 2000-01 Results
1999-00 Season | 1999-00 Releases | 1999-00 Results
1998-99 Season | 1998-99 Releases
1997-98 Season | 1997-98 Season Schedule and Releases
1996-97 Season | Release Log | 1997 Schedule | 1997 Outlook
Women’s Archives
2001-02 Season
Releases
2000-01 Season
2000-01 Releases
2000-01 Results
1999-00 Season
1999-00 Releases
1999-00 Results
1998-99 Season
1998-99 Releases