YEAR-BY-YEAR RESULTS
| Year | Head Coach | Wins | Losses | Postseason | Notes |
| 2024 | Salima Rockwell | 12 | 17 | ||
| 2023 | Salima Rockwell | 11 | 15 | ||
| 2022 | Salima Rockwell | 10 | 18 | ||
| 2021 | Mike Johnson | 13 | 15 | ||
| 2020 | Mike Johnson | 15 | 4 | NCAA Tournament Second Round | |
| 2019 | Mike Johnson | 19 | 10 | NCAA Tournament First Round | |
| 2018 | Mike Johnson | 16 | 12 | ||
| 2017 | Jim McLaughlin | 22 | 10 | NCAA Tournament First Round | |
| 2016 | Jim McLaughlin | 22 | 10 | ||
| 2015 | Jim McLaughlin | 7 | 25 | ||
| 2014 | Debbie Brown | 6 | 23 | ||
| 2013 | Debbie Brown | 13 | 18 | Joined the ACC | |
| 2012 | Debbie Brown | 20 | 10 | NCAA Tournament First Round | |
| 2011 | Debbie Brown | 17 | 13 | BIG EAST Championship | |
| 2010 | Debbie Brown | 18 | 13 | BIG EAST Championship | |
| 2009 | Debbie Brown | 21 | 7 | NCAA Tournament First Round | |
| 2008 | Debbie Brown | 17 | 14 | BIG EAST Tournament Runner-Up | |
| 2007 | Debbie Brown | 15 | 13 | BIG EAST Championship | |
| 2006 | Debbie Brown | 18 | 14 | BIG EAST Tournament Runner-Up NCAA Tournament First Round |
|
| 2005 | Debbie Brown | 30 | 4 | BIG EAST Tournament Champion NCAA Tournament Third Round |
|
| 2004 | Debbie Brown | 21 | 9 | BIG EAST Tournament Champion NCAA Tournament Second Round |
|
| 2003 | Debbie Brown | 23 | 7 | BIG EAST Tournament Runner-Up NCAA Tournament First Round |
|
| 2002 | Debbie Brown | 24 | 8 | BIG EAST Tournament Champion NCAA Tournament Second Round |
|
| 2001 | Debbie Brown | 22 | 7 | BIG EAST Tournament Champion NCAA Tournament First Round |
|
| 2000 | Debbie Brown | 26 | 7 | BIG EAST Tournament Champion NCAA Tournament Second Round |
|
| 1999 | Debbie Brown | 20 | 9 | BIG EAST Tournament Runner-Up NCAA Tournament First Round |
|
| 1998 | Debbie Brown | 18 | 13 | BIG EAST Tournament Champion NCAA Tournament Second Round |
|
| 1997 | Debbie Brown | 25 | 9 | BIG EAST Tournament Champion NCAA Tournament Third Round |
|
| 1996 | Debbie Brown | 22 | 12 | BIG EAST Tournament Champion NCAA Tournament Second Round |
|
| 1995 | Debbie Brown | 27 | 7 | BIG EAST Tournament Champion NCAA Tournament Third Round |
Joined the BIG East |
| 1994 | Debbie Brown | 33 | 4 | Midwestern Collegiate Tournament Champion NCAA Tournament Third Round |
|
| 1993 | Debbie Brown | 27 | 8 | Midwestern Collegiate Tournament Champion NCAA Tournament Quarterfinals |
|
| 1992 | Debbie Brown | 30 | 8 | Midwestern Collegiate Tournament Champion NCAA Tournament First Round |
|
| 1991 | Debbie Brown | 26 | 10 | Midwestern Collegiate Tournament Champion National Invitational Championship Runner-Up |
|
| 1990 | Art Lambert/Maria Perez | 9 | 27 | ||
| 1989 | Art Lambert | 14 | 17 | ||
| 1988 | Art Lambert | 19 | 12 | NCAA Tournament Second Round | |
| 1987 | Art Lambert | 30 | 9 | North Star Tournament Champion | |
| 1986 | Art Lambert | 33 | 7 | North Star Tournament Champion | |
| 1985 | Art Lambert | 12 | 21 | North Star Tournament Semifinals | |
| 1984 | Art Lambert | 14 | 13 | North Star Tournament Runner-Up | |
| 1983 | Sandy Vanslager | 11 | 30 | North Star Tournament First Round | |
| 1982 | Sandy Vanslager | 25 | 9 | ||
| 1981 | Sandy Vanslager | 14 | 22 | Association for Intercollegiate Athletics for Women Tournament |
|
| 1980 | Sandy Vanslager | 3 | 19 | Indiana Division II St. Tourney |