Notre Dame vs Syracuse (Apr 07, 2015)
Box Score
| Lacrosse Box Score |
Lacrosse Box Score (Final)
2015 Notre Dame Women’s Lacrosse
#13 Notre Dame vs #7 Syracuse (Apr 07, 2015 at Syracuse, N.Y.)
| Summary |
| Notre Dame (8-5, 3-3 ACC) vs. Syracuse (9-5, 3-2 ACC) Date: Apr 07, 2015 Attendance: 570 Weather: |
| SCORE BY PERIOD | 1 | 2 | OT | Total |
| Notre Dame | 4 | 6 | 2 | 12 |
| Syracuse | 4 | 6 | 1 | 11 |
| Notre Dame SCORING: GOALS: Stephanie Toy 3; Rachel Sexton 3; Cortney Fortunato 2; Caitlin Gargan 1; Casey Pearsall 1; Heidi Annaheim 1; Alex Dalton 1. ASSISTS: Caitlin Gargan 3; Heidi Annaheim 1; Brie Custis 1; Casey Pearsall 1; Rachel Sexton 1; Stephanie Toy 1.
Syracuse SCORING: GOALS: Devon Collins 3; Taylor Gait 3; Halle Majorana 2; Kayla Treanor 1; Erica Bodt 1; Lisa Rogers 1. ASSISTS: Halle Majorana 4; Kayla Treanor 4. Officials: Jason Brightful; Jennifer O’Donnell; Peter Hyde. Scorer: SU Athletic Comm.. |
| Syracuse |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| D | 0 | Kaeli O’Connor | 0 | 0 | 0 | 1 | 5 | 1 | 2 | – | – |
| A | 3 | Kailah Kempney | 0 | 0 | 3 | 0 | 8 | 2 | 0 | 0-1 | – |
| M | 4 | Erica Bodt | 1 | 0 | 4 | 1 | 0 | 1 | 2 | 0-2 | – |
| D | 5 | Haley McDonnell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – | – |
| D | 7 | Brenna Rainone | 0 | 0 | 0 | 1 | 0 | 3 | 2 | – | – |
| D | 13 | Mallory Vehar | 0 | 0 | 0 | 3 | 0 | 2 | 2 | – | – |
| M | 20 | Gabby Jaquith | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0-2 | – |
| A | 21 | Kayla Treanor | 1 | 4 | 3 | 3 | 0 | 2 | 1 | 0-2 | – |
| M | 22 | Taylor Gait | 3 | 0 | 4 | 0 | 0 | 3 | 0 | 1-1 | – |
| A | 37 | Halle Majorana | 2 | 4 | 5 | 1 | 0 | 4 | 0 | 1-1 | – |
| A | 47 | Riley Donahue | 0 | 0 | 1 | 2 | 0 | 0 | 0 | – | – |
| G | 15 | Kelsey Richardson | 0 | 0 | 0 | 3 | 0 | 1 | 1 | – | – |
| 9 | Madeleine Walton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | |
| 10 | Ella Thorpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | |
| 12 | Loren Ziegler | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-1 | – | |
| 14 | Abby Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | |
| 17 | Caroline Webster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | |
| 19 | Taylor Poplawski | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0-1 | – | |
| 35 | Kathy Rudkin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | – | |
| 41 | Caroline Grosso | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – | – | |
| 42 | Kelsey Youmell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | |
| 44 | Devon Collins | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0-1 | – | |
| 77 | Maddy Huegel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – | – | |
| 88 | Lisa Rogers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | – | – | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 28 | |
| Totals……… | 11 | 8 | 29 | 18 | 17 | 21 | 11 | 2-12 | 28 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 15 | Kelsey Richardson | 66:00 | 12 | OTL | 5 |
| Notre Dame |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A | 5 | Rachel Sexton | 3 | 1 | 3 | 0 | 0 | 2 | 0 | – | – |
| M | 6 | Stephanie Toy | 3 | 1 | 4 | 1 | 0 | 1 | 1 | – | – |
| D | 8 | Stephanie Peragallo | 0 | 0 | 0 | 3 | 0 | 1 | 5 | – | – |
| D | 10 | Leah Gallagher | 0 | 0 | 0 | 1 | 0 | 0 | 2 | – | – |
| M | 12 | Alex Dalton | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 1-1 | – |
| M | 13 | Caitlin Gargan | 1 | 3 | 3 | 1 | 0 | 0 | 0 | – | – |
| A | 14 | Heidi Annaheim | 1 | 1 | 1 | 1 | 3 | 4 | 1 | – | – |
| A | 15 | Cortney Fortunato | 2 | 0 | 4 | 2 | 0 | 1 | 2 | – | – |
| D | 17 | Barbara Sullivan | 0 | 0 | 0 | 5 | 3 | 1 | 2 | – | – |
| M | 24 | Casey Pearsall | 1 | 1 | 2 | 2 | 2 | 2 | 1 | – | – |
| M | 32 | Brie Custis | 0 | 1 | 0 | 0 | 0 | 2 | 1 | – | – |
| G | 35 | Liz O’Sullivan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | – |
| 1 | Kiera McMullan | 0 | 0 | 1 | 0 | 0 | 1 | 0 | – | – | |
| 20 | Katherine Eilers | 0 | 0 | 0 | 2 | 0 | 0 | 0 | – | – | |
| 21 | Grace Muller | 0 | 0 | 2 | 1 | 0 | 1 | 0 | – | – | |
| 22 | Molly Cobb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 41 | |
| Totals……… | 12 | 8 | 22 | 22 | 9 | 17 | 15 | 1-1 | 41 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 35 | Liz O’Sullivan | 66:00 | 11 | W | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | OT | Total |
| Notre Dame | 8 | 11 | 3 | 22 |
| Syracuse | 8 | 18 | 3 | 29 |
| SAVES BY PERIOD | 1 | 2 | OT | Total |
| Notre Dame | 1 | 7 | 1 | 9 |
| Syracuse | 2 | 2 | 1 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | OT | Total |
| Notre Dame | 10 | 10 | 2 | 22 |
| Syracuse | 8 | 10 | 0 | 18 |
| FOULS BY PERIOD | 1 | 2 | OT | Total |
| Notre Dame | 13 | 21 | 7 | 41 |
| Syracuse | 12 | 13 | 3 | 28 |
| DRAW CONTROLS BY PRD | 1 | 2 | OT | Total |
| Notre Dame | 2 | 5 | 2 | 9 |
| Syracuse | 6 | 8 | 3 | 17 |
| TURNOVERS BY PRD | 1 | 2 | OT | Total |
| Notre Dame | 8 | 9 | 0 | 17 |
| Syracuse | 12 | 7 | 2 | 21 |
| CLEARS BY PERIOD | 1 | 2 | OT | Total |
| Notre Dame | 10-11 | 6-7 | 1-1 | 17-19 |
| Syracuse | 6-9 | 6-8 | 0-1 | 12-18 |
| FREE-POSITION SHOTS | 1 | 2 | OT | Total |
| Notre Dame | 0-0 | 1-1 | 0-0 | 1-1 |
| Syracuse | 1-2 | 1-8 | 0-2 | 2-12 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 27:10 | ND | Stephanie Toy (11) | Unassisted | 0-1 |
| 2. | 24:43 | ND | Cortney Fortunato (41) | Rachel Sexton (4) | 0-2 | |
| 3. | 21:08 | SU | Kayla Treanor (35) | Unassisted | 1-2 | |
| 4. | 20:09 | SU | Halle Majorana (32) | Free position shot | 2-2 | |
| 5. | 18:38 | SU | Lisa Rogers (6) | Halle Majorana (22) | 3-2 | |
| 6. | 16:36 | SU | Devon Collins (10) | Halle Majorana (23) | 4-2 | |
| 7. | 4:29 | ND | Casey Pearsall (13) | Stephanie Toy (5) | 4-3 | |
| 8. | 0:00 | ND | Rachel Sexton (25) | Brie Custis (8) | 4-4 | |
| 9. | 2nd | 25:37 | SU | Halle Majorana (33) | Kayla Treanor (11) | 5-4 |
| 10. | 24:30 | ND | Alex Dalton (4) | Free position shot | 5-5 | |
| 11. | 20:43 | ND | Rachel Sexton (14) | Unassisted | 5-6 | |
| 12. | 19:30 | ND | Stephanie Toy (12) | Unassisted | 5-7 | |
| 13. | 14:02 | SU | Devon Collins (11) | Kayla Treanor (12) | 6-7 | |
| 14. | 12:56 | ND | Cortney Fortunato (42) | Caitlin Gargan (1) | 6-8 | |
| 15. | 9:21 | SU | Taylor Gait (14) | Free position shot | 7-8 | |
| 16. | 8:39 | ND | Stephanie Toy (13) | Caitlin Gargan (2) | 7-9 | |
| 17. | 7:45 | SU | Taylor Gait (15) | Kayla Treanor (13) | 8-9 | |
| 18. | 5:07 | SU | Taylor Gait (16) | Kayla Treanor (14) | 9-9 | |
| 19. | 3:44 | ND | Heidi Annaheim (14) | Caitlin Gargan (2) | 9-10 | |
| 20. | 2:31 | SU | Erica Bodt (16) | Halle Majorana (24) | 10-10 | |
| 21. | OT | 3:54 | ND | Rachel Sexton (27) | Casey Pearsall (15) | 10-11 |
| 22. | 3:42 | ND | Caitlin Gargan (8) | Heidi Annaheim (5) | 10-12 | |
| 23. | 3:13 | SU | Devon Collins (12) | Halle Majorana (25) | 11-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 23:59 | SU | 13 | Mallory Vehar | N/A | YELLOW CARD | |
| 2nd | 18:32 | ND | 21 | Grace Muller | N/A | YELLOW CARD | |
| OT | 00:10 | SU | 4 | Erica Bodt | N/A | YELLOW CARD |