2017-18 Notre Dame Women’s Tennis Archive
| Season 2017-20182016-20172015-20162014-20152013-20142012-20132011-20122010-20112009-20102008-20092007-20082006-20072005-20062004-20052003-20042002-20032001-20022000-20011999-20001998-1999 |
| 2017-2018 SCHEDULEOverall 11-15Conf. 2-12Home 7-6Away 3-8Neutral 1-1 |
| Date | Opponent / Event | Location | Time | Media | |
| Northwestern Invitational | |||||
| Fri., Sep. 29 | Northwestern Invitational | Evanston, Ill. (Vandy Christie Tennis Center) | NTS | More | |
| Sat., Sep. 30 | Northwestern Invitational | Evanston, Ill. (Vandy Christie Tennis Center) | NTS | More | |
| Sun., Oct. 1 | Northwestern Invitational | Evanston, Ill. (Vandy Christie Tennis Center) | NTS | More | |
| ITA Midwest Regional Championships | |||||
| Thu., Oct. 12 | ITA Midwest Regional Championships | Ann Arbor, Mich. (Varsity Tennis Center) | NTS | More | |
| Fri., Oct. 13 | ITA Midwest Regional Championships | Ann Arbor, Mich. (Varsity Tennis Center) | NTS | More | |
| Sat., Oct. 14 | ITA Midwest Regional Championships | Ann Arbor, Mich. (Varsity Tennis Center) | NTS | More | |
| Sun., Oct. 15 | ITA Midwest Regional Championships | Ann Arbor, Mich. (Varsity Tennis Center) | NTS | More | |
| Mon., Oct. 16 | ITA Midwest Regional Championships | Ann Arbor, Mich. (Varsity Tennis Center) | All Day | More | |
| Tue., Oct. 17 | ITA Midwest Regional Championships | Ann Arbor, Mich. (Varsity Tennis Center) | All Day | More | |
| Arizona State Invitational | |||||
| Fri., Nov. 3 | Arizona State Invitational | Tempe, Ariz. (Whiteman Tennis Center) | NTS | More | |
| Sat., Nov. 4 | Arizona State Invitational | Tempe, Ariz. (Whiteman Tennis Center) | NTS | More | |
| Sun., Nov. 5 | Arizona State Invitational | Tempe, Ariz. (Whiteman Tennis Center) | All Day | More | |
| Western Michigan Invitational | |||||
| Fri., Nov. 3 | Western Michigan Invitational | Kalamazoo, Mich. (West Hills Athletic Club) | All Day | More | |
| Sat., Nov. 4 | Western Michigan Invitational | Kalamazoo, Mich. (West Hills Athletic Club) | All Day | More | |
| Sun., Nov. 5 | Western Michigan Invitational | Kalamazoo, Mich. (West Hills Athletic Club) | NTS | More | |
| Tue., Jan. 23 | vs. Western Michigan |
Notre Dame, Ind. (Eck Tennis Pavilion) | W, 7-0 |
|
More |
| Sat., Jan. 27 | vs. Eastern Illinois |
Notre Dame, Ind. (Eck Tennis Pavilion) | W, 7-0 |
|
More |
| Sun., Feb. 4 | at Ohio State |
Columbus, Ohio (Varsity Tennis Center) | L, 6-1 | More | |
| Fri., Feb. 9 | at Louisville * |
Louisville, Ky. (Bass-Rudd Tennis Center) | L, 4-1 | Live Stats | WatchESPN TV: WatchESPN | More |
| Sun., Feb. 11 | vs. Illinois |
Notre Dame, Ind. (Eck Tennis Pavilion) | Cancelled | More | |
| Sun., Feb. 18 | vs. Indiana |
Notre Dame, Ind. (Eck Tennis Pavilion) | W, 4-3 |
|
More |
vs. Wright State |
Notre Dame, Ind. (Eck Tennis Pavilion) | W, 7-0 |
|
More | |
| Sat., Feb. 24 | vs. Pittsburgh * |
Notre Dame, Ind. (Eck Tennis Pavilion) | W, 4-0 |
|
More |
vs. Bowling Green |
Notre Dame, Ind. (Eck Tennis Pavilion) | W, 6-1 |
|
More | |
| Sat., Mar. 3 | vs. Iowa |
Notre Dame, Ind. (Eck Tennis Pavilion) | L, 5-2 |
|
More |
| Sun., Mar. 4 | at Purdue |
West Lafayette, Ind. (Schwartz Tennis Center) | W, 6-1 | Video | | More |
| Tue., Mar. 13 | vs. Minnesota |
Fort Myers, Fla. (FGCU Tennis Complex) | W, 6-1 | More | |
at Florida Gulf Coast |
Fort Myers, Fla. (FGCU Tennis Complex) | W, 6-1 | More | ||
| Fri., Mar. 16 | vs. Virginia Tech * | Notre Dame, Ind. (Eck Tennis Pavilion) | W, 5-2 |
|
More |
| Sun., Mar. 18 | vs. Virginia * |
Notre Dame, Ind. (Eck Tennis Pavilion) | L, 6-1 |
|
More |
| Fri., Mar. 23 | at Duke * |
Durham, N.C. (Ambler Tennis Center) | L, 7-0 | Live Scoring & Video | More |
| Sun., Mar. 25 | at Wake Forest * |
Winston-Salem, N.C. (Wake Forest Tennis Complex) | L, 6-1 | Live Scoring & Video | More |
| Fri., Mar. 30 | at Georgia Tech * |
Atlanta, Ga. (Ken Byers Tennis Complex) | L, 5-2 | More | |
| Sun., Apr. 1 | at Clemson * |
Clemson, S.C. (Hoke Sloan Tennis Center) | L, 5-2 | Live Scoring | More |
| Fri., Apr. 6 | vs. North Carolina * |
Notre Dame, Ind. (Courtney Tennis Center) | L, 6-1 |
|
More |
| Sun., Apr. 8 | vs. North Carolina State * |
Notre Dame, Ind. (Courtney Tennis Center) | L, 4-3 |
|
More |
| Fri., Apr. 13 | at Boston College * |
Chestnut Hill, Mass. (Flynn Recreation Complex) | L, 4-3 | Live Scoring | More |
| Sun., Apr. 15 | at Syracuse * |
Syracuse, N.Y. (Drumlins Country Club) | L, 4-0 | Live Scoring | More |
| Wed., Apr. 18 | at IUPUI |
Indianapolis, Ind. (West Indy Racquet Club) | W, 7-0 | More | |
| Fri., Apr. 20 | vs. Florida State * |
Notre Dame, Ind. (Courtney Tennis Center) | L, 6-1 | Live Scoring | More |
| Sun., Apr. 22 | vs. Miami * |
Notre Dame, Ind. (Courtney Tennis Complex) | L, 6-1 | Live Scoring | More |
| Atlantic Coast Conference Championship | |||||
| Wed., Apr. 25 | vs. Wake Forest |
Cary, N.C. (Cary Tennis Park) | L, 4-2 | Championship Central | Live Results | More |
Schedule Key Home Event Away Event*Conference Event
Western Michigan
Eastern Illinois
Ohio State
Louisville *
Illinois
Indiana
Wright State
Pittsburgh *
Bowling Green
Iowa
Purdue
Minnesota
Florida Gulf Coast
Virginia *
Duke *
Wake Forest *
Georgia Tech *
Clemson *
North Carolina *
North Carolina State *
Boston College *
Syracuse *
IUPUI
Florida State *
Miami *