University of Notre Dame
Team match-by-match
| SINGLES | DOUBLES | Rankings | ||||||||||||||
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| * | Jan 20, 2008 | at | #75 Louisville | W | 6-1 | W | L | W | W | W | W | W | W | W | #9 | |
| Jan 28, 2008 | at | #16 Vanderbilt | L | 3-4 | L | L | L | W | W | L | W | L | W | #9 | ||
| Jan 31, 2008 | at | #30 Michigan | L | 3-4 | L | W | L | W | L | W | W | L | L | #12 | ||
| Feb 04, 2008 | #56 BRIGHAM YOUNG UNIVERSITY | W | 4-3 | L | L | W | W | L | W | W | L | W | #19 | |||
| Feb 7, 2008 | vs | #6 Georgia | L | 2-4 | L | L | W | . | L | W | W | L | L | #19 | ||
| Feb 8, 2008 | vs | #13 William & Mary | W | 4-3 | L | W | W | W | L | W | L | W | L | #19 | ||
| Feb 11, 2008 | vs | #11 Baylor | L | 2-5 | L | L | W | L | L | W | L | L | W | #19 | ||
| Feb 14, 2008 | #47 OHIO STATE | W | 5-2 | W | Lr | W | L | W | W | W | W | W | #14 | |||
| Feb 15, 2008 | #74 WISCONSIN | W | 7-0 | W | W | W | W | W | W | W | W | L | #14 | |||
| * | Feb 17, 2008 | #31 SOUTH FLORIDA | W | 6-1 | L | W | W | W | W | W | W | W | W | #14 | ||
| Feb 21, 2008 | at | #8 Duke | L | 3-4 | W | L | L | L | L | W | W | W | W | #15 | ||
| Feb. 22, 2008 | at | #19 Wake Forest | W | 4-3 | W | L | L | L | W | W | W | L | W | #15 | ||
| Feb. 24, 2008 | at | #5 North Carolina | L | 1-6 | L | L | L | L | L | W | W | L | L | #15 | ||
| Mar 01, 2008 | #2 GEORGIA TECH | L | 2-5 | L | L | L | W | L | L | W | L | W | #16 | |||
| Mar 08, 2008 | at | Hawaii | W | 7-0 | W | W | W | W | W | W | W | W | W | #19 | ||
| Mar 12, 2008 | #61 ILLINOIS | W | 6-1 | W | W | W | L | W | W | W | W | W | #23 | |||
| Mar 14, 2008 | WESTERN MICHIGAN | W | 7-0 | W | W | W | W | W | W | W | W | W | #23 | |||
| Mar 22, 2008 | at | #27 Texas A&M | W | 4-3 | W | W | L | W | L | Lr | W | W | W | #24 | ||
| Mar 24, 2008 | at | Southern Methodist | W | 5-1 | L | u | Wd | Wd | W | Wd | L | W | Wd | #24 | ||
| Mar 30, 2008 | #25 INDIANA | W | 6-1 | W | W | W | L | W | W | W | W | L | #19 | |||
| Apr. 2, 2008 | at | Purdue | W | 7-0 | W | W | W | W | W | W | W | W | W | #20 | ||
| Apr 4, 2008 | at | #46 Iowa | W | 6-1 | W | L | W | W | W | W | W | W | W | #20 | ||
| * | Apr 06, 2008 | SYRACUSE | W | 6-1 | W | W | W | W | W | L | W | W | W | #20 | ||
| Apr 09, 2008 | #1 NORTHWESTERN | L | 3-4 | L | W | W | L | L | L | W | L | W | #16 | |||
| * | Apr 11, 2008 | #61 DEPAUL | W | 7-0 | W | W | W | W | W | W | W | L | W | #16 | ||
| * | Apr 13, 2008 | MARQUETTE | W | 7-0 | W | W | W | W | W | W | W | W | W | #16 | ||
| * | Apr 18, 2008 | vs | Rutgers | W | 4-0 | W | W | u | W | u | u | W | u | W | #17 | |
| * | Apr 19, 2008 | vs | #66 DePaul | W | 5-0 | u | W | W | u | W | W | W | W | u | #17 | |
| * | Apr 20, 2008 | at | #46 South Florida | W | 4-1 | u | W | W | W | u | L | W | W | u | #17 | |
| Schedule legend |
Generated on 4/21/2008