Notre Dame Volleyball
All-time Game Results
| All-Time Results |
Results for 2003 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| ! | 8/29/2003 | vs Arizona | W | 3-1 | 502 | Malibu, CA | 30-18,28-30,30-20,30-26 | ||
| ! | 8/30/2003 | at Pepperdine | L | 1-3 | 200 | Malibu, California | 30-27,22-30,15-30,23-30 | ||
| ! | 8/30/2003 | vs Eastern Washington | W | 3-1 | 345 | Malibu, California | 37-35,25-30,30-22,30-21 | ||
| @ | 9/5/2003 | vs Houston | W | 3-2 | 1288 | Austin, Texas | 24-30,25-30,30-21,30-21,15-11 | ||
| @ | 9/6/2003 | at Texas | W | 3-0 | 1454 | Austin, Texas | 30-20,36-34,30-24 | ||
| 9/9/2003 | VALPARAISO | W | 3-0 | 828 | Notre Dame, Ind. | 30-21,30-17,32-30 | |||
| # | 9/12/2003 | INDIANA | W | 3-1 | 984 | Notre Dame, Ind. | 30-24,30-23,28-30,30-19 | ||
| # | 9/13/2003 | UTAH | W | 3-2 | 878 | Notre Dame, Ind. | 34-32,16-30,30-26,26-30,15-12 | ||
| # | 9/14/2003 | SOUTH CAROLINA | L | 1-3 | 712 | Notre Dame, Ind. | 26-30,27-30,30-24,29-31 | ||
| 9/17/2003 | PURDUE | W | 3-1 | 706 | Notre Dame, Ind. | 30-23,30-17,29-31,30-20 | |||
| * | 9/26/2003 | VILLANOVA | W | 3-1 | 755 | Notre Dame, Ind. | 33-35,30-16,30-26,30-15 | ||
| * | 9/28/2003 | GEORGETOWN | W | 3-0 | 1197 | Notre Dame, Ind. | 30-20,30-23,30-14 | ||
| * | 10/4/2003 | at St. John’s | W | 3-0 | 405 | Jamaica, N.Y. | 30-24,30-24,30-19 | ||
| * | 10/5/2003 | at Connecticut | W | 3-1 | 265 | Storrs, CT | 30-22,20-30,30-28,30-18 | ||
| * | 10/10/2003 | SETON HALL | W | 3-0 | 706 | Notre Dame, Ind. | 30-22,30-14,30-25 | ||
| * | 10/12/2003 | RUTGERS | W | 3-0 | 1012 | Notre Dame, Ind. | 30-13,30-18,30-22 | ||
| 10/21/2003 | at North Carolina | W | 3-1 | 753 | Chapel Hill, N.C. | 30-27,26-30,30-21,30-26 | |||
| 10/23/2003 | at Rhode Island | W | 3-0 | 210 | Kingston, R.I. | 30-20,30-23,30-20 | |||
| * | 10/24/2003 | at Boston College | W | 3-0 | 250 | Chestnut Hill, Mass. | 30-26,30-21,30-23 | ||
| 10/29/2003 | ILLINOIS STATE | W | 3-0 | 676 | Notre Dame, Ind. | 30-23,30-18,30-20 | |||
| * | 11/2/2003 | SYRACUSE | W | 3-0 | 1490 | Notre Dame, Ind. | 30-16,30-26,30-21 | ||
| * | 11/7/2003 | VIRGINIA TECH | W | 3-2 | 8643 | Notre Dame, Ind. | 30-22,25-30,29-31,30-24,15-13 | ||
| * | 11/9/2003 | MIAMI | W | 3-0 | 2715 | Notre Dame, Ind. | 30-26,30-24,30-22 | ||
| 11/11/2003 | at Northern Iowa | L | 1-3 | 2052 | Cedar Falls, Iowa | 23-30,28-30,30-26,26-30 | |||
| * | 11/15/2003 | at West Virginia | W | 3-0 | 350 | Morgantown, W.Va. | 30-22,30-25,30-20 | ||
| * | 11/16/2003 | at Pittsburgh | L | 2-3 | 463 | Pittsburgh, PA | 30-20,26-30,25-30,30-13,13-15 | ||
| $ | 11/22/2003 | MIAMI | W | 3-1 | 1290 | Notre Dame, Ind. | 30-19,30-22,23-30,30-20 | ||
| $ | 11/23/2003 | PITTSBURGH | L | 0-3 | 1051 | Notre Dame, Ind. | 20-30,26-30,29-31 | ||
| 11/29/2003 | at Stanford | L | 0-3 | 1982 | Stanford, Calif. | 28-30,24-30,24-30 | |||
| % | 12/5/2003 | vs Louisville | L | 0-3 | 1623 | Champaign, Ill. | 30-32,21-30,21-30 |
Overall: 23-7
Conference: 11-1
Home: 13-2
Away: 7-4
Neutral: 3-1
Results for 2004 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/1/2004 | LOYOLA UNIV. CHICAGO | W | 3-1 | 1083 | Notre Dame, Ind. | 30-24,30-19,17-30,30-28 | |||
| 9/3/2004 | NEBRASKA | L | 0-3 | 1609 | Notre Dame, Ind. | 19-30,28-30,24-30 | |||
| 9/4/2004 | NEBRASKA | L | 2-3 | 983 | Notre Dame, Ind. | 23-30,30-26,30-24,19-30,10-15 | |||
| 9/7/2004 | VALPARAISO | L | 2-3 | 698 | Notre Dame, Ind. | 30-26,24-30,26-30,30-24,12-15 | |||
| ! | 9/10/2004 | vs Fresno State | W | 3-2 | 478 | San Luis Obispo, CA | 30-21,27-30,30-20,31-33,15-12 | ||
| ! | 9/11/2004 | vs Sacramento State | W | 3-0 | 190 | San Luis Obispo, CA | 30-16,30-24,30-28 | ||
| ! | 9/11/2004 | at Cal Poly | W | 3-0 | 693 | San Luis Obispo, CA | 30-23,30-24,30-14 | ||
| % | 9/17/2004 | vs Michigan State | W | 3-1 | 117 | Columbia, S.C. | 30-22,24-30,30-21,30-19 | ||
| % | 9/19/2004 | at South Carolina | L | 1-3 | 752 | Columbia, S.C. | 28-30,30-25,22-30,23-30 | ||
| 9/28/2004 | at Michigan | L | 1-3 | 927 | Ann Arbor, Mich. | 23-30,25-30,30-27,30-32 | |||
| * | 10/2/2004 | at Syracuse | W | 3-0 | 178 | Syracuse, N.Y. | 30-23,30-24,30-17 | ||
| * | 10/9/2004 | at Rutgers | W | 3-0 | 288 | New Brunswick, N.J. | 30-23,30-22,30-24 | ||
| * | 10/10/2004 | at Seton Hall | W | 3-1 | 125 | South Orange, N.J. | 30-24,30-27,26-30,30-23 | ||
| 10/13/2004 | ILLINOIS STATE | W | 3-2 | 1042 | Notre Dame, Ind. | 30-25,34-32,25-30,23-30,15-10 | |||
| 10/19/2004 | at Utah | W | 3-0 | 675 | Salt Lake City, Utah | 30-26,30-24,30-25 | |||
| 10/20/2004 | at Brigham Young | L | 2-3 | 1693 | Provo, Utah | 31-29,23-30,30-20,26-30,11-15 | |||
| * | 10/24/2004 | ST. JOHN’S | W | 3-0 | 2086 | Notre Dame, Ind. | 30-16,30-17,30-20 | ||
| * | 10/30/2004 | at Georgetown | W | 3-0 | 157 | Washington, D.C. | 30-24,30-23,30-22 | ||
| * | 10/31/2004 | at Villanova | W | 3-0 | 135 | Villanova, Pa. | 30-27,30-24,30-22 | ||
| * | 11/5/2004 | CONNECTICUT | W | 3-1 | 1249 | Notre Dame, Ind. | 30-20,30-15,22-30,30-20 | ||
| * | 11/7/2004 | BOSTON COLLEGE | L | 0-3 | 985 | Notre Dame, Ind. | 14-30,22-30,28-30 | ||
| * | 11/12/2004 | PITTSBURGH | W | 3-0 | 4773 | Notre Dame, Ind. | 30-25,30-22,30-19 | ||
| * | 11/14/2004 | WEST VIRGINIA | W | 3-0 | 1183 | Notre Dame, Ind. | 30-23,30-25,30-19 | ||
| 11/16/2004 | NORTHERN IOWA | L | 2-3 | 948 | Notre Dame, Ind. | 28-30,30-28,31-29,22-30,13-15 | |||
| ^ | 11/20/2004 | vs Boston College | W | 3-1 | 607 | Pittsburgh, PA | 25-30,30-15,30-26,30-20 | ||
| ^ | 11/21/2004 | vs Pittsburgh | W | 3-0 | 334 | Pittsburgh, PA | 30-23,30-26,30-26 | ||
| @ | 11/26/2004 | vs UC Irvine | W | 3-0 | 647 | Long Beach, Calif. | 30-23,30-28,30-27 | ||
| @ | 11/27/2004 | at Long Beach State | W | 3-2 | 1393 | Long Beach, Calif. | 30-28,22-30,25-30,30-22,16-14 | ||
| & | 12/3/2004 | vs Valparaiso | W | 3-1 | 3145 | Madison, Wis. | 30-21,20-30,30-28,30-20 | ||
| & | 12/4/2004 | at Wisconsin | L | 0-3 | 2937 | Madison, Wis. | 34-36,16-30,16-30 |
Overall: 21-9
Conference: 9-1
Home: 6-5
Away: 8-4
Neutral: 7-0
Results for 2005 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/27/2005 | MICHIGAN | W | 3-0 | 1574 | Notre Dame, IN | 30-24,30-16,30-26 | |||
| $ | 9/3/2005 | TEXAS | W | 3-2 | 777 | Notre Dame, IN | 30-21,31-29,28-30,22-30,15-10 | ||
| $ | 9/4/2005 | ARIZONA STATE | W | 3-2 | 928 | Notre Dame, IN | 30-20,28-30,21-30,30-23,15-10 | ||
| ! | 9/9/2005 | vs Southern California | W | 3-1 | 1031 | San Antonio, TX | 23-30,32-30,30-26,30-27 | ||
| ! | 9/10/2005 | vs Oklahoma | W | 3-0 | 1394 | San Antonio, TX | 30-28,30-27,30-17 | ||
| ! | 9/11/2005 | vs Florida | W | 3-0 | 1561 | San Antonio, TX | 30-28,31-29,30-28 | ||
| @ | 9/16/2005 | at Tulane | W | 3-0 | 387 | College Station, TX | 30-23,30-26,30-26 | ||
| @ | 9/18/2005 | vs Louisiana State | L | 2-3 | 408 | College Station, TX | 28-30,22-30,30-23,30-26,18-20 | ||
| * | 9/25/2005 | SETON HALL | W | 3-0 | 1411 | Notre Dame, IN | 30-12,30-23,30-26 | ||
| 9/27/2005 | at Loyola Chicago | W | 3-0 | 572 | Chicago, IL | 30-15,30-15,30-24 | |||
| * | 9/30/2005 | at Syracuse | W | 3-0 | 219 | Syracuse, NY | 30-17,30-23,30-20 | ||
| * | 10/2/2005 | at Marquette | W | 3-1 | 1074 | Milwaukee, WI | 30-24,28-30,30-21,30-27 | ||
| 10/5/2005 | VALPARAISO | W | 3-0 | 1181 | Notre Dame, IN | 34-32,30-21,30-26 | |||
| * | 10/8/2005 | at St. John’s | W | 3-1 | 186 | Queens, NY | 28-30,30-26,30-28,30-27 | ||
| * | 10/9/2005 | at Connecticut | W | 3-0 | 425 | Storrs, CT | 30-20,30-23,30-23 | ||
| * | 10/15/2005 | at DePaul | W | 3-0 | 264 | Chicago, IL | 30-20,30-19,30-10 | ||
| 10/17/2005 | at Illinois State | W | 3-1 | 1615 | Normal, IL | 30-24,27-30,30-24,30-23 | |||
| * | 10/21/2005 | SOUTH FLORIDA | W | 3-0 | 5541 | Notre Dame, IN | 30-10,30-26,30-20 | ||
| * | 10/23/2005 | GEORGETOWN | W | 3-0 | 1327 | Notre Dame, IN | 30-12,30-22,30-20 | ||
| * | 10/29/2005 | LOUISVILLE | W | 3-1 | 2597 | Notre Dame, IN | 30-28,30-28,27-30,30-27 | ||
| * | 10/30/2005 | CINCINNATI | W | 3-0 | 976 | Notre Dame, IN | 30-24,30-27,30-27 | ||
| 11/2/2005 | SAINT LOUIS | W | 3-0 | 1037 | Notre Dame, IN | 30-13,30-23,30-23 | |||
| * | 11/5/2005 | at West Virginia | W | 3-0 | 118 | Morgantown, WV | 30-22,30-20,30-17 | ||
| * | 11/6/2005 | at Pittsburgh | L | 2-3 | 406 | Pittsburgh, PA | 30-23,30-15,27-30,28-30,13-15 | ||
| * | 11/12/2005 | VILLANOVA | W | 3-0 | 1500 | Notre Dame, IN | 30-13,30-25,30-23 | ||
| * | 11/13/2005 | RUTGERS | W | 3-0 | 1554 | Notre Dame, IN | 30-23,30-19,30-27 | ||
| # | 11/18/2005 | vs Villanova | W | 3-1 | 1217 | Louisville, KY | 28-30,30-24,30-26,30-23 | ||
| # | 11/19/2005 | vs Cincinnati | W | 3-0 | 1156 | Louisville, KY | 30-20,30-20,30-14 | ||
| # | 11/20/2005 | at Louisville | W | 3-2 | 1954 | Louisville, KY | 28-30,31-29,30-21,23-30,15-8 | ||
| % | 11/25/2005 | RICE | W | 3-0 | 1321 | Notre Dame, IN | 30-20,30-20,30-13 | ||
| % | 11/26/2005 | TENNESSEE | L | 2-3 | 1421 | Notre Dame, IN | 30-26,30-26,28-30,30-32,9-15 | ||
| & | 12/1/2005 | DAYTON | W | 3-2 | 878 | Notre Dame, IN | 30-21,30-25,26-30,28-30,15-13 | ||
| & | 12/2/2005 | NORTHWESTERN | W | 3-0 | 760 | Notre Dame, IN | 30-27,32-30,30-28 | ||
| ^ | 12/9/2005 | vs Wisconsin | L | 2-3 | 414 | College Station, TX | 25-30,30-28,25-30,30-25,9-15 |
Overall: 30-4
Conference: 13-1
Home: 15-1
Away: 10-1
Neutral: 5-2
Results for 2006 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/26/2006 | BOWLING GREEN | W | 3-0 | 1534 | Notre Dame, Ind. | 30-24,30-28,30-26 | |||
| + | 9/1/2006 | VALPARAISO | W | 3-1 | 1154 | Notre Dame, Ind. | 30-25,27-30,31-29,30-22 | ||
| + | 9/2/2006 | IDAHO | W | 3-1 | 592 | Notre Dame, Ind. | 30-21,30-25,27-30,30-15 | ||
| + | 9/2/2006 | MISSOURI | L | 2-3 | 1154 | Notre Dame, Ind. | 30-28,28-30,30-27,26-30,13-15 | ||
| 9/3/2006 | SANTA CLARA | L | 0-3 | 797 | Notre Dame, Ind. | 18-30,23-30,23-30 | |||
| # | 9/8/2006 | vs Alabama | W | 3-1 | 622 | Cedar Falls, Iowa | 30-25,23-30,30-19,30-26 | ||
| # | 9/9/2006 | vs Kansas State | L | 0-3 | 241 | Cedar Falls, Iowa | 24-30,21-30,28-30 | ||
| # | 9/9/2006 | at Northern Iowa | L | 2-3 | 1242 | Cedar Falls, IA | 28-30,30-20,34-32,20-30,11-15 | ||
| $ | 9/15/2006 | vs Butler | W | 3-0 | 134 | Tempe, Ariz. | 30-23,30-19,30-21 | ||
| $ | 9/16/2006 | vs Duke | W | 3-1 | 200 | Tempe, Ariz. | 30-27,19-30,30-24,30-25 | ||
| $ | 9/17/2006 | at Arizona State | L | 0-3 | 706 | Tempe, Ariz. | 20-30,20-30,28-30 | ||
| * | 9/23/2006 | at Rutgers | W | 3-0 | 86 | New Brunswick, NJ | 30-23,30-13,30-16 | ||
| * | 9/24/2006 | at Villanova | W | 3-1 | 237 | Villanova, PA | 35-37,30-24,33-31,30-18 | ||
| * | 9/30/2006 | at Seton Hall | W | 3-0 | 120 | South Orange, N.J. | 30-20,30-22,30-24 | ||
| * | 10/6/2006 | MARQUETTE | W | 3-1 | 5743 | Notre Dame, Ind. | 30-17,30-17,21-30,30-24 | ||
| * | 10/8/2006 | SYRACUSE | W | 3-0 | 1137 | Notre Dame, Ind. | 30-25,30-22,30-22 | ||
| * | 10/13/2006 | DEPAUL | W | 3-0 | 917 | Notre Dame, Ind. | 30-22,30-16,30-10 | ||
| 10/16/2006 | at Hawaii | L | 0-3 | 6136 | Honolulu, O`ahu | 27-30,26-30,27-30 | |||
| 10/17/2006 | at Hawaii | L | 1-3 | 6027 | Honolulu, O`ahu | 28-30,25-30,30-22,23-30 | |||
| * | 10/20/2006 | CONNECTICUT | W | 3-0 | 4617 | Notre Dame, Ind. | 30-12,30-24,30-27 | ||
| * | 10/22/2006 | SAINT JOHN’S | L | 0-3 | 1974 | Notre Dame, Ind. | 30-32,24-30,22-30 | ||
| * | 10/28/2006 | at Cincinnati | L | 0-3 | 382 | Cincinnati, Ohio | 20-30,28-30,22-30 | ||
| * | 10/29/2006 | at Louisville | L | 0-3 | 852 | Louisville, KY | 14-30,22-30,19-30 | ||
| * | 11/3/2006 | at Georgetown | W | 3-0 | 206 | Washington, D.C. | 30-21,30-21,30-14 | ||
| * | 11/5/2006 | at South Florida | W | 3-0 | 339 | Tampa, Fla. | 30-14,30-19,30-19 | ||
| * | 11/11/2006 | PITTSBURGH | L | 1-3 | 1531 | Notre Dame, Ind. | 30-10,25-30,24-30,31-33 | ||
| * | 11/12/2006 | WEST VIRGINIA | W | 3-0 | 1043 | Notre Dame, Ind. | 30-19,30-21,30-17 | ||
| 11/17/2006 | at Cincinnati | W | 3-2 | 507 | Cincinnati, Ohio | 30-28,25-30,28-30,30-26,15-9 | |||
| 11/18/2006 | vs Saint John’s | W | 3-1 | 272 | Cincinnati, Ohio | 30-23,30-28,28-30,30-20 | |||
| 11/19/2006 | vs Louisville | L | 2-3 | 236 | Cincinnati, Ohio | 30-26,30-25,24-30,17-30,12-15 | |||
| & | 11/24/2006 | vs Ohio | L | 1-3 | 202 | Louisville, KY | 28-30,30-27,26-30,23-30 | ||
| 12/1/2006 | at Wisconsin | L | 0-3 | 3868 | Madison, Wis. | 34-36,26-30,21-30 |
Overall: 18-14
Conference: 10-4
Home: 8-4
Away: 6-7
Neutral: 4-3
Results for 2007 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/24/2007 | #9 MINNESOTA | L | 0-3 | 642 | Notre Dame, Ind. | 16-30,28-30,28-30 | |||
| 8/26/2007 | #7 FLORIDA | L | 1-3 | 721 | Notre Dame, Ind. | 25-30,24-30,32-30,23-30 | |||
| ! | 8/31/2007 | at Missouri | L | 0-3 | 1383 | Columbia, Mo. | 29-31,25-30,23-30 | ||
| ! | 9/1/2007 | vs Florida Int’l | W | 3-2 | 115 | Columbia, Mo. | 28-30,30-27,21-30,30-24,15-9 | ||
| @ | 9/7/2007 | CHARLESTON | W | 3-1 | 802 | Notre Dame, Ind. | 30-24,24-30,30-26,30-19 | ||
| @ | 9/8/2007 | ALABAMA | W | 3-2 | 572 | Notre Dame, Ind. | 25-30,30-28,24-30,30-19,15-9 | ||
| @ | 9/9/2007 | #13 OHIO | L | 1-3 | 1033 | Notre Dame, Ind. | 26-30,30-25,28-30,23-30 | ||
| # | 9/14/2007 | vs UC Santa Barbara | L | 1-3 | 634 | Santa Clara, Calif. | 22-30,30-27,28-30,22-30 | ||
| # | 9/15/2007 | vs #11 California | L | 2-3 | 711 | Santa Clara, Calif. | 30-23,30-24,28-30,24-30,11-15 | ||
| # | 9/16/2007 | at #22 Santa Clara | W | 3-2 | 472 | Santa Clara, Calif. | 30-19,15-30,28-30,31-29,15-11 | ||
| * | 9/22/2007 | at Pittsburgh | L | 1-3 | 1046 | Pittsburgh, Pa. | 31-33,30-32,30-23,40-42 | ||
| * | 9/23/2007 | at West Virginia | W | 3-1 | 175 | Morgantown, WV | 30-19,23-30,30-27,30-27 | ||
| * | 9/29/2007 | SETON HALL | W | 3-0 | 750 | Notre Dame, Ind. | 30-19,30-20,30-25 | ||
| * | 9/30/2007 | VILLANOVA | L | 2-3 | 1057 | Notre Dame, Ind. | 30-21,29-31,27-30,30-22,15-17 | ||
| * | 10/6/2007 | RUTGERS | W | 3-0 | 1067 | Notre Dame, Ind. | 30-16,30-18,30-20 | ||
| * | 10/12/2007 | at Marquette | L | 1-3 | 836 | Milwaukee, Wis. | 26-30,30-20,25-30,29-31 | ||
| * | 10/14/2007 | at Syracuse | W | 3-1 | 163 | Syracuse, N.Y. | 26-30,31-29,30-24,30-24 | ||
| * | 10/19/2007 | DEPAUL | W | 3-0 | 2276 | Notre Dame, Ind. | 30-12,30-13,30-15 | ||
| 10/23/2007 | at LSU | L | 2-3 | 530 | Baton Rouge, La. | 27-30,30-28,16-30,30-26,10-15 | |||
| * | 10/27/2007 | at UConn | L | 1-3 | 187 | Storrs, Conn. | 26-30,30-24,22-30,23-30 | ||
| * | 10/28/2007 | at #23 St. John’s | L | 0-3 | 403 | Queens, N.Y. | 21-30,24-30,23-30 | ||
| * | 11/2/2007 | GEORGETOWN | W | 3-0 | 2879 | Notre Dame, Ind. | 30-16,30-20,30-14 | ||
| * | 11/4/2007 | SOUTH FLORIDA | W | 3-1 | 1205 | Notre Dame, Ind. | 30-25,30-24,21-30,30-21 | ||
| * | 11/9/2007 | CINCINNATI | W | 3-1 | 7523 | Notre Dame, Ind. | 31-33,30-23,30-28,30-20 | ||
| * | 11/11/2007 | #17 LOUISVILLE | W | 3-1 | 1511 | Notre Dame, Ind. | 30-28,30-16,25-30,30-28 | ||
| $ | 11/16/2007 | vs Cincinnati | W | 3-1 | 250 | Milwaukee, Wis. | 30-26,30-24,23-30,30-24 | ||
| $ | 11/17/2007 | vs #22 Louisville | L | 0-3 | 350 | Milwaukee, Wis. | 25-30,20-30,27-30 | ||
| 11/23/2007 | at Tennessee | W | 3-1 | 475 | Knoxville, Tenn. | 30-21,30-20,23-30,30-19 |
Overall: 15-13
Conference: 9-5
Home: 9-4
Away: 4-6
Neutral: 2-3
Results for 2008 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| ! | 8/29/2008 | IPFW | W | 3-0 | 1171 | Notre Dame, Ind. | 25-22,25-23,25-21 | ||
| ! | 8/30/2008 | NEVADA | W | 3-1 | 1123 | Notre Dame, Ind. | 25-14,25-20,23-25,25-18 | ||
| ! | 8/31/2008 | VALPARAISO | L | 1-3 | 1482 | Notre Dame, Ind. | 25-22,17-25,28-30,23-25 | ||
| @ | 9/5/2008 | vs Eastern Washington | L | 1-3 | 1001 | Moscow, Idaho | 23-25,25-21,23-25,19-25 | ||
| @ | 9/6/2008 | vs Washington State | W | 3-0 | 73 | Moscow, Idaho | 25-16,25-22,25-14 | ||
| @ | 9/6/2008 | at Idaho | L | 0-3 | 825 | Moscow, Idaho | 21-25,14-25,17-25 | ||
| # | 9/12/2008 | vs #16 Cal Poly | L | 1-3 | 4861 | Minneapolis, Minn. | 20-25,16-25,25-19,21-25 | ||
| # | 9/13/2008 | vs #4 California | L | 2-3 | 4769 | Minneapolis, Minn. | 17-25,25-21,25-20,23-25,14-16 | ||
| # | 9/14/2008 | at #11 Minnesota | L | 0-3 | 4216 | Minneapolis, Minn. | 19-25,14-25,21-25 | ||
| $ | 9/19/2008 | LIBERTY | W | 3-0 | 1239 | Notre Dame, Ind. | 25-10,25-20,25-17 | ||
| $ | 9/20/2008 | UC IRVINE | W | 3-0 | 908 | Notre Dame, Ind. | 25-22,25-23,25-23 | ||
| $ | 9/21/2008 | WESTERN MICHIGAN | L | 2-3 | 1115 | Notre Dame, Ind. | 25-17,25-16,16-25,20-25,9-15 | ||
| * | 9/26/2008 | at USF | W | 3-1 | 941 | Tampa, Fla. | 25-22,21-25,25-21,25-22 | ||
| * | 9/28/2008 | at Georgetown | W | 3-0 | 85 | Washington, D.C. | 25-20,25-16,25-18 | ||
| * | 10/4/2008 | at Louisville | W | 3-0 | 899 | Louisville, Ky. | 25-22,25-23,25-23 | ||
| * | 10/5/2008 | at Cincinnati | L | 1-3 | 994 | Cincinnati, Ohio | 18-25,22-25,25-17,22-25 | ||
| * | 10/11/2008 | WEST VIRGINIA | W | 3-0 | 741 | Notre Dame, Ind. | 25-13,25-13,25-17 | ||
| * | 10/12/2008 | PITTSBURGH | L | 1-3 | 1609 | Notre Dame, Ind. | 22-25,25-20,23-25,20-25 | ||
| * | 10/16/2008 | at DePaul | W | 3-0 | 283 | Chicago, Ill. | 25-20,25-14,25-18 | ||
| 10/21/2008 | at Long Beach State | L | 1-3 | 1454 | Long Beach, Calif. | 25-20,15-25,23-25,12-25 | |||
| * | 10/25/2008 | at Villanova | L | 2-3 | 409 | Villanova, Pa. | 18-25,26-24,23-25,25-16,10-15 | ||
| * | 10/26/2008 | at Seton Hall | W | 3-0 | 489 | South Orange, N.J. | 25-19,25-20,25-21 | ||
| * | 11/1/2008 | SYRACUSE | W | 3-2 | 1473 | Notre Dame, Ind. | 25-12,26-28,25-20,22-25,15-7 | ||
| * | 11/2/2008 | MARQUETTE | L | 2-3 | 1269 | Notre Dame, Ind. | 26-28,25-22,25-20,22-25,12-15 | ||
| * | 11/9/2008 | at Rutgers | W | 3-0 | 153 | New Brunswick, N.J. | 25-13,25-16,25-8 | ||
| * | 11/14/2008 | ST. JOHN’S | L | 2-3 | 1591 | Notre Dame, Ind. | 17-25,25-18,25-16,19-25,14-16 | ||
| * | 11/16/2008 | CONNECTICUT | W | 3-2 | 1346 | Notre Dame, Ind. | 26-28,25-21,20-25,25-23,15-11 | ||
| % | 11/21/2008 | vs Connecticut | W | 3-0 | 443 | Pittsburgh, Pa. | 25-19,25-19,25-22 | ||
| % | 11/22/2008 | vs St. John’s | W | 3-1 | 507 | Pittsburgh, Pa. | 23-25,25-20,25-21,27-25 | ||
| % | 11/23/2008 | vs Louisville | L | 1-3 | 373 | Pittsburgh, Pa. | 23-25,26-28,25-15,22-25 | ||
| 11/28/2008 | XAVIER | W | 3-0 | 734 | Notre Dame, Ind. | 25-23,25-19,25-22 |
Overall: 17-14
Conference: 9-5
Home: 8-5
Away: 6-5
Neutral: 3-4
Results for 2009 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| ! | 8/28/2009 | DENVER | W | 3-0 | 1504 | Notre Dame, Ind. | 25-16,25-18,25-16 | ||
| ! | 8/29/2009 | #5 STANFORD | W | 3-0 | 1843 | Notre Dame, Ind. | 25-22,25-20,25-21 | ||
| ! | 8/30/2009 | LSU | L | 0-3 | 776 | Notre Dame, Ind. | 19-25,18-25,23-25 | ||
| @ | 9/4/2009 | at Xavier | W | 3-1 | 687 | Cincinnati, Ohio | 25-19,25-21,18-25,25-18 | ||
| @ | 9/5/2009 | vs Tennessee | L | 0-3 | 617 | Cincinnati, Ohio | 22-25,16-25,22-25 | ||
| @ | 9/6/2009 | vs #7 Michigan | L | 0-3 | 687 | Cincinnati, Ohio | 19-25,29-31,20-25 | ||
| # | 9/11/2009 | WISCONSIN | W | 3-1 | 877 | Notre Dame, Ind. | 15-25,25-18,25-16,25-18 | ||
| # | 9/13/2009 | NEW MEXICO STATE | W | 3-0 | 621 | Notre Dame, Ind. | 25-18,25-19,25-19 | ||
| $ | 9/19/2009 | vs Miami | W | 3-2 | 86 | Tallahassee, Fla. | 17-25,23-25,25-21,25-15,15-13 | ||
| $ | 9/20/2009 | at #19 Florida State | L | 2-3 | 1058 | Tallahassee, Fla. | 25-19,17-25,25-18,24-26,14-16 | ||
| * | 9/25/2009 | at Connecticut | W | 3-1 | 398 | Storrs, Conn. | 25-22,21-25,25-14,25-16 | ||
| * | 9/27/2009 | at St. John’s | W | 3-0 | 182 | Queens, N.Y. | 25-11,27-25,25-19 | ||
| * | 10/4/2009 | VILLANOVA | W | 3-0 | 773 | Notre Dame, Ind. | 27-25,25-16,25-17 | ||
| * | 10/10/2009 | CINCINNATI | W | 3-2 | 658 | Notre Dame, Ind. | 25-22,25-19,20-25,23-25,15-10 | ||
| * | 10/11/2009 | LOUISVILLE | W | 3-1 | 1746 | Notre Dame, Ind. | 25-16,21-25,25-16,25-21 | ||
| * | 10/17/2009 | at Pittsburgh | W | 3-0 | 1123 | Pittsburgh, Pa. | 32-30,25-21,25-22 | ||
| * | 10/18/2009 | at WVU | W | 3-0 | 150 | Morgantown, W.Va. | 25-16,25-21,25-23 | ||
| * | 10/23/2009 | at DePaul | W | 3-0 | 93 | Chicago, Ill. | 25-14,25-21,25-12 | ||
| * | 10/31/2009 | SETON HALL | W | 3-1 | 772 | Notre Dame, Ind. | 25-18,25-19,22-25,25-18 | ||
| * | 11/1/2009 | RUTGERS | W | 3-0 | 1152 | Notre Dame, Ind. | 25-16,25-20,25-23 | ||
| * | 11/6/2009 | at Marquette | W | 3-1 | 903 | Milwaukee, Wis. | 21-25,25-18,26-24,25-13 | ||
| * | 11/8/2009 | at Syracuse | W | 3-1 | 231 | Syracuse, N.Y. | 15-25,25-21,25-17,25-19 | ||
| * | 11/13/2009 | GEORGETOWN | W | 3-0 | 923 | Notre Dame, Ind. | 25-22,25-20,25-19 | ||
| * | 11/15/2009 | USF | W | 3-1 | 1305 | Notre Dame, Ind. | 25-18,23-25,25-21,25-19 | ||
| % | 11/20/2009 | vs Seton Hall | W | 3-0 | 818 | Louisville, Ky. | 25-15,25-15,25-19 | ||
