Notre Dame vs Florida State (Nov 13, 2015)
Volleyball Box Score |
Volleyball Box Score
2015 Notre Dame Volleyball
Notre Dame vs #20 Florida State
(Nov 13, 2015 at Tallahassee, FL)
Notre Dame | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Byrne, Kelly | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
3 | Fry, Sam | 3 | 7 | 1 | 15 | .400 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 |
5 | Kuhn, Sydney | 3 | 6 | 7 | 25 | -.040 | 0 | 1 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 7.5 |
8 | Dilfer, Maddie | 3 | 0 | 0 | 1 | .000 | 21 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 1.0 |
9 | Nunge, Rebecca | 3 | 3 | 3 | 18 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4.5 |
16 | Morningstar, Meg | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5.0 |
2 | Johnson, Natalie | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
4 | DeJarld, Ryann | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
6 | Plumlee, Maddie | 2 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
13 | Zwickl, Taylor | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
18 | Higgins, Katie | 3 | 6 | 7 | 30 | -.033 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
Totals | 3 | 25 | 20 | 104 | .048 | 23 | 3 | 5 | 2 | 30 | 0 | 16 | 2 | 1 | 36.0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
|
Florida State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
4 | Katie Horton | 3 | 9 | 1 | 14 | .571 | 1 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 9.5 | |
5 | Nicole Walch | 3 | 13 | 5 | 31 | .258 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 13.0 | |
8 | Hailey Luke | 3 | 1 | 0 | 1 | 1.000 | 22 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 | |
12 | Sarah Burrington | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 | |
14 | Mercedes Vaughn | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 6.5 | |
21 | Melanie Keil | 3 | 5 | 1 | 12 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 7.5 | |
1 | Cecilie Woie | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 | |
6 | Brianne Burkert | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 | |
7 | Milicia Kubura | 3 | 5 | 4 | 12 | .083 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 6.5 | |
9 | Caroline Dadowski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
10 | Christina Ambrose | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
13 | Laura Dadowski | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
20 | Karlie Hauer | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 | |
35 | Mara Green | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 45 | 19 | 102 | .255 | 41 | 2 | 1 | 3 | 53 | 1 | 16 | 1 | 1 | 56.0 | ||
TOTAL TEAM BLOCKS: 9.0 |
|
Site: Tallahassee, FL (Tully Gymnasium) Date: Nov 13, 2015 Attend: 1074 Time: 1:26 Referees: DONNA CARTER, SUE WAINO-OATO |
|||||||||||||||||||||||||||||||||||||||||||
|
Play-by-Play Summary |
Play-by-Play Summary
2015 Notre Dame Volleyball
Notre Dame vs #20 Florida State
(Nov 13, 2015 at Tallahassee, FL)
1st Set
For ND: Byrne, Kelly; Fry, Sam; Kuhn, Sydney; Dilfer, Maddie; Nunge, Rebecca; Morningstar, Meg; libero DeJarld, Ryann. | ||
For FS: Nicole Walch; Katie Horton; Hailey Luke; Sarah Burrington; Mercedes Vaughn; Melanie Keil; libero Cecilie Woie. | ||
0-1 | Point ND – (Hailey Luke) Attack error by Sarah Burrington. | so |
1-1 | Point FS – (DeJarld, Ryann) Kill by Mercedes Vaughn (from Hailey Luke). | so |
1-2 | Point ND – (Katie Horton) Attack error by Sarah Burrington. | so |
For ND: Johnson, Natalie. | ||
2-2 | Point FS – (Johnson, Natalie) Service error. | so |
3-2 | Point FS – (Cecilie Woie) Kill by Nicole Walch (from Hailey Luke). | |
3-3 | Point ND – (Cecilie Woie) Attack error by Nicole Walch (block by Dilfer, Maddie; Fry, Sam). | so |
For ND: Higgins, Katie. | ||
4-3 | Point FS – (Kuhn, Sydney) Attack error by Kuhn, Sydney. | so |
For FS: Brianne Burkert; Milicia Kubura. | ||
5-3 | Point FS – (Brianne Burkert) Attack error by Higgins, Katie. | |
6-3 | Point FS – (Brianne Burkert) Kill by Nicole Walch (from Brianne Burkert). | |
6-4 | Point ND – (Brianne Burkert) Kill by Fry, Sam (from Dilfer, Maddie). | so |
6-5 | Point ND – (Fry, Sam) Attack error by Milicia Kubura (block by Morningstar, Meg; Higgins, Katie). | |
6-6 | Point ND – (Fry, Sam) Kill by Morningstar, Meg (from Dilfer, Maddie). | |
7-6 | Point FS – (Fry, Sam) Kill by Nicole Walch (from Brianne Burkert). | so |
7-7 | Point ND – (Nicole Walch) Kill by Higgins, Katie (from Dilfer, Maddie). | so |
For ND: Nunge, Rebecca. | ||
8-7 | Point FS – (Dilfer, Maddie) Kill by Milicia Kubura (from Melanie Keil). | so |
9-7 | Point FS – (Melanie Keil) Attack error by Higgins, Katie. | |
9-8 | Point ND – (Melanie Keil) Ball handling error by Nicole Walch. | so |
For ND: Byrne, Kelly. | ||
9-9 | Point ND – (Byrne, Kelly) Kill by Nunge, Rebecca (from Dilfer, Maddie). | |
10-9 | Point FS – (Byrne, Kelly) Kill by Nicole Walch (from Brianne Burkert), block error by Morningstar, Meg. | so |
For FS: Mercedes Vaughn; Hailey Luke. | ||
11-9 | Point FS – (Hailey Luke) Service ace (Kuhn, Sydney). | |
11-10 | Point ND – (Hailey Luke) Kill by Kuhn, Sydney (from Dilfer, Maddie). | so |
11-11 | Point ND – (DeJarld, Ryann) Bad set by Hailey Luke. | |
12-11 | Point FS – (DeJarld, Ryann) Kill by Katie Horton (from Hailey Luke). | so |
13-11 | Point FS – (Katie Horton) Kill by Nicole Walch (from Hailey Luke). | |
13-12 | Point ND – (Katie Horton) Kill by Kuhn, Sydney (from Dilfer, Maddie). | so |
For ND: Johnson, Natalie. | ||
13-13 | Point ND – (Johnson, Natalie) Attack error by Mercedes Vaughn (block by Fry, Sam; Kuhn, Sydney). | |
14-13 | Point FS – (Johnson, Natalie) Kill by Nicole Walch (from Hailey Luke). | so |
15-13 | Point FS – (Cecilie Woie) Attack error by Kuhn, Sydney. | |
16-13 | Point FS – (Cecilie Woie) Bad set by Dilfer, Maddie. | |
Timeout Notre Dame. | ||
17-13 | Point FS – (Cecilie Woie) Attack error by Kuhn, Sydney (block by Melanie Keil; Mercedes Vaughn). | |
18-13 | Point FS – (Cecilie Woie) Kill by Nicole Walch (from Hailey Luke). | |
19-13 | Point FS – (Cecilie Woie) Kill by Melanie Keil (from Hailey Luke). | |
Timeout Notre Dame. | ||
20-13 | Point FS – (Cecilie Woie) Service ace (Kuhn, Sydney). | |
For ND: Zwickl, Taylor; Plumlee, Maddie. | ||
20-14 | Point ND – (Cecilie Woie) Attack error by Mercedes Vaughn. | so |
For ND: Higgins, Katie. | ||
20-15 | Point ND – (Kuhn, Sydney) Kill by Higgins, Katie (from DeJarld, Ryann). | |
20-16 | Point ND – (Kuhn, Sydney) Attack error by Melanie Keil. | |
21-16 | Point FS – (Kuhn, Sydney) Kill by Nicole Walch (from Hailey Luke). | so |
For FS: Brianne Burkert; Milicia Kubura. | ||
22-16 | Point FS – (Brianne Burkert) Kill by Nicole Walch (from Brianne Burkert). | |
22-17 | Point ND – (Brianne Burkert) Attack error by Milicia Kubura. | so |
22-18 | Point ND – (Fry, Sam) Bad set by Brianne Burkert. | |
23-18 | Point FS – (Fry, Sam) Kill by Melanie Keil (from Brianne Burkert). | so |
24-18 | Point FS – (Nicole Walch) Attack error by Higgins, Katie (block by Melanie Keil; Milicia Kubura). | |
25-18 | Point FS – (Nicole Walch) Attack error by Higgins, Katie. |
2nd Set
For ND: Higgins, Katie; Nunge, Rebecca; Kuhn, Sydney; Zwickl, Taylor; Morningstar, Meg; Fry, Sam; libero DeJarld, Ryann. | ||
For FS: Hailey Luke; Sarah Burrington; Melanie Keil; Nicole Walch; Katie Horton; Mercedes Vaughn; libero Cecilie Woie. | ||
1-0 | Point FS – (Zwickl, Taylor) Kill by Nicole Walch (from Hailey Luke). | so |
2-0 | Point FS – (Katie Horton) Kill by Nicole Walch (from Hailey Luke). | |
3-0 | Point FS – (Katie Horton) Attack error by Nunge, Rebecca. | |
3-1 | Point ND – (Katie Horton) Kill by Morningstar, Meg (from Zwickl, Taylor). | so |
For ND: Byrne, Kelly. | ||
4-1 | Point FS – (Byrne, Kelly) Kill by Sarah Burrington (from Hailey Luke). | so |
5-1 | Point FS – (Cecilie Woie) Attack error by Nunge, Rebecca. | |
6-1 | Point FS – (Cecilie Woie) Attack error by Kuhn, Sydney (block by Melanie Keil; Mercedes Vaughn). | |
Timeout Notre Dame. | ||
For ND: Dilfer, Maddie. | ||
6-2 | Point ND – (Cecilie Woie) Attack error by Nicole Walch (block by Morningstar, Meg; Nunge, Rebecca). | so |
6-3 | Point ND – (DeJarld, Ryann) Kill by Fry, Sam. | |
7-3 | Point FS – (DeJarld, Ryann) Service error. | so |
For FS: Brianne Burkert; Milicia Kubura. | ||
7-4 | Point ND – (Brianne Burkert) Kill by Fry, Sam (from Dilfer, Maddie). | so |
For ND: Johnson, Natalie. | ||
8-4 | Point FS – (Johnson, Natalie) Attack error by Kuhn, Sydney (block by Melanie Keil; Milicia Kubura). | so |
9-4 | Point FS – (Nicole Walch) Kill by Katie Horton. | |
9-5 | Point ND – (Nicole Walch) Kill by Kuhn, Sydney (from Dilfer, Maddie). | so |
For ND: Higgins, Katie. | ||
9-6 | Point ND – (Kuhn, Sydney) Kill by Fry, Sam (from Dilfer, Maddie). | |
10-6 | Point FS – (Kuhn, Sydney) Kill by Katie Horton (from Brianne Burkert). | so |
For FS: Laura Dadowski. | ||
11-6 | Point FS – (Laura Dadowski) Attack error by Higgins, Katie. | |
12-6 | Point FS – (Laura Dadowski) Attack error by Kuhn, Sydney. | |
13-6 | Point FS – (Laura Dadowski) Kill by Katie Horton. | |
Timeout Notre Dame. | ||
For ND: Plumlee, Maddie. | ||
13-7 | Point ND – (Laura Dadowski) Kill by Kuhn, Sydney (from Dilfer, Maddie). | so |
14-7 | Point FS – (Fry, Sam) Kill by Katie Horton (from Brianne Burkert). | so |
For FS: Mercedes Vaughn; Hailey Luke. | ||
15-7 | Point FS – (Hailey Luke) Attack error by Plumlee, Maddie (block by Sarah Burrington; Mercedes Vaughn). | |
16-7 | Point FS – (Hailey Luke) Kill by Katie Horton. | |
17-7 | Point FS – (Hailey Luke) Kill by Katie Horton (from Laura Dadowski). | |
17-8 | Point ND – (Hailey Luke) Service error. | so |
For ND: Nunge, Rebecca. | ||
18-8 | Point FS – (Dilfer, Maddie) Kill by Sarah Burrington (from Hailey Luke). | so |
18-9 | Point ND – (Katie Horton) Attack error by Nicole Walch. | so |
For ND: Byrne, Kelly. | ||
19-9 | Point FS – (Byrne, Kelly) Kill by Sarah Burrington (from Hailey Luke). | so |
For FS: Melanie Keil. | ||
19-10 | Point ND – (Cecilie Woie) Attack error by Mercedes Vaughn. | so |
20-10 | Point FS – (DeJarld, Ryann) Kill by Nicole Walch (from Hailey Luke), block error by Nunge, Rebecca. | so |
For FS: Milicia Kubura; Brianne Burkert. | ||
20-11 | Point ND – (Brianne Burkert) Kill by Fry, Sam (from Dilfer, Maddie). | so |
For ND: Johnson, Natalie. | ||
21-11 | Point FS – (Johnson, Natalie) Service error. | so |
For FS: Karlie Hauer; Christina Ambrose. | ||
21-12 | Point ND – (Karlie Hauer) Kill by Kuhn, Sydney (from Dilfer, Maddie). | so |
For ND: Plumlee, Maddie. | ||
22-12 | Point FS – (Kuhn, Sydney) Kill by Melanie Keil (from Brianne Burkert). | so |
For FS: Mara Green. | ||
22-13 | Point ND – (Melanie Keil) Kill by Fry, Sam (from Dilfer, Maddie). | so |
22-14 | Point ND – (Fry, Sam) Service ace (Christina Ambrose). | |
23-14 | Point FS – (Fry, Sam) Service error. | so |
For FS: Mercedes Vaughn; Hailey Luke. | ||
24-14 | Point FS – (Hailey Luke) Attack error by Plumlee, Maddie. | |
25-14 | Point FS – (Hailey Luke) Kill by Mara Green (from Hailey Luke). |
3rd Set
For FS: Mercedes Vaughn; Nicole Walch; Melanie Keil; Hailey Luke; Mara Green; Katie Horton; libero Cecilie Woie. | ||
For ND: Byrne, Kelly; Dilfer, Maddie; Morningstar, Meg; Nunge, Rebecca; Fry, Sam; Kuhn, Sydney; libero DeJarld, Ryann. | ||
1-0 | Point FS – (Hailey Luke) Kill by Mara Green. | |
1-1 | Point ND – (Hailey Luke) Attack error by Katie Horton (block by Morningstar, Meg; Nunge, Rebecca). | so |
2-1 | Point FS – (DeJarld, Ryann) Kill by Mercedes Vaughn (from Hailey Luke). | so |
2-2 | Point ND – (Katie Horton) Attack error by Nicole Walch (block by Nunge, Rebecca; Fry, Sam). | so |
For ND: Johnson, Natalie. | ||
3-2 | Point FS – (Johnson, Natalie) Kill by Mara Green (from Hailey Luke). | so |
3-3 | Point ND – (Cecilie Woie) Attack error by Cecilie Woie. | so |
For ND: Higgins, Katie. | ||
3-4 | Point ND – (Kuhn, Sydney) Service ace (Nicole Walch). | |
3-5 | Point ND – (Kuhn, Sydney) Attack error by Nicole Walch (block by Fry, Sam; Dilfer, Maddie). | |
4-5 | Point FS – (Kuhn, Sydney) Kill by Hailey Luke (from Katie Horton). | so |
For FS: Brianne Burkert; Milicia Kubura. | ||
5-5 | Point FS – (Brianne Burkert) Kill by Milicia Kubura (from Cecilie Woie). | |
6-5 | Point FS – (Brianne Burkert) Kill by Nicole Walch (from Brianne Burkert). | |
6-6 | Point ND – (Brianne Burkert) Kill by Higgins, Katie (from Dilfer, Maddie). | so |
6-7 | Point ND – (Fry, Sam) Attack error by Milicia Kubura. | |
7-7 | Point FS – (Fry, Sam) Kill by Milicia Kubura (from Brianne Burkert). | so |
8-7 | Point FS – (Nicole Walch) Attack error by Higgins, Katie (block by Melanie Keil; Milicia Kubura). | |
8-8 | Point ND – (Nicole Walch) Kill by Higgins, Katie (from Dilfer, Maddie). | so |
8-9 | Point ND – (Dilfer, Maddie) Attack error by Milicia Kubura (block by Morningstar, Meg; Higgins, Katie). | |
9-9 | Point FS – (Dilfer, Maddie) Service error. | so |
For FS: Laura Dadowski. | ||
10-9 | Point FS – (Laura Dadowski) Attack error by Higgins, Katie (block by Mara Green; Katie Horton). | |
11-9 | Point FS – (Laura Dadowski) Bad set by TEAM. | |
Timeout Notre Dame. | ||
12-9 | Point FS – (Laura Dadowski) Ball handling error by Dilfer, Maddie. | |
13-9 | Point FS – (Laura Dadowski) Kill by Milicia Kubura (from Brianne Burkert). | |
13-10 | Point ND – (Laura Dadowski) Kill by Higgins, Katie (from Dilfer, Maddie), block error by Milicia Kubura. | so |
For ND: Byrne, Kelly. | ||
14-10 | Point FS – (Byrne, Kelly) Kill by Katie Horton (from Brianne Burkert). | so |
For FS: Mercedes Vaughn; Hailey Luke. | ||
15-10 | Point FS – (Hailey Luke) Kill by Katie Horton (from Hailey Luke). | |
15-11 | Point ND – (Hailey Luke) Kill by Nunge, Rebecca (from Dilfer, Maddie). | so |
16-11 | Point FS – (DeJarld, Ryann) Kill by Mara Green (from Hailey Luke). | so |
17-11 | Point FS – (Katie Horton) Kill by Mercedes Vaughn (from Hailey Luke). | |
For ND: Higgins, Katie. | ||
18-11 | Point FS – (Katie Horton) Attack error by Fry, Sam (block by Mara Green). | |
For FS: Christina Ambrose; Karlie Hauer. | ||
18-12 | Point ND – (Karlie Hauer) Kill by Nunge, Rebecca. | so |
For ND: Johnson, Natalie. | ||
18-13 | Point ND – (Johnson, Natalie) Attack error by Christina Ambrose. | |
18-14 | Point ND – (Johnson, Natalie) Attack error by Christina Ambrose. | |
18-15 | Point ND – (Johnson, Natalie) Service ace (TEAM). | |
19-15 | Point FS – (Johnson, Natalie) Kill by Mercedes Vaughn (from Hailey Luke). | so |
For FS: Melanie Keil. | ||
20-15 | Point FS – (Cecilie Woie) Attack error by Kuhn, Sydney. | |
20-16 | Point ND – (Cecilie Woie) Kill by Kuhn, Sydney (from Dilfer, Maddie). | so |
20-17 | Point ND – (Kuhn, Sydney) Kill by Fry, Sam (from Dilfer, Maddie). | |
21-17 | Point FS – (Kuhn, Sydney) Kill by Mercedes Vaughn (from Hailey Luke). | so |
For FS: Brianne Burkert; Milicia Kubura. | ||
21-18 | Point ND – (Brianne Burkert) Kill by Higgins, Katie (from Dilfer, Maddie). | so |
22-18 | Point FS – (Fry, Sam) Kill by Melanie Keil (from Brianne Burkert). | so |
For FS: Caroline Dadowski. | ||
22-19 | Point ND – (Caroline Dadowski) Kill by Morningstar, Meg (from Dilfer, Maddie). | so |
23-19 | Point FS – (Dilfer, Maddie) Kill by Melanie Keil (from Brianne Burkert). | so |
24-19 | Point FS – (Melanie Keil) Attack error by Nunge, Rebecca (block by Karlie Hauer; Mara Green). | |
25-19 | Point FS – (Melanie Keil) Kill by Milicia Kubura (from Brianne Burkert). |