Florida State vs Notre Dame (10/1/17)
| Volleyball Box Score |
Volleyball Box Score
Notre Dame Volleyball
#21 Florida State vs Notre Dame
(10/1/17 at Notre Dame, Ind.)
| Florida State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 6 | Brianne Burkert | 5 | 12 | 2 | 29 | .345 | 32 | 0 | 0 | 0 | 20 | 0 | 4 | 0 | 2 | |
| 7 | Milica Kubura | 5 | 14 | 9 | 42 | .119 | 0 | 0 | 1 | 0 | 2 | 0 | 8 | 1 | 0 | |
| 10 | Christina Ambrose | 5 | 10 | 8 | 43 | .047 | 1 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | |
| 11 | Logan Holanchock | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | |
| 13 | Taryn Knuth | 5 | 8 | 5 | 26 | .115 | 5 | 1 | 0 | 0 | 7 | 0 | 11 | 3 | 0 | |
| 47 | Deja Williams | 5 | 2 | 1 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
| 1 | Cecilie Woie | 5 | 0 | 0 | 1 | .000 | 5 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | |
| 3 | Natasha Calkins | 5 | 7 | 3 | 34 | .118 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 5 | Bozena Culo | 5 | 1 | 0 | 2 | .500 | 1 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | |
| 9 | Madison Sullivan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 15 | Annie Tietjens | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 5 | 54 | 28 | 191 | .136 | 51 | 2 | 4 | 5 | 101 | 1 | 30 | 4 | 2 | ||
| TOTAL TEAM BLOCKS: 16.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notre Dame | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Natalie Johnson | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 |
| 3 | Sam Fry | 5 | 10 | 2 | 20 | .400 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 5 | Sydney Kuhn | 5 | 7 | 4 | 38 | .079 | 0 | 0 | 2 | 0 | 15 | 0 | 1 | 0 | 0 |
| 8 | Caroline Holt | 5 | 1 | 0 | 1 | 1.000 | 59 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 0 |
| 12 | Jemma Yeadon | 5 | 24 | 13 | 93 | .118 | 0 | 1 | 2 | 0 | 16 | 0 | 5 | 2 | 0 |
| 16 | Meg Morningstar | 5 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | 0 |
| 4 | Ryann DeJarld | 5 | 0 | 0 | 0 | .000 | 2 | 3 | 2 | 2 | 29 | 0 | 0 | 0 | 0 |
| 9 | Rebecca Nunge | 5 | 10 | 3 | 25 | .280 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 10 | Lauren Woodard | 3 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 20 | Madison Cruzado | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 5 | 68 | 26 | 213 | .197 | 66 | 5 | 10 | 2 | 97 | 2 | 20 | 4 | 1 | |
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
|
Site: Notre Dame, Ind. (Purcell Pavilion) Date: 10/1/17 Attend: 1000 Time: 2:38 Referees: Michelle Prater, Michael Prater Line judges: Al Christoules, Randy Reddig |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary |
Play-by-Play Summary
Notre Dame Volleyball
#21 Florida State vs Notre Dame
(10/1/17 at Notre Dame, Ind.)
1st Set
| For FS: Brianne Burkert; Milica Kubura; Christina Ambrose; Logan Holanchock; Taryn Knuth; Deja Williams; libero Cecilie Woie. | ||
| For ND: Natalie Johnson; Sam Fry; Sydney Kuhn; Caroline Holt; Jemma Yeadon; Meg Morningstar; libero Ryann DeJarld. | ||
| 0-1 | Point FS – (Logan Holanchock) Kill by Milica Kubura (from Brianne Burkert), block error by Sam Fry. | |
| 0-2 | Point FS – (Logan Holanchock) Attack error by Jemma Yeadon. | |
| 0-3 | Point FS – (Logan Holanchock) Bad set by Caroline Holt. | |
| 1-3 | Point ND – (Logan Holanchock) Attack error by Milica Kubura. | so |
| For ND: Madison Cruzado; Sam Fry. | ||
| 2-3 | Point ND – (Madison Cruzado) Kill by Jemma Yeadon (from Caroline Holt). | |
| 3-3 | Point ND – (Madison Cruzado) Kill by Jemma Yeadon (from Caroline Holt), block error by Milica Kubura. | |
| 4-3 | Point ND – (Madison Cruzado) Kill by Jemma Yeadon (from Caroline Holt). | |
| 5-3 | Point ND – (Madison Cruzado) Attack error by Milica Kubura. | |
| 5-4 | Point FS – (Madison Cruzado) Attack error by Jemma Yeadon (block by Deja Williams; Milica Kubura). | so |
| For ND: Sam Fry; Madison Cruzado. | ||
| 5-5 | Point FS – (Cecilie Woie) Attack error by Jemma Yeadon (block by Taryn Knuth; Milica Kubura). | |
| 6-5 | Point ND – (Cecilie Woie) Kill by Meg Morningstar (from Caroline Holt). | so |
| For ND: Rebecca Nunge; Natalie Johnson. | ||
| 7-5 | Point ND – (Caroline Holt) Attack error by Taryn Knuth. | |
| 8-5 | Point ND – (Caroline Holt) Attack error by Christina Ambrose (block by Rebecca Nunge; Meg Morningstar). | |
| 9-5 | Point ND – (Caroline Holt) Attack error by Christina Ambrose (block by Rebecca Nunge; Meg Morningstar). | |
| 10-5 | Point ND – (Caroline Holt) Attack error by Milica Kubura (block by Jemma Yeadon; Meg Morningstar). | |
| 10-6 | Point FS – (Caroline Holt) Attack error by Jemma Yeadon (block by Taryn Knuth; Milica Kubura). | so |
| For FS: Madison Sullivan; Milica Kubura. | ||
| 11-6 | Point ND – (Madison Sullivan) Kill by Rebecca Nunge (from Caroline Holt), block error by Taryn Knuth. | so |
| 11-7 | Point FS – (Jemma Yeadon) Kill by Taryn Knuth (from Brianne Burkert). | so |
| For FS: Bozena Culo; Christina Ambrose; Natasha Calkins; Logan Holanchock. | ||
| 12-7 | Point ND – (Bozena Culo) Kill by Rebecca Nunge (from Caroline Holt). | so |
| 13-7 | Point ND – (Ryann DeJarld) Service ace (TEAM). | |
| 14-7 | Point ND – (Ryann DeJarld) Service ace (Madison Sullivan). | |
| 14-8 | Point FS – (Ryann DeJarld) Service error. | so |
| 14-9 | Point FS – (Taryn Knuth) Kill by Natasha Calkins (from Taryn Knuth). | |
| 14-10 | Point FS – (Taryn Knuth) Attack error by Rebecca Nunge. | |
| 15-10 | Point ND – (Taryn Knuth) Kill by Sam Fry (from Caroline Holt). | so |
| Timeout (Media). | ||
| For ND: Natalie Johnson; Rebecca Nunge. | ||
| 15-11 | Point FS – (Natalie Johnson) Ball handling error by Sam Fry. | so |
| For FS: Milica Kubura; Madison Sullivan. | ||
| 16-11 | Point ND – (Brianne Burkert) Kill by Sydney Kuhn (from Caroline Holt). | so |
| 16-12 | Point FS – (Sydney Kuhn) Kill by Milica Kubura (from Brianne Burkert). | so |
| For FS: Logan Holanchock; Natasha Calkins; Christina Ambrose; Bozena Culo. | ||
| 17-12 | Point ND – (Logan Holanchock) Kill by Jemma Yeadon (from Caroline Holt). | so |
| For ND: Madison Cruzado; Sam Fry. | ||
| 17-13 | Point FS – (Madison Cruzado) Kill by Milica Kubura (from Cecilie Woie), block error by Jemma Yeadon. | so |
| For ND: Sam Fry; Madison Cruzado. | ||
| 18-13 | Point ND – (Cecilie Woie) Kill by Meg Morningstar (from Caroline Holt). | so |
| For ND: Rebecca Nunge; Natalie Johnson. | ||
| 18-14 | Point FS – (Caroline Holt) Kill by Taryn Knuth (from Brianne Burkert). | so |
| For FS: Madison Sullivan; Milica Kubura. | ||
| 18-15 | Point FS – (Madison Sullivan) Attack error by Jemma Yeadon. | |
| 19-15 | Point ND – (Madison Sullivan) Attack error by Christina Ambrose. | so |
| 20-15 | Point ND – (Jemma Yeadon) Attack error by Taryn Knuth (block by Sydney Kuhn; Meg Morningstar). | |
| 20-16 | Point FS – (Jemma Yeadon) Attack error by Rebecca Nunge. | so |
| For FS: Bozena Culo; Christina Ambrose; Natasha Calkins; Logan Holanchock. | ||
| 20-17 | Point FS – (Bozena Culo) Attack error by Sydney Kuhn (block by Brianne Burkert; Taryn Knuth). | |
| Timeout Notre Dame. | ||
| 21-17 | Point ND – (Bozena Culo) Ball handling error by Brianne Burkert. | so |
| 22-17 | Point ND – (Ryann DeJarld) Service ace (Bozena Culo). | |
| Timeout Florida State. | ||
| 22-18 | Point FS – (Ryann DeJarld) Kill by Taryn Knuth (from Brianne Burkert). | so |
| 22-19 | Point FS – (Taryn Knuth) Attack error by Rebecca Nunge (block by Deja Williams; Natasha Calkins). | |
| 22-20 | Point FS – (Taryn Knuth) Attack error by Sam Fry. | |
| Timeout Notre Dame. | ||
| 23-20 | Point ND – (Taryn Knuth) Kill by Jemma Yeadon (from Caroline Holt). | so |
| For ND: Natalie Johnson; Rebecca Nunge. | ||
| 23-21 | Point FS – (Natalie Johnson) Kill by Natasha Calkins (from Bozena Culo). | so |
| For FS: Milica Kubura; Madison Sullivan. | ||
| 24-21 | Point ND – (Brianne Burkert) Kill by Jemma Yeadon (from Caroline Holt). | so |
| 25-21 | Point ND – (Sydney Kuhn) Attack error by Natasha Calkins (block by Sam Fry; Caroline Holt). |
2nd Set
| For ND: Meg Morningstar; Jemma Yeadon; Natalie Johnson; Madison Cruzado; Caroline Holt; Sydney Kuhn; libero Ryann DeJarld. | ||
| For FS: Logan Holanchock; Taryn Knuth; Brianne Burkert; Christina Ambrose; Deja Williams; Milica Kubura; libero Cecilie Woie. | ||
| 0-1 | Point FS – (Madison Cruzado) Service error. | so |
| For ND: Sam Fry; Madison Cruzado. | ||
| 1-1 | Point ND – (Cecilie Woie) Kill by Jemma Yeadon (from Caroline Holt). | so |
| For ND: Rebecca Nunge; Natalie Johnson. | ||
| 1-2 | Point FS – (Caroline Holt) Kill by Brianne Burkert (from Cecilie Woie). | so |
| For FS: Annie Tietjens; Milica Kubura. | ||
| 1-3 | Point FS – (Annie Tietjens) Attack error by Jemma Yeadon (block by Taryn Knuth; Christina Ambrose). | |
| 2-3 | Point ND – (Annie Tietjens) Kill by Rebecca Nunge (from Caroline Holt). | so |
| 3-3 | Point ND – (Jemma Yeadon) Ball handling error by Brianne Burkert. | |
| 3-4 | Point FS – (Jemma Yeadon) Service error. | so |
| For FS: Bozena Culo; Christina Ambrose; Natasha Calkins; Logan Holanchock. | ||
| 3-5 | Point FS – (Bozena Culo) Kill by Bozena Culo (from Annie Tietjens). | |
| 4-5 | Point ND – (Bozena Culo) Service error. | so |
| 5-5 | Point ND – (Ryann DeJarld) Kill by Sam Fry (from Caroline Holt). | |
| 5-6 | Point FS – (Ryann DeJarld) Kill by Taryn Knuth (from Brianne Burkert). | so |
| 5-7 | Point FS – (Taryn Knuth) Service ace (Ryann DeJarld). | |
| 6-7 | Point ND – (Taryn Knuth) Attack error by Natasha Calkins. | so |
| For ND: Natalie Johnson; Rebecca Nunge. | ||
| 6-8 | Point FS – (Natalie Johnson) Kill by Natasha Calkins (from Brianne Burkert). | so |
| For FS: Milica Kubura; Annie Tietjens. | ||
| 6-9 | Point FS – (Brianne Burkert) Kill by Milica Kubura (from Brianne Burkert). | |
| 7-9 | Point ND – (Brianne Burkert) Kill by Sydney Kuhn (from Caroline Holt). | so |
| 7-10 | Point FS – (Sydney Kuhn) Kill by Milica Kubura (from Brianne Burkert). | so |
| For FS: Logan Holanchock; Natasha Calkins; Christina Ambrose; Bozena Culo. | ||
| 8-10 | Point ND – (Logan Holanchock) Kill by Sam Fry (from Caroline Holt). | so |
| For ND: Madison Cruzado; Sam Fry. | ||
| 8-11 | Point FS – (Madison Cruzado) Kill by Milica Kubura (from Brianne Burkert), block error by Jemma Yeadon. | so |
| For ND: Sam Fry; Madison Cruzado. | ||
| 8-12 | Point FS – (Cecilie Woie) Kill by Milica Kubura (from Christina Ambrose). | |
| Timeout Notre Dame. | ||
| 9-12 | Point ND – (Cecilie Woie) Attack error by Milica Kubura. | so |
| For ND: Rebecca Nunge; Natalie Johnson. | ||
| 9-13 | Point FS – (Caroline Holt) Kill by Christina Ambrose (from Brianne Burkert). | so |
| For FS: Annie Tietjens; Milica Kubura. | ||
| 9-14 | Point FS – (Annie Tietjens) Kill by Brianne Burkert (from Taryn Knuth). | |
| 10-14 | Point ND – (Annie Tietjens) Kill by Rebecca Nunge (from Caroline Holt), block error by Taryn Knuth. | so |
| 10-15 | Point FS – (Jemma Yeadon) Kill by Christina Ambrose (from Brianne Burkert). | so |
| For FS: Natasha Calkins; Logan Holanchock; Bozena Culo; Christina Ambrose. | ||
| 11-15 | Point ND – (Bozena Culo) Kill by Sydney Kuhn (from Caroline Holt). | so |
| 11-16 | Point FS – (Ryann DeJarld) Kill by Brianne Burkert (from Natasha Calkins). | so |
| 12-16 | Point ND – (Taryn Knuth) Kill by Sam Fry (from Caroline Holt). | so |
| For ND: Natalie Johnson; Rebecca Nunge. | ||
| 12-17 | Point FS – (Natalie Johnson) Attack error by Sydney Kuhn (block by Deja Williams; Brianne Burkert). | so |
| For FS: Milica Kubura; Annie Tietjens. | ||
| 12-18 | Point FS – (Brianne Burkert) Attack error by Jemma Yeadon. | |
| Timeout Notre Dame. | ||
| 13-18 | Point ND – (Brianne Burkert) Attack error by Natasha Calkins. | so |
| 13-19 | Point FS – (Sydney Kuhn) Service error. | so |
| For FS: Logan Holanchock; Natasha Calkins; Christina Ambrose; Bozena Culo. | ||
| 14-19 | Point ND – (Logan Holanchock) Kill by Sam Fry (from Caroline Holt). | so |
| For ND: Madison Cruzado; Sam Fry. | ||
| 15-19 | Point ND – (Madison Cruzado) Kill by Jemma Yeadon (from Caroline Holt). | |
| Timeout Florida State. | ||
| 15-20 | Point FS – (Madison Cruzado) Kill by Christina Ambrose (from Brianne Burkert). | so |
| For ND: Sam Fry; Madison Cruzado. | ||
| 15-21 | Point FS – (Cecilie Woie) Attack error by Meg Morningstar (block by Christina Ambrose; Taryn Knuth). | |
| 15-22 | Point FS – (Cecilie Woie) Kill by Milica Kubura (from Brianne Burkert). | |
| 16-22 | Point ND – (Cecilie Woie) Attack error by Christina Ambrose. | so |
| For ND: Rebecca Nunge; Natalie Johnson. | ||
| 17-22 | Point ND – (Caroline Holt) Attack error by Christina Ambrose. | |
| 18-22 | Point ND – (Caroline Holt) Attack error by Christina Ambrose. | |
| 19-22 | Point ND – (Caroline Holt) Attack error by Milica Kubura (block by Jemma Yeadon; Meg Morningstar). | |
| 19-23 | Point FS – (Caroline Holt) Attack error by Jemma Yeadon. | so |
| 20-23 | Point ND – (Milica Kubura) Service error. | so |
| 21-23 | Point ND – (Jemma Yeadon) Attack error by Taryn Knuth. | |
| Timeout Florida State. | ||
| 22-23 | Point ND – (Jemma Yeadon) Kill by Sydney Kuhn. | |
| 22-24 | Point FS – (Jemma Yeadon) Kill by Christina Ambrose (from Brianne Burkert). | so |
| For FS: Bozena Culo; Christina Ambrose; Natasha Calkins; Logan Holanchock. | ||
| 23-24 | Point ND – (Bozena Culo) Kill by Rebecca Nunge (from Caroline Holt). | so |
| 23-25 | Point FS – (Ryann DeJarld) Kill by Taryn Knuth (from Brianne Burkert). | so |
3rd Set
| For ND: Jemma Yeadon; Sydney Kuhn; Meg Morningstar; Sam Fry; Caroline Holt; Natalie Johnson; libero Ryann DeJarld. | ||
| For FS: Logan Holanchock; Milica Kubura; Christina Ambrose; Brianne Burkert; Taryn Knuth; Deja Williams; libero Cecilie Woie. | ||
| 1-0 | Point ND – (Logan Holanchock) Kill by Jemma Yeadon (from Caroline Holt). | so |
| For ND: Madison Cruzado; Sam Fry. | ||
| 1-1 | Point FS – (Madison Cruzado) Kill by Deja Williams (from Brianne Burkert). | so |
| For ND: Sam Fry; Madison Cruzado. | ||
| 1-2 | Point FS – (Cecilie Woie) Kill by Milica Kubura (from Brianne Burkert). | |
| 1-3 | Point FS – (Cecilie Woie) Attack error by Jemma Yeadon (block by Milica Kubura; Taryn Knuth). | |
| 1-4 | Point FS – (Cecilie Woie) Attack error by Jemma Yeadon (block by Milica Kubura; Taryn Knuth). | |
| For ND: Lauren Woodard; Jemma Yeadon. | ||
| 1-5 | Point FS – (Cecilie Woie) Attack error by Sydney Kuhn. | |
| Timeout Notre Dame. | ||
| 2-5 | Point ND – (Cecilie Woie) Kill by Meg Morningstar (from Caroline Holt). | so |
| For ND: Rebecca Nunge; Natalie Johnson. | ||
| 2-6 | Point FS – (Caroline Holt) Kill by Milica Kubura (from Brianne Burkert). | so |
| For FS: Annie Tietjens; Milica Kubura. | ||
| 3-6 | Point ND – (Annie Tietjens) Kill by Meg Morningstar (from Caroline Holt). | so |
| 3-7 | Point FS – (Lauren Woodard) Kill by Brianne Burkert. | so |
| For FS: Bozena Culo; Christina Ambrose; Natasha Calkins; Logan Holanchock. | ||
| 4-7 | Point ND – (Bozena Culo) Kill by Sydney Kuhn (from Caroline Holt). | so |
| 4-8 | Point FS – (Ryann DeJarld) Kill by Taryn Knuth (from Brianne Burkert). | so |
| 4-9 | Point FS – (Taryn Knuth) Kill by Brianne Burkert (from Taryn Knuth). | |
| 5-9 | Point ND – (Taryn Knuth) Kill by Rebecca Nunge (from Caroline Holt). | so |
| For ND: Natalie Johnson; Rebecca Nunge. | ||
| 5-10 | Point FS – (Natalie Johnson) Kill by Natasha Calkins (from Annie Tietjens). | so |
| For FS: Milica Kubura; Annie Tietjens. | ||
| 6-10 | Point ND – (Brianne Burkert) Kill by Sam Fry (from Caroline Holt). | so |
| For ND: Jemma Yeadon; Lauren Woodard. | ||
| 6-11 | Point FS – (Sydney Kuhn) Kill by Natasha Calkins. | so |
| For FS: Logan Holanchock; Natasha Calkins; Christina Ambrose; Bozena Culo. | ||
| 6-12 | Point FS – (Logan Holanchock) Kill by Christina Ambrose (from Brianne Burkert). | |
| 7-12 | Point ND – (Logan Holanchock) Kill by Jemma Yeadon (from Caroline Holt). | so |
| For ND: Madison Cruzado; Sam Fry. | ||
| 7-13 | Point FS – (Madison Cruzado) Kill by Christina Ambrose (from Brianne Burkert). | so |
| For ND: Sam Fry; Madison Cruzado. | ||
| 7-14 | Point FS – (Cecilie Woie) Kill by Milica Kubura (from Cecilie Woie). | |
| Timeout Notre Dame. | ||
| 8-14 | Point ND – (Cecilie Woie) Attack error by Taryn Knuth (block by Meg Morningstar). | so |
| For ND: Rebecca Nunge; Natalie Johnson. | ||
| 9-14 | Point ND – (Caroline Holt) Attack error by Milica Kubura (block by Jemma Yeadon; Meg Morningstar). | |
| Timeout Florida State. | ||
| 10-14 | Point ND – (Caroline Holt) Attack error by Milica Kubura (block by Jemma Yeadon; Meg Morningstar). | |
| 11-14 | Point ND – (Caroline Holt) Kill by Jemma Yeadon (from Rebecca Nunge). | |
| 11-15 | Point FS – (Caroline Holt) Attack error by Jemma Yeadon (block by Taryn Knuth; Milica Kubura). | so |
| For FS: Annie Tietjens; Milica Kubura. | ||
| 11-16 | Point FS – (Annie Tietjens) Kill by Brianne Burkert (from Cecilie Woie). | |
| 12-16 | Point ND – (Annie Tietjens) Kill by Rebecca Nunge (from Caroline Holt). | so |
| 12-17 | Point FS – (Jemma Yeadon) Attack error by Sydney Kuhn. | so |
| For FS: Bozena Culo; Christina Ambrose; Natasha Calkins; Logan Holanchock. | ||
| 13-17 | Point ND – (Bozena Culo) Kill by Meg Morningstar (from Caroline Holt). | so |
| 13-18 | Point FS – (Ryann DeJarld) Kill by Brianne Burkert. | so |
| 13-19 | Point FS – (Taryn Knuth) Kill by Brianne Burkert (from Taryn Knuth). | |
| 13-20 | Point FS – (Taryn Knuth) Attack error by Sam Fry (block by Deja Williams). | |
| 14-20 | Point ND – (Taryn Knuth) Kill by Sydney Kuhn (from Caroline Holt). | so |
| For ND: Natalie Johnson; Rebecca Nunge. | ||
| 15-20 | Point ND – (Natalie Johnson) Kill by Jemma Yeadon (from Caroline Holt). | |
| 15-21 | Point FS – (Natalie Johnson) Kill by Brianne Burkert (from Annie Tietjens). | so |
| For FS: Milica Kubura; Annie Tietjens. | ||
| 16-21 | Point ND – (Brianne Burkert) Kill by Sydney Kuhn (from Sam Fry). | so |
| 17-21 | Point ND – (Sydney Kuhn) Attack error by Deja Williams. | |
| 17-22 | Point FS – (Sydney Kuhn) Kill by Milica Kubura (from Brianne Burkert). | so |
| For FS: Logan Holanchock; Natasha Calkins; Christina Ambrose; Bozena Culo. | ||
| 18-22 | Point ND – (Logan Holanchock) Kill by Caroline Holt (from Ryann DeJarld). | so |
| For ND: Madison Cruzado; Sam Fry. | ||
| 18-23 | Point FS – (Madison Cruzado) Service error. | so |
| For ND: Sam Fry; Madison Cruzado. | ||
| 18-24 | Point FS – (Cecilie Woie) Kill by Christina Ambrose (from Brianne Burkert), block error by Meg Morningstar. | |
| 19-24 | Point ND – (Cecilie Woie) Kill by Jemma Yeadon (from Caroline Holt). | so |
| For ND: Rebecca Nunge; Natalie Johnson. | ||
| 19-25 | Point FS – (Caroline Holt) Kill by Christina Ambrose (from Brianne Burkert). | so |
4th Set
==================== ==================== NOTRE DAME 3, FLORIDA STATE 2 ====================
| For ND: Lauren Woodard; Meg Morningstar; Jemma Yeadon; Madison Cruzado; Natalie Johnson; Caroline Holt; libero Ryann DeJarld. | ||
| For FS: Logan Holanchock; Deja Williams; Taryn Knuth; Milica Kubura; Christina Ambrose; Brianne Burkert; libero Cecilie Woie. | ||
| 1-0 | Point ND – (Madison Cruzado) Kill by Jemma Yeadon (from Natalie Johnson). | |
| 2-0 | Point ND – (Madison Cruzado) Kill by Jemma Yeadon (from Caroline Holt). | |
| 2-1 | Point FS – (Madison Cruzado) Kill by Deja Williams (from Brianne Burkert). | so |
| For ND: Sam Fry; Madison Cruzado. | ||
| 2-2 | Point FS – (Cecilie Woie) Service ace (Ryann DeJarld). | |
| 3-2 | Point ND – (Cecilie Woie) Attack error by Christina Ambrose. | so |
| For ND: Rebecca Nunge; Natalie Johnson. | ||
| 4-2 | Point ND – (Caroline Holt) Kill by Rebecca Nunge (from Caroline Holt). | |
| 5-2 | Point ND – (Caroline Holt) Attack error by Milica Kubura. | |
| Timeout Florida State. | ||
| 5-3 | Point FS – (Caroline Holt) Kill by Christina Ambrose (from Brianne Burkert). | so |
| For FS: Annie Tietjens; Milica Kubura. | ||
| 6-3 | Point ND – (Annie Tietjens) Kill by Meg Morningstar (from Caroline Holt). | so |
| 7-3 | Point ND – (Jemma Yeadon) Attack error by Taryn Knuth (block by Meg Morningstar). | |
| 8-3 | Point ND – (Jemma Yeadon) Attack error by Christina Ambrose. | |
| 9-3 | Point ND – (Jemma Yeadon) Kill by Lauren Woodard (from Caroline Holt). | |
| 10-3 | Point ND – (Jemma Yeadon) Kill by Lauren Woodard (from Caroline Holt). | |
| 10-4 | Point FS – (Jemma Yeadon) Service error. | so |
| For FS: Bozena Culo; Christina Ambrose; Natasha Calkins; Logan Holanchock. | ||
| 10-5 | Point FS – (Bozena Culo) Kill by Brianne Burkert (from Cecilie Woie). | |
| 11-5 | Point ND – (Bozena Culo) Service error. | so |
| 12-5 | Point ND – (Ryann DeJarld) Kill by Lauren Woodard (from Sam Fry). | |
| 12-6 | Point FS – (Ryann DeJarld) Attack error by Lauren Woodard (block by Taryn Knuth; Brianne Burkert). | so |
| 13-6 | Point ND – (Taryn Knuth) Kill by Sam Fry (from Caroline Holt). | so |
| For ND: Natalie Johnson; Rebecca Nunge. | ||
| 13-7 | Point FS – (Natalie Johnson) Attack error by Lauren Woodard. | so |
| For FS: Milica Kubura; Annie Tietjens. | ||
| 14-7 | Point ND – (Brianne Burkert) Kill by Sam Fry. | so |
| For ND: Sydney Kuhn; Lauren Woodard. | ||
| 14-8 | Point FS – (Sydney Kuhn) Service error. | so |
| For ND: Lauren Woodard; Sydney Kuhn. | ||
| For FS: Logan Holanchock; Natasha Calkins; Christina Ambrose; Bozena Culo. | ||
| 15-8 | Point ND – (Logan Holanchock) Kill by Jemma Yeadon (from Caroline Holt). | so |
| For ND: Madison Cruzado; Sam Fry. | ||
| 15-9 | Point FS – (Madison Cruzado) Attack error by Jemma Yeadon (block by Deja Williams; Milica Kubura). | so |
| For ND: Sam Fry; Madison Cruzado. | ||
| 16-9 | Point ND – (Cecilie Woie) Kill by Jemma Yeadon (from Caroline Holt), block error by Taryn Knuth. | so |
| For ND: Rebecca Nunge; Natalie Johnson. | ||
| 17-9 | Point ND – (Caroline Holt) Attack error by Milica Kubura (block by Jemma Yeadon; Meg Morningstar). | |
| 17-10 | Point FS – (Caroline Holt) Kill by Taryn Knuth (from Brianne Burkert). | so |
| For FS: Annie Tietjens; Milica Kubura. | ||
| 18-10 | Point ND – (Annie Tietjens) Kill by Rebecca Nunge (from Caroline Holt). | so |
| 19-10 | Point ND – (Jemma Yeadon) Attack error by Brianne Burkert. | |
| 20-10 | Point ND – (Jemma Yeadon) Service ace (Christina Ambrose). | |
| 21-10 | Point ND – (Jemma Yeadon) Kill by Lauren Woodard (from Caroline Holt). | |
| 21-11 | Point FS – (Jemma Yeadon) Attack error by Lauren Woodard (block by Taryn Knuth; Brianne Burkert). | so |
| For FS: Bozena Culo; Christina Ambrose; Natasha Calkins; Logan Holanchock. | ||
| 22-11 | Point ND – (Bozena Culo) Attack error by Brianne Burkert (block by Meg Morningstar; Lauren Woodard). | so |
| 22-12 | Point FS – (Ryann DeJarld) Service error. | so |
| 23-12 | Point ND – (Taryn Knuth) Kill by Lauren Woodard (from Caroline Holt). | so |
| For ND: Natalie Johnson; Rebecca Nunge. | ||
| 24-12 | Point ND – (Natalie Johnson) Kill by Lauren Woodard (from Caroline Holt). | |
| 25-12 | Point ND – (Natalie Johnson) Service ace (TEAM). |
5th Set
==================== ==================== NOTRE DAME 3, FLORIDA STATE 2 ====================
| For ND: Sam Fry; Meg Morningstar; Jemma Yeadon; Natalie Johnson; Caroline Holt; Lauren Woodard; libero Ryann DeJarld. | ||
| For FS: Bozena Culo; Milica Kubura; Natasha Calkins; Taryn Knuth; Brianne Burkert; Deja Williams; libero Cecilie Woie. | ||
| 1-0 | Point ND – (Brianne Burkert) Kill by Jemma Yeadon (from Caroline Holt). | so |
| For ND: Madison Cruzado; Sam Fry. | ||
| 2-0 | Point ND – (Madison Cruzado) Kill by Jemma Yeadon (from Caroline Holt). | |
