Clemson vs Notre Dame (10/15/17)
| Volleyball Box Score |
Volleyball Box Score
Notre Dame Volleyball
Clemson vs Notre Dame
(10/15/17 at Notre Dame, Ind.)
| Clemson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Kaylin Korte | 3 | 12 | 7 | 33 | .152 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 2 | Ally Gamble | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 8 | Keely Hayes | 3 | 4 | 0 | 8 | .500 | 15 | 0 | 0 | 0 | 6 | 0 | 1 | 2 | 0 | |
| 11 | Megan McGinley | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 14 | Annie Carter | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Jaden Light | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | Emily Curtis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 5 | Lisie Kit | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 6 | Alyssa Deloney | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 9 | Kennedy Wilson-Talma | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 10 | Tori Woogk | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Kailey Harvell | 3 | 3 | 5 | 13 | -.154 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 19 | Madi Howell | 3 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 27 | 21 | 91 | .066 | 26 | 1 | 8 | 5 | 34 | 0 | 4 | 3 | 0 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notre Dame | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Sam Fry | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 |
| 5 | Sydney Kuhn | 3 | 12 | 3 | 29 | .310 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 8 | Caroline Holt | 3 | 0 | 1 | 2 | -.500 | 29 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 1 |
| 9 | Rebecca Nunge | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| 12 | Jemma Yeadon | 3 | 10 | 5 | 25 | .200 | 0 | 0 | 1 | 0 | 11 | 0 | 1 | 1 | 0 |
| 16 | Meg Morningstar | 3 | 7 | 1 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2 | Natalie Johnson | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
| 4 | Ryann DeJarld | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 3 | 0 | 12 | 0 | 0 | 0 | 0 |
| 20 | Madison Cruzado | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 39 | 13 | 94 | .277 | 33 | 5 | 8 | 1 | 38 | 1 | 15 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 8.5 | |||||||||||||||
|
Site: Notre Dame, Ind. (Purcell Pavilion) Date: 10/15/17 Attend: 1150 Time: 1:23 Referees: Dan Houser, Wade Brence Line judges: Christopher Calkins, Randy Bigelow |
|||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary |
Play-by-Play Summary
Notre Dame Volleyball
Clemson vs Notre Dame
(10/15/17 at Notre Dame, Ind.)
1st Set
| For CU: Kaylin Korte; Ally Gamble; Keely Hayes; Megan McGinley; Annie Carter; Jaden Light; libero Madi Howell. | ||
| For ND: Sam Fry; Sydney Kuhn; Caroline Holt; Rebecca Nunge; Jemma Yeadon; Meg Morningstar; libero Ryann DeJarld. | ||
| 1-0 | Point ND – (Caroline Holt) Service ace (Madi Howell). | |
| 2-0 | Point ND – (Caroline Holt) Kill by Jemma Yeadon (from Caroline Holt). | |
| 2-1 | Point CU – (Caroline Holt) Kill by Kaylin Korte (from Keely Hayes). | so |
| 3-1 | Point ND – (Madi Howell) Kill by Rebecca Nunge (from Caroline Holt). | so |
| 3-2 | Point CU – (Jemma Yeadon) Service error. | so |
| For CU: Lisie Kit; Annie Carter; Alyssa Deloney; Keely Hayes. | ||
| 4-2 | Point ND – (Lisie Kit) Service error. | so |
| 5-2 | Point ND – (Ryann DeJarld) Attack error by Alyssa Deloney (block by Sam Fry; Rebecca Nunge). | |
| 6-2 | Point ND – (Ryann DeJarld) Kill by Sydney Kuhn (from Caroline Holt). | |
| 6-3 | Point CU – (Ryann DeJarld) Service error. | so |
| For CU: Tori Woogk; Ally Gamble. | ||
| 7-3 | Point ND – (Kaylin Korte) Kill by Sydney Kuhn (from Caroline Holt). | so |
| For ND: Natalie Johnson; Rebecca Nunge. | ||
| 8-3 | Point ND – (Natalie Johnson) Kill by Sam Fry (from Caroline Holt). | |
| 9-3 | Point ND – (Natalie Johnson) Service ace (Madi Howell). | |
| 10-3 | Point ND – (Natalie Johnson) Kill by Sam Fry (from Caroline Holt). | |
| Timeout Clemson. | ||
| 11-3 | Point ND – (Natalie Johnson) Kill by Sydney Kuhn (from Caroline Holt). | |
| 11-4 | Point CU – (Natalie Johnson) Service error. | so |
| 11-5 | Point CU – (Megan McGinley) Attack error by Jemma Yeadon. | |
| 12-5 | Point ND – (Megan McGinley) Kill by Sam Fry (from Caroline Holt). | so |
| For ND: Madison Cruzado; Sydney Kuhn. | ||
| 13-5 | Point ND – (Madison Cruzado) Attack error by Tori Woogk. | |
| 13-6 | Point CU – (Madison Cruzado) Kill by Alyssa Deloney (from Lisie Kit), block error by Jemma Yeadon. | so |
| For CU: Keely Hayes; Alyssa Deloney; Annie Carter; Lisie Kit. | ||
| 13-7 | Point CU – (Keely Hayes) Attack error by Jemma Yeadon. | |
| 14-7 | Point ND – (Keely Hayes) Attack error by Tori Woogk. | so |
| 15-7 | Point ND – (Sam Fry) Kill by Meg Morningstar. | |
| 15-8 | Point CU – (Sam Fry) Kill by Tori Woogk (from Keely Hayes). | so |
| For CU: Emily Curtis; Tori Woogk. | ||
| 16-8 | Point ND – (Emily Curtis) Service error. | so |
| For ND: Rebecca Nunge; Natalie Johnson. | ||
| 16-9 | Point CU – (Caroline Holt) Kill by Kaylin Korte (from Keely Hayes). | so |
| 16-10 | Point CU – (Madi Howell) Kill by Kaylin Korte (from Keely Hayes). | |
| 16-11 | Point CU – (Madi Howell) Kill by Kaylin Korte (from Madi Howell). | |
| Timeout Notre Dame. | ||
| 17-11 | Point ND – (Madi Howell) Attack error by Annie Carter (block by Rebecca Nunge; Meg Morningstar). | so |
| For ND: Sydney Kuhn; Madison Cruzado. | ||
| 18-11 | Point ND – (Jemma Yeadon) Kill by Meg Morningstar. | |
| 19-11 | Point ND – (Jemma Yeadon) Attack error by Kaylin Korte (block by Rebecca Nunge). | |
| Timeout Clemson. | ||
| 19-12 | Point CU – (Jemma Yeadon) Kill by Kaylin Korte (from Madi Howell). | so |
| For CU: Kennedy Wilson-Talma; Annie Carter. | ||
| 20-12 | Point ND – (Kennedy Wilson-Talma) Kill by Sydney Kuhn (from Caroline Holt). | so |
| 21-12 | Point ND – (Ryann DeJarld) Kill by Sam Fry (from Caroline Holt). | |
| 22-12 | Point ND – (Ryann DeJarld) Attack error by Kaylin Korte (block by Sydney Kuhn; Sam Fry; Rebecca Nunge). | |
| 22-13 | Point CU – (Ryann DeJarld) Kill by Megan McGinley (from Keely Hayes), block error by Sam Fry. | so |
| For CU: Kailey Harvell; Emily Curtis. | ||
| 23-13 | Point ND – (Kaylin Korte) Kill by Sam Fry (from Caroline Holt). | so |
| For ND: Natalie Johnson; Rebecca Nunge. | ||
| 23-14 | Point CU – (Natalie Johnson) Service error. | so |
| 24-14 | Point ND – (Megan McGinley) Kill by Sydney Kuhn (from Caroline Holt). | so |
| For ND: Madison Cruzado; Sydney Kuhn. | ||
| 25-14 | Point ND – (Madison Cruzado) Service ace (Kaylin Korte). |
2nd Set
| For CU: Keely Hayes; Kaylin Korte; Megan McGinley; Emily Curtis; Jaden Light; Alyssa Deloney; libero Madi Howell. | ||
| For ND: Jemma Yeadon; Caroline Holt; Sydney Kuhn; Sam Fry; Meg Morningstar; Rebecca Nunge; libero Ryann DeJarld. | ||
| 1-0 | Point ND – (Emily Curtis) Service error. | so |
| 2-0 | Point ND – (Jemma Yeadon) Attack error by Alyssa Deloney. | |
| 2-1 | Point CU – (Jemma Yeadon) Kill by Kaylin Korte (from Keely Hayes). | so |
| 3-1 | Point ND – (Madi Howell) Kill by Sydney Kuhn (from Caroline Holt). | so |
| 4-1 | Point ND – (Ryann DeJarld) Attack error by Kaylin Korte. | |
| 4-2 | Point CU – (Ryann DeJarld) Kill by Alyssa Deloney (from Keely Hayes). | so |
| For CU: Kennedy Wilson-Talma; Alyssa Deloney. | ||
| 5-2 | Point ND – (Kennedy Wilson-Talma) Kill by Rebecca Nunge (from Caroline Holt). | so |
| For ND: Natalie Johnson; Rebecca Nunge. | ||
| 5-3 | Point CU – (Natalie Johnson) Attack error by Sam Fry. | so |
| For CU: Kailey Harvell; Emily Curtis. | ||
| 6-3 | Point ND – (Kaylin Korte) Kill by Sydney Kuhn (from Caroline Holt). | so |
| For ND: Madison Cruzado; Sydney Kuhn. | ||
| 6-4 | Point CU – (Madison Cruzado) Attack error by Jemma Yeadon. | so |
| 7-4 | Point ND – (Megan McGinley) Kill by Jemma Yeadon (from Caroline Holt). | so |
| 8-4 | Point ND – (Sam Fry) Kill by Meg Morningstar, block error by Keely Hayes. | |
| 9-4 | Point ND – (Sam Fry) Kill by Jemma Yeadon. | |
| Timeout Clemson. | ||
| 10-4 | Point ND – (Sam Fry) Kill by Meg Morningstar. | |
| 10-5 | Point CU – (Sam Fry) Kill by Kailey Harvell (from Kaylin Korte). | so |
| For CU: Alyssa Deloney; Kennedy Wilson-Talma. | ||
| For ND: Rebecca Nunge; Natalie Johnson. | ||
| 10-6 | Point CU – (Keely Hayes) Attack error by Caroline Holt. | |
| 11-6 | Point ND – (Keely Hayes) Kill by Jemma Yeadon (from Caroline Holt). | so |
| 12-6 | Point ND – (Caroline Holt) Kill by Jemma Yeadon (from Ryann DeJarld). | |
| 13-6 | Point ND – (Caroline Holt) Kill by Jemma Yeadon (from Ryann DeJarld). | |
| 13-7 | Point CU – (Caroline Holt) Service error. | so |
| For CU: Emily Curtis; Kailey Harvell. | ||
| 14-7 | Point ND – (Emily Curtis) Kill by Meg Morningstar (from Caroline Holt). | so |
| For ND: Sydney Kuhn; Madison Cruzado. | ||
| 15-7 | Point ND – (Jemma Yeadon) Kill by Meg Morningstar. | |
| For CU: Ally Gamble; Emily Curtis. | ||
| 15-8 | Point CU – (Jemma Yeadon) Kill by Kaylin Korte (from Keely Hayes). | so |
| 15-9 | Point CU – (Madi Howell) Kill by Megan McGinley (from Keely Hayes). | |
| 16-9 | Point ND – (Madi Howell) Kill by Sydney Kuhn (from Ryann DeJarld). | so |
| 17-9 | Point ND – (Ryann DeJarld) Attack error by Megan McGinley. | |
| 18-9 | Point ND – (Ryann DeJarld) Kill by Sydney Kuhn (from Ryann DeJarld). | |
| Timeout Clemson. | ||
| 18-10 | Point CU – (Ryann DeJarld) Kill by Keely Hayes (from Ally Gamble). | so |
| For CU: Kennedy Wilson-Talma; Alyssa Deloney. | ||
| 19-10 | Point ND – (Kennedy Wilson-Talma) Attack error by Kaylin Korte (block by Rebecca Nunge; Sam Fry). | so |
| For ND: Natalie Johnson; Rebecca Nunge. | ||
| 20-10 | Point ND – (Natalie Johnson) Kill by Sydney Kuhn (from Caroline Holt), block error by Keely Hayes. | |
| 20-11 | Point CU – (Natalie Johnson) Attack error by Jemma Yeadon. | so |
| For CU: Kailey Harvell; Ally Gamble. | ||
| 20-12 | Point CU – (Kaylin Korte) Attack error by Sydney Kuhn. | |
| 21-12 | Point ND – (Kaylin Korte) Attack error by Kailey Harvell (block by Caroline Holt; Sam Fry). | so |
| For ND: Madison Cruzado; Sydney Kuhn. | ||
| 22-12 | Point ND – (Madison Cruzado) Kill by Jemma Yeadon (from Caroline Holt). | |
| 22-13 | Point CU – (Madison Cruzado) Kill by Keely Hayes (from Madi Howell). | so |
| 23-13 | Point ND – (Megan McGinley) Attack error by Kailey Harvell (block by Caroline Holt; Sam Fry). | so |
| 23-14 | Point CU – (Sam Fry) Kill by Keely Hayes (from Madi Howell). | so |
| For CU: Alyssa Deloney; Kennedy Wilson-Talma. | ||
| For ND: Rebecca Nunge; Natalie Johnson. | ||
| 23-15 | Point CU – (Keely Hayes) Kill by Kaylin Korte (from Kailey Harvell). | |
| 23-16 | Point CU – (Keely Hayes) Attack error by Jemma Yeadon. | |
| 23-17 | Point CU – (Keely Hayes) Attack error by Rebecca Nunge. | |
| 24-17 | Point ND – (Keely Hayes) Attack error by Kailey Harvell. | so |
| 24-18 | Point CU – (Caroline Holt) Ball handling error by Caroline Holt. | so |
| For CU: Ally Gamble; Kailey Harvell. | ||
| 24-19 | Point CU – (Ally Gamble) Kill by Kaylin Korte (from Keely Hayes). | |
| 25-19 | Point ND – (Ally Gamble) Kill by Rebecca Nunge (from Caroline Holt). | so |
3rd Set
| For ND: Meg Morningstar; Rebecca Nunge; Caroline Holt; Sam Fry; Sydney Kuhn; Jemma Yeadon; libero Ryann DeJarld. | ||
| For CU: Jaden Light; Kaylin Korte; Alyssa Deloney; Keely Hayes; Ally Gamble; Megan McGinley; libero Madi Howell. | ||
| 1-0 | Point ND – (Caroline Holt) Bad set by Keely Hayes. | |
| 1-1 | Point CU – (Caroline Holt) Kill by Jaden Light (from Keely Hayes). | so |
| 2-1 | Point ND – (Madi Howell) Attack error by Kaylin Korte. | so |
| 3-1 | Point ND – (Jemma Yeadon) Attack error by Kaylin Korte. | |
| 3-2 | Point CU – (Jemma Yeadon) Attack error by Sydney Kuhn (block by Alyssa Deloney; Megan McGinley). | so |
| For CU: Kennedy Wilson-Talma; Alyssa Deloney. | ||
| 4-2 | Point ND – (Kennedy Wilson-Talma) Kill by Rebecca Nunge (from Caroline Holt). | so |
| 4-3 | Point CU – (Ryann DeJarld) Service error. | so |
| For CU: Kailey Harvell; Ally Gamble. | ||
| 5-3 | Point ND – (Kaylin Korte) Service error. | so |
| For ND: Natalie Johnson; Rebecca Nunge. | ||
| 6-3 | Point ND – (Natalie Johnson) Attack error by Kailey Harvell. | |
| 6-4 | Point CU – (Natalie Johnson) Kill by Kailey Harvell (from Keely Hayes). | so |
| 7-4 | Point ND – (Megan McGinley) Service error. | so |
| For ND: Madison Cruzado; Sydney Kuhn. | ||
| 7-5 | Point CU – (Madison Cruzado) Kill by Kailey Harvell (from Madi Howell). | so |
| For CU: Alyssa Deloney; Kennedy Wilson-Talma. | ||
| 8-5 | Point ND – (Keely Hayes) Kill by Jemma Yeadon (from Caroline Holt). | so |
| 8-6 | Point CU – (Sam Fry) Kill by Madi Howell. | so |
| For CU: Ally Gamble; Kailey Harvell. | ||
| 9-6 | Point ND – (Ally Gamble) Attack error by Alyssa Deloney (block by Jemma Yeadon; Meg Morningstar). | so |
| 10-6 | Point ND – (Caroline Holt) Attack error by Alyssa Deloney. | |
| 10-7 | Point CU – (Caroline Holt) Kill by Kaylin Korte (from Keely Hayes). | so |
| 10-8 | Point CU – (Madi Howell) Attack error by Meg Morningstar. | |
| 11-8 | Point ND – (Madi Howell) Kill by Meg Morningstar (from Caroline Holt). | so |
| For ND: Sydney Kuhn; Madison Cruzado. | ||
| 11-9 | Point CU – (Jemma Yeadon) Kill by Kaylin Korte (from Keely Hayes). | so |
| For CU: Kennedy Wilson-Talma; Alyssa Deloney. | ||
| 11-10 | Point CU – (Kennedy Wilson-Talma) Attack error by Rebecca Nunge. | |
| 12-10 | Point ND – (Kennedy Wilson-Talma) Service error. | so |
| 13-10 | Point ND – (Ryann DeJarld) Service ace (Kennedy Wilson-Talma). | |
| 14-10 | Point ND – (Ryann DeJarld) Attack error by Megan McGinley. | |
| 15-10 | Point ND – (Ryann DeJarld) Kill by Sydney Kuhn (from Caroline Holt). | |
| Timeout Clemson. | ||
| 15-11 | Point CU – (Ryann DeJarld) Service error. | so |
| For CU: Kailey Harvell; Ally Gamble. | ||
| 15-12 | Point CU – (Kaylin Korte) Attack error by Sydney Kuhn (block by Megan McGinley; Keely Hayes). | |
| 16-12 | Point ND – (Kaylin Korte) Service error. | so |
| For ND: Natalie Johnson; Rebecca Nunge. | ||
| 17-12 | Point ND – (Natalie Johnson) Service ace (TEAM). | |
| 17-13 | Point CU – (Natalie Johnson) Service error. | so |
| 18-13 | Point ND – (Megan McGinley) Kill by Sydney Kuhn (from Caroline Holt). | so |
| For ND: Madison Cruzado; Sydney Kuhn. | ||
| 19-13 | Point ND – (Madison Cruzado) Attack error by Kailey Harvell. | |
| 20-13 | Point ND – (Madison Cruzado) Bad set by Keely Hayes. | |
| Timeout Clemson. | ||
| 21-13 | Point ND – (Madison Cruzado) Attack error by Kaylin Korte. | |
| 21-14 | Point CU – (Madison Cruzado) Kill by Keely Hayes (from Kennedy Wilson-Talma). | so |
| For CU: Alyssa Deloney; Kennedy Wilson-Talma. | ||
| 22-14 | Point ND – (Keely Hayes) Kill by Jemma Yeadon (from Caroline Holt). | so |
| 22-15 | Point CU – (Sam Fry) Kill by Kaylin Korte (from Keely Hayes). | so |
| For CU: Ally Gamble; Kailey Harvell. | ||
| For ND: Rebecca Nunge; Natalie Johnson. | ||
| 22-16 | Point CU – (Ally Gamble) Service ace (Madison Cruzado). | |
| 23-16 | Point ND – (Ally Gamble) Service error. | so |
| 24-16 | Point ND – (Caroline Holt) Kill by Jemma Yeadon (from Caroline Holt), block error by Jaden Light. | |
| 24-17 | Point CU – (Caroline Holt) Kill by Jaden Light (from Keely Hayes). | so |
| 25-17 | Point ND – (Madi Howell) Kill by Rebecca Nunge (from Caroline Holt). | so |