Notre Dame vs Florida State (10/20/17)
| Volleyball Box Score |
Volleyball Box Score
Notre Dame Volleyball
Notre Dame vs Florida State
(10/20/17 at Tallahassee, Fla.)
| Notre Dame | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Natalie Johnson | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| 3 | Sam Fry | 4 | 7 | 0 | 19 | .368 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 2 | 0 |
| 8 | Caroline Holt | 4 | 1 | 0 | 5 | .200 | 51 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 12 | Jemma Yeadon | 4 | 24 | 7 | 71 | .239 | 0 | 2 | 1 | 0 | 14 | 0 | 0 | 1 | 1 |
| 16 | Meg Morningstar | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 | Madison Cruzado | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 1 | Kelly Byrne | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ryann DeJarld | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 0 | 35 | 0 | 0 | 0 | 0 |
| 5 | Sydney Kuhn | 4 | 7 | 1 | 35 | .171 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 |
| 9 | Rebecca Nunge | 4 | 12 | 6 | 31 | .194 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 |
| 10 | Lauren Woodard | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kristin Baer | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4 | 56 | 17 | 179 | .218 | 56 | 7 | 5 | 1 | 95 | 0 | 12 | 3 | 1 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Natasha Calkins | 4 | 12 | 6 | 42 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Bozena Culo | 4 | 3 | 3 | 14 | .000 | 1 | 1 | 0 | 1 | 19 | 0 | 1 | 0 | 0 |
| 6 | Brianne Burkert | 4 | 7 | 5 | 32 | .062 | 28 | 0 | 0 | 0 | 17 | 0 | 0 | 1 | 1 |
| 7 | Milica Kubura | 4 | 16 | 4 | 41 | .293 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 |
| 13 | Taryn Knuth | 4 | 8 | 3 | 21 | .238 | 0 | 0 | 1 | 0 | 2 | 1 | 6 | 0 | 0 |
| 47 | Deja Williams | 4 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 |
| 1 | Cecilie Woie | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 4 | 27 | 0 | 0 | 0 | 0 |
| 10 | Christina Ambrose | 4 | 9 | 1 | 31 | .258 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| 11 | Logan Holanchock | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 |
| 15 | Annie Tietjens | 4 | 0 | 0 | 1 | .000 | 22 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 |
| Totals | 4 | 60 | 24 | 194 | .186 | 56 | 1 | 3 | 7 | 92 | 1 | 18 | 3 | 2 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: Tallahassee, Fla. (Tully Gym) Date: 10/20/17 Attend: 1324 Time: 2:23 Referees: Prater, Sue Wainio-Oato Line judges: Finan, Loebig |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary |
Play-by-Play Summary
Notre Dame Volleyball
Notre Dame vs Florida State
(10/20/17 at Tallahassee, Fla.)
1st Set
| For ND: Natalie Johnson; Sam Fry; Caroline Holt; Jemma Yeadon; Meg Morningstar; Madison Cruzado; libero Ryann DeJarld. | ||
| For FS: Natasha Calkins; Bozena Culo; Brianne Burkert; Milica Kubura; Taryn Knuth; Deja Williams; libero Cecilie Woie. | ||
| 0-1 | Point ND – (Brianne Burkert) Kill by Jemma Yeadon (from Natalie Johnson). | so |
| 1-1 | Point FS – (Sam Fry) Kill by Natasha Calkins (from Brianne Burkert). | so |
| For FS: Logan Holanchock. | ||
| For ND: Rebecca Nunge. | ||
| 2-1 | Point FS – (Logan Holanchock) Attack error by Jemma Yeadon (block by Deja Williams; Milica Kubura). | |
| 2-2 | Point ND – (Logan Holanchock) Kill by Jemma Yeadon (from Caroline Holt). | so |
| 2-3 | Point ND – (Caroline Holt) Kill by Jemma Yeadon (from Caroline Holt). | |
| 2-4 | Point ND – (Caroline Holt) Kill by Rebecca Nunge (from Caroline Holt). | |
| 3-4 | Point FS – (Caroline Holt) Kill by Bozena Culo (from Brianne Burkert). | so |
| 3-5 | Point ND – (Cecilie Woie) Attack error by Milica Kubura (block by Meg Morningstar; Rebecca Nunge). | so |
| For ND: Sydney Kuhn. | ||
| 3-6 | Point ND – (Jemma Yeadon) Attack error by Bozena Culo (block by Meg Morningstar; Rebecca Nunge). | |
| 4-6 | Point FS – (Jemma Yeadon) Kill by Milica Kubura (from Brianne Burkert). | so |
| For FS: Annie Tietjens. | ||
| 4-7 | Point ND – (Annie Tietjens) Attack error by Bozena Culo. | so |
| 5-7 | Point FS – (Ryann DeJarld) Kill by Bozena Culo (from Annie Tietjens). | so |
| For FS: Natasha Calkins. | ||
| 5-8 | Point ND – (Bozena Culo) Kill by Jemma Yeadon (from Caroline Holt). | so |
| For ND: Natalie Johnson. | ||
| 5-9 | Point ND – (Natalie Johnson) Kill by Sydney Kuhn (from Caroline Holt). | |
| Timeout Florida State. | ||
| 5-10 | Point ND – (Natalie Johnson) Kill by Jemma Yeadon (from Caroline Holt). | |
| 6-10 | Point FS – (Natalie Johnson) Kill by Brianne Burkert (from Annie Tietjens). | so |
| 6-11 | Point ND – (Taryn Knuth) Attack error by Natasha Calkins. | so |
| For ND: Madison Cruzado. | ||
| 7-11 | Point FS – (Madison Cruzado) Kill by Natasha Calkins (from Annie Tietjens). | so |
| For FS: Milica Kubura. | ||
| 7-12 | Point ND – (Brianne Burkert) Kill by Sam Fry (from Caroline Holt). | so |
| 8-12 | Point FS – (Sam Fry) Kill by Natasha Calkins (from Brianne Burkert). | so |
| For FS: Logan Holanchock. | ||
| For ND: Rebecca Nunge. | ||
| 9-12 | Point FS – (Logan Holanchock) Kill by Milica Kubura (from Cecilie Woie). | |
| 9-13 | Point ND – (Logan Holanchock) Attack error by Bozena Culo. | so |
| 9-14 | Point ND – (Caroline Holt) Kill by Jemma Yeadon (from Caroline Holt). | |
| ND challenge – net, call reversed, ND point | ||
| 10-14 | Point FS – (Caroline Holt) Attack error by Jemma Yeadon (block by Deja Williams; Milica Kubura). | so |
| 11-14 | Point FS – (Cecilie Woie) Attack error by Rebecca Nunge (block by Taryn Knuth; Milica Kubura). | |
| Timeout Notre Dame. | ||
| 12-14 | Point FS – (Cecilie Woie) Kill by Milica Kubura (from Brianne Burkert). | |
| 12-15 | Point ND – (Cecilie Woie) Kill by Meg Morningstar (from Caroline Holt). | so |
| For ND: Sydney Kuhn. | ||
| 12-16 | Point ND – (Jemma Yeadon) Attack error by Milica Kubura. | |
| For FS: Christina Ambrose. | ||
| 13-16 | Point FS – (Jemma Yeadon) Attack error by Jemma Yeadon. | so |
| For FS: Annie Tietjens. | ||
| 13-17 | Point ND – (Annie Tietjens) Kill by Rebecca Nunge (from Caroline Holt). | so |
| 13-18 | Point ND – (Ryann DeJarld) Service ace (Logan Holanchock). | |
| Timeout Florida State. | ||
| 13-19 | Point ND – (Ryann DeJarld) Attack error by Taryn Knuth (block by Rebecca Nunge; Sam Fry). | |
| 14-19 | Point FS – (Ryann DeJarld) Attack error by Sydney Kuhn. | so |
| For FS: Natasha Calkins; Bozena Culo. | ||
| 14-20 | Point ND – (Bozena Culo) Attack error by Brianne Burkert (block by Sydney Kuhn; Sam Fry). | so |
| For ND: Natalie Johnson. | ||
| 15-20 | Point FS – (Natalie Johnson) Kill by Taryn Knuth (from Annie Tietjens). | so |
| 15-21 | Point ND – (Taryn Knuth) Kill by Sam Fry (from Caroline Holt). | so |
| For ND: Madison Cruzado. | ||
| 15-22 | Point ND – (Madison Cruzado) Attack error by Deja Williams. | |
| 16-22 | Point FS – (Madison Cruzado) Kill by Natasha Calkins (from Annie Tietjens). | so |
| For FS: Milica Kubura. | ||
| 17-22 | Point FS – (Brianne Burkert) Kill by Milica Kubura (from Brianne Burkert), block error by Jemma Yeadon. | |
| 17-23 | Point ND – (Brianne Burkert) Kill by Jemma Yeadon (from Natalie Johnson). | so |
| 17-24 | Point ND – (Sam Fry) Kill by Jemma Yeadon (from Caroline Holt). | |
| 18-24 | Point FS – (Sam Fry) Kill by Brianne Burkert (from Cecilie Woie). | so |
| For ND: Rebecca Nunge. | ||
| For FS: Logan Holanchock; Christina Ambrose. | ||
| 18-25 | Point ND – (Logan Holanchock) Attack error by Deja Williams. | so |
2nd Set
| For ND: Jemma Yeadon; Meg Morningstar; Sam Fry; Madison Cruzado; Caroline Holt; Rebecca Nunge; libero Ryann DeJarld. | ||
| For FS: Brianne Burkert; Milica Kubura; Taryn Knuth; Deja Williams; Christina Ambrose; Logan Holanchock; libero Cecilie Woie. | ||
| 0-1 | Point ND – (Sam Fry) Service ace (Cecilie Woie). | |
| 1-1 | Point FS – (Sam Fry) Kill by Milica Kubura (from Brianne Burkert). | so |
| 2-1 | Point FS – (Cecilie Woie) Kill by Taryn Knuth (from Brianne Burkert). | |
| 3-1 | Point FS – (Cecilie Woie) Kill by Taryn Knuth (from Brianne Burkert). | |
| 3-2 | Point ND – (Cecilie Woie) Kill by Jemma Yeadon (from Caroline Holt). | so |
| For ND: Rebecca Nunge. | ||
| yellow card ND | ||
| 4-2 | Point FS – (Caroline Holt) Kill by Milica Kubura. | so |
| For FS: Annie Tietjens. | ||
| 5-2 | Point FS – (Annie Tietjens) Kill by Christina Ambrose (from Annie Tietjens). | |
| 6-2 | Point FS – (Annie Tietjens) Kill by Brianne Burkert (from Annie Tietjens). | |
| Timeout Notre Dame. | ||
| 6-3 | Point ND – (Annie Tietjens) Kill by Rebecca Nunge (from Caroline Holt), block error by Brianne Burkert. | so |
| For ND: Sydney Kuhn. | ||
| 7-3 | Point FS – (Jemma Yeadon) Kill by Taryn Knuth (from Annie Tietjens). | so |
| For FS: Natasha Calkins; Bozena Culo. | ||
| 7-4 | Point ND – (Bozena Culo) Kill by Rebecca Nunge (from Caroline Holt). | so |
| 7-5 | Point ND – (Ryann DeJarld) Attack error by Natasha Calkins. | |
| 8-5 | Point FS – (Ryann DeJarld) Kill by Natasha Calkins (from Annie Tietjens). | so |
| 8-6 | Point ND – (Taryn Knuth) Kill by Rebecca Nunge (from Caroline Holt). | so |
| For ND: Natalie Johnson. | ||
| 9-6 | Point FS – (Natalie Johnson) Kill by Deja Williams. | so |
| For FS: Milica Kubura. | ||
| 10-6 | Point FS – (Brianne Burkert) Attack error by Jemma Yeadon. | |
| 11-6 | Point FS – (Brianne Burkert) Kill by Milica Kubura (from Cecilie Woie). | |
| For ND: Lauren Woodard. | ||
| 11-7 | Point ND – (Brianne Burkert) Kill by Jemma Yeadon (from Caroline Holt). | so |
| For ND: Madison Cruzado. | ||
| 11-8 | Point ND – (Madison Cruzado) Kill by Jemma Yeadon (from Caroline Holt). | |
| 12-8 | Point FS – (Madison Cruzado) Kill by Natasha Calkins (from Brianne Burkert). | so |
| For FS: Christina Ambrose; Logan Holanchock. | ||
| 12-9 | Point ND – (Logan Holanchock) Kill by Sam Fry (from Caroline Holt). | so |
| 13-9 | Point FS – (Sam Fry) Service error. | so |
| For ND: Rebecca Nunge. | ||
| 13-10 | Point ND – (Cecilie Woie) Kill by Jemma Yeadon (from Caroline Holt). | so |
| 13-11 | Point ND – (Caroline Holt) Kill by Jemma Yeadon (from Ryann DeJarld). | |
| 14-11 | Point FS – (Caroline Holt) Kill by Taryn Knuth (from Brianne Burkert). | so |
| For FS: Annie Tietjens. | ||
| 14-12 | Point ND – (Annie Tietjens) Service error. | so |
| For ND: Lauren Woodard. | ||
| 15-12 | Point FS – (Jemma Yeadon) Kill by Taryn Knuth (from Annie Tietjens). | so |
| For FS: Natasha Calkins; Bozena Culo. | ||
| 15-13 | Point ND – (Bozena Culo) Kill by Lauren Woodard (from Caroline Holt). | so |
| 16-13 | Point FS – (Ryann DeJarld) Attack error by Rebecca Nunge (block by Taryn Knuth). | so |
| 16-14 | Point ND – (Taryn Knuth) Ball handling error by Annie Tietjens. | so |
| For ND: Natalie Johnson. | ||
| 16-15 | Point ND – (Natalie Johnson) Service ace (Bozena Culo). | |
| Timeout Florida State. | ||
| 16-16 | Point ND – (Natalie Johnson) Attack error by Brianne Burkert. | |
| 17-16 | Point FS – (Natalie Johnson) Kill by Brianne Burkert (from Annie Tietjens). | so |
| For FS: Milica Kubura. | ||
| 18-16 | Point FS – (Brianne Burkert) Kill by Milica Kubura. | |
| 19-16 | Point FS – (Brianne Burkert) Attack error by Lauren Woodard. | |
| Timeout Notre Dame. | ||
| 20-16 | Point FS – (Brianne Burkert) Kill by Deja Williams. | |
| For ND: Sydney Kuhn. | ||
| 20-17 | Point ND – (Brianne Burkert) Kill by Sam Fry (from Caroline Holt). | so |
| For ND: Madison Cruzado. | ||
| 21-17 | Point FS – (Madison Cruzado) Kill by Milica Kubura (from Brianne Burkert). | so |
| For FS: Christina Ambrose; Logan Holanchock. | ||
| 22-17 | Point FS – (Logan Holanchock) Kill by Deja Williams (from Brianne Burkert). | |
| 23-17 | Point FS – (Logan Holanchock) Attack error by Jemma Yeadon. | |
| 24-17 | Point FS – (Logan Holanchock) Kill by Milica Kubura (from Brianne Burkert). | |
| 25-17 | Point FS – (Logan Holanchock) Kill by Christina Ambrose (from Brianne Burkert). |
3rd Set
| For ND: Madison Cruzado; Sam Fry; Natalie Johnson; Meg Morningstar; Caroline Holt; Jemma Yeadon; libero Ryann DeJarld. | ||
| For FS: Taryn Knuth; Christina Ambrose; Milica Kubura; Deja Williams; Brianne Burkert; Logan Holanchock; libero Cecilie Woie. | ||
| 0-1 | Point ND – (Logan Holanchock) Service error. | so |
| 1-1 | Point FS – (Sam Fry) Kill by Christina Ambrose (from Brianne Burkert). | so |
| For ND: Rebecca Nunge. | ||
| 1-2 | Point ND – (Cecilie Woie) Kill by Jemma Yeadon (from Caroline Holt). | so |
| 2-2 | Point FS – (Caroline Holt) Kill by Christina Ambrose (from Brianne Burkert). | so |
| For FS: Annie Tietjens. | ||
| 3-2 | Point FS – (Annie Tietjens) Kill by Christina Ambrose (from Brianne Burkert). | |
| For ND: Kristin Baer. | ||
| 3-3 | Point ND – (Annie Tietjens) Kill by Kristin Baer (from Caroline Holt). | so |
| For ND: Sydney Kuhn. | ||
| 4-3 | Point FS – (Jemma Yeadon) Kill by Christina Ambrose (from Annie Tietjens). | so |
| For FS: Bozena Culo; Natasha Calkins. | ||
| 4-4 | Point ND – (Bozena Culo) Kill by Rebecca Nunge (from Caroline Holt). | so |
| 4-5 | Point ND – (Ryann DeJarld) Kill by Sydney Kuhn (from Caroline Holt). | |
| 4-6 | Point ND – (Ryann DeJarld) Service ace (Cecilie Woie). | |
| 5-6 | Point FS – (Ryann DeJarld) Kill by Taryn Knuth (from Annie Tietjens). | so |
| 5-7 | Point ND – (Taryn Knuth) Kill by Sydney Kuhn (from Caroline Holt). | so |
| For ND: Natalie Johnson. | ||
| 6-7 | Point FS – (Natalie Johnson) Kill by Natasha Calkins (from Annie Tietjens). | so |
| For FS: Milica Kubura. | ||
| 6-8 | Point ND – (Brianne Burkert) Kill by Sydney Kuhn (from Caroline Holt). | so |
| For ND: Madison Cruzado. | ||
| 7-8 | Point FS – (Madison Cruzado) Kill by Deja Williams (from Brianne Burkert). | so |
| For FS: Christina Ambrose; Logan Holanchock. | ||
| 7-9 | Point ND – (Logan Holanchock) Kill by Sam Fry (from Caroline Holt). | so |
| 8-9 | Point FS – (Sam Fry) Kill by Milica Kubura (from Cecilie Woie). | so |
| 9-9 | Point FS – (Cecilie Woie) Ball handling error by Jemma Yeadon. | |
| 10-9 | Point FS – (Cecilie Woie) Attack error by Kristin Baer (block by Taryn Knuth; Christina Ambrose). | |
| 10-10 | Point ND – (Cecilie Woie) Attack error by Milica Kubura. | so |
| 10-11 | Point ND – (Caroline Holt) Kill by Jemma Yeadon (from Caroline Holt). | |
| FSU Challenge – in/out call, call confirmed point ND | ||
| 10-12 | Point ND – (Caroline Holt) Attack error by Taryn Knuth. | |
| 10-13 | Point ND – (Caroline Holt) Kill by Jemma Yeadon (from Caroline Holt). | |
| Timeout Florida State. | ||
| 11-13 | Point FS – (Caroline Holt) Service error. | so |
| For FS: Annie Tietjens. | ||
| 12-13 | Point FS – (Annie Tietjens) Kill by Christina Ambrose (from Annie Tietjens). | |
| 12-14 | Point ND – (Annie Tietjens) Kill by Rebecca Nunge (from Caroline Holt). | so |
| For ND: Sydney Kuhn. | ||
| 13-14 | Point FS – (Jemma Yeadon) Kill by Christina Ambrose (from Annie Tietjens). | so |
| For FS: Bozena Culo; Natasha Calkins. | ||
| 13-15 | Point ND – (Bozena Culo) Kill by Rebecca Nunge (from Caroline Holt). | so |
| 13-16 | Point ND – (Ryann DeJarld) Kill by Sydney Kuhn (from Caroline Holt). | |
| 14-16 | Point FS – (Ryann DeJarld) Kill by Taryn Knuth (from Annie Tietjens). | so |
| 14-17 | Point ND – (Taryn Knuth) Kill by Rebecca Nunge (from Caroline Holt), block error by Deja Williams. | so |
| For ND: Natalie Johnson. | ||
| 14-18 | Point ND – (Natalie Johnson) Bad set by Annie Tietjens. | |
| 14-19 | Point ND – (Natalie Johnson) Attack error by Brianne Burkert. | |
| Timeout Florida State. | ||
| 14-20 | Point ND – (Natalie Johnson) Kill by Sydney Kuhn (from Ryann DeJarld). | |
| 14-21 | Point ND – (Natalie Johnson) Attack error by Natasha Calkins. | |
| 15-21 | Point FS – (Natalie Johnson) Kill by Natasha Calkins (from Brianne Burkert). | so |
| For FS: Milica Kubura. | ||
| 15-22 | Point ND – (Brianne Burkert) Kill by Caroline Holt (from Ryann DeJarld). | so |
| For ND: Madison Cruzado. | ||
| FSU CHALLENGE – NET, CALL STANDS, ND POINT | ||
| 16-22 | Point FS – (Madison Cruzado) Kill by Brianne Burkert (from Bozena Culo). | so |
| For FS: Logan Holanchock; Christina Ambrose. | ||
| 17-22 | Point FS – (Logan Holanchock) Kill by Milica Kubura (from Brianne Burkert). | |
| Timeout Notre Dame. | ||
| 17-23 | Point ND – (Logan Holanchock) Kill by Jemma Yeadon (from Caroline Holt). | so |
| 18-23 | Point FS – (Sam Fry) Attack error by Jemma Yeadon (block by Deja Williams; Milica Kubura). | so |
| For ND: Rebecca Nunge. | ||
| 18-24 | Point ND – (Cecilie Woie) Kill by Jemma Yeadon (from Caroline Holt). | so |
| 18-25 | Point ND – (Caroline Holt) Service ace (Cecilie Woie). |
4th Set
==================== ==================== FLORIDA STATE 1, NOTRE DAME 3 ====================
| For ND: Madison Cruzado; Natalie Johnson; Caroline Holt; Sam Fry; Kristin Baer; Jemma Yeadon; libero Ryann DeJarld. | ||
| For FS: Logan Holanchock; Brianne Burkert; Deja Williams; Milica Kubura; Taryn Knuth; Christina Ambrose; libero Cecilie Woie. | ||
| 0-1 | Point ND – (Sam Fry) Attack error by Christina Ambrose. | |
| 1-1 | Point FS – (Sam Fry) Service error. | so |
| 1-2 | Point ND – (Cecilie Woie) Kill by Jemma Yeadon (from Caroline Holt). | so |
| For ND: Rebecca Nunge. | ||
| 2-2 | Point FS – (Caroline Holt) Kill by Milica Kubura (from Brianne Burkert). | so |
| For FS: Annie Tietjens. | ||
| 2-3 | Point ND – (Annie Tietjens) Kill by Rebecca Nunge (from Caroline Holt). | so |
| For ND: Sydney Kuhn. | ||
| 2-4 | Point ND – (Jemma Yeadon) Attack error by Taryn Knuth. | |
| 2-5 | Point ND – (Jemma Yeadon) Service ace (Logan Holanchock). | |
| 3-5 | Point FS – (Jemma Yeadon) Attack error by Rebecca Nunge (block by Taryn Knuth; Christina Ambrose). | so |
| For FS: Natasha Calkins; Bozena Culo. | ||
| 4-5 | Point FS – (Bozena Culo) Attack error by Rebecca Nunge (block by Taryn Knuth; Natasha Calkins). | |
| 5-5 | Point FS – (Bozena Culo) Kill by Natasha Calkins (from Annie Tietjens). | |
| 5-6 | Point ND – (Bozena Culo) Kill by Rebecca Nunge (from Caroline Holt). | so |
| 5-7 | Point ND – (Ryann DeJarld) Kill by Sydney Kuhn (from Caroline Holt). | |
| 6-7 | Point FS – (Ryann DeJarld) Service error. | so |
| 6-8 | Point ND – (Taryn Knuth) Attack error by Natasha Calkins (block by Rebecca Nunge; Sam Fry). | so |
| For ND: Natalie Johnson. | ||
| 7-8 | Point FS – (Natalie Johnson) Kill by Deja Williams (from Annie Tietjens). | so |
| For FS: Milica Kubura. | ||
| 8-8 | Point FS – (Brianne Burkert) Kill by Milica Kubura (from Brianne Burkert). | |
| 9-8 | Point FS – (Brianne Burkert) Kill by Natasha Calkins (from Brianne Burkert), block error by Sam Fry. | |
| 9-9 | Point ND – (Brianne Burkert) Attack error by Natasha Calkins. | so |
| For ND: Madison Cruzado. | ||
| 9-10 | Point ND – (Madison Cruzado) Kill by Jemma Yeadon (from Caroline Holt). | |
| 10-10 | Point FS – (Madison Cruzado) Kill by Natasha Calkins (from Brianne Burkert). | so |
| For FS: Logan Holanchock. | ||
| 10-11 | Point ND – (Logan Holanchock) Kill by Jemma Yeadon (from Caroline Holt), block error by Deja Williams. | so |
| 11-11 | Point FS – (Sam Fry) Kill by Bozena Culo (from Brianne Burkert). | so |
| For ND: Rebecca Nunge. | ||
| 11-12 | Point ND – (Cecilie Woie) Kill by Jemma Yeadon (from Caroline Holt). | so |
| 11-13 | Point ND – (Caroline Holt) Attack error by Milica Kubura. | |
| 12-13 | Point FS – (Caroline Holt) Attack error by Rebecca Nunge. | so |
| For FS: Annie Tietjens. | ||
| 12-14 | Point ND – (Annie Tietjens) Kill by Kristin Baer (from Caroline Holt). | so |
| For ND: Sydney Kuhn. | ||
| 13-14 | Point FS – (Jemma Yeadon) Attack error by Rebecca Nunge (block by Taryn Knuth; Bozena Culo). | so |
| For FS: Natasha Calkins. | ||
| 14-14 | Point FS – (Bozena Culo) Kill by Brianne Burkert (from Annie Tietjens). | |
| Timeout Notre Dame. | ||
| 15-14 | Point FS – (Bozena Culo) Service ace (Sydney Kuhn). | |
| 15-15 | Point ND – (Bozena Culo) Attack error by Brianne Burkert. | so |
| 16-15 | Point FS – (Ryann DeJarld) Kill by (from Annie Tietjens), block error by Sam Fry. | so |
| 16-16 | Point ND – (Taryn Knuth) Service error. | so |
| For ND: Natalie Johnson. | ||
| 16-17 | Point ND – (Natalie Johnson) Attack error by Brianne Burkert (block by Sydney Kuhn; Sam Fry). | |
| 16-18 | Point ND – (Natalie Johnson) Attack error by Natasha Calkins. | |
| Timeout Florida State. | ||
| 17-18 | Point FS – (Natalie Johnson) Kill by Natasha Calkins (from Annie Tietjens). | so |
| For FS: Milica Kubura. | ||
| 17-19 | Point ND – (Brianne Burkert) Kill by Sam Fry (from Caroline Holt). | so |
| For ND: Madison Cruzado. | ||
| 18-19 | Point FS – (Madison Cruzado) Kill by Milica Kubura (from Cecilie Woie). | so |
| 18-20 | Point ND – (Logan Holanchock) Kill by Sam Fry (from Caroline Holt). | so |
| For ND: Kelly Byrne. | ||
| 19-20 | Point FS – (Kelly Byrne) Kill by Christina Ambrose (from Brianne Burkert). | so |
| For ND: Sam Fry; Rebecca Nunge. | ||
| 20-20 | Point FS – (Cecilie Woie) Kill by Milica Kubura (from Brianne Burkert). | |
| 21-20 | Point FS – (Cecilie Woie) Attack error by Jemma Yeadon (block by Taryn Knuth; Milica Kubura). | |
| Timeout Florida State. | ||
| 21-21 | Point ND – (Cecilie Woie) Kill by Jemma Yeadon (from Caroline Holt). | so |
| 22-21 | Point FS – (Caroline Holt) Attack error by TEAM. | so |
| For FS: Annie Tietjens. | ||
| 23-21 | Point FS – (Annie Tietjens) Kill by Brianne Burkert (from Annie Tietjens). | |
| 23-22 | Point ND – (Annie Tietjens) Kill by Kristin Baer (from Caroline Holt). | so |
| For ND: Sydney Kuhn. | ||
| 23-23 | Point ND – (Jemma Yeadon) Service ace (Cecilie Woie). | |
| 23-24 | Point ND – (Jemma Yeadon) Ball handling error by Brianne Burkert. | |
| Timeout Florida State. | ||
| 24-24 | Point FS – (Jemma Yeadon) Service error. | so |
| For FS: Natasha Calkins; Bozena Culo. | ||
| 24-25 | Point ND – (Bozena Culo) Kill by Rebecca Nunge (from Caroline Holt). | so |
| 24-26 | Point ND – (Ryann DeJarld) Kill by Jemma Yeadon (from Caroline Holt). |