Notre Dame vs Miami (Oct 22, 2017)
| Volleyball Box Score |
Volleyball Box Score
Notre Dame Volleyball
Notre Dame vs Miami
(10/22/17 at Coral Gables, Fla.)
| Notre Dame | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Sam Fry | 5 | 8 | 2 | 17 | .353 | 0 | 2 | 1 | 1 | 3 | 3 | 5 | 0 | 0 | |
| 5 | Sydney Kuhn | 5 | 15 | 4 | 41 | .268 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | |
| 8 | Caroline Holt | 5 | 1 | 0 | 2 | .500 | 56 | 1 | 1 | 0 | 9 | 0 | 4 | 0 | 0 | |
| 9 | Rebecca Nunge | 5 | 17 | 4 | 39 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 12 | Jemma Yeadon | 5 | 19 | 7 | 51 | .235 | 0 | 1 | 3 | 0 | 18 | 0 | 1 | 0 | 0 | |
| 17 | Kristin Baer | 5 | 5 | 2 | 12 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 2 | Natalie Johnson | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | |
| 4 | Ryann DeJarld | 5 | 0 | 0 | 2 | .000 | 5 | 1 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | |
| 16 | Meg Morningstar | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Madison Cruzado | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 65 | 19 | 164 | .280 | 64 | 8 | 8 | 5 | 73 | 4 | 16 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Brooke McDermott | 5 | 8 | 1 | 22 | .318 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 5 | Haley Templeton | 5 | 4 | 1 | 10 | .300 | 50 | 0 | 0 | 0 | 12 | 0 | 3 | 0 | 3 | |
| 11 | Lucia Pampana | 5 | 8 | 2 | 14 | .429 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 12 | Olga Strantzali | 5 | 15 | 7 | 48 | .167 | 6 | 3 | 4 | 4 | 11 | 0 | 1 | 0 | 0 | |
| 14 | Kolby Bird | 5 | 21 | 6 | 58 | .259 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | |
| 19 | Sakile Simmons | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | |
| 1 | Sara Duque | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | |
| 2 | Sylvia Hernandez | 5 | 0 | 0 | 0 | .000 | 6 | 1 | 2 | 0 | 24 | 0 | 0 | 0 | 0 | |
| 3 | Hannah Sorensen | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 7 | Madison Dill | 3 | 3 | 0 | 7 | .429 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 65 | 18 | 170 | .276 | 65 | 5 | 11 | 8 | 67 | 4 | 12 | 0 | 3 | ||
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
Site: Coral Gables, Fla. (Knight Complex) Date: 10/22/17 Attend: 811 Time: 2:18 Referees: Donna Carter, James Phillips Line judges: Max Jeanty, Harry Gist yellow card for UM #5, #11 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary |
Play-by-Play Summary
Notre Dame Volleyball
Notre Dame vs Miami
(10/22/17 at Coral Gables, Fla.)
1st Set
| For ND: Sam Fry; Sydney Kuhn; Caroline Holt; Rebecca Nunge; Jemma Yeadon; Kristin Baer; libero Ryann DeJarld. | ||
| For UM: Brooke McDermott; Haley Templeton; Lucia Pampana; Olga Strantzali; Kolby Bird; Sakile Simmons; libero Sylvia Hernandez. | ||
| 0-1 | Point ND – (Ryann DeJarld) Attack error by Olga Strantzali (block by Sydney Kuhn). | |
| 1-1 | Point UM – (Ryann DeJarld) Kill by Haley Templeton (from Olga Strantzali). | so |
| 2-1 | Point UM – (Ryann DeJarld) Kill by Brooke McDermott (from Haley Templeton). | so |
| 3-1 | Point UM – (Olga Strantzali) Attack error by Sydney Kuhn. | |
| 4-1 | Point UM – (Olga Strantzali) Kill by Kolby Bird (from Haley Templeton). | |
| 4-2 | Point ND – (Olga Strantzali) Service error. | so |
| For ND: Natalie Johnson; Rebecca Nunge. | ||
| 4-3 | Point ND – (Natalie Johnson) Attack error by Kolby Bird (block by Sam Fry). | |
| 4-4 | Point ND – (Natalie Johnson) Ball handling error by Haley Templeton. | |
| 5-4 | Point UM – (Natalie Johnson) Kill by Kolby Bird (from Haley Templeton). | so |
| 6-4 | Point UM – (Sylvia Hernandez) Kill by Kolby Bird (from Olga Strantzali). | |
| 7-4 | Point UM – (Sylvia Hernandez) Kill by Brooke McDermott (from Haley Templeton). | |
| 8-4 | Point UM – (Sylvia Hernandez) Service ace (Natalie Johnson). | |
| 9-4 | Point UM – (Sylvia Hernandez) Kill by Kolby Bird (from Haley Templeton). | |
| Timeout Notre Dame. | ||
| 9-5 | Point ND – (Sylvia Hernandez) Kill by Sam Fry (from Caroline Holt). | so |
| For ND: Madison Cruzado; Sydney Kuhn. | ||
| 10-5 | Point UM – (Madison Cruzado) Kill by Lucia Pampana (from Haley Templeton). | so |
| 10-6 | Point ND – (Brooke McDermott) Kill by Sam Fry (from Caroline Holt). | so |
| For UM: Sara Duque; Brooke McDermott. | ||
| 11-6 | Point UM – (Sam Fry) Kill by Kolby Bird (from Haley Templeton). | so |
| For ND: Rebecca Nunge; Natalie Johnson. | ||
| 12-6 | Point UM – (Kolby Bird) Service ace (Ryann DeJarld). | |
| 12-7 | Point ND – (Kolby Bird) Kill by Rebecca Nunge (from Caroline Holt). | so |
| 13-7 | Point UM – (Caroline Holt) Kill by Lucia Pampana (from Haley Templeton). | so |
| For UM: Hannah Sorensen; Lucia Pampana. | ||
| 13-8 | Point ND – (Hannah Sorensen) Service error. | so |
| For ND: Sydney Kuhn; Madison Cruzado. | ||
| For UM: Lucia Pampana; Hannah Sorensen. | ||
| 13-9 | Point ND – (Jemma Yeadon) Kill by Sydney Kuhn (from Ryann DeJarld). | |
| 14-9 | Point UM – (Jemma Yeadon) Service error. | so |
| For UM: Brooke McDermott; Sara Duque. | ||
| 14-10 | Point ND – (Haley Templeton) Kill by Sydney Kuhn (from Caroline Holt). | so |
| 14-11 | Point ND – (Ryann DeJarld) Kill by Rebecca Nunge (from Caroline Holt). | |
| 15-11 | Point UM – (Jemma Yeadon) Kill by Brooke McDermott (from Haley Templeton). | so |
| 15-12 | Point ND – (Olga Strantzali) Kill by Sydney Kuhn (from Caroline Holt). | so |
| For ND: Natalie Johnson; Rebecca Nunge. | ||
| 15-13 | Point ND – (Natalie Johnson) Kill by Sydney Kuhn (from Caroline Holt). | |
| 15-14 | Point ND – (Sylvia Hernandez) Kill by Sam Fry (from Caroline Holt). | so |
| 16-14 | Point UM – (Madison Cruzado) Kill by Kolby Bird (from Haley Templeton). | so |
| For ND: Madison Cruzado; Sydney Kuhn. | ||
| 16-15 | Point ND – (Brooke McDermott) Kill by Jemma Yeadon (from Caroline Holt). | so |
| For UM: Sara Duque; Brooke McDermott. | ||
| 17-15 | Point UM – (Sam Fry) Kill by Kolby Bird (from Lucia Pampana). | so |
| For ND: Rebecca Nunge; Natalie Johnson. | ||
| 17-16 | Point ND – (Kolby Bird) Kill by Rebecca Nunge (from Caroline Holt). | so |
| 18-16 | Point UM – (Caroline Holt) Kill by Lucia Pampana (from Haley Templeton). | so |
| For UM: Hannah Sorensen; Lucia Pampana. | ||
| 18-17 | Point ND – (Hannah Sorensen) Service error. | so |
| For ND: Sydney Kuhn; Madison Cruzado. | ||
| For UM: Hannah Sorensen; Lucia Pampana. | ||
| 19-17 | Point UM – (Jemma Yeadon) Attack error by Rebecca Nunge. | so |
| For UM: Brooke McDermott; Sara Duque. | ||
| 19-18 | Point ND – (Haley Templeton) Kill by Sydney Kuhn (from Caroline Holt). | so |
| 20-18 | Point UM – (Ryann DeJarld) Attack error by Sydney Kuhn (block by Sakile Simmons; Haley Templeton). | so |
| 20-19 | Point ND – (Olga Strantzali) Kill by Rebecca Nunge (from Caroline Holt). | so |
| For ND: Natalie Johnson; Rebecca Nunge. | ||
| 21-19 | Point UM – (Natalie Johnson) Kill by Kolby Bird (from Haley Templeton). | so |
| 21-20 | Point ND – (Sylvia Hernandez) Kill by Jemma Yeadon (from Caroline Holt). | so |
| 22-20 | Point UM – (Madison Cruzado) Attack error by Jemma Yeadon (block by Brooke McDermott; Lucia Pampana). | so |
| For ND: Madison Cruzado; Sydney Kuhn. | ||
| 23-20 | Point UM – (Brooke McDermott) Attack error by Jemma Yeadon (block by Lucia Pampana; Haley Templeton). | |
| 23-21 | Point ND – (Brooke McDermott) Kill by Jemma Yeadon (from Caroline Holt). | so |
| For UM: Sara Duque; Brooke McDermott. | ||
| 23-22 | Point ND – (Sam Fry) Service ace (Olga Strantzali). | |
| Timeout Miami. | ||
| 24-22 | Point UM – (Sam Fry) Kill by Kolby Bird (from Haley Templeton). | so |
| For ND: Natalie Johnson; Rebecca Nunge. | ||
| 24-23 | Point ND – (Kolby Bird) Attack error by Olga Strantzali (block by Caroline Holt; Kristin Baer). | so |
| 25-23 | Point UM – (Caroline Holt) Attack error by Jemma Yeadon. | so |
2nd Set
| For ND: Jemma Yeadon; Caroline Holt; Rebecca Nunge; Kristin Baer; Sydney Kuhn; Sam Fry; libero Ryann DeJarld. | ||
| For UM: Haley Templeton; Brooke McDermott; Olga Strantzali; Sakile Simmons; Kolby Bird; Lucia Pampana; libero Sylvia Hernandez. | ||
| 1-0 | Point UM – (Haley Templeton) Kill by Brooke McDermott (from Haley Templeton). | |
| 2-0 | Point UM – (Haley Templeton) Attack error by Rebecca Nunge. | |
| 2-1 | Point ND – (Haley Templeton) Kill by Rebecca Nunge (from Caroline Holt). | so |
| For ND: Natalie Johnson; Rebecca Nunge. | ||
| 3-1 | Point UM – (Natalie Johnson) Kill by Sakile Simmons (from Haley Templeton). | so |
| 3-2 | Point ND – (Olga Strantzali) Service error. | so |
| For ND: Madison Cruzado; Sydney Kuhn. | ||
| 4-2 | Point UM – (Madison Cruzado) Kill by Sakile Simmons (from Haley Templeton). | so |
| 4-3 | Point ND – (Sylvia Hernandez) Kill by Jemma Yeadon (from Caroline Holt). | so |
| 5-3 | Point UM – (Sam Fry) Kill by Lucia Pampana (from Haley Templeton). | so |
| For ND: Rebecca Nunge; Natalie Johnson. | ||
| 6-3 | Point UM – (Brooke McDermott) Attack error by Kristin Baer (block by Lucia Pampana). | |
| 6-4 | Point ND – (Brooke McDermott) Kill by Jemma Yeadon (from Caroline Holt). | so |
| For UM: Sara Duque; Brooke McDermott. | ||
| 7-4 | Point UM – (Caroline Holt) Attack error by Jemma Yeadon. | so |
| 7-5 | Point ND – (Kolby Bird) Kill by Kristin Baer (from Caroline Holt). | so |
| For ND: Sydney Kuhn; Madison Cruzado. | ||
| 8-5 | Point UM – (Jemma Yeadon) Service error. | so |
| For UM: Hannah Sorensen; Lucia Pampana. | ||
| 8-6 | Point ND – (Hannah Sorensen) Kill by Rebecca Nunge (from Caroline Holt). | so |
| For UM: Lucia Pampana; Brooke McDermott. | ||
| 9-6 | Point UM – (Ryann DeJarld) Kill by Haley Templeton (from Olga Strantzali). | so |
| For UM: Brooke McDermott; Sara Duque. | ||
| 10-6 | Point UM – (Haley Templeton) Attack error by Sam Fry (block by Sakile Simmons). | |
| Timeout Notre Dame. | ||
| 10-7 | Point ND – (Haley Templeton) Kill by Rebecca Nunge (from Caroline Holt). | so |
| For ND: Natalie Johnson; Rebecca Nunge. | ||
| 11-7 | Point UM – (Natalie Johnson) Kill by Brooke McDermott (from Haley Templeton). | so |
| 11-8 | Point ND – (Olga Strantzali) Kill by Jemma Yeadon (from Caroline Holt). | so |
| For ND: Madison Cruzado; Sydney Kuhn. | ||
| 12-8 | Point UM – (Madison Cruzado) Kill by Sakile Simmons (from Haley Templeton). | so |
| 12-9 | Point ND – (Sylvia Hernandez) Kill by Sam Fry (from Caroline Holt). | so |
| 13-9 | Point UM – (Sam Fry) Kill by Olga Strantzali (from Sylvia Hernandez). | so |
| For ND: Rebecca Nunge; Natalie Johnson. | ||
| 13-10 | Point ND – (Brooke McDermott) Kill by Kristin Baer (from Caroline Holt). | so |
| For UM: Sara Duque; Brooke McDermott. | ||
| 14-10 | Point UM – (Caroline Holt) Kill by Haley Templeton (from Olga Strantzali). | so |
| 15-10 | Point UM – (Kolby Bird) Kill by Haley Templeton (from Olga Strantzali). | |
| For ND: Meg Morningstar; Kristin Baer. | ||
| 15-11 | Point ND – (Kolby Bird) Kill by Rebecca Nunge (from Caroline Holt). | so |
| For ND: Sydney Kuhn; Madison Cruzado. | ||
| 16-11 | Point UM – (Jemma Yeadon) Kill by Olga Strantzali (from Sylvia Hernandez). | so |
| For UM: Hannah Sorensen; Lucia Pampana. | ||
| 16-12 | Point ND – (Hannah Sorensen) Kill by Rebecca Nunge (from Caroline Holt). | so |
| For UM: Lucia Pampana; Hannah Sorensen. | ||
| 16-13 | Point ND – (Ryann DeJarld) Kill by Sydney Kuhn (from Caroline Holt). | |
| 16-14 | Point ND – (Ryann DeJarld) Service ace (Olga Strantzali). | |
| 17-14 | Point UM – (Ryann DeJarld) Kill by Sakile Simmons (from Haley Templeton). | so |
| For UM: Brooke McDermott; Sara Duque. | ||
| 17-15 | Point ND – (Haley Templeton) Kill by Sydney Kuhn (from Caroline Holt). | so |
| For ND: Natalie Johnson; Rebecca Nunge. | ||
| 18-15 | Point UM – (Natalie Johnson) Kill by Olga Strantzali (from Haley Templeton). | so |
| 19-15 | Point UM – (Olga Strantzali) Service ace (Sam Fry). | |
| Timeout Notre Dame. | ||
| 19-16 | Point ND – (Olga Strantzali) Service error. | so |
| For ND: Madison Cruzado; Sydney Kuhn. | ||
| 20-16 | Point UM – (Madison Cruzado) Kill by Kolby Bird (from Haley Templeton). | so |
| 20-17 | Point ND – (Sylvia Hernandez) Kill by Sam Fry (from Caroline Holt). | so |
| 21-17 | Point UM – (Sam Fry) Kill by Kolby Bird (from Sylvia Hernandez). | so |
| For ND: Rebecca Nunge; Natalie Johnson. | ||
| 21-18 | Point ND – (Brooke McDermott) Kill by Rebecca Nunge (from Caroline Holt). | so |
| For UM: Sara Duque; Brooke McDermott. | ||
| 22-18 | Point UM – (Caroline Holt) Attack error by Jemma Yeadon. | so |
| 23-18 | Point UM – (Kolby Bird) Attack error by Rebecca Nunge. | |
| 23-19 | Point ND – (Kolby Bird) Kill by Jemma Yeadon (from Caroline Holt). | so |
| For ND: Sydney Kuhn; Madison Cruzado. | ||
| 24-19 | Point UM – (Jemma Yeadon) Kill by Lucia Pampana (from Haley Templeton). | so |
| For UM: Hannah Sorensen; Lucia Pampana. | ||
| 25-19 | Point UM – (Hannah Sorensen) Kill by Olga Strantzali (from Hannah Sorensen). |
3rd Set
| For UM: Sakile Simmons; Olga Strantzali; Haley Templeton; Sara Duque; Kolby Bird; Lucia Pampana; libero Sylvia Hernandez. | ||
| For ND: Sam Fry; Jemma Yeadon; Caroline Holt; Kristin Baer; Natalie Johnson; Madison Cruzado; libero Ryann DeJarld. | ||
| 0-1 | Point ND – (Madison Cruzado) Attack error by Olga Strantzali (block by Sam Fry). | |
| 0-2 | Point ND – (Madison Cruzado) Kill by Jemma Yeadon (from Caroline Holt). | |
| 0-3 | Point ND – (Madison Cruzado) Kill by Jemma Yeadon (from Natalie Johnson). | |
| 0-4 | Point ND – (Madison Cruzado) Kill by Jemma Yeadon (from Caroline Holt). | |
| Timeout Miami. | ||
| 0-5 | Point ND – (Madison Cruzado) Attack error by Sakile Simmons. | |
| 1-5 | Point UM – (Madison Cruzado) Kill by Sakile Simmons (from Haley Templeton). | so |
| For UM: Brooke McDermott; Sara Duque. | ||
| 1-6 | Point ND – (Haley Templeton) Attack error by Olga Strantzali. | so |
| 2-6 | Point UM – (Sam Fry) Kill by Sakile Simmons (from Haley Templeton). | so |
| For ND: Rebecca Nunge; Natalie Johnson. | ||
| 2-7 | Point ND – (Olga Strantzali) Kill by Jemma Yeadon (from Caroline Holt). | so |
| 3-7 | Point UM – (Caroline Holt) Kill by Kolby Bird (from Olga Strantzali). | so |
| 3-8 | Point ND – (Sylvia Hernandez) Service error. | so |
| For ND: Sydney Kuhn; Madison Cruzado. | ||
| 4-8 | Point UM – (Jemma Yeadon) Kill by Lucia Pampana (from Haley Templeton). | so |
| 4-9 | Point ND – (Brooke McDermott) Kill by Rebecca Nunge (from Caroline Holt). | so |
| For UM: Sara Duque; Brooke McDermott. | ||
| 5-9 | Point UM – (Ryann DeJarld) Kill by Lucia Pampana (from Haley Templeton). | so |
| 5-10 | Point ND – (Kolby Bird) Attack error by Lucia Pampana (block by Sam Fry; Sydney Kuhn). | so |
| For ND: Natalie Johnson; Rebecca Nunge. | ||
| 5-11 | Point ND – (Natalie Johnson) Attack error by Olga Strantzali (block by Sam Fry; Caroline Holt). | |
| 5-12 | Point ND – (Natalie Johnson) Service ace (Olga Strantzali). | |
| 6-12 | Point UM – (Natalie Johnson) Kill by Olga Strantzali (from Haley Templeton). | so |
| For UM: Hannah Sorensen; Lucia Pampana. | ||
| 7-12 | Point UM – (Hannah Sorensen) Attack error by Sydney Kuhn (block by Sakile Simmons; Haley Templeton). | |
| 7-13 | Point ND – (Hannah Sorensen) Service error. | so |
| For ND: Madison Cruzado; Sydney Kuhn. | ||
| For UM: Lucia Pampana; Hannah Sorensen. | ||
| 7-14 | Point ND – (Madison Cruzado) Service ace (Sara Duque). | |
| 8-14 | Point UM – (Madison Cruzado) Kill by Olga Strantzali (from Haley Templeton). | so |
| For UM: Brooke McDermott; Sara Duque. | ||
| 8-15 | Point ND – (Haley Templeton) Kill by Caroline Holt (from Madison Cruzado). | so |
| 8-16 | Point ND – (Sam Fry) Service ace (Sakile Simmons). | |
| For UM: Madison Dill; Sakile Simmons. | ||
| 9-16 | Point UM – (Sam Fry) Kill by Olga Strantzali (from Haley Templeton). | so |
| 10-16 | Point UM – (Olga Strantzali) Attack error by Kristin Baer. | |
| 10-17 | Point ND – (Olga Strantzali) Attack error by Kolby Bird. | so |
| For ND: Rebecca Nunge; Natalie Johnson. | ||
| 10-18 | Point ND – (Caroline Holt) Service ace (Kolby Bird). | |
| 11-18 | Point UM – (Caroline Holt) Kill by Brooke McDermott (from Haley Templeton). | so |
| 11-19 | Point ND – (Sylvia Hernandez) Attack error by Kolby Bird. | so |
| For ND: Sydney Kuhn; Madison Cruzado. | ||
| 11-20 | Point ND – (Jemma Yeadon) Kill by Sydney Kuhn (from Caroline Holt). | |
| 11-21 | Point ND – (Jemma Yeadon) Kill by Kristin Baer (from Caroline Holt). | |
| Timeout Miami. | ||
| 11-22 | Point ND – (Jemma Yeadon) Ball handling error by Haley Templeton. | |
| 11-23 | Point ND – (Jemma Yeadon) Attack error by Lucia Pampana (block by Kristin Baer; Sydney Kuhn). | |
| 12-23 | Point UM – (Jemma Yeadon) Service error. | so |
| 12-24 | Point ND – (Brooke McDermott) Kill by Kristin Baer (from Caroline Holt). | so |
| For UM: Sara Duque; Brooke McDermott. | ||
| 13-24 | Point UM – (Ryann DeJarld) Kill by Kolby Bird (from Haley Templeton). | so |
| 13-25 | Point ND – (Kolby Bird) Kill by Sam Fry (from Caroline Holt). | so |
4th Set
==================== ==================== MIAMI 2, NOTRE DAME 3 ====================
| For ND: Sam Fry; Kristin Baer; Caroline Holt; Natalie Johnson; Jemma Yeadon; Madison Cruzado; libero Ryann DeJarld. | ||
| For UM: Brooke McDermott; Haley Templeton; Olga Strantzali; Madison Dill; Kolby Bird; Lucia Pampana; libero Sylvia Hernandez. | ||
| 1-0 | Point UM – (Haley Templeton) Attack error by Jemma Yeadon (block by Madison Dill; Brooke McDermott). | |
| 1-1 | Point ND – (Haley Templeton) Kill by Jemma Yeadon (from Caroline Holt). | so |
| 2-1 | Point UM – (Sam Fry) Kill by Madison Dill (from Haley Templeton). | so |
| 2-2 | Point ND – (Olga Strantzali) Kill by Jemma Yeadon (from Ryann DeJarld). | so |
| For ND: Rebecca Nunge; Natalie Johnson. | ||
| 3-2 | Point UM – (Caroline Holt) Service error. | so |
| 3-3 | Point ND – (Sylvia Hernandez) Attack error by Kolby Bird. | so |
| For ND: Sydney Kuhn; Madison Cruzado. | ||
| 3-4 | Point ND – (Jemma Yeadon) Kill by Jemma Yeadon. | |
| 3-5 | Point ND – (Jemma Yeadon) Kill by Sydney Kuhn (from Ryann DeJarld). | |
| 4-5 | Point UM – (Jemma Yeadon) Kill by Lucia Pampana (from Haley Templeton). | so |
| 5-5 | Point UM – (Brooke McDermott) Attack error by Sydney Kuhn. | |
| 5-6 | Point ND – (Brooke McDermott) Kill by Rebecca Nunge (from Caroline Holt). | so |
| For UM: Sara Duque; Brooke McDermott. | ||
| 5-7 | Point ND – (Ryann DeJarld) Kill by Rebecca Nunge (from Caroline Holt). | |
| 6-7 | Point UM – (Ryann DeJarld) Service error. | so |
| 6-8 | Point ND – (Kolby Bird) Service error. | so |
| For ND: Natalie Johnson; Rebecca Nunge. | ||
| 6-9 | Point ND – (Natalie Johnson) Attack error by Kolby Bird (block by Sam Fry; Sydney Kuhn). | |
| 6-10 | Point ND – (Natalie Johnson) Kill by Jemma Yeadon (from Caroline Holt). | |
| 7-10 | Point UM – (Natalie Johnson) Kill by Olga Strantzali (from Haley Templeton). | so |
| For UM: Hannah Sorensen; Lucia Pampana. | ||
| 7-11 | Point ND – (Hannah Sorensen) Kill by Sam Fry (from Caroline Holt). | so |
| For ND: Madison Cruzado; Sydney Kuhn. | ||
| For UM: Lucia Pampana; Hannah Sorensen. | ||
| 7-12 | Point ND – (Madison Cruzado) Attack error by Olga Strantzali (block by Sam Fry; Caroline Holt). | |
| Timeout Miami. | ||
| 7-13 | Point ND – (Madison Cruzado) Attack error by Haley Templeton. | |
| 8-13 | Point UM – (Madison Cruzado) Kill by Olga Strantzali (from Haley Templeton). | so |
| For UM: Brooke McDermott; Sara Duque. | ||
| 9-13 | Point UM – (Haley Templeton) Kill by Olga Strantzali (from Sylvia Hernandez). | |
| 9-14 | Point ND – (Haley Templeton) Kill by Jemma Yeadon (from Caroline Holt). | so |
| 10-14 | Point UM – (Sam Fry) Attack error by Jemma Yeadon (block by Olga Strantzali; Madison Dill). | so |
| 11-14 | Point UM – (Olga Strantzali) Kill by Kolby Bird (from Haley Templeton). | |
| 12-14 | Point UM – (Olga Strantzali) Service ace (Madison Cruzado). | |
| For ND: Rebecca Nunge; Natalie Johnson. | ||
| 12-15 | Point ND – (Olga Strantzali) Kill by Kristin Baer (from Caroline Holt). | so |
| 12-16 | Point ND – (Caroline Holt) Attack error by Brooke McDermott (block by Jemma Yeadon; Kristin Baer). | |
| 13-16 | Point UM – (Caroline Holt) Kill by Madison Dill (from Haley Templeton). | so |
| 13-17 | Point ND – (Sylvia Hernandez) Kill by Rebecca Nunge (from Caroline Holt). | so |
| For ND: Sydney Kuhn; Madison Cruzado. | ||
| 13-18 | Point ND – (Jemma Yeadon) Service ace (Olga Strantzali). | |
| 14-18 | Point UM – (Jemma Yeadon) Kill by Brooke McDermott (from Haley Templeton). | so |
| 14-19 | Point ND – (Brooke McDermott) Kill by Sydney Kuhn (from Caroline Holt). | so |
| For UM: Sara Duque; Brooke McDermott. | ||
| 15-19 | Point UM – (Ryann DeJarld) Kill by Kolby Bird (from Haley Templeton). | so |
| 16-19 | Point UM – (Kolby Bird) Kill by Olga Strantzali (from Sylvia Hernandez). | |
| 16-20 | Point ND – (Kolby Bird) Bad set by Sylvia Hernandez. | so |
| For ND: Natalie Johnson; Rebecca Nunge. | ||
| 17-20 | Point UM – (Natalie Johnson) Service error. | so |
| Yellow: #5 UM | ||
| For UM: Hannah Sorensen; Lucia Pampana. | ||
| 17-21 | Point ND – (Hannah Sorensen) Kill by Sam Fry (from Caroline Holt). | so |
| For ND: Natalie Johnson; Sydney Kuhn. | ||
| For UM: Lucia Pampana; Hannah Sorensen. | ||
| 18-21 | Point UM – (Madison Cruzado) Kill by Olga Strantzali (from Haley Templeton). | so |
| For UM: Brooke McDermott; Sara Duque. | ||
| 18-22 | Point ND – (Haley Templeton) Kill by Jemma Yeadon (from Caroline Holt). | so |
| 19-22 | Point UM – (Sam Fry) Kill by Olga Strantzali (from Haley Templeton). | so |
| 20-22 | Point UM – (Olga Strantzali) Kill by Kolby Bird (from Haley Templeton). | |
| Timeout Notre Dame. | ||
| 20-23 | Point ND – (Olga Strantzali) Kill by Jemma Yeadon (from Caroline Holt). | so |
| 21-23 | Point UM – (Caroline Holt) Kill by Kolby Bird (from Haley Templeton). | so |
| 21-24 | Point ND – (Sylvia Hernandez) Kill by Rebecca Nunge (from Caroline Holt). | so |
| For ND: Sydney Kuhn; Madison Cruzado. | ||
| 21-25 | Point ND – (Jemma Yeadon) Kill by Sydney Kuhn (from Caroline Holt). |
5th Set
==================== ==================== MIAMI 2, NOTRE DAME 3 ====================
| For ND: Madison Cruzado; Sam Fry; Kristin Baer; Jemma Yeadon; Caroline Holt; Natalie Johnson; libero Ryann DeJarld. | ||
| For UM: Kolby Bird; Madison Dill; Brooke McDermott; Lucia Pampana; Haley Templeton; Olga Strantzali; libero Sylvia Hernandez. | ||
| 1-0 | Point UM – (Sylvia Hernandez) Kill by Kolby Bird (from Haley Templeton). | |
| 2-0 | Point UM – (Sylvia Hernandez) Kill by Brooke McDermott (from Haley Templeton). | |
| 2-1 | Point ND – (Sylvia Hernandez) Service error. | so |
| 2-2 | Point ND – (Sam Fry) Bad set by Haley Templeton. | |
| 3-2 | Point UM – (Sam Fry) Service error. | so |
| For ND: Rebecca Nunge; Natalie Johnson. | ||
| 3-3 | Point ND – (Brooke McDermott) Kill by Jemma Yeadon (from Kristin Baer). | so |
| For UM: Sara Duque; Brooke McDermott. | ||
| 3-4 | Point ND – (Caroline Holt) Kill by Rebecca Nunge (from Caroline Holt). | |
| 4-4 | Point UM – (Caroline Holt) Kill by Kolby Bird (from Sylvia Hernandez). | so |
| 4-5 | Point ND – (Kolby Bird) Kill by Rebecca Nunge (from Ryann DeJarld). | so |
| For ND: Sydney Kuhn; Madison Cruzado. | ||
