North Carolina vs Notre Dame (11/17/17)
| Volleyball Box Score |
Volleyball Box Score
Notre Dame Volleyball
North Carolina vs Notre Dame
(11/17/17 at Notre Dame, Ind.)
| North Carolina | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Kendra Koetter | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | Beth Nordhorn | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Taylor Borup | 3 | 10 | 3 | 33 | .212 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | |
| 6 | Holly Carlton | 3 | 3 | 1 | 8 | .250 | 11 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | |
| 7 | Katharine Esterley | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 43 | Taylor Leath | 3 | 8 | 8 | 32 | .000 | 1 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | |
| 5 | Taylor Fricano | 3 | 4 | 5 | 18 | -.056 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Casey Jacobs | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | |
| 17 | Maddie Grace Hough | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 25 | Greer Moseman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 25 | 20 | 99 | .051 | 25 | 0 | 3 | 6 | 43 | 0 | 10 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notre Dame | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Natalie Johnson | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 3 | Sam Fry | 3 | 10 | 1 | 17 | .529 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 |
| 5 | Sydney Kuhn | 3 | 6 | 3 | 28 | .107 | 0 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 |
| 8 | Caroline Holt | 3 | 1 | 1 | 2 | .000 | 33 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 1 |
| 12 | Jemma Yeadon | 3 | 13 | 4 | 32 | .281 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| 16 | Meg Morningstar | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 4 | Ryann DeJarld | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 0 | 22 | 0 | 0 | 0 | 0 |
| 9 | Rebecca Nunge | 3 | 13 | 2 | 23 | .478 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 17 | Kristin Baer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Madison Cruzado | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Totals | 3 | 44 | 13 | 108 | .287 | 40 | 6 | 7 | 0 | 53 | 1 | 10 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Notre Dame, Ind. (Purcell Pavilion) Date: 11/17/17 Attend: 1668 Time: 1:26 Referees: Brian Hemelgarn, Tom Joseph Line judges: John Rodewald, Al Christoules |
|||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary |
Play-by-Play Summary
Notre Dame Volleyball
North Carolina vs Notre Dame
(11/17/17 at Notre Dame, Ind.)
1st Set
| For NC: Kendra Koetter; Beth Nordhorn; Taylor Borup; Holly Carlton; Katharine Esterley; Taylor Leath; libero Casey Jacobs. | ||
| For ND: Natalie Johnson; Sam Fry; Sydney Kuhn; Caroline Holt; Jemma Yeadon; Meg Morningstar; libero Ryann DeJarld. | ||
| 1-0 | Point ND – (Kendra Koetter) Kill by Caroline Holt (from Natalie Johnson). | so |
| 1-1 | Point NC – (Sydney Kuhn) Service error. | so |
| 2-1 | Point ND – (Taylor Leath) Kill by Sam Fry (from Caroline Holt). | so |
| 2-2 | Point NC – (Sam Fry) Kill by Taylor Borup (from Taylor Leath). | so |
| For ND: Rebecca Nunge; Natalie Johnson. | ||
| 3-2 | Point ND – (Casey Jacobs) Kill by Rebecca Nunge (from Caroline Holt). | so |
| 4-2 | Point ND – (Caroline Holt) Attack error by Taylor Leath. | |
| 5-2 | Point ND – (Caroline Holt) Kill by Jemma Yeadon (from Caroline Holt). | |
| 6-2 | Point ND – (Caroline Holt) Kill by Rebecca Nunge (from Ryann DeJarld). | |
| 7-2 | Point ND – (Caroline Holt) Service ace (Taylor Borup). | |
| Timeout North Carolina. | ||
| 7-3 | Point NC – (Caroline Holt) Kill by Taylor Borup (from Kendra Koetter). | so |
| For NC: Taylor Fricano; Kendra Koetter. | ||
| 7-4 | Point NC – (Holly Carlton) Attack error by Meg Morningstar. | |
| 7-5 | Point NC – (Holly Carlton) Attack error by Rebecca Nunge. | |
| 8-5 | Point ND – (Holly Carlton) Kill by Rebecca Nunge (from Ryann DeJarld). | so |
| 9-5 | Point ND – (Jemma Yeadon) Attack error by Taylor Borup. | |
| 9-6 | Point NC – (Jemma Yeadon) Kill by Taylor Borup (from Holly Carlton). | so |
| For ND: Madison Cruzado; Jemma Yeadon. | ||
| For NC: Greer Moseman; Taylor Borup. | ||
| 9-7 | Point NC – (Greer Moseman) Kill by Taylor Leath (from Casey Jacobs). | |
| 10-7 | Point ND – (Greer Moseman) Kill by Rebecca Nunge (from Caroline Holt). | so |
| 11-7 | Point ND – (Ryann DeJarld) Attack error by Beth Nordhorn. | |
| 12-7 | Point ND – (Ryann DeJarld) Kill by Sam Fry. | |
| 13-7 | Point ND – (Ryann DeJarld) Attack error by Taylor Leath (block by Sam Fry; Rebecca Nunge). | |
| 13-8 | Point NC – (Ryann DeJarld) Service error. | so |
| For NC: Maddie Grace Hough; Beth Nordhorn. | ||
| 14-8 | Point ND – (Maddie Grace Hough) Attack error by Taylor Leath. | so |
| For ND: Natalie Johnson; Rebecca Nunge. | ||
| 15-8 | Point ND – (Natalie Johnson) Attack error by Taylor Fricano. | |
| 16-8 | Point ND – (Natalie Johnson) Kill by Sydney Kuhn (from Caroline Holt). | |
| Timeout North Carolina. | ||
| 16-9 | Point NC – (Natalie Johnson) Kill by Taylor Leath (from Holly Carlton). | so |
| For ND: Jemma Yeadon; Madison Cruzado. | ||
| For NC: Kendra Koetter; Taylor Fricano. | ||
| 17-9 | Point ND – (Kendra Koetter) Kill by Sydney Kuhn (from Caroline Holt). | so |
| 18-9 | Point ND – (Sydney Kuhn) Kill by Jemma Yeadon (from Caroline Holt). | |
| 18-10 | Point NC – (Sydney Kuhn) Service error. | so |
| For NC: Taylor Borup; Greer Moseman. | ||
| 19-10 | Point ND – (Taylor Leath) Kill by Sam Fry (from Caroline Holt), block error by Taylor Borup. | so |
| 19-11 | Point NC – (Sam Fry) Kill by Taylor Borup (from Kendra Koetter). | so |
| For ND: Rebecca Nunge; Natalie Johnson. | ||
| For NC: Beth Nordhorn; Maddie Grace Hough. | ||
| 20-11 | Point ND – (Casey Jacobs) Kill by Rebecca Nunge (from Caroline Holt). | so |
| 21-11 | Point ND – (Caroline Holt) Attack error by Beth Nordhorn (block by Meg Morningstar; Rebecca Nunge). | |
| 22-11 | Point ND – (Caroline Holt) Kill by Jemma Yeadon (from Caroline Holt). | |
| 22-12 | Point NC – (Caroline Holt) Attack error by Jemma Yeadon. | so |
| For NC: Taylor Fricano; Kendra Koetter. | ||
| 23-12 | Point ND – (Holly Carlton) Kill by Rebecca Nunge (from Caroline Holt). | so |
| 24-12 | Point ND – (Jemma Yeadon) Attack error by Taylor Borup. | |
| 24-13 | Point NC – (Jemma Yeadon) Kill by Taylor Borup (from Casey Jacobs). | so |
| For NC: Greer Moseman; Taylor Borup. | ||
| For ND: Madison Cruzado; Jemma Yeadon. | ||
| 25-13 | Point ND – (Greer Moseman) Kill by Rebecca Nunge (from Caroline Holt). | so |
2nd Set
| For ND: Natalie Johnson; Sam Fry; Sydney Kuhn; Caroline Holt; Jemma Yeadon; Meg Morningstar; libero Ryann DeJarld. | ||
| For NC: Kendra Koetter; Beth Nordhorn; Taylor Borup; Holly Carlton; Katharine Esterley; Taylor Leath; libero Casey Jacobs. | ||
| 1-0 | Point ND – (Natalie Johnson) Service ace (Casey Jacobs). | |
| 2-0 | Point ND – (Natalie Johnson) Kill by Sydney Kuhn (from Caroline Holt). | |
| 3-0 | Point ND – (Natalie Johnson) Kill by Sam Fry (from Caroline Holt). | |
| 4-0 | Point ND – (Natalie Johnson) Kill by Sydney Kuhn (from Caroline Holt), block error by Katharine Esterley. | |
| 5-0 | Point ND – (Natalie Johnson) Kill by Sam Fry. | |
| 6-0 | Point ND – (Natalie Johnson) Bad set by Kendra Koetter. | |
| 6-1 | Point NC – (Natalie Johnson) Service error. | so |
| 7-1 | Point ND – (Taylor Leath) Kill by Sam Fry (from Caroline Holt). | so |
| 8-1 | Point ND – (Sydney Kuhn) Attack error by Katharine Esterley. | |
| 8-2 | Point NC – (Sydney Kuhn) Kill by Holly Carlton (from Kendra Koetter). | so |
| 9-2 | Point ND – (Casey Jacobs) Attack error by Holly Carlton. | so |
| 9-3 | Point NC – (Sam Fry) Kill by Holly Carlton (from Kendra Koetter), block error by Meg Morningstar. | so |
| For ND: Rebecca Nunge; Natalie Johnson. | ||
| For NC: Taylor Fricano; Kendra Koetter. | ||
| 9-4 | Point NC – (Holly Carlton) Attack error by Jemma Yeadon (block by Beth Nordhorn; Taylor Fricano). | |
| 10-4 | Point ND – (Holly Carlton) Kill by Jemma Yeadon (from Ryann DeJarld). | so |
| 10-5 | Point NC – (Caroline Holt) Kill by Taylor Borup (from Holly Carlton). | so |
| For NC: Greer Moseman; Taylor Borup. | ||
| 11-5 | Point ND – (Greer Moseman) Attack error by Taylor Leath. | so |
| 12-5 | Point ND – (Jemma Yeadon) Kill by Sydney Kuhn (from Ryann DeJarld). | |
| 13-5 | Point ND – (Jemma Yeadon) Service ace (TEAM). | |
| 13-6 | Point NC – (Jemma Yeadon) Service error. | so |
| For NC: Maddie Grace Hough; Beth Nordhorn. | ||
| For ND: Madison Cruzado; Jemma Yeadon. | ||
| 13-7 | Point NC – (Maddie Grace Hough) Kill by Taylor Leath (from Holly Carlton). | |
| 14-7 | Point ND – (Maddie Grace Hough) Attack error by Taylor Leath (block by Meg Morningstar; Rebecca Nunge). | so |
| 15-7 | Point ND – (Ryann DeJarld) Kill by Sam Fry (from Caroline Holt). | |
| Timeout North Carolina. | ||
| 15-8 | Point NC – (Ryann DeJarld) Kill by Taylor Fricano (from Casey Jacobs). | so |
| For NC: Kendra Koetter; Taylor Fricano. | ||
| 15-9 | Point NC – (Kendra Koetter) Kill by Holly Carlton (from Casey Jacobs). | |
| 16-9 | Point ND – (Kendra Koetter) Kill by Sam Fry (from Caroline Holt). | so |
| For ND: Natalie Johnson; Rebecca Nunge. | ||
| 17-9 | Point ND – (Natalie Johnson) Kill by Sydney Kuhn (from Caroline Holt). | |
| 17-10 | Point NC – (Natalie Johnson) Kill by Taylor Leath (from Kendra Koetter). | so |
| For NC: Taylor Borup; Greer Moseman. | ||
| For ND: Jemma Yeadon; Madison Cruzado. | ||
| 17-11 | Point NC – (Taylor Leath) Attack error by Sydney Kuhn (block by Holly Carlton; Katharine Esterley). | |
| 17-12 | Point NC – (Taylor Leath) Attack error by Sam Fry (block by Taylor Borup; Katharine Esterley). | |
| Timeout Notre Dame. | ||
| 18-12 | Point ND – (Taylor Leath) Kill by Sam Fry (from Caroline Holt). | so |
| 19-12 | Point ND – (Sydney Kuhn) Kill by Jemma Yeadon (from Caroline Holt). | |
| 19-13 | Point NC – (Sydney Kuhn) Kill by Taylor Borup (from Kendra Koetter). | so |
| For NC: Beth Nordhorn; Maddie Grace Hough. | ||
| 20-13 | Point ND – (Casey Jacobs) Kill by Jemma Yeadon (from Caroline Holt). | so |
| 20-14 | Point NC – (Sam Fry) Service error. | so |
| For NC: Taylor Fricano; Kendra Koetter. | ||
| For ND: Rebecca Nunge; Natalie Johnson. | ||
| 20-15 | Point NC – (Holly Carlton) Attack error by Jemma Yeadon. | |
| 20-16 | Point NC – (Holly Carlton) Ball handling error by Caroline Holt. | |
| 20-17 | Point NC – (Holly Carlton) Attack error by Rebecca Nunge. | |
| 21-17 | Point ND – (Holly Carlton) Kill by Jemma Yeadon (from Caroline Holt). | so |
| Timeout North Carolina. | ||
| 21-18 | Point NC – (Caroline Holt) Kill by Taylor Borup (from Holly Carlton). | so |
| 22-18 | Point ND – (Greer Moseman) Kill by Rebecca Nunge (from Caroline Holt). | so |
| Timeout North Carolina. | ||
| 22-19 | Point NC – (Jemma Yeadon) Kill by Taylor Leath (from Holly Carlton). | so |
| For NC: Maddie Grace Hough; Beth Nordhorn. | ||
| For ND: Madison Cruzado; Jemma Yeadon. | ||
| 22-20 | Point NC – (Maddie Grace Hough) Kill by Taylor Leath (from Holly Carlton). | |
| 23-20 | Point ND – (Maddie Grace Hough) Attack error by Taylor Fricano. | so |
| 24-20 | Point ND – (Ryann DeJarld) Kill by Rebecca Nunge (from Caroline Holt). | |
| 25-20 | Point ND – (Ryann DeJarld) Attack error by Taylor Fricano. |
3rd Set
| For ND: Natalie Johnson; Sam Fry; Sydney Kuhn; Caroline Holt; Jemma Yeadon; Meg Morningstar; libero Ryann DeJarld. | ||
| For NC: Kendra Koetter; Beth Nordhorn; Taylor Borup; Holly Carlton; Katharine Esterley; Taylor Leath; libero Casey Jacobs. | ||
| 1-0 | Point ND – (Holly Carlton) Attack error by Taylor Leath (block by Sydney Kuhn; Sam Fry). | so |
| 2-0 | Point ND – (Sydney Kuhn) Kill by Jemma Yeadon (from Caroline Holt). | |
| For NC: Taylor Fricano. | ||
| 2-1 | Point NC – (Sydney Kuhn) Kill by Taylor Fricano (from Holly Carlton). | so |
| For NC: Maddie Grace Hough; Taylor Borup. | ||
| 2-2 | Point NC – (Maddie Grace Hough) Attack error by Jemma Yeadon. | |
| 3-2 | Point ND – (Maddie Grace Hough) Service error. | so |
| 4-2 | Point ND – (Sam Fry) Kill by Jemma Yeadon (from Caroline Holt). | |
| 4-3 | Point NC – (Sam Fry) Kill by Taylor Fricano (from Holly Carlton). | so |
| For ND: Rebecca Nunge; Natalie Johnson. | ||
| 4-4 | Point NC – (Casey Jacobs) Attack error by Meg Morningstar (block by Holly Carlton; Katharine Esterley). | |
| 4-5 | Point NC – (Casey Jacobs) Kill by Taylor Fricano (from Holly Carlton). | |
| 4-6 | Point NC – (Casey Jacobs) Attack error by Caroline Holt (block by Taylor Leath; Katharine Esterley). | |
| For ND: Kristin Baer; Meg Morningstar. | ||
| 5-6 | Point ND – (Casey Jacobs) Kill by Jemma Yeadon (from Ryann DeJarld). | so |
| For ND: Meg Morningstar; Kristin Baer. | ||
| 6-6 | Point ND – (Caroline Holt) Kill by Jemma Yeadon (from Caroline Holt). | |
| 7-6 | Point ND – (Caroline Holt) Attack error by Taylor Fricano (block by Jemma Yeadon; Meg Morningstar). | |
| 8-6 | Point ND – (Caroline Holt) Service ace (Taylor Leath). | |
| 9-6 | Point ND – (Caroline Holt) Kill by Rebecca Nunge (from Caroline Holt). | |
| 9-7 | Point NC – (Caroline Holt) Service error. | so |
| For NC: Kendra Koetter; Taylor Fricano. | ||
| 10-7 | Point ND – (Kendra Koetter) Kill by Rebecca Nunge (from Caroline Holt). | so |
| 11-7 | Point ND – (Jemma Yeadon) Kill by Rebecca Nunge (from Caroline Holt). | |
| 12-7 | Point ND – (Jemma Yeadon) Service ace (Taylor Leath). | |
| Timeout North Carolina. | ||
| 12-8 | Point NC – (Jemma Yeadon) Kill by Taylor Leath (from Casey Jacobs). | so |
| For ND: Madison Cruzado; Jemma Yeadon. | ||
| 12-9 | Point NC – (Taylor Leath) Kill by Taylor Borup (from Kendra Koetter). | |
| 12-10 | Point NC – Point awarded by official to North Carolina. | |
| 13-10 | Point ND – (Taylor Leath) Bad set by Kendra Koetter. | so |
| 14-10 | Point ND – (Ryann DeJarld) Kill by Rebecca Nunge (from Ryann DeJarld). | |
| 15-10 | Point ND – (Ryann DeJarld) Service ace (Taylor Borup). | |
| 15-11 | Point NC – (Ryann DeJarld) Attack error by Sydney Kuhn. | so |
| 16-11 | Point ND – (Katharine Esterley) Service error. | so |
| For ND: Natalie Johnson; Rebecca Nunge. | ||
| 16-12 | Point NC – (Natalie Johnson) Attack error by Sydney Kuhn. | so |
| For NC: Taylor Fricano; Kendra Koetter. | ||
| For ND: Jemma Yeadon; Madison Cruzado. | ||
| 17-12 | Point ND – (Holly Carlton) Kill by Jemma Yeadon (from Caroline Holt). | so |
| 18-12 | Point ND – (Sydney Kuhn) Attack error by Taylor Borup (block by Sam Fry). | |
| Timeout North Carolina. | ||
| 19-12 | Point ND – (Sydney Kuhn) Kill by Sam Fry. | |
| 19-13 | Point NC – (Sydney Kuhn) Kill by Taylor Borup (from Holly Carlton). | so |
| For NC: Maddie Grace Hough; Taylor Borup. | ||
| 20-13 | Point ND – (Maddie Grace Hough) Kill by Jemma Yeadon (from Caroline Holt). | so |
| 21-13 | Point ND – (Sam Fry) Attack error by Taylor Leath. | |
| 21-14 | Point NC – (Sam Fry) Kill by Taylor Leath (from Casey Jacobs). | so |
| For ND: Rebecca Nunge; Natalie Johnson. | ||
| 22-14 | Point ND – (Casey Jacobs) Service error. | so |
| 23-14 | Point ND – (Caroline Holt) Attack error by Taylor Leath. | |
| 24-14 | Point ND – (Caroline Holt) Attack error by Taylor Fricano. | |
| 25-14 | Point ND – (Caroline Holt) Kill by Meg Morningstar. |