Final Results
Tournament: | 15th MFC Championships |
Location: | Castellan Family Fencing Center, Notre Dame, IN |
Event: | Open Senior Women’s Saber |
Event Class: | Unrated |
Date: | Saturday, March 02, 2013 – 9:00 AM |
Place | Name | Club |
1 | Thill, Johanna | NOTRE DAME |
2 | Osier, Lian | NOTRE DAME |
3T | Gurrieri, Alicia | NORTHWESTERN |
3T | Klodowska, Kaja | WAYNE STATE |
5 | Grainger, Chloe | NORTHWESTERN |
6 | Merza, Celina | OHIO STATE |
7 | Pettit, Sara | IOWA |
8 | Stepien, Marta | NOTRE DAME |
9 | Rowen, Elizabeth | PURDUE |
10 | Palazzoto, Kathryn | NOTRE DAME |
11 | Martinez, Chelsea | OHIO STATE |
12 | Franke, Cara | NORTHWESTERN |
13 | Regan, Mary | NOTRE DAME |
14 | Streb, Sterling | OHIO STATE |
15 | Guinn, Shelby | LAWRENCE |
16 | Dulac, Camille | CASE WESTERN RESERVE |
17 | Green, Meg | MICHIGAN STATE |
18 | Berndt, Eva | DETROIT |
19 | Guilfoyle, Danielle | NOTRE DAME |
20 | Bruhl, Sarah | NORTHWESTERN |
21 | Nagy, Sara | MICHIGAN |
22 | Ozanich, Andrea | WAYNE STATE |
23 | Koepele, Sierra | MICHIGAN STATE |
24 | Canavan, Shannon | DETROIT |
25 | Ley, Rebecca | PURDUE |
26 | Krizan, KT | INDIANA |
27 | Novak, Kendal | OAKLAND |
28 | Titus, Krystal | IOWA |
29 | Pollock, Alexandra | NORTHWESTERN |
30 | Bocci, Christina | CLEVELAND STATE |
31 | Forrester, Kate | CHICAGO |
32 | Lang, Katie | DETROIT |
33 | Caldwell, Kyrie | WISCONSIN |
34 | Nguyen, Ania | WISCONSIN |
35 | Cheaney, Laura | MICHIGAN STATE |
36 | Caple, Mackenzie | MICHIGAN |
37 | Sheets, Kelsey | IOWA |
38 | Coy, Rachel | INDIANA |
39 | Ferrario, Maya | INDIANA |
40 | Tonne, Danielle | OAKLAND |
41 | Ash, Gwen | INDIANA |
42 | Rao, Anjana | CASE WESTERN RESERVE |
43 | Davis, Sierra | PURDUE |
44 | Walker-Lampani, Alice | WISCONSIN |
45 | Gray, Sara | WAYNE STATE |
46 | Azimioara, Tia | LAWRENCE |
47 | Radziwon, Stacey | XAVIER |
48 | Schumacher, Rachel | WISCONSIN |
49T | Hippo, Stephanie | CASE WESTERN RESERVE |
49T | Rubio, Patricia | MICHIGAN |
51 | Alexander, Melissa | XAVIER |
52 | Niu, Stephanie | INDIANA |
53T | Montemurro, Grace | NOTRE DAME |
53T | Luecht, Katie | PURDUE |
55 | Peacock, Morgan | OBERLIN |
56 | Elhallak, Leila | BOWLING GREEN |
57 | Liang, Vera | CHICAGO |
58T | M’bayo, Charlene | OAKLAND |
58T | Scott, Lydia | BOWLING GREEN |
Round #1 – Pools
Pool #1 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
Merza, Celina | 1 | V5 | V5 | V5 | V5 | 4 | 20 | 4 | +16 | 1 | ||
Liang, Vera | 2 | D1 | D0 | D0 | D1 | 0 | 2 | 20 | -18 | 5 | ||
Rao, Anjana | 3 | D1 | V5 | D1 | D0 | 1 | 7 | 15 | -8 | 4 | ||
Stepien, Marta | 4 | D1 | V5 | V5 | V5 | 3 | 16 | 8 | +8 | 2 | ||
Krizan, KT | 5 | D1 | V5 | V5 | D2 | 2 | 13 | 11 | +2 | 3 |
Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Titus, Krystal | 1 | V5 | D4 | D4 | V5 | D0 | 2 | 18 | 19 | -1 | 3 | ||
Scott, Lydia | 2 | D1 | D0 | D0 | D2 | D2 | 0 | 5 | 25 | -20 | 6 | ||
Guilfoyle, Danielle | 3 | V5 | V5 | V5 | V5 | D2 | 4 | 22 | 13 | +9 | 2 | ||
Pollock, Alexandra | 4 | V5 | V5 | D1 | D2 | D4 | 2 | 17 | 19 | -2 | 4 | ||
Coy, Rachel | 5 | D3 | V5 | D3 | V5 | D1 | 2 | 17 | 19 | -2 | 4 | ||
Martinez, Chelsea | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 9 | +16 | 1 |
Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Osier, Lian | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 2 | +23 | 1 | ||
Dulac, Camille | 2 | D2 | V5 | V5 | V5 | D4 | 3 | 21 | 17 | +4 | 2 | ||
Azimioara, Tia | 3 | D0 | D3 | V5 | D2 | D0 | 1 | 10 | 20 | -10 | 5 | ||
M’bayo, Charlene | 4 | D0 | D2 | D0 | D0 | D3 | 0 | 5 | 25 | -20 | 6 | ||
Bruhl, Sarah | 5 | D0 | D2 | V5 | V5 | V5 | 3 | 17 | 13 | +4 | 3 | ||
Ley, Rebecca | 6 | D0 | V5 | V5 | V5 | D1 | 3 | 16 | 17 | -1 | 4 |
Pool #4 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Nagy, Sara | 1 | D2 | V5 | D2 | V5 | V5 | 3 | 19 | 16 | +3 | 3 | ||
Thill, Johanna | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 5 | +20 | 1 | ||
Hippo, Stephanie | 3 | D1 | D1 | D3 | D0 | V5 | 1 | 10 | 24 | -14 | 5 | ||
Guinn, Shelby | 4 | V5 | D0 | V5 | V5 | V5 | 4 | 20 | 14 | +6 | 2 | ||
Novak, Kendal | 5 | D4 | D1 | V5 | D2 | V5 | 2 | 17 | 17 | 0 | 4 | ||
Luecht, Katie | 6 | D1 | D1 | D4 | D2 | D2 | 0 | 10 | 25 | -15 | 6 |
Pool #5 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Bocci, Christina | 1 | V5 | D4 | V5 | D4 | D1 | 2 | 19 | 22 | -3 | 4 | ||
Tonne, Danielle | 2 | D4 | V5 | V5 | D2 | D1 | 2 | 17 | 20 | -3 | 5 | ||
Nguyen, Ania | 3 | V5 | D3 | V5 | V5 | D1 | 3 | 19 | 20 | -1 | 2 | ||
Niu, Stephanie | 4 | D3 | D2 | D3 | D3 | D0 | 0 | 11 | 25 | -14 | 6 | ||
Canavan, Shannon | 5 | V5 | V5 | D3 | V5 | D0 | 3 | 18 | 19 | -1 | 3 | ||
Rowen, Elizabeth | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 3 | +22 | 1 |
Pool #6 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Elhallak, Leila | 1 | D1 | D2 | D1 | D1 | D2 | 0 | 7 | 25 | -18 | 6 | ||
Pettit, Sara | 2 | V5 | V5 | D4 | V5 | V5 | 4 | 24 | 8 | +16 | 2 | ||
Cheaney, Laura | 3 | V5 | D0 | D0 | V5 | V5 | 3 | 15 | 19 | -4 | 3 | ||
Grainger, Chloe | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 7 | +18 | 1 | ||
Ferrario, Maya | 5 | V5 | D2 | D3 | D1 | V5 | 2 | 16 | 18 | -2 | 4 | ||
Gray, Sara | 6 | V5 | D0 | D4 | D1 | D2 | 1 | 12 | 22 | -10 | 5 |
Pool #7 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Sheets, Kelsey | 1 | V5 | V5 | D3 | D3 | D2 | 2 | 18 | 20 | -2 | 3 | ||
Ash, Gwen | 2 | D2 | V5 | V5 | D0 | D3 | 2 | 15 | 20 | -5 | 4 | ||
Montemurro, Grace | 3 | D3 | D3 | D4 | D0 | D0 | 0 | 10 | 25 | -15 | 6 | ||
Lang, Katie | 4 | V5 | D2 | V5 | D2 | D1 | 2 | 15 | 22 | -7 | 5 | ||
Gurrieri, Alicia | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 7 | +18 | 1 | ||
Green, Meg | 6 | V5 | V5 | V5 | V5 | D2 | 4 | 22 | 11 | +11 | 2 |
Pool #8 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Forrester, Kate | 1 | D3 | V5 | D0 | V5 | D1 | 2 | 14 | 20 | -6 | 4 | ||
Caldwell, Kyrie | 2 | V5 | V5 | D3 | V5 | D1 | 3 | 19 | 17 | +2 | 3 | ||
Alexander, Melissa | 3 | D4 | D4 | D1 | D4 | D0 | 0 | 13 | 25 | -12 | 6 | ||
Regan, Mary | 4 | V5 | V5 | V5 | V5 | D4 | 4 | 24 | 10 | +14 | 2 | ||
Rubio, Patricia | 5 | D1 | D0 | V5 | D1 | D3 | 1 | 10 | 24 | -14 | 5 | ||
Klodowska, Kaja | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 9 | +16 | 1 |
Pool #9 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Walker-Lampani, Alice | 1 | D2 | D2 | D3 | D0 | V5 | 1 | 12 | 21 | -9 | 5 | ||
Ozanich, Andrea | 2 | V5 | D3 | V5 | D2 | V5 | 3 | 20 | 18 | +2 | 3 | ||
Palazzoto, Kathryn | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 8 | +17 | 1 | ||
Davis, Sierra | 4 | V5 | D4 | D0 | D1 | D4 | 1 | 14 | 23 | -9 | 4 | ||
Berndt, Eva | 5 | V5 | V5 | D1 | V5 | V5 | 4 | 21 | 10 | +11 | 2 | ||
Radziwon, Stacey | 6 | D1 | D2 | D2 | V5 | D2 | 1 | 12 | 24 | -12 | 6 |
Pool #10 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Franke, Cara | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 11 | +14 | 1 | ||
Caple, Mackenzie | 2 | D3 | V5 | V5 | D1 | D4 | 2 | 18 | 18 | 0 | 4 | ||
Peacock, Morgan | 3 | D3 | D2 | D2 | D0 | D1 | 0 | 8 | 25 | -17 | 6 | ||
Schumacher, Rachel | 4 | D1 | D1 | V5 | D1 | D2 | 1 | 10 | 22 | -12 | 5 | ||
Streb, Sterling | 5 | D3 | V5 | V5 | V5 | V5 | 4 | 23 | 10 | +13 | 2 | ||
Koepele, Sierra | 6 | D1 | V5 | V5 | V5 | D3 | 3 | 19 | 17 | +2 | 3 |
Round #2 – Direct Elimination
Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Osier, Lian – A09 | ||||||
(1) Osier, Lian – A09 | ||||||
(64) -BYE- | ||||||
(1) Osier, Lian – A09 | ||||||
(33) Sheets, Kelsey – U | 15 – 5 | |||||
(32) Titus, Krystal – E10 | ||||||
(32) Titus, Krystal – E10 | 9 – 15 | |||||
(1) Osier, Lian – A09 | ||||||
(17) Guinn, Shelby – U | 15 – 4 | |||||
(17) Guinn, Shelby – U | ||||||
(48) Schumacher, Rachel – U | 15 – 9 | |||||
(17) Guinn, Shelby – U | ||||||
(49T) Hippo, Stephanie – U | 15 – 12 | |||||
(16) Guilfoyle, Danielle – C09 | ||||||
(16) Guilfoyle, Danielle – C09 | 9 – 15 | |||||
(1) Osier, Lian – A09 | ||||||
(9) Merza, Celina – A12 | 15 – 14 | |||||
(9) Merza, Celina – A12 | ||||||
(56) Elhallak, Leila – U | 15 – 1 | |||||
(9) Merza, Celina – A12 | ||||||
(41) Lang, Katie – U | 15 – 2 | |||||
(41) Lang, Katie – U | ||||||
(23T) Caldwell, Kyrie – U | 15 – 12 | |||||
(9) Merza, Celina – A12 | ||||||
(25) Nguyen, Ania – U | 15 – 8 | |||||
(40) Forrester, Kate – U | ||||||
(40) Forrester, Kate – U | 9 – 15 | |||||
(7T) Martinez, Chelsea – B11 | ||||||
(57) Liang, Vera – U | 3 – 15 | |||||
(7T) Martinez, Chelsea – B11 | ||||||
(7T) Martinez, Chelsea – B11 | 0 – 15 | |||||
(1) Osier, Lian – A09 | ||||||
(4T) Grainger, Chloe – A11 | 15 – 8 | |||||
(4T) Grainger, Chloe – A11 | ||||||
(60) -BYE- | ||||||
(4T) Grainger, Chloe – A11 | ||||||
(37) Bocci, Christina – U | 15 – 2 | |||||
(37) Bocci, Christina – U | ||||||
(28) Cheaney, Laura – U | 15 – 10 | |||||
(4T) Grainger, Chloe – A11 | ||||||
(21) Nagy, Sara – U | 15 – 12 | |||||
(21) Nagy, Sara – U | ||||||
(44) Walker-Lampani, Alice – U | 15 – 4 | |||||
(12) Regan, Mary – A10 | ||||||
(53T) Montemurro, Grace – U | 4 – 15 | |||||
(12) Regan, Mary – A10 | ||||||
(12) Regan, Mary – A10 | 4 – 15 | |||||
(4T) Gurrieri, Alicia – A09 | ||||||
(13) Streb, Sterling – C12 | 14 – 15 | |||||
(13) Streb, Sterling – C12 | ||||||
(52) Niu, Stephanie – U | 15 – 0 | |||||
(13) Streb, Sterling – C12 | ||||||
(45) Gray, Sara – U | 15 – 4 | |||||
(20) Bruhl, Sarah – U | ||||||
(20) Bruhl, Sarah – U | 7 – 15 | |||||
(4T) Gurrieri, Alicia – A09 | ||||||
(29) Krizan, KT – U | 3 – 15 | |||||
(29) Krizan, KT – U | ||||||
(36) Ferrario, Maya – U | 15 – 8 | |||||
(4T) Gurrieri, Alicia – A09 | ||||||
(61) -BYE- | 4 – 15 | |||||
(4T) Gurrieri, Alicia – A09 | ||||||
(4T) Gurrieri, Alicia – A09 | ||||||
(3) Thill, Johanna – A11 | ||||||
(3) Thill, Johanna – A11 | 0 – 0 | |||||
(3) Thill, Johanna – A11 | ||||||
(62) -BYE- | ||||||
(3) Thill, Johanna – A11 | ||||||
(34T) Pollock, Alexandra – U | 15 – 5 | |||||
(34T) Pollock, Alexandra – U | ||||||
(30) Caple, Mackenzie – U | 15 – 11 | |||||
(3) Thill, Johanna – A11 | ||||||
(19) Dulac, Camille – U | 15 – 2 | |||||
(19) Dulac, Camille – U | ||||||
(46) Azimioara, Tia – U | 15 – 1 | |||||
(19) Dulac, Camille – U | ||||||
(51) Alexander, Melissa – U | 15 – 7 | |||||
(14) Green, Meg – U | ||||||
(14) Green, Meg – U | 5 – 15 | |||||
(3) Thill, Johanna – A11 | ||||||
(11) Pettit, Sara – U | 15 – 2 | |||||
(11) Pettit, Sara – U | ||||||
(53T) Luecht, Katie – U | 15 – 0 | |||||
(11) Pettit, Sara – U | ||||||
(43) Davis, Sierra – U | 15 – 11 | |||||
(22) Ozanich, Andrea – U | ||||||
(22) Ozanich, Andrea – U | 8 – 15 | |||||
(11) Pettit, Sara – U | ||||||
(27) Ley, Rebecca – U | 15 – 10 | |||||
(27) Ley, Rebecca – U | ||||||
(38) Tonne, Danielle – U | 15 – 6 | |||||
(6) Palazzoto, Kathryn – C09 | ||||||
(58T) Scott, Lydia – U | 5 – 15 | |||||
(6) Palazzoto, Kathryn – C09 | ||||||
(6) Palazzoto, Kathryn – C09 | 1 – 15 | |||||
(3) Thill, Johanna – A11 | ||||||
(7T) Klodowska, Kaja – B11 | 15 – 8 | |||||
(7T) Klodowska, Kaja – B11 | ||||||
(58T) M’bayo, Charlene – U | 15 – 4 | |||||
(7T) Klodowska, Kaja – B11 | ||||||
(39) Ash, Gwen – U | 15 – 0 | |||||
(26) Canavan, Shannon – U | ||||||
(26) Canavan, Shannon – U | 13 – 15 | |||||
(7T) Klodowska, Kaja – B11 | ||||||
(23T) Koepele, Sierra – U | 15 – 6 | |||||
(23T) Koepele, Sierra – U | ||||||
(42) Rao, Anjana – U | 15 – 1 | |||||
(10) Franke, Cara – U | ||||||
(55) Peacock, Morgan – U | 3 – 15 | |||||
(10) Franke, Cara – U | ||||||
(10) Franke, Cara – U | 1 – 15 | |||||
(7T) Klodowska, Kaja – B11 | ||||||
(15) Berndt, Eva – U | 15 – 9 | |||||
(15) Berndt, Eva – U | ||||||
(49T) Rubio, Patricia – U | 15 – 5 | |||||
(18) Stepien, Marta – D12 | ||||||
(47) Radziwon, Stacey – U | 2 – 15 | |||||
(18) Stepien, Marta – D12 | ||||||
(18) Stepien, Marta – D12 | 2 – 15 | |||||
(18) Stepien, Marta – D12 | ||||||
(31) Novak, Kendal – U | 15 – 2 | |||||
(31) Novak, Kendal – U | ||||||
(34T) Coy, Rachel – U | 15 – 5 | |||||
(2) Rowen, Elizabeth – U | ||||||
(63) -BYE- | 11 – 15 | |||||
(2) Rowen, Elizabeth – U | ||||||
(2) Rowen, Elizabeth – U | ||||||
Results generated by Fencing Time tournament software: www.FencingTime.com