Year | W | L | C W | C L | Conf | Conf T W | Conf T L | NCAA W | NCAA L | Postseason Result | Final Ranking | Coach | Captains | Final Results | Final Stats |
1897 | 2 | 1 | |||||||||||||
1898 | 1 | 2 | Frank Hering | Martin O’Shaughnessy | |||||||||||
1899 | 2 | 0 | J. Fred Powers | J. Fred Powers | |||||||||||
1902 | 3 | 1 | |||||||||||||
1907-1908 | 12 | 4 | Bertram Morris | Ray Scanlon | |||||||||||
1908-1909 | 33 | 7 | Bertram Morris | Ray Scanlon | |||||||||||
1909-1910 | 10 | 4 | Bertram Morris | Chester Freeze | |||||||||||
1910-1911 | 7 | 3 | Bertram Morris | James Fish | |||||||||||
1911-1912 | 15 | 2 | Bertram Morris | William Granfield | |||||||||||
1912-1913 | 13 | 2 | William Nelson | A.G. Feeney | |||||||||||
1913-1914 | 11 | 5 | Jesse Harper | James Cahill | |||||||||||
1914-1915 | 14 | 3 | Jesse Harper | Joe Kenny | |||||||||||
1915-1916 | 9 | 3 | Jesse Harper | Richard Daley | |||||||||||
1916-1917 | 8 | 5 | Jesse Harper | Joe McKenna | |||||||||||
1917-1918 | 2 | 4 | Jesse Harper | P.J. Ronchetti | |||||||||||
1918-1919 | 2 | 10 | Jesse Harper | Len Bahan | |||||||||||
1919-1920 | 5 | 13 | Charles Dorais | Joe Bandy, Harry Mehre | |||||||||||
1920-1921 | 9 | 14 | Walter Halas | Harry Mehre | |||||||||||
1921-1922 | 6 | 13 | Walter Halas | Frank McDermitt | |||||||||||
1922-1923 | 10 | 12 | Walter Halas | Mike Kane | |||||||||||
1923-1924 | 14 | 8 | George E. Keogan | Gene Mayl | |||||||||||
1924-1925 | 11 | 11 | George E. Keogan | Nobel Kizer | |||||||||||
1925-1926 | 19 | 1 | George E. Keogan | Vincent McNally, Joe Diehart | |||||||||||
1926-1927 | 19 | 1 | George E. Keogan | Jon Nyikos | |||||||||||
1927-1928 | 18 | 4 | George E. Keogan | Joe Jachym | |||||||||||
1928-1929 | 15 | 5 | George E. Keogan | Francis Crowe, Joe Jachym | |||||||||||
1929-1930 | 14 | 6 | George E. Keogan | Clarence Donovan | |||||||||||
1930-1931 | 12 | 8 | George E. Keogan | Joseph Gavin | |||||||||||
1931-1932 | 18 | 2 | George E. Keogan | Norbert Crowe | |||||||||||
1932-1933 | 16 | 6 | George E. Keogan | John Baldwin | |||||||||||
1933-1934 | 20 | 4 | George E. Keogan | Edward Krause | |||||||||||
1934-1935 | 13 | 9 | George E. Keogan | John Jordan | |||||||||||
1935-1936* | 22 | 2 | George E. Keogan | Martin Peters, John Ford | |||||||||||
1936-1937 | 20 | 3 | George E. Keogan | Ray Meyer | |||||||||||
1937-1938 | 20 | 3 | George E. Keogan | Ray Meyer | |||||||||||
1938-1939 | 15 | 6 | George E. Keogan | Earl M. Brown Jr. | |||||||||||
1939-1940 | 15 | 6 | George E. Keogan | Mark Ertel | |||||||||||
1940-1941 | 17 | 5 | George E. Keogan | Eddie Riska | |||||||||||
1941-1942 | 16 | 6 | George E. Keogan | Arthur Pope | |||||||||||
1942-1943 | 18 | 2 | George E. Keogan | Charles Butler | |||||||||||
1943-1944 | 9 | 10 | Edward Krause | Bernard Rutledge | |||||||||||
1944-1945 | 15 | 5 | Clem F. Crowe | Vince Boryla | |||||||||||
1945-1946 | 17 | 4 | Elmer Ripley | Billy Hassett | |||||||||||
1946-1947 | 20 | 4 | Edward Krause | Frannie Curran | |||||||||||
1947-1948 | 17 | 7 | Edward Krause | John Hiller | |||||||||||
1948-1949 | 17 | 7 | Edward Krause | Paul Gordon | |||||||||||
1949-1950 | 15 | 9 | Edward Krause | Kevin O’Shea | |||||||||||
1950-1951 | 13 | 11 | Edward Krause | Dan Bagley, Marty O’Connor | |||||||||||
1951-1952 | 16 | 10 | John Jordan | Leroy Leslie | |||||||||||
1952-1953 | 19 | 5 | 2 | 1 | NCAA Regional Final (Elite Eight) | 10 | John Jordan | Norb Lewinski | |||||||
1953-1954 | 22 | 3 | 2 | 1 | NCAA Regional Final (Elite Eight) | 6 | John Jordan | DIck Rosenthal | |||||||
1954-1955 | 14 | 10 | John Jordan | Jack Stephens | |||||||||||
1955-1956 | 9 | 15 | John Jordan | John Fannon | |||||||||||
1956-1957 | 20 | 8 | 2 | 1 | NCAA Regional Semifinal | 17 | John Jordan | John Smyth | |||||||
1957-1958 | 24 | 5 | 2 | 1 | NCAA Regional Final (Elite Eight) | 8 | John Jordan | Bob Devine, John McCarthy | |||||||
1958-1959 | 12 | 13 | John Jordan | Tom Hawkins, Gene Duffy | |||||||||||
1959-1960 | 17 | 9 | 0 | 1 | NCAA 1st Round | John Jordan | Mike Graney | ||||||||
1960-1961 | 12 | 14 | John Jordan | Bill Crosby | |||||||||||
1961-1962 | 7 | 15 | John Jordan | Armand Reo | |||||||||||
1962-1963 | 17 | 9 | 0 | 1 | NCAA 1st Round | John Jordan | John Matthews, John Andreoli | ||||||||
1963-1964 | 10 | 14 | John Jordan | Dick Erlenbaugh | |||||||||||
1964-1965 | 15 | 12 | 0 | 1 | NCAA 1st Round | John Dee | Jay Miller, Walt Sahm | ||||||||
1965-1966 | 5 | 21 | John Dee | James McGann | |||||||||||
1966-1967 | 14 | 14 | John Dee | James Monahan | |||||||||||
1967-1968 | 21 | 9 | John Dee | Bob Arnzen | |||||||||||
1968-1969 | 20 | 7 | 0 | 1 | NCAA 1st Round | 17 | John Dee | Bob Arnzen | |||||||
1969-1970 | 21 | 8 | 1 | 2 | NCAA 1st Round | 9 | John Dee | Austin Carr | |||||||
1970-1971 | 20 | 9 | 1 | 2 | NCAA Regional Semifinal | 12 | John Dee | Austin Carr | |||||||
1971-1972 | 6 | 20 | Digger Phelps | Doug Gemmell | |||||||||||
1972-1973 | 18 | 12 | NIT Title Game | Digger Phelps | Gary Novak, John Shumate | ||||||||||
1973-1974 | 26 | 3 | 2 | 1 | NCAA Regional Semifinal | 5 | Digger Phelps | Gary Novak, John Shumate | |||||||
1974-1975 | 20 | 9 | 2 | 1 | NCAA Regional Semifinal | 14 | Digger Phelps | Dwight Clay, Peter Crotty | |||||||
1975-1976 | 23 | 6 | 1 | 1 | NCAA Sweet 16 | 7 | Digger Phelps | Adrian Dantley, Bill Paterno | |||||||
1976-1977 | 22 | 7 | 1 | 1 | NCAA Sweet 16 | 10 | Digger Phelps | Bill Paterno, Ray Martin, Toby Knight | |||||||
1977-1978 | 23 | 8 | 3 | 2 | NCAA Final Four | 6 | Digger Phelps | Duck Williams, Dave Batton | |||||||
1978-1979 | 24 | 6 | 2 | 1 | NCAA Elite Eight | 4 | Digger Phelps | Bruce Flowers, Bill Laimbeer | |||||||
1979-1980 | 22 | 6 | 0 | 1 | NCAA 1st Round | 9 | Digger Phelps | Rich Branning, Bill Hanzlik | |||||||
1980-1981 | 23 | 6 | 1 | 1 | NCAA Sweet 16 | 7 | Digger Phelps | Tracy Jackson, Kelly Tripucka, Orlando Woolridge | |||||||
1981-1982 | 10 | 17 | Digger Phelps | Mike Mitchell | |||||||||||
1982-1983 | 19 | 10 | NIT 1st Round | Digger Phelps | John Paxson | ||||||||||
1983-1984 | 22 | 11 | NIT Title Game | Digger Phelps | Tom Sluby | ||||||||||
1984-1985 | 21 | 9 | 1 | 1 | NCAA 2nd Round | Digger Phelps | Tim Kempton, Jim Dolan, Ken Barlow | ||||||||
1985-1986 | 23 | 6 | 0 | 1 | NCAA 1st Round | 10 | Digger Phelps | Ken Barlow | |||||||
1986-1987 | 24 | 8 | 2 | 1 | NCAA Sweet 16 | 18 | Digger Phelps | Scott Hicks, Donald Royal | |||||||
1987-1988 | 20 | 9 | 0 | 1 | NCAA 1st Round | Digger Phelps | David Rivers, Gary Voce | ||||||||
1988-1989 | 21 | 9 | 1 | 1 | NCAA 2nd Round | Digger Phelps | Joe Fredrick, Jamere Jackson | ||||||||
1989-1990 | 16 | 13 | 0 | 1 | NCAA 1st Round | Digger Phelps | Joe Fredrick, Jamere Jackson | ||||||||
1990-1991 | 12 | 20 | Digger Phelps | Tim Singleton | |||||||||||
1991-1992 | 18 | 15 | NIT Title Game | John MacLeod | Elmer Bennett, LaPhonso Ellis, Daimon Sweet, Keith Tower | ||||||||||
1992-1993 | 9 | 18 | John MacLeod | Brooks Boyer, Monty Williams | |||||||||||
1993-1994 | 12 | 17 | John MacLeod | Brooks Boyer, Carl Cozen, Joe Ross, Jon Ross, Monty Williams | |||||||||||
1994-1995 | 15 | 12 | John MacLeod | Lamarr Justice, Billy Taylor, Jason Williams | |||||||||||
1995-1996 | 9 | 18 | 4 | 14 | BIG EAST | 0 | 1 | John MacLeod | Ryan Hoover | ||||||
1996-1997 | 16 | 14 | 8 | 10 | BIG EAST | 0 | 1 | NIT 3rd Round | John MacLeod | Matt Gotsch, Pete Miller, Admore White | |||||
1997-1998 | 13 | 14 | 7 | 11 | BIG EAST | 0 | 1 | John MacLeod | Pat Garrity, Derek Manner | ||||||
1998-1999 | 14 | 16 | 8 | 10 | BIG EAST | 0 | 1 | John MacLeod | Dannis Carroll, Phil Hickey, Paul Rainey, Antoni Wyche | Results | |||||
1999-2000 | 22 | 15 | 8 | 8 | BIG EAST | 1 | 1 | NIT Title Game | Matt Doherty | Troy Murphy, Skylard Owens, Todd Palmer | Results | ||||
2000-2001 | 20 | 10 | 11 | 5 | BIG EAST | 0 | 1 | 1 | 1 | NCAA 2nd Round | 19 | Mike Brey | Martin Ingelsby, Troy Murphy | Results | Stats |
2001-2002 | 22 | 11 | 10 | 6 | BIG EAST | 1 | 1 | 1 | 1 | NCAA 2nd Round | Mike Brey | David Graves, Ryan Humphrey, Harold Swanagan | Results | Stats | |
2002-2003 | 24 | 10 | 10 | 6 | BIG EAST | 0 | 1 | 2 | 1 | NCAA Sweet 16 | 22 | Mike Brey | Matt Carroll, Jere Macura, Dan Miller | Results | Stats |
2003-2004 | 19 | 13 | 9 | 7 | BIG EAST | 1 | 1 | NIT 3rd Round | Mike Brey |
Tom Timmermans, Torrian Jones, Chris Thomas, Jordan Cornette
|
|||||
2004-2005 | 17 | 12 | 9 | 7 | BIG EAST | 0 | 1 | NIT 1st Round | Mike Brey | Torin Francis, Jordan Cornette, Chris Thomas, Chris Quinn | Results | Stats | |||
2005-2006 | 16 | 14 | 6 | 10 | BIG EAST | 0 | 1 | NIT 2nd Round | Mike Brey | Rick Cornette, Torin Francis, Chris Quinn | Results | Stats | |||
2006-2007 | 24 | 8 | 11 | 5 | BIG EAST | 1 | 1 | 0 | 1 | NCAA 1st Round | 17 | Mike Brey | Russell Carter, Colin Falls, Rob Kurz | Results | Stats |
2007-2008 | 25 | 8 | 14 | 4 | BIG EAST | 0 | 1 | 1 | 1 | NCAA 2nd Round | 15 | Mike Brey | Rob Kurz | Results | Stats |
2008-2009 | 21 | 15 | 8 | 10 | BIG EAST | 1 | 1 | NIT Semifinal | Mike Brey | Ryan Ayers, Zach Hillesland, Kyle McAlarney, Luke Zeller | Results | Stats | |||
2009-2010 | 23 | 12 | 10 | 8 | BIG EAST | 2 | 1 | 0 | 1 | NCAA 1st Round | Mike Brey | Luke Harangody, Tory Jackson, Jonathan Peoples | Results | Stats | |
2010-2011 | 27 | 7 | 14 | 4 | BIG EAST | 1 | 1 | 1 | 1 | NCAA 2nd Round | 5 | Mike Brey | Tim Abromaitis, Ben Hansbrough, Tyrone Nash, Carleton Scott | Results | Stats |
2011-2012 | 22 | 12 | 13 | 5 | BIG EAST | 1 | 1 | 0 | 1 | NCAA 1st Round | Mike Brey | Tim Abromaitis, Eric Atkins, Scott Martin | Results | Stats | |
2012-2013 | 25 | 10 | 11 | 7 | BIG EAST | 2 | 1 | 0 | 1 | NCAA 1st Round | 23 | Mike Brey | Eric Atkins, Jack Cooley, Scott Martin | Results | Stats |
2013-2014 | 15 | 17 | 6 | 12 | ACC | 0 | 1 | Mike Brey | Eric Atkins, Pat Connaughton, Tom Knight, Garrick Sherman | Results | Stats | ||||
2014-2015 | 32 | 6 | 14 | 4 | ACC | 3 | 0 | 3 | 1 | NCAA Elite Eight | 8 | Mike Brey | Pat Connaughton | Results | Stats |
2015-2016 | 24 | 12 | 11 | 7 | ACC | 1 | 1 | 3 | 1 | NCAA Elite Eight | Mike Brey | Zach Auguste, Demetrius Jackson, A.J. Burgett | Results | Stats | |
2016-2017 | 26 | 10 | 12 | 6 | ACC | 2 | 1 | 1 | 1 | NCAA 2nd Round | 14 | Mike Brey | Bonzie Colson, Steve Vasturia, V.J. Beachem | Results | Stats |
2017-2018 | 21 | 15 | 8 | 10 | ACC | 2 | 1 | Mike Brey |
Bonzie Colson, Matt Farrell, Martinas Geben, Rex Pflueger, Austin Torres
|
||||||
2018-2019 | 14 | 19 | 3 | 15 | ACC | 1 | 1 | Mike Brey | T.J. Gibbs, Rex Pflueger, John Mooney | Results | Stats | ||||
2019-2020 | 20 | 12 | 10 | 10 | ACC | 1 | 0 | Mike Brey | T.J. Gibbs, Rex Pflueger, John Mooney | Results | Stats | ||||
2020-2021 | 11 | 15 | 7 | 11 | ACC | 1 | 1 | Mike Brey | Nikola Djogo, Juwan Durham, Prentiss Hubb, Cormac Ryan | Results | Stats | ||||
2021-22 | 24 | 11 | 15 | 5 | ACC | 0 | 1 | 2 | 1 | NCAA 2nd Round | Mike Brey | Dane Goodwin, Prentiss Hubb, Nate Laszewski, Cormac Ryan | Results | Stats | |
2022-23 | 11 | 21 | 3 | 17 | ACC | 0 | 1 | Mike Brey | Dane Goodwin, Nate Laszewski, Cormac Ryan, Trey Wertz | Results | Stats | ||||
2023-24 | 13 | 20 | 7 | 13 | ACC | 1 | 1 | Micah Shrewsberry | Matt Zona | Results | Stats |