Feb. 21, 2006

Recap

Scoring 1st 2nd Final
Connecticut 48 23 75
Notre Dame 32 39 74

February 21, 2006 at 7:00 pm (EDT)   Hartford Civic Center   16294 fans attending

HOME Connecticut “Huskies” (24-2)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
5 Williams, M 42 G 18 6-16 3-5 3-4 13 3-10 1 1 1 0
22 Gay, R 34 F 17 8-16 0-1 1-3 0 1-5 3 1 2 4
21 Boone, J 40 F 12 6-10 0-0 0-3 1 6-14 4 0 2 1
11 Armstrong, H 39 C 11 3-10 0-0 5-6 1 4-9 7 0 0 3
33 Brown, D 30 G 9 2-8 1-3 4-4 2 1-4 2 1 0 1
31 Anderson, R 26 G/F 8 3-11 2-10 0-0 1 1-3 1 0 2 1
4 Adrien, J 11 F 0 0-3 0-0 0-0 0 2-5 1 0 0 0
24 Austrie, C 3 G 0 0-0 0-0 0-0 0 0-1 0 0 0 0
Totals: 225 75 28-74 6-19 13-20 18 21-56 19 3 7 10
Percentages: .378 .316 .650

VISITOR Notre Dame “Fighting Irish” (13-11)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
15 Falls, C 45 G 23 9-19 5-14 0-0 0 1-4 0 0 0 0
2 Quinn, C 44 G 13 6-19 1-4 0-0 7 2-4 0 0 2 3
11 Cornett, R 27 F 12 6-13 0-0 0-0 0 2-7 1 0 0 5
43 Carter, R 39 G 8 3-11 1-4 1-1 0 2-7 0 2 1 1
31 Kurz, R 26 F 6 2-5 2-2 0-2 0 2-7 0 1 0 2
34 Francis, T 28 F 5 2-9 0-0 1-4 4 5-10 1 1 1 3
40 Zeller, L 6 F/C 5 2-4 1-3 0-0 0 2-2 0 0 0 1
23 McAlarney, K 10 G 2 1-2 0-1 0-0 2 0-1 0 0 0 1
Totals: 225 74 31-82 10-28 2-7 13 18-46 2 4 4 16
Percentages: .378 .357 .286

Officials: Jim Haney, Mike Kitts, Steve Olson

Data source: The Associated Press

* click column headings for brief explanation