Feb. 25, 2006

Recap | Quotes

Scoring 1st 2nd Final
Marquette 38 42 80
Notre Dame 35 37 72

February 25, 2006 at 6:00 pm (EDT)   Edmund P. Joyce Center   11418 fans attending

VISITOR Marquette “Golden Eagles” (19-8)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
20 Novak, S 35 F 21 6-15 3-9 6-6 2 2-11 2 1 0 3
1 James, D 32 G 18 6-14 1-4 5-6 1 1-4 1 3 2 3
32 Chapman, J 27 G 11 4-8 2-4 1-2 2 0-1 2 1 0 2
5 Fitzgerald, D 17 F 10 4-6 2-4 0-0 2 1-3 0 1 2 1
22 McNeal, J 21 G 8 4-13 0-1 0-0 4 1-5 1 2 3 2
41 Barro, O 15 F 7 3-4 0-0 1-1 0 2-6 0 1 0 2
23 Matthews, W 24 G 3 0-4 0-0 3-4 2 0-1 1 1 3 1
33 Grimm, C 11 F/C 2 1-1 0-0 0-0 0 2-4 0 0 0 0
12 Burke, D 4 F 0 0-1 0-0 0-0 0 1-1 0 0 0 1
43 Amoroso, R 14 F 0 0-2 0-1 0-0 0 1-3 0 0 0 2
Totals: 200 80 28-68 8-23 16-19 13 12-40 7 10 10 17
Percentages: .412 .348 .842

HOME Notre Dame “Fighting Irish” (13-12)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
43 Carter, R 29 G 20 5-9 4-5 6-8 2 2-5 1 0 2 5
34 Francis, T 36 F 16 7-11 0-0 2-2 3 3-15 1 0 3 0
23 McAlarney, K 37 G 14 6-12 2-8 0-0 8 0-4 0 1 2 4
2 Quinn, C 38 G 12 3-12 2-5 4-4 2 0-1 0 4 4 5
15 Falls, C 31 G 5 1-9 1-7 2-2 1 0-0 0 1 3 3
31 Kurz, R 20 F 3 1-5 0-2 1-2 0 3-7 2 0 0 1
42 Ayers, R 1 G/F 2 1-2 0-1 0-0 0 1-1 0 0 0 1
11 Cornett, R 6 F 0 0-1 0-0 0-0 0 0-4 0 1 1 0
33 Hillesland, Z 0 F 0 0-0 0-0 0-0 0 0-0 0 0 0 0
40 Zeller, L 2 F/C 0 0-1 0-0 0-0 0 0-1 0 0 0 0
Totals: 200 72 24-62 9-28 15-18 16 12-41 4 7 16 19
Percentages: .387 .321 .833

Officials: Karl Hess, Ron Tyburski, Tim Higgins

Data source: The Associated Press