Recap | AP Gallery media-icon-photogallery.gif

Scoring 1st 2nd Final
DePaul 36 31 67
Notre Dame 36 30 66

February 8, 2007 at 6:00 pm (EDT)   Allstate Arena   14822 fans attending

HOME DePaul “Blue Demons” (14-11)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
22 Chandler, W 39 F 25 10-19 2-4 3-3 1 2-14 3 0 2 2
3 Burns, D 36 G 11 4-12 2-6 1-3 5 1-7 0 2 2 1
21 Heard, M 20 F 10 5-7 0-2 0-0 1 1-4 0 0 0 3
11 Mejia, S 32 G 6 3-8 0-1 0-0 2 2-3 0 0 4 2
5 Clarke, K 15 F 6 2-4 2-3 0-2 0 2-4 0 0 2 0
1 Currie, J 25 G 5 2-4 1-2 0-0 4 1-1 0 1 5 1
12 Clinkscales, C 14 G 4 2-3 0-1 0-0 6 1-2 0 0 1 3
32 Thompson, L 2 C 0 0-0 0-0 0-0 0 0-0 0 0 0 0
44 Butler, K 16 C 0 0-0 0-0 0-0 0 0-3 4 0 1 1
Totals: 199 67 28-57 7-19 4-8 19 10-39 7 3 17 13
Percentages: .491 .368 .500

VISITOR Notre Dame “Fighting Irish” (18-6)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
15 Falls, C 40 G 20 7-11 2-5 4-4 3 0-2 0 1 3 2
31 Kurz, R 37 F 15 6-13 2-3 1-4 3 6-9 1 0 0 0
2 Jackson, T 39 G 12 5-9 1-2 1-2 3 1-4 0 1 1 0
43 Carter, R 34 G 9 4-12 1-7 0-0 3 0-5 0 2 3 1
44 Harangody, L 19 F 5 2-10 0-0 1-2 2 4-9 0 3 2 1
42 Ayers, R 7 G/F 3 1-2 1-2 0-0 0 0-0 0 0 0 2
33 Hillesland, Z 13 F 2 1-3 0-0 0-0 0 0-1 0 1 2 1
20 Peoples, J 1 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
40 Zeller, L 12 F/C 0 0-4 0-3 0-0 0 1-3 0 0 0 4
Totals: 202 66 26-64 7-22 7-12 14 13-34 1 8 11 11
Percentages: .406 .318 .583

Officials: Doug Shows, Jim Burr, Paul Janssen

Data source: The Associated Press