Feb. 4, 2006

Recap

Scoring 1st 2nd Final
Louisville 44 36 89
Notre Dame 38 42 86

February 4, 2006 at 12:00 pm (EDT)   Freedom Hall   19327 fans attending

HOME Louisville “Cardinals” (15-7)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
4 Padgett, D 32 C 24 7-9 0-0 10-12 2 3-8 1 0 1 4
5 Dean, T 37 G 20 7-23 6-12 0-0 4 2-4 0 0 2 4
11 Jenkins, B 41 G 14 3-8 1-3 7-8 3 3-9 0 1 0 2
33 McGee, A 37 G 14 4-10 4-7 2-4 2 1-4 0 1 2 3
3 Palacios, J 30 F 10 3-10 1-5 3-5 2 1-5 0 0 1 3
23 Harvey, B 18 G 5 2-2 1-1 0-0 1 1-3 0 0 0 2
43 Farley, T 11 C 2 1-2 0-0 0-2 0 2-6 4 0 1 1
12 Gianiny, B 3 G 0 0-0 0-0 0-0 0 0-1 0 0 0 0
21 Current, C 1 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
22 Millard, C 15 F 0 0-0 0-0 0-0 1 1-1 0 0 0 1
Totals: 225 89 27-64 13-28 22-31 15 15-42 5 2 7 20
Percentages: .422 .464 .710

VISITOR Notre Dame “Fighting Irish” (10-10)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
2 Quinn, C 45 G 31 11-21 6-9 3-4 1 1-4 0 0 4 2
43 Carter, R 38 G 24 8-11 4-6 4-4 1 1-6 1 3 0 3
15 Falls, C 44 G 14 4-10 4-9 2-2 1 1-4 1 1 0 3
23 McAlarney, K 33 G 8 2-7 2-6 2-2 4 1-3 0 0 0 3
34 Francis, T 26 F 3 1-7 0-0 1-2 4 4-10 0 0 1 5
31 Kurz, R 13 F 3 0-1 0-1 3-4 1 1-4 0 0 2 5
40 Zeller, L 10 F/C 3 1-3 1-3 0-0 1 2-3 0 0 0 2
11 Cornett, R 16 F 0 0-4 0-0 0-0 0 0-2 0 0 1 1
Totals: 225 86 27-64 17-34 15-18 13 11-37 2 4 8 24
Percentages: .422 .500 .833

Officials: Frank Scagliotta, John Hughes, Mike Kitts

Data source: The Associated Press

* click column headings for brief explanation