Notre Dame vs Kentucky (03-28-15 at Cleveland, Ohio (Quicken Loans Arena))
| Box Score Play-by-Play |
| Box Score |
Notre Dame vs Kentucky
03-28-15 8:49 p.m. at Cleveland, Ohio (Quicken Loans Arena)
Notre Dame 66
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Pat Connaughton | f | 3-10 | 1-4 | 1-2 | 2-7 | 9 | 2 | 8 | 3 | 2 | 0 | 1 | 39 |
| 30 | Zach Auguste | f | 10-13 | 0-0 | 0-1 | 6-3 | 9 | 4 | 20 | 0 | 0 | 0 | 0 | 27 |
| 11 | Demetrius Jackson | g | 1-7 | 0-1 | 0-0 | 1-1 | 2 | 3 | 2 | 4 | 2 | 0 | 0 | 40 |
| 22 | Jerian Grant | g | 4-14 | 1-6 | 6-7 | 1-0 | 1 | 1 | 15 | 6 | 1 | 0 | 2 | 40 |
| 32 | Steve Vasturia | g | 6-8 | 2-3 | 2-2 | 0-2 | 2 | 3 | 16 | 2 | 0 | 0 | 1 | 38 |
| 03 | V.J. Beachem | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 35 | Bonzie Colson | – | 2-4 | 0-0 | 1-1 | 0-2 | 2 | 1 | 5 | 0 | 0 | 1 | 1 | 13 |
| TM | TEAM | – | – | – | – | 3-0 | 3 | – | – | – | 1 | – | – | – |
| Totals………….. | – | 26-56 | 4-14 | 10-13 | 13-15 | 28 | 14 | 66 | 16 | 7 | 1 | 5 | 200 | |
| 46.4% | 28.6% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 1-5 | 4-4 | |||||||||||
| 46.4% | 20.0% | 100 % | ||||||||||||
| 2nd Half: | 13-28 | 3-9 | 6-9 | |||||||||||
| 46.4% | 33.3% | 66.7% | ||||||||||||
Kentucky 68
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Karl-Anthony Towns | f | 10-13 | 0-0 | 5-6 | 1-4 | 5 | 4 | 25 | 4 | 3 | 1 | 2 | 25 |
| 15 | Willie Cauley-Stein | f | 3-5 | 0-0 | 0-0 | 2-2 | 4 | 1 | 6 | 0 | 0 | 2 | 0 | 33 |
| 41 | Trey Lyles | f | 4-10 | 0-0 | 1-2 | 3-2 | 5 | 2 | 9 | 0 | 5 | 2 | 1 | 25 |
| 02 | Aaron Harrison | g | 2-7 | 1-3 | 1-2 | 1-3 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 27 |
| 05 | Andrew Harrison | g | 0-2 | 0-1 | 7-8 | 1-2 | 3 | 2 | 7 | 2 | 2 | 0 | 1 | 29 |
| 00 | Marcus Lee | – | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 01 | Devin Booker | – | 4-6 | 2-3 | 0-0 | 0-2 | 2 | 0 | 10 | 0 | 0 | 1 | 0 | 27 |
| 03 | Tyler Ulis | – | 1-3 | 1-1 | 0-0 | 0-1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 24 |
| 44 | Dakari Johnson | – | 0-0 | 0-0 | 0-2 | 0-2 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 8 |
| TM | TEAM | – | – | – | – | 1-0 | 1 | – | – | – | 1 | – | – | – |
| Totals………….. | – | 25-47 | 4-8 | 14-20 | 10-19 | 29 | 12 | 68 | 8 | 11 | 9 | 4 | 200 | |
| 53.2% | 50.0% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-27 | 1-3 | 10-12 | |||||||||||
| 37.0% | 33.3% | 83.3% | ||||||||||||
| 2nd Half: | 15-20 | 3-5 | 4-8 | |||||||||||
| 75.0% | 60.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Notre Dame | 31 | 35 | 66 | Record: (32-6) |
| Kentucky | 31 | 37 | 68 | Record: (38-0) |
| Points in the paint-ND 40,UK 40. Points off turnovers-ND 16,UK 6. |
| 2nd chance points-ND 10,UK 10. Fast break points-ND 12,UK 2. |
| Bench points-ND 5,UK 15. Score tied-12 times. Lead changed-20 times. |
| Last FG-ND 2nd-02:35, UK 2nd-01:12. |
| Largest lead-ND by 6 2nd-06:14, UK by 5 2nd-18:08. |
| ND led for 21:51. UK led for 11:42. Game was tied for 05:56. |
| Officials: Joe Derosa, David Hall, Chris Rastatter Technical fouls: Notre Dame-None. Kentucky-None. Attendance: 19464 NCAA Tournament Elite Eight game Winner advances to the Final Four in Indianapolis, Ind., April 4 |
| Play-by-Play |
Notre Dame vs Kentucky
03-28-15 8:49 p.m. at Cleveland, Ohio (Quicken Loans Arena)
Notre Dame vs Kentucky
1st PERIOD Play-by-Play
| HOME TEAM: Kentucky | Time | Score | Margin | VISITORS: Notre Dame |
|---|---|---|---|---|
| GOOD! DUNK by Trey Lyles [PNT] | 19:49 | 2-0 | H 2 | |
| ASSIST by Karl-Anthony Towns | 19:49 | |||
| 19:22 | TURNOVR by Jerian Grant | |||
| MISSED LAYUP by Karl-Anthony Towns | 19:06 | REBOUND (DEF) by Pat Connaughton | ||
| 18:48 | TURNOVR by Pat Connaughton | |||
| STEAL by Andrew Harrison | 18:47 | |||
| MISSED JUMPER by Aaron Harrison | 18:24 | REBOUND (DEF) by Zach Auguste | ||
| FOUL by Karl-Anthony Towns (P1T1) | 18:23 | |||
| 17:54 | MISSED 3 PTR by Demetrius Jackson | |||
| 17:54 | REBOUND (OFF) by Pat Connaughton | |||
| 17:48 | TURNOVR by Pat Connaughton | |||
| STEAL by Trey Lyles | 17:47 | |||
| TURNOVR by Trey Lyles | 17:46 | |||
| 17:44 | STEAL by Jerian Grant | |||
| 17:42 | 2-2 | T 1 | GOOD! LAYUP by Pat Connaughton [FB/PNT] | |
| 17:42 | ASSIST by Jerian Grant | |||
| TURNOVR by (TEAM) | 17:05 | |||
| BLOCK by Karl-Anthony Towns | 16:37 | MISSED LAYUP by Pat Connaughton | ||
| 16:36 | REBOUND (OFF) by Zach Auguste | |||
| 16:34 | 2-4 | V 2 | GOOD! LAYUP by Zach Auguste [PNT] | |
| MISSED FT SHOT by Karl-Anthony Towns | 16:22 | FOUL by Steve Vasturia (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | 16:22 | |||
| GOOD! FT SHOT by Karl-Anthony Towns | 16:22 | 3-4 | V 1 | |
| BLOCK by Dakari Johnson | 16:04 | MISSED LAYUP by Zach Auguste | ||
| REBOUND (DEF) by Marcus Lee | 16:02 | |||
| TURNOVR by Trey Lyles | 15:57 | |||
| 15:55 | STEAL by Steve Vasturia | |||
| 15:53 | TIMEOUT media | |||
| 15:41 | 3-6 | V 3 | GOOD! LAYUP by Steve Vasturia [PNT] | |
| 15:41 | ASSIST by Pat Connaughton | |||
| GOOD! 3 PTR by Devin Booker | 15:19 | 6-6 | T 2 | |
| ASSIST by Tyler Ulis | 15:19 | |||
| 14:59 | 6-8 | V 2 | GOOD! LAYUP by Zach Auguste [PNT] | |
| 14:59 | ASSIST by Jerian Grant | |||
| MISSED JUMPER by Devin Booker | 14:28 | |||
| REBOUND (OFF) by Marcus Lee | 14:28 | |||
| GOOD! DUNK by Marcus Lee [PNT] | 14:24 | 8-8 | T 3 | |
| 14:01 | TURNOVR by Demetrius Jackson | |||
| MISSED LAYUP by Willie Cauley-Stein | 13:35 | |||
| REBOUND (OFF) by Willie Cauley-Stein | 13:35 | |||
| GOOD! LAYUP by Willie Cauley-Stein [PNT] | 13:30 | 10-8 | H 2 | |
| 12:56 | 10-11 | V 1 | GOOD! 3 PTR by Pat Connaughton | |
| 12:56 | ASSIST by Jerian Grant | |||
| MISSED JUMPER by Karl-Anthony Towns | 12:27 | REBOUND (DEF) by Pat Connaughton | ||
| 12:17 | TURNOVR by V.J. Beachem | |||
| STEAL by Karl-Anthony Towns | 12:16 | |||
| GOOD! LAYUP by Devin Booker [FB/PNT] | 12:13 | 12-11 | H 1 | |
| ASSIST by Karl-Anthony Towns | 12:13 | |||
| BLOCK by Devin Booker | 11:51 | MISSED LAYUP by Demetrius Jackson | ||
| 11:51 | REBOUND (OFF) by (TEAM) | |||
| 11:48 | TIMEOUT MEDIA | |||
| 11:46 | 12-13 | V 1 | GOOD! JUMPER by Jerian Grant | |
| 11:46 | ASSIST by V.J. Beachem | |||
| GOOD! FT SHOT by Andrew Harrison | 11:35 | 13-13 | T 4 | FOUL by Bonzie Colson (P1T2) |
| GOOD! FT SHOT by Andrew Harrison | 11:35 | 14-13 | H 1 | |
| 11:02 | 14-15 | V 1 | GOOD! LAYUP by Steve Vasturia [PNT] | |
| 11:02 | ASSIST by Demetrius Jackson | |||
| TURNOVR by Andrew Harrison | 10:46 | |||
| REBOUND (DEF) by Karl-Anthony Towns | 10:27 | MISSED LAYUP by Steve Vasturia | ||
| MISSED JUMPER by Trey Lyles | 10:06 | |||
| REBOUND (OFF) by Karl-Anthony Towns | 10:06 | |||
| MISSED JUMPER by Tyler Ulis | 09:59 | REBOUND (DEF) by Steve Vasturia | ||
| 09:50 | 14-17 | V 3 | GOOD! LAYUP by Zach Auguste [FB/PNT] | |
| 09:50 | ASSIST by Steve Vasturia | |||
| GOOD! JUMPER by Karl-Anthony Towns [PNT] | 09:33 | 16-17 | V 1 | |
| GOOD! FT SHOT by Karl-Anthony Towns | 09:33 | 17-17 | T 5 | FOUL by Zach Auguste (P1T3) |
| 09:17 | TURNOVR by Demetrius Jackson | |||
| STEAL by Karl-Anthony Towns | 09:16 | |||
| MISSED 3 PTR by Aaron Harrison | 09:11 | |||
| REBOUND (OFF) by Andrew Harrison | 09:11 | |||
| MISSED JUMPER by Trey Lyles | 09:02 | REBOUND (DEF) by Pat Connaughton | ||
| REBOUND (DEF) by Aaron Harrison | 08:41 | MISSED 3 PTR by Jerian Grant | ||
| GOOD! JUMPER by Karl-Anthony Towns [PNT] | 08:28 | 19-17 | H 2 | |
| REBOUND (DEF) by Andrew Harrison | 08:08 | MISSED 3 PTR by Pat Connaughton | ||
| MISSED LAYUP by Trey Lyles | 07:51 | |||
| REBOUND (OFF) by Trey Lyles | 07:51 | |||
| TIMEOUT 30sec | 07:46 | |||
| MISSED JUMPER by Karl-Anthony Towns | 07:42 | REBOUND (DEF) by Pat Connaughton | ||
| 07:07 | MISSED LAYUP by Pat Connaughton | |||
| 07:07 | REBOUND (OFF) by Zach Auguste | |||
| 07:04 | 19-19 | T 6 | GOOD! DUNK by Zach Auguste [PNT] | |
| 06:34 | FOUL by Zach Auguste (P2T4) | |||
| TIMEOUT media | 06:34 | |||
| GOOD! FT SHOT by Karl-Anthony Towns | 06:34 | 20-19 | H 1 | |
| GOOD! FT SHOT by Karl-Anthony Towns | 06:34 | 21-19 | H 2 | |
| BLOCK by Dakari Johnson | 06:15 | MISSED LAYUP by Demetrius Jackson | ||
| 06:13 | REBOUND (OFF) by Pat Connaughton | |||
| BLOCK by Dakari Johnson | 06:04 | MISSED LAYUP by Jerian Grant | ||
| REBOUND (DEF) by Dakari Johnson | 06:03 | |||
| MISSED 3 PTR by Aaron Harrison | 05:59 | REBOUND (DEF) by Steve Vasturia | ||
| REBOUND (DEF) by Dakari Johnson | 05:29 | MISSED JUMPER by Pat Connaughton | ||
| MISSED JUMPER by Trey Lyles | 05:11 | REBOUND (DEF) by Bonzie Colson | ||
| 05:04 | 21-21 | T 7 | GOOD! LAYUP by Jerian Grant [PNT] | |
| FOUL by Andrew Harrison (P1T2) | 05:04 | 21-22 | V 1 | GOOD! FT SHOT by Jerian Grant |
| TURNOVR by Karl-Anthony Towns | 04:45 | |||
| FOUL by Karl-Anthony Towns (P2T3) | 04:45 | |||
| 04:28 | 21-24 | V 3 | GOOD! JUMPER by Jerian Grant | |
| TURNOVR by Trey Lyles | 04:01 | |||
| 03:59 | STEAL by Pat Connaughton | |||
| REBOUND (DEF) by Trey Lyles | 03:53 | MISSED LAYUP by Bonzie Colson | ||
| MISSED LAYUP by Tyler Ulis | 03:44 | BLOCK by Bonzie Colson | ||
| 03:41 | REBOUND (DEF) by Pat Connaughton | |||
| REBOUND (DEF) by Aaron Harrison | 03:19 | MISSED 3 PTR by Jerian Grant | ||
| 03:10 | FOUL by Pat Connaughton (P1T5) | |||
| TIMEOUT MEDIA | 03:10 | |||
| GOOD! FT SHOT by Aaron Harrison | 03:10 | 22-24 | V 2 | |
| MISSED FT SHOT by Aaron Harrison | 03:10 | REBOUND (DEF) by Bonzie Colson | ||
| 02:43 | 22-26 | V 4 | GOOD! LAYUP by Bonzie Colson [PNT] | |
| 02:43 | ASSIST by Steve Vasturia | |||
| GOOD! LAYUP by Trey Lyles [PNT] | 02:22 | 24-26 | V 2 | |
| GOOD! FT SHOT by Trey Lyles | 02:22 | 25-26 | V 1 | FOUL by Jerian Grant (P1T6) |
| REBOUND (DEF) by Willie Cauley-Stein | 02:00 | MISSED LAYUP by Pat Connaughton | ||
| 01:54 | FOUL by Pat Connaughton (P2T7) | |||
| GOOD! FT SHOT by Andrew Harrison | 01:53 | 26-26 | T 8 | |
| GOOD! FT SHOT by Andrew Harrison | 01:53 | 27-26 | H 1 | |
| FOUL by Trey Lyles (P1T4) | 01:34 | 27-27 | T 9 | GOOD! FT SHOT by Jerian Grant |
| 01:34 | 27-28 | V 1 | GOOD! FT SHOT by Jerian Grant | |
| MISSED LAYUP by Trey Lyles | 01:06 | |||
| REBOUND (OFF) by (TEAM) | 01:06 | |||
| MISSED LAYUP by Aaron Harrison | 00:50 | |||
| REBOUND (OFF) by Aaron Harrison | 00:50 | |||
| GOOD! DUNK by Willie Cauley-Stein [PNT] | 00:46 | 29-28 | H 1 | |
| ASSIST by Andrew Harrison | 00:46 | |||
| BLOCK by Trey Lyles | 00:28 | MISSED LAYUP by Jerian Grant | ||
| REBOUND (DEF) by Trey Lyles | 00:27 | |||
| TURNOVR by Trey Lyles | 00:25 | STEAL by Bonzie Colson | ||
| 00:25 | 29-30 | V 1 | GOOD! LAYUP by Bonzie Colson [FB/PNT] | |
| FOUL by Andrew Harrison (P2T5) | 00:25 | 29-31 | V 2 | GOOD! FT SHOT by Bonzie Colson |
| MISSED JUMPER by Andrew Harrison | 00:03 | |||
| REBOUND (OFF) by Trey Lyles | 00:03 | |||
| GOOD! TIP-IN by Trey Lyles [PNT] | 00:00 | 31-31 | T 10 |
Kentucky 31, Notre Dame 31
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Notre Dame | 20 | 11 | 6 | 6 | 5 | |
| Kentucky | 18 | 4 | 8 | 2 | 7 |
Score tied – 10 times.
Lead changed – 13 times.
Notre Dame vs Kentucky
2nd PERIOD Play-by-Play
| HOME TEAM: Kentucky | Time | Score | Margin | VISITORS: Notre Dame |
|---|---|---|---|---|
| GOOD! LAYUP by Karl-Anthony Towns [PNT] | 19:39 | 33-31 | H 2 | |
| 19:12 | 33-33 | T 11 | GOOD! DUNK by Zach Auguste [PNT] | |
| 19:12 | ASSIST by Jerian Grant | |||
| GOOD! 3 PTR by Devin Booker | 18:51 | 36-33 | H 3 | |
| ASSIST by Karl-Anthony Towns | 18:51 | |||
| REBOUND (DEF) by Willie Cauley-Stein | 18:20 | MISSED 3 PTR by Steve Vasturia | ||
| GOOD! LAYUP by Karl-Anthony Towns [PNT] | 18:08 | 38-33 | H 5 | |
| FOUL by Willie Cauley-Stein (P1T1) | 17:38 | 38-34 | H 4 | GOOD! FT SHOT by Jerian Grant |
| 17:38 | 38-35 | H 3 | GOOD! FT SHOT by Jerian Grant | |
| TURNOVR by Karl-Anthony Towns | 17:23 | |||
| 16:46 | 38-37 | H 1 | GOOD! LAYUP by Zach Auguste [PNT] | |
| 16:46 | ASSIST by Demetrius Jackson | |||
| GOOD! LAYUP by Karl-Anthony Towns [PNT] | 16:16 | 40-37 | H 3 | |
| 16:00 | 40-39 | H 1 | GOOD! LAYUP by Steve Vasturia [PNT] | |
| 16:00 | ASSIST by Pat Connaughton | |||
| MISSED 3 PTR by Andrew Harrison | 15:41 | REBOUND (DEF) by Pat Connaughton | ||
| 15:30 | MISSED LAYUP by Demetrius Jackson | |||
| 15:30 | REBOUND (OFF) by Zach Auguste | |||
| 15:27 | 40-41 | V 1 | GOOD! DUNK by Zach Auguste [PNT] | |
| GOOD! JUMPER by Devin Booker | 15:05 | 42-41 | H 1 | |
| 14:57 | 42-44 | V 2 | GOOD! 3 PTR by Steve Vasturia [FB] | |
| 14:57 | ASSIST by Jerian Grant | |||
| MISSED 3 PTR by Devin Booker | 14:36 | REBOUND (DEF) by Pat Connaughton | ||
| 14:25 | 42-46 | V 4 | GOOD! DUNK by Pat Connaughton [PNT] | |
| TIMEOUT TEAM | 14:23 | |||
| MISSED JUMPER by Trey Lyles | 14:05 | REBOUND (DEF) by Demetrius Jackson | ||
| 13:43 | MISSED 3 PTR by Pat Connaughton | |||
| 13:43 | REBOUND (OFF) by Zach Auguste | |||
| BLOCK by Willie Cauley-Stein | 13:39 | MISSED LAYUP by Zach Auguste | ||
| 13:39 | REBOUND (OFF) by (TEAM) | |||
| 13:39 | TIMEOUT MEDIA | |||
| REBOUND (DEF) by Tyler Ulis | 13:20 | MISSED LAYUP by Demetrius Jackson | ||
| GOOD! LAYUP by Karl-Anthony Towns [PNT] | 12:53 | 44-46 | V 2 | |
| 12:20 | 44-48 | V 4 | GOOD! LAYUP by Zach Auguste [PNT] | |
| 12:20 | ASSIST by Demetrius Jackson | |||
| MISSED JUMPER by Aaron Harrison | 12:10 | |||
| REBOUND (OFF) by Willie Cauley-Stein | 12:10 | |||
| MISSED TIP-IN by Willie Cauley-Stein | 12:05 | REBOUND (DEF) by Zach Auguste | ||
| REBOUND (DEF) by Karl-Anthony Towns | 11:39 | MISSED 3 PTR by Pat Connaughton | ||
| TURNOVR by Karl-Anthony Towns | 11:15 | |||
| FOUL by Karl-Anthony Towns (P3T2) | 11:15 | |||
| 11:15 | TIMEOUT media | |||
| REBOUND (DEF) by Devin Booker | 10:47 | MISSED JUMPER by Bonzie Colson | ||
| GOOD! DUNK by Willie Cauley-Stein [PNT] | 10:24 | 46-48 | V 2 | |
| ASSIST by Andrew Harrison | 10:24 | |||
| FOUL by Dakari Johnson (P1T3) | 10:06 | 46-49 | V 3 | GOOD! FT SHOT by Steve Vasturia |
| 10:06 | 46-50 | V 4 | GOOD! FT SHOT by Steve Vasturia | |
| MISSED FT SHOT by Dakari Johnson | 09:48 | FOUL by Zach Auguste (P3T1) | ||
| REBOUND (OFF) by (DEADBALL) | 09:48 | |||
| MISSED FT SHOT by Dakari Johnson | 09:48 | |||
| REBOUND (OFF) by Trey Lyles | 09:48 | |||
| GOOD! LAYUP by Trey Lyles [PNT] | 09:46 | 48-50 | V 2 | |
| MISSED FT SHOT by Trey Lyles | 09:46 | FOUL by Steve Vasturia (P2T2) | ||
| 09:46 | REBOUND (DEF) by Zach Auguste | |||
| 09:19 | MISSED LAYUP by Jerian Grant | |||
| 09:19 | REBOUND (OFF) by Demetrius Jackson | |||
| BLOCK by Trey Lyles | 09:15 | MISSED TIP-IN by Demetrius Jackson | ||
| 09:13 | REBOUND (OFF) by Jerian Grant | |||
| REBOUND (DEF) by Andrew Harrison | 08:50 | MISSED 3 PTR by Jerian Grant | ||
| MISSED FT SHOT by Andrew Harrison | 08:43 | FOUL by Demetrius Jackson (P1T3) | ||
| REBOUND (OFF) by (DEADBALL) | 08:43 | |||
| GOOD! FT SHOT by Andrew Harrison | 08:43 | 49-50 | V 1 | |
| 08:23 | 49-52 | V 3 | GOOD! LAYUP by Demetrius Jackson [PNT] | |
| 08:13 | FOUL by Demetrius Jackson (P2T4) | |||
| 08:13 | TIMEOUT TEAM | |||
| GOOD! LAYUP by Karl-Anthony Towns [PNT] | 08:08 | 51-52 | V 1 | |
| 07:39 | 51-54 | V 3 | GOOD! LAYUP by Steve Vasturia [PNT] | |
| GOOD! JUMPER by Karl-Anthony Towns [PNT] | 07:21 | 53-54 | V 1 | |
| 06:55 | MISSED LAYUP by Jerian Grant | |||
| 06:55 | REBOUND (OFF) by Zach Auguste | |||
| 06:51 | MISSED TIP-IN by Zach Auguste | |||
| 06:51 | REBOUND (OFF) by Zach Auguste | |||
| 06:49 | 53-56 | V 3 | GOOD! LAYUP by Zach Auguste [PNT] | |
| TURNOVR by Trey Lyles | 06:20 | |||
| 06:19 | STEAL by Jerian Grant | |||
| 06:14 | 53-59 | V 6 | GOOD! 3 PTR by Steve Vasturia [FB] | |
| 06:14 | ASSIST by Jerian Grant | |||
| TIMEOUT 30sec | 06:10 | |||
| GOOD! 3 PTR by Tyler Ulis | 05:54 | 56-59 | V 3 | |
| ASSIST by Karl-Anthony Towns | 05:54 | |||
| 05:21 | 56-61 | V 5 | GOOD! LAYUP by Zach Auguste [PNT] | |
| 05:21 | ASSIST by Demetrius Jackson | |||
| FOUL by Karl-Anthony Towns (P4T4) | 05:21 | |||
| 05:21 | TIMEOUT media | |||
| REBOUND (DEF) by Devin Booker | 05:21 | MISSED FT SHOT by Zach Auguste | ||
| GOOD! DUNK by Aaron Harrison [PNT] | 05:04 | 58-61 | V 3 | |
| FOUL by Tyler Ulis (P1T5) | 04:38 | |||
| FOUL by Dakari Johnson (P2T6) | 04:28 | 58-62 | V 4 | GOOD! FT SHOT by Jerian Grant |
| REBOUND (DEF) by Karl-Anthony Towns | 04:28 | MISSED FT SHOT by Jerian Grant | ||
| GOOD! LAYUP by Karl-Anthony Towns [PNT] | 04:08 | 60-62 | V 2 | |
| GOOD! FT SHOT by Karl-Anthony Towns | 04:08 | 61-62 | V 1 | FOUL by Zach Auguste (P4T5) |
| FOUL by Trey Lyles (P2T7) | 03:45 | |||
| 03:45 | TIMEOUT MEDIA | |||
| 03:45 | 61-63 | V 2 | GOOD! FT SHOT by Pat Connaughton | |
| REBOUND (DEF) by Karl-Anthony Towns | 03:45 | MISSED FT SHOT by Pat Connaughton | ||
| GOOD! 3 PTR by Aaron Harrison | 03:15 | 64-63 | H 1 | |
| ASSIST by Tyler Ulis | 03:15 | |||
| 02:47 | TIMEOUT 30sec | |||
| 02:35 | 64-66 | V 2 | GOOD! 3 PTR by Jerian Grant | |
| 02:35 | ASSIST by Pat Connaughton | |||
| TIMEOUT 30sec | 02:24 | |||
| TURNOVR by Andrew Harrison | 01:59 | |||
| 01:53 | TIMEOUT 30sec | |||
| REBOUND (DEF) by Aaron Harrison | 01:25 | MISSED JUMPER by Jerian Grant | ||
| 01:18 | FOUL by Steve Vasturia (P3T6) | |||
| GOOD! LAYUP by Karl-Anthony Towns [PNT] | 01:12 | 66-66 | T 12 | |
| BLOCK by Willie Cauley-Stein | 00:36 | MISSED 3 PTR by Jerian Grant | ||
| 00:34 | REBOUND (OFF) by (TEAM) | |||
| 00:33 | TURNOVR by (TEAM) | |||
| 00:33 | TIMEOUT 30sec | |||
| GOOD! FT SHOT by Andrew Harrison | 00:06 | 67-66 | H 1 | FOUL by Demetrius Jackson (P3T7) |
| GOOD! FT SHOT by Andrew Harrison | 00:06 | 68-66 | H 2 | |
| REBOUND (DEF) by (DEADBALL) | 00:00 | MISSED 3 PTR by Jerian Grant |
Kentucky 68, Notre Dame 66
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Notre Dame | 20 | 5 | 4 | 6 | 0 | |
| Kentucky | 22 | 2 | 2 | 0 | 8 |
Score tied – 2 times.
Lead changed – 7 times.