Final Stats
Notre Dame vs Georgia Tech (2/20/16 at McCamish Pavilion, Atlanta, Ga.)
| Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
| Box Score |
Notre Dame vs Georgia Tech
2/20/16 8 p.m. at McCamish Pavilion, Atlanta, Ga.
Notre Dame 62
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Beachem,VJ | f | 5-10 | 3-5 | 0-0 | 1-4 | 5 | 2 | 13 | 0 | 2 | 1 | 0 | 36 |
| 30 | Auguste,Zach | f | 6-9 | 0-0 | 1-4 | 3-6 | 9 | 2 | 13 | 0 | 2 | 0 | 0 | 29 |
| 35 | Colson,Bonzie | f | 3-6 | 0-0 | 4-5 | 3-3 | 6 | 3 | 10 | 1 | 0 | 0 | 0 | 25 |
| 11 | Jackson,Demetrius | g | 5-13 | 1-6 | 1-2 | 0-1 | 1 | 1 | 12 | 3 | 3 | 0 | 2 | 40 |
| 32 | Vasturia,Steve | g | 3-10 | 1-3 | 0-0 | 1-1 | 2 | 2 | 7 | 4 | 2 | 0 | 1 | 40 |
| 00 | Pflueger,Rex | – | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 13 |
| 01 | Torres,Austin | – | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 04 | Ryan,Matt | – | 1-3 | 1-3 | 2-2 | 0-1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 11 |
| TM | TEAM | – | – | – | – | 3-3 | 6 | – | – | – | 1 | – | – | – |
| Totals………….. | – | 24-54 | 6-18 | 8-13 | 11-21 | 32 | 12 | 62 | 10 | 10 | 1 | 3 | 200 | |
| 44.4% | 33.3% | 61.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-26 | 3-9 | 5-6 | |||||||||||
| 42.3% | 33.3% | 83.3% | ||||||||||||
| 2nd Half: | 13-28 | 3-9 | 3-7 | |||||||||||
| 46.4% | 33.3% | 42.9% | ||||||||||||
Georgia Tech 63
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Mitchell, Charles | f | 7-12 | 0-0 | 0-1 | 4-2 | 6 | 2 | 14 | 0 | 1 | 0 | 0 | 29 |
| 12 | Stephens, Quinton | f | 1-5 | 1-4 | 0-0 | 1-6 | 7 | 1 | 3 | 0 | 0 | 1 | 0 | 32 |
| 32 | Jacobs, Nick | f | 4-10 | 0-0 | 1-1 | 4-8 | 12 | 0 | 9 | 1 | 1 | 1 | 0 | 28 |
| 02 | Smith, Adam | g | 2-9 | 2-7 | 3-3 | 0-2 | 2 | 2 | 9 | 0 | 1 | 0 | 1 | 32 |
| 03 | Georges-Hunt, Marcus | g | 7-17 | 1-4 | 4-7 | 1-2 | 3 | 0 | 19 | 7 | 1 | 0 | 1 | 40 |
| 01 | Jackson, Tadric | – | 1-3 | 0-0 | 1-3 | 1-0 | 1 | 1 | 3 | 2 | 3 | 0 | 0 | 14 |
| 10 | Jorgenson, Travis | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 11 | Heath, Josh | – | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 5 |
| 33 | White, James | – | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
| 44 | Lammers, Ben | – | 3-3 | 0-0 | 0-0 | 2-1 | 3 | 2 | 6 | 1 | 0 | 1 | 0 | 12 |
| TM | TEAM | – | – | – | – | 0-1 | 1 | – | – | – | – | – | – | – |
| Totals………….. | – | 25-60 | 4-15 | 9-15 | 14-23 | 37 | 13 | 63 | 12 | 7 | 3 | 3 | 200 | |
| 41.7% | 26.7% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-29 | 2-9 | 5-6 | |||||||||||
| 51.7% | 22.2% | 83.3% | ||||||||||||
| 2nd Half: | 10-31 | 2-6 | 4-9 | |||||||||||
| 32.3% | 33.3% | 44.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Notre Dame | 30 | 32 | 62 | Record: (18-8, 9-5 ACC) |
| Georgia Tech | 37 | 26 | 63 | Record: (15-12, 5-9 ACC) |
| Points in the paint-ND 32,GT 40. Points off turnovers-ND 9,GT 14. |
| 2nd chance points-ND 17,GT 20. Fast break points-ND 0,GT 6. |
| Bench points-ND 7,GT 9. Score tied-0 times. Lead changed-4 times. |
| Last FG-ND 2nd-01:10, GT 2nd-00:02. |
| Largest lead-ND by 6 2nd-04:42, GT by 9 1st-01:44. |
| ND led for 11:12. GT led for 27:02. Game was tied for 01:46. |
| Officials: Mike Eades, Bryan Kersey, Les Jones Technical fouls: Notre Dame-None. Georgia Tech-None. Attendance: 8600 |
| Play-by-Play |
Notre Dame vs Georgia Tech
2/20/16 8 p.m. at McCamish Pavilion, Atlanta, Ga.
Notre Dame vs Georgia Tech
1st PERIOD Play-by-Play
| HOME TEAM: Georgia Tech | Time | Score | Margin | VISITORS: Notre Dame |
|---|---|---|---|---|
| REBOUND (DEF) by Smith, Adam | 19:39 | MISSED JUMPER by Colson,Bonzie | ||
| TURNOVR by Georges-Hunt, Marcus | 19:19 | STEAL by Jackson,Demetrius | ||
| REBOUND (DEF) by Stephens, Quinton | 18:57 | MISSED 3 PTR by Jackson,Demetrius | ||
| MISSED LAYUP by Jacobs, Nick | 18:46 | REBOUND (DEF) by Auguste,Zach | ||
| REBOUND (DEF) by Smith, Adam | 18:30 | MISSED JUMPER by Beachem,VJ | ||
| MISSED 3 PTR by Smith, Adam | 18:21 | |||
| REBOUND (OFF) by Jacobs, Nick | 18:21 | |||
| GOOD! FT SHOT by Georges-Hunt, Marcus | 18:14 | 1-0 | H 1 | FOUL by Auguste,Zach (P1T1) |
| GOOD! FT SHOT by Georges-Hunt, Marcus | 18:14 | 2-0 | H 2 | |
| 17:48 | 2-3 | V 1 | GOOD! 3 PTR by Vasturia,Steve | |
| MISSED JUMPER by Georges-Hunt, Marcus | 17:32 | |||
| REBOUND (OFF) by Jacobs, Nick | 17:32 | |||
| GOOD! LAYUP by Jacobs, Nick [PNT] | 17:29 | 4-3 | H 1 | |
| REBOUND (DEF) by Jacobs, Nick | 17:08 | MISSED JUMPER by Auguste,Zach | ||
| MISSED 3 PTR by Stephens, Quinton | 16:54 | REBOUND (DEF) by Colson,Bonzie | ||
| 16:46 | FOUL by Jackson,Demetrius (P1T2) | |||
| 16:46 | TURNOVR by Jackson,Demetrius | |||
| GOOD! LAYUP by Mitchell, Charles [PNT] | 16:29 | 6-3 | H 3 | |
| MISSED FT SHOT by Mitchell, Charles | 16:29 | FOUL by Colson,Bonzie (P1T3) | ||
| 16:29 | REBOUND (DEF) by Colson,Bonzie | |||
| REBOUND (DEF) by Jacobs, Nick | 16:05 | MISSED JUMPER by Vasturia,Steve | ||
| MISSED LAYUP by Mitchell, Charles | 15:56 | REBOUND (DEF) by Auguste,Zach | ||
| REBOUND (DEF) by Jacobs, Nick | 15:29 | MISSED JUMPER by Colson,Bonzie | ||
| MISSED JUMPER by Mitchell, Charles | 15:18 | REBOUND (DEF) by Beachem,VJ | ||
| 15:05 | TURNOVR by Vasturia,Steve | |||
| GOOD! LAYUP by Jacobs, Nick [PNT] | 14:52 | 8-3 | H 5 | |
| FOUL by Mitchell, Charles (P1T1) | 14:26 | |||
| 14:26 | TIMEOUT media | |||
| 14:26 | 8-4 | H 4 | GOOD! FT SHOT by Colson,Bonzie | |
| 14:26 | 8-5 | H 3 | GOOD! FT SHOT by Colson,Bonzie | |
| SUB IN : White, James | 14:26 | SUB IN : Torres,Austin | ||
| SUB IN : Lammers, Ben | 14:26 | SUB OUT: Colson,Bonzie | ||
| SUB OUT: Jacobs, Nick | 14:26 | |||
| GOOD! JUMPER by Georges-Hunt, Marcus [PNT] | 14:13 | 10-5 | H 5 | |
| 13:50 | TURNOVR by Auguste,Zach | |||
| MISSED 3 PTR by Georges-Hunt, Marcus | 13:32 | |||
| REBOUND (OFF) by White, James | 13:32 | |||
| MISSED 3 PTR by Georges-Hunt, Marcus | 13:13 | REBOUND (DEF) by Torres,Austin | ||
| 12:59 | 10-7 | H 3 | GOOD! LAYUP by Jackson,Demetrius [PNT] | |
| FOUL by White, James (P1T2) | 12:59 | 10-8 | H 2 | GOOD! FT SHOT by Jackson,Demetrius |
| SUB IN : Jackson, Tadric | 12:59 | SUB IN : Colson,Bonzie | ||
| SUB OUT: Stephens, Quinton | 12:59 | SUB IN : Pflueger,Rex | ||
| 12:59 | SUB OUT: Auguste,Zach | |||
| 12:59 | SUB OUT: Beachem,VJ | |||
| GOOD! JUMPER by Lammers, Ben | 12:30 | 12-8 | H 4 | |
| ASSIST by Jackson, Tadric | 12:30 | |||
| REBOUND (DEF) by Lammers, Ben | 12:10 | MISSED 3 PTR by Jackson,Demetrius | ||
| MISSED 3 PTR by Smith, Adam | 11:56 | |||
| REBOUND (OFF) by Jackson, Tadric | 11:56 | |||
| GOOD! LAYUP by Jackson, Tadric [PNT] | 11:52 | 14-8 | H 6 | |
| BLOCK by Lammers, Ben | 11:25 | MISSED LAYUP by Vasturia,Steve | ||
| 11:25 | REBOUND (OFF) by Colson,Bonzie | |||
| 11:24 | 14-10 | H 4 | GOOD! LAYUP by Colson,Bonzie [PNT] | |
| FOUL by White, James (P2T3) | 11:23 | |||
| 11:23 | TIMEOUT media | |||
| REBOUND (DEF) by Jacobs, Nick | 11:23 | MISSED FT SHOT by Colson,Bonzie | ||
| SUB IN : Jacobs, Nick | 11:23 | SUB IN : Auguste,Zach | ||
| SUB OUT: White, James | 11:23 | SUB OUT: Torres,Austin | ||
| GOOD! 3 PTR by Georges-Hunt, Marcus | 11:03 | 17-10 | H 7 | |
| ASSIST by Jackson, Tadric | 11:03 | |||
| 10:36 | 17-12 | H 5 | GOOD! LAYUP by Auguste,Zach [PNT] | |
| SUB IN : Stephens, Quinton | 10:11 | SUB IN : Beachem,VJ | ||
| SUB OUT: Smith, Adam | 10:11 | SUB OUT: Colson,Bonzie | ||
| SUB OUT: Lammers, Ben | 10:11 | |||
| TURNOVR by Jackson, Tadric | 10:05 | |||
| REBOUND (DEF) by Stephens, Quinton | 09:39 | MISSED JUMPER by Vasturia,Steve | ||
| GOOD! FT SHOT by Jacobs, Nick | 09:23 | 18-12 | H 6 | FOUL by Vasturia,Steve (P1T4) |
| TURNOVR by Mitchell, Charles | 09:23 | |||
| 09:23 | SUB IN : Ryan,Matt | |||
| 09:23 | SUB OUT: Pflueger,Rex | |||
| REBOUND (DEF) by Stephens, Quinton | 09:11 | MISSED 3 PTR by Jackson,Demetrius | ||
| TURNOVR by Jacobs, Nick | 08:53 | STEAL by Vasturia,Steve | ||
| 08:44 | 18-14 | H 4 | GOOD! LAYUP by Auguste,Zach [PNT] | |
| 08:44 | ASSIST by Vasturia,Steve | |||
| MISSED LAYUP by Georges-Hunt, Marcus | 08:25 | |||
| REBOUND (OFF) by Jacobs, Nick | 08:25 | |||
| MISSED LAYUP by Jacobs, Nick | 08:23 | |||
| REBOUND (OFF) by Mitchell, Charles | 08:23 | |||
| GOOD! TIP-IN by Mitchell, Charles [PNT] | 08:19 | 20-14 | H 6 | |
| 08:07 | FOUL by Auguste,Zach (P2T5) | |||
| 08:07 | TURNOVR by Auguste,Zach | |||
| SUB IN : Smith, Adam | 08:07 | SUB IN : Colson,Bonzie | ||
| SUB IN : Lammers, Ben | 08:07 | SUB OUT: Auguste,Zach | ||
| SUB OUT: Jacobs, Nick | 08:07 | |||
| SUB OUT: Jackson, Tadric | 08:07 | |||
| GOOD! LAYUP by Lammers, Ben [PNT] | 07:54 | 22-14 | H 8 | |
| ASSIST by Georges-Hunt, Marcus | 07:54 | |||
| 07:36 | 22-17 | H 5 | GOOD! 3 PTR by Ryan,Matt | |
| 07:36 | ASSIST by Colson,Bonzie | |||
| GOOD! LAYUP by Georges-Hunt, Marcus [PNT] | 07:06 | 24-17 | H 7 | |
| ASSIST by Lammers, Ben | 07:06 | |||
| 06:54 | MISSED 3 PTR by Ryan,Matt | |||
| 06:54 | REBOUND (OFF) by Beachem,VJ | |||
| 06:50 | 24-19 | H 5 | GOOD! LAYUP by Beachem,VJ [PNT] | |
| GOOD! 3 PTR by Stephens, Quinton | 06:24 | 27-19 | H 8 | |
| ASSIST by Georges-Hunt, Marcus | 06:24 | |||
| BLOCK by Stephens, Quinton | 05:55 | MISSED LAYUP by Vasturia,Steve | ||
| REBOUND (DEF) by (TEAM) | 05:54 | |||
| TIMEOUT MEDIA | 05:54 | |||
| SUB IN : Jackson, Tadric | 05:54 | SUB IN : Pflueger,Rex | ||
| SUB IN : Jacobs, Nick | 05:54 | SUB OUT: Ryan,Matt | ||
| SUB OUT: Mitchell, Charles | 05:54 | |||
| SUB OUT: Lammers, Ben | 05:54 | |||
| FOUL by Jackson, Tadric (P1T4) | 05:41 | |||
| TURNOVR by Jackson, Tadric | 05:41 | |||
| 05:17 | 27-21 | H 6 | GOOD! LAYUP by Jackson,Demetrius [PNT] | |
| GOOD! LAYUP by Georges-Hunt, Marcus [PNT] | 04:56 | 29-21 | H 8 | |
| 04:30 | 29-24 | H 5 | GOOD! 3 PTR by Beachem,VJ | |
| 04:30 | ASSIST by Pflueger,Rex | |||
| GOOD! LAYUP by Jacobs, Nick [PNT] | 04:03 | 31-24 | H 7 | |
| ASSIST by Georges-Hunt, Marcus | 04:03 | |||
| STEAL by Georges-Hunt, Marcus | 03:46 | TURNOVR by Jackson,Demetrius | ||
| TIMEOUT MEDIA | 03:46 | |||
| SUB IN : Mitchell, Charles | 03:46 | SUB IN : Torres,Austin | ||
| SUB OUT: Jackson, Tadric | 03:46 | SUB OUT: Colson,Bonzie | ||
| MISSED 3 PTR by Stephens, Quinton | 03:34 | REBOUND (DEF) by (TEAM) | ||
| 03:02 | MISSED JUMPER by Pflueger,Rex | |||
| 03:02 | REBOUND (OFF) by (TEAM) | |||
| 02:59 | SUB IN : Ryan,Matt | |||
| 02:59 | SUB OUT: Pflueger,Rex | |||
| 02:54 | 31-26 | H 5 | GOOD! JUMPER by Beachem,VJ [PNT] | |
| GOOD! JUMPER by Mitchell, Charles [PNT] | 02:28 | 33-26 | H 7 | |
| 02:01 | MISSED 3 PTR by Ryan,Matt | |||
| 02:01 | REBOUND (OFF) by (TEAM) | |||
| 01:58 | TURNOVR by Jackson,Demetrius | |||
| 01:58 | SUB IN : Pflueger,Rex | |||
| 01:58 | SUB OUT: Ryan,Matt | |||
| SUB IN : Jackson, Tadric | 01:57 | |||
| SUB OUT: Smith, Adam | 01:57 | |||
| GOOD! LAYUP by Mitchell, Charles [PNT] | 01:44 | 35-26 | H 9 | |
| REBOUND (DEF) by Mitchell, Charles | 01:24 | MISSED 3 PTR by Beachem,VJ | ||
| FOUL by Smith, Adam (P1T5) | 01:11 | |||
| TURNOVR by Smith, Adam | 01:11 | |||
| 01:11 | TIMEOUT 30sec | |||
| 01:11 | SUB IN : Ryan,Matt | |||
| 01:11 | SUB IN : Colson,Bonzie | |||
| 01:11 | SUB OUT: Torres,Austin | |||
| 01:11 | SUB OUT: Pflueger,Rex | |||
| 00:54 | 35-28 | H 7 | GOOD! LAYUP by Jackson,Demetrius [PNT] | |
| MISSED JUMPER by Georges-Hunt, Marcus | 00:23 | |||
| REBOUND (OFF) by Georges-Hunt, Marcus | 00:23 | |||
| GOOD! FT SHOT by Georges-Hunt, Marcus | 00:20 | 36-28 | H 8 | FOUL by Colson,Bonzie (P2T6) |
| GOOD! FT SHOT by Georges-Hunt, Marcus | 00:20 | 37-28 | H 9 | |
| SUB IN : Jorgenson, Travis | 00:20 | |||
| SUB OUT: Jacobs, Nick | 00:20 | |||
| FOUL by Stephens, Quinton (P1T6) | 00:05 | 37-29 | H 8 | GOOD! FT SHOT by Colson,Bonzie |
| 00:05 | 37-30 | H 7 | GOOD! FT SHOT by Colson,Bonzie | |
| TIMEOUT 30sec | 00:05 | |||
| SUB IN : Smith, Adam | 00:05 | SUB IN : Torres,Austin | ||
| SUB OUT: Jorgenson, Travis | 00:05 | SUB IN : Pflueger,Rex | ||
| 00:05 | SUB OUT: Beachem,VJ | |||
| 00:05 | SUB OUT: Ryan,Matt | |||
| MISSED 3 PTR by Smith, Adam | 00:01 | |||
| REBOUND (OFF) by (DEADBALL) | 00:01 |
Georgia Tech 37, Notre Dame 30
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Notre Dame | 16 | 6 | 6 | 0 | 3 | |
| Georgia Tech | 24 | 8 | 10 | 0 | 6 |
Score tied – 0 times.
Lead changed – 2 times.
Notre Dame vs Georgia Tech
2nd PERIOD Play-by-Play
| HOME TEAM: Georgia Tech | Time | Score | Margin | VISITORS: Notre Dame |
|---|---|---|---|---|
| 19:37 | TURNOVR by Vasturia,Steve | |||
| GOOD! LAYUP by Jacobs, Nick [PNT] | 19:22 | 39-30 | H 9 | |
| ASSIST by Georges-Hunt, Marcus | 19:22 | |||
| REBOUND (DEF) by Mitchell, Charles | 19:13 | MISSED JUMPER by Beachem,VJ | ||
| MISSED 3 PTR by Smith, Adam | 19:02 | REBOUND (DEF) by Auguste,Zach | ||
| 18:50 | 39-32 | H 7 | GOOD! LAYUP by Jackson,Demetrius [PNT] | |
| FOUL by Smith, Adam (P2T1) | 18:50 | MISSED FT SHOT by Jackson,Demetrius | ||
| REBOUND (DEF) by Stephens, Quinton | 18:50 | |||
| MISSED JUMPER by Stephens, Quinton | 18:21 | REBOUND (DEF) by Beachem,VJ | ||
| REBOUND (DEF) by Jacobs, Nick | 18:01 | MISSED JUMPER by Jackson,Demetrius | ||
| MISSED LAYUP by Georges-Hunt, Marcus | 17:52 | |||
| REBOUND (OFF) by Jacobs, Nick | 17:52 | |||
| MISSED TIP-IN by Jacobs, Nick | 17:48 | REBOUND (DEF) by Colson,Bonzie | ||
| STEAL by Smith, Adam | 17:43 | TURNOVR by Beachem,VJ | ||
| MISSED JUMPER by Smith, Adam | 17:35 | REBOUND (DEF) by Vasturia,Steve | ||
| BLOCK by Jacobs, Nick | 17:24 | MISSED LAYUP by Auguste,Zach | ||
| 17:21 | REBOUND (OFF) by Auguste,Zach | |||
| 17:20 | 39-34 | H 5 | GOOD! LAYUP by Auguste,Zach [PNT] | |
| MISSED JUMPER by Mitchell, Charles | 17:03 | REBOUND (DEF) by Auguste,Zach | ||
| 16:48 | MISSED 3 PTR by Jackson,Demetrius | |||
| 16:48 | REBOUND (OFF) by Colson,Bonzie | |||
| 16:29 | 39-36 | H 3 | GOOD! JUMPER by Colson,Bonzie | |
| 16:29 | ASSIST by Vasturia,Steve | |||
| GOOD! JUMPER by Mitchell, Charles [PNT] | 16:07 | 41-36 | H 5 | |
| REBOUND (DEF) by Jacobs, Nick | 15:46 | MISSED 3 PTR by Vasturia,Steve | ||
| MISSED LAYUP by Jacobs, Nick | 15:35 | |||
| REBOUND (OFF) by Mitchell, Charles | 15:35 | |||
| MISSED LAYUP by Mitchell, Charles | 15:33 | BLOCK by Beachem,VJ | ||
| 15:31 | REBOUND (DEF) by Beachem,VJ | |||
| 15:24 | MISSED LAYUP by Auguste,Zach | |||
| 15:24 | REBOUND (OFF) by (TEAM) | |||
| 15:23 | TIMEOUT media | |||
| SUB IN : Heath, Josh | 15:23 | |||
| SUB IN : White, James | 15:23 | |||
| SUB IN : Lammers, Ben | 15:23 | |||
| SUB IN : Jackson, Tadric | 15:23 | |||
| SUB OUT: Smith, Adam | 15:23 | |||
| SUB OUT: Mitchell, Charles | 15:23 | |||
| SUB OUT: Stephens, Quinton | 15:23 | |||
| SUB OUT: Jacobs, Nick | 15:23 | |||
| 15:14 | 41-38 | H 3 | GOOD! JUMPER by Vasturia,Steve [PNT] | |
| MISSED LAYUP by Jackson, Tadric | 14:43 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by White, James | 14:29 | MISSED JUMPER by Beachem,VJ | ||
| MISSED LAYUP by Jackson, Tadric | 14:21 | |||
| REBOUND (OFF) by Lammers, Ben | 14:21 | |||
| MISSED 3 PTR by Georges-Hunt, Marcus | 14:18 | REBOUND (DEF) by Beachem,VJ | ||
| 14:03 | TURNOVR by Beachem,VJ | |||
| STEAL by Heath, Josh | 14:02 | |||
| GOOD! LAYUP by Georges-Hunt, Marcus [FB/PNT] | 14:00 | 43-38 | H 5 | |
| ASSIST by Heath, Josh | 14:00 | |||
| 13:25 | 43-41 | H 2 | GOOD! 3 PTR by Jackson,Demetrius | |
| MISSED JUMPER by Heath, Josh | 12:53 | |||
| REBOUND (OFF) by Lammers, Ben | 12:53 | |||
| GOOD! LAYUP by Lammers, Ben [PNT] | 12:50 | 45-41 | H 4 | |
| 12:23 | MISSED LAYUP by Jackson,Demetrius | |||
| 12:23 | REBOUND (OFF) by Auguste,Zach | |||
| FOUL by Heath, Josh (P1T2) | 12:23 | 45-42 | H 3 | GOOD! FT SHOT by Auguste,Zach |
| REBOUND (DEF) by Georges-Hunt, Marcus | 12:23 | MISSED FT SHOT by Auguste,Zach | ||
| 12:23 | SUB IN : Pflueger,Rex | |||
| 12:23 | SUB IN : Ryan,Matt | |||
| 12:23 | SUB OUT: Colson,Bonzie | |||
| 12:23 | SUB OUT: Jackson,Demetrius | |||
| 11:54 | FOUL by Beachem,VJ (P1T1) | |||
| TIMEOUT MEDIA | 11:54 | |||
| MISSED FT SHOT by Jackson, Tadric | 11:54 | |||
| REBOUND (OFF) by (DEADBALL) | 11:54 | |||
| MISSED FT SHOT by Jackson, Tadric | 11:54 | |||
| REBOUND (OFF) by (DEADBALL) | 11:54 | |||
| GOOD! FT SHOT by Jackson, Tadric | 11:54 | 46-42 | H 4 | |
| 11:54 | SUB IN : Jackson,Demetrius | |||
| 11:54 | SUB OUT: Pflueger,Rex | |||
| 11:33 | 46-45 | H 1 | GOOD! 3 PTR by Beachem,VJ | |
| 11:33 | ASSIST by Vasturia,Steve | |||
| MISSED FT SHOT by Georges-Hunt, Marcus | 11:15 | FOUL by Vasturia,Steve (P2T2) | ||
| REBOUND (OFF) by (DEADBALL) | 11:15 | |||
| MISSED FT SHOT by Georges-Hunt, Marcus | 11:15 | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by White, James (P3T3) | 11:14 | |||
| 10:55 | 46-47 | V 1 | GOOD! LAYUP by Auguste,Zach [PNT] | |
| 10:55 | ASSIST by Vasturia,Steve | |||
| TURNOVR by Jackson, Tadric | 10:37 | STEAL by Jackson,Demetrius | ||
| FOUL by Heath, Josh (P2T4) | 10:35 | |||
| SUB IN : Stephens, Quinton | 10:34 | |||
| SUB IN : Mitchell, Charles | 10:34 | |||
| SUB IN : Smith, Adam | 10:34 | |||
| SUB IN : Jacobs, Nick | 10:34 | |||
| SUB OUT: Heath, Josh | 10:34 | |||
| SUB OUT: White, James | 10:34 | |||
| SUB OUT: Lammers, Ben | 10:34 | |||
| SUB OUT: Jackson, Tadric | 10:34 | |||
| 10:29 | 46-50 | V 4 | GOOD! 3 PTR by Beachem,VJ | |
| 10:29 | ASSIST by Jackson,Demetrius | |||
| TIMEOUT 30sec | 10:18 | |||
| MISSED JUMPER by Jacobs, Nick | 10:08 | REBOUND (DEF) by Ryan,Matt | ||
| REBOUND (DEF) by Jacobs, Nick | 09:56 | MISSED 3 PTR by Jackson,Demetrius | ||
| MISSED JUMPER by Smith, Adam | 09:39 | |||
| REBOUND (OFF) by Stephens, Quinton | 09:39 | |||
| GOOD! 3 PTR by Smith, Adam | 09:22 | 49-50 | V 1 | |
| ASSIST by Georges-Hunt, Marcus | 09:22 | |||
| 09:02 | 49-52 | V 3 | GOOD! LAYUP by Vasturia,Steve [PNT] | |
| 09:02 | ASSIST by Jackson,Demetrius | |||
| MISSED JUMPER by Mitchell, Charles | 08:35 | REBOUND (DEF) by (TEAM) | ||
| 08:32 | SUB IN : Colson,Bonzie | |||
| 08:32 | SUB OUT: Auguste,Zach | |||
| 08:13 | MISSED JUMPER by Colson,Bonzie | |||
| 08:13 | REBOUND (OFF) by Colson,Bonzie | |||
| 08:11 | 49-54 | V 5 | GOOD! LAYUP by Colson,Bonzie [PNT] | |
| 07:57 | FOUL by Colson,Bonzie (P3T3) | |||
| TIMEOUT MEDIA | 07:57 | |||
| MISSED 3 PTR by Stephens, Quinton | 07:31 | |||
| REBOUND (OFF) by Mitchell, Charles | 07:31 | |||
| 07:28 | FOUL by Ryan,Matt (P1T4) | |||
| 07:28 | SUB IN : Auguste,Zach | |||
| 07:28 | SUB OUT: Ryan,Matt | |||
| GOOD! FT SHOT by Smith, Adam | 07:27 | 50-54 | V 4 | FOUL by Beachem,VJ (P2T5) |
| GOOD! FT SHOT by Smith, Adam | 07:27 | 51-54 | V 3 | |
| GOOD! FT SHOT by Smith, Adam | 07:27 | 52-54 | V 2 | |
| SUB IN : Lammers, Ben | 07:27 | |||
| SUB OUT: Jacobs, Nick | 07:27 | |||
| FOUL by Lammers, Ben (P1T5) | 07:01 | |||
| 06:46 | MISSED 3 PTR by Beachem,VJ | |||
| 06:46 | REBOUND (OFF) by Auguste,Zach | |||
| FOUL by Lammers, Ben (P2T6) | 06:42 | MISSED FT SHOT by Auguste,Zach | ||
| 06:42 | REBOUND (OFF) by (DEADBALL) | |||
| 06:42 | MISSED FT SHOT by Auguste,Zach | |||
| 06:42 | REBOUND (OFF) by Vasturia,Steve | |||
| SUB IN : Jacobs, Nick | 06:42 | SUB IN : Pflueger,Rex | ||
| SUB OUT: Lammers, Ben | 06:42 | SUB OUT: Beachem,VJ | ||
| 06:16 | 52-56 | V 4 | GOOD! JUMPER by Pflueger,Rex | |
| MISSED 3 PTR by Smith, Adam | 05:56 | REBOUND (DEF) by Jackson,Demetrius | ||
| REBOUND (DEF) by Jacobs, Nick | 05:49 | MISSED 3 PTR by Vasturia,Steve | ||
| GOOD! LAYUP by Georges-Hunt, Marcus [FB/PNT] | 05:43 | 54-56 | V 2 | |
| ASSIST by Jacobs, Nick | 05:43 | |||
| MISSED FT SHOT by Georges-Hunt, Marcus | 05:43 | FOUL by Pflueger,Rex (P1T6) | ||
| 05:43 | REBOUND (DEF) by (DEADBALL) | |||
| 05:43 | SUB IN : Ryan,Matt | |||
| 05:43 | SUB IN : Beachem,VJ | |||
| 05:43 | SUB OUT: Pflueger,Rex | |||
| 05:43 | SUB OUT: Colson,Bonzie | |||
| FOUL by Mitchell, Charles (P2T7) | 05:42 | 54-57 | V 3 | GOOD! FT SHOT by Ryan,Matt |
| 05:42 | 54-58 | V 4 | GOOD! FT SHOT by Ryan,Matt | |
| 05:42 | SUB IN : Pflueger,Rex | |||
| 05:42 | SUB OUT: Ryan,Matt | |||
| MISSED LAYUP by Georges-Hunt, Marcus | 05:13 | REBOUND (DEF) by Pflueger,Rex | ||
