Dec. 4, 1999
Vanderbilt vs Notre Dame
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Vanderbilt vs Notre Dame
12-4-99 2:00 p.m. at Joyce Center, Notre Dame, IN
--------------------------------------------------------------------------------
VISITORS: Vanderbilt 4-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
32 Williams, Anthony f 3 6 1 3 2 2 4 9 13 2 9 1 3 1 1 33
52 LaPointe, Greg f 6 9 0 0 2 3 2 1 3 4 14 2 0 0 0 24
42 Langhi, Dan c 7 20 3 4 10 10 2 2 4 4 27 1 1 2 0 39
05 Prater, Atiba g 2 2 2 2 0 2 1 0 1 3 6 5 2 0 2 33
13 Strong, James g 6 10 0 1 2 3 0 4 4 2 14 12 3 2 1 40
04 Coulibaly, Darius 0 0 0 0 0 0 0 1 1 3 0 0 0 0 0 6
10 Howard, Sam 3 10 2 6 0 1 0 4 4 2 8 1 2 0 1 21
14 Jones, Rick 2 5 2 4 0 0 0 1 1 0 6 0 0 0 0 19
44 Lekwauwa, Sam 1 2 0 0 1 3 2 0 2 4 3 0 0 0 0 10
TEAM ........................................ 1 4 5 1
TOTALS 30 64 10 20 17 24 12 26 38 24 87 22 12 5 5 225
TOT-FG 1stH: 15-33 45.5% 2ndH: 12-27 44.4% OT: 3-4 75.0% Game: 46.9% Deadbl
3pt-FG 1stH: 7-13 53.8% 2ndH: 2-6 33.3% OT: 1-1 100.% Game: 50.0% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 4-9 44.4% OT: 8-9 88.9% Game: 70.8% 2
--------------------------------------------------------------------------------
HOME TEAM: Notre Dame 3-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 Murphy, Troy f 5 12 2 3 5 9 4 8 12 4 17 2 4 3 0 41
34 Graves, David f 11 15 5 6 6 8 4 8 12 3 33 4 2 0 4 44
42 Swanagan, Harold c 1 3 0 0 2 2 2 1 3 1 4 0 1 1 0 21
13 Carroll, Matt g 8 15 2 4 0 0 0 2 2 4 18 2 1 1 0 28
21 Dillon, Jimmy g 1 3 1 2 1 2 0 3 3 4 4 8 2 0 1 28
11 Kartelo, Ivan 0 0 0 0 2 3 0 0 0 2 2 0 0 0 0 5
15 Macura, Jere 1 5 0 4 0 0 0 2 2 2 2 1 2 0 0 26
22 Monserez, Mike 0 2 0 1 0 0 1 0 1 2 0 0 3 0 0 5
24 Ingelsby, Martin 2 4 1 2 0 0 0 0 0 0 5 0 1 0 0 19
43 Owens, Skylard 0 0 0 0 0 0 0 2 2 1 0 0 0 0 0 8
TEAM ........................................ 0 1 1
TOTALS 29 59 11 22 16 24 11 27 38 23 85 17 16 5 5 225
TOT-FG 1stH: 13-30 43.3% 2ndH: 11-21 52.4% OT: 5-8 62.5% Game: 49.2% Deadbl
3pt-FG 1stH: 5-8 62.5% 2ndH: 4-10 40.0% OT: 2-4 50.0% Game: 50.0% Rebs
FThrow 1stH: 3-8 37.5% 2ndH: 12-14 85.7% OT: 1-2 50.0% Game: 66.7% 1
--------------------------------------------------------------------------------
OFFICIALS: Ed Corbett, David Day, Mike Stuart
TECHNICAL FOULS:
Vanderbilt - none
Notre Dame - none
ATTENDANCE: 8,942
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Vanderbilt 42 30 15 87
Notre Dame 34 38 13 85