2000-01 Results
| 2000-2001 SCHEDULEOverall 12-4Home 0-0Away 0-0 |
| Date | Opponent / Event | Location | Time | Media | |
| 09/21/00 | at at T. Rowe Price National Clay Court Championships | Baltimore | All Day | More | |
| 09/22/00 | at at T. Rowe Price National Clay Court Championships | Baltimore | All Day | More | |
| 09/23/00 | at at T. Rowe Price National Clay Court Championships | Baltimore | All Day | More | |
| 09/24/00 | at at T. Rowe Price National Clay Court Championships | Baltimore | All Day | More | |
| 09/29/00 | vs. Eck Classic | Notre Dame, Ind. | All Day | More | |
| 09/30/00 | vs. Eck Classic | Notre Dame, Ind. | All Day | More | |
| 10/01/00 | vs. Eck Classic | Notre Dame, Ind. | All Day | More | |
| 10/06/00 | at at Michigan Invitational | Ann Arbor, Mich. | All Day | More | |
| 10/07/00 | at at ITA/World Team Tennis National Intercollegiate Champ. | Palo Alto, Calif. | All Day | More | |
| 10/08/00 | at at Michigan Invitational | Ann Arbor, Mich. | All Day | More | |
| 10/13/00 | at at Colorado Invitational | Boulder, Colo. | All Day | More | |
| 10/14/00 | at at Colorado Invitational | Boulder, Colo. | All Day | More | |
| 10/15/00 | at at Colorado Invitational | Boulder, Colo. | All Day | More | |
| 10/19/00 | at at ITA All-American Championships | Pacific Palisades, Calif. | All Day | More | |
| 10/20/00 | at at ITA All-American Championships | Pacific Palisades, Calif. | All Day | More | |
| 10/21/00 | at at ITA All-American Championships | Pacific Palisades, Calif. | All Day | More | |
| 10/22/00 | at at ITA All-American Championships | Pacific Palisades, Calif. | All Day | More | |
| 11/02/00 | at at ITA Midwest Singles and Doubles Qualifying | Ann Arbor, Mich. | All Day | More | |
| 11/03/00 | at at ITA Midwest Singles and Doubles Qualifying | Ann Arbor, Mich. | All Day | More | |
| 11/04/00 | at at ITA Midwest Singles and Doubles Championships | Ann Arbor, Mich. | All Day | More | |
| 11/05/00 | at at ITA Midwest Singles and Doubles Championships | Ann Arbor, Mich. | All Day | More | |
| 11/06/00 | at at ITA Midwest Singles and Doubles Championships | Ann Arbor, Mich. | All Day | More | |
| 11/07/00 | at at ITA Midwest Singles and Doubles Championships | Ann Arbor, Mich. | All Day | More | |
| 01/21/01 | at Duke | Notre Dame, Ind. | 12:00 p.m. ET | More | |
| 01/26/01 | at Adidas Classic | Orlando, Fla. | NTS | More | |
| 01/27/01 | at Adidas Classic | Orlando, Fla. | NTS | More | |
| 01/28/01 | at Adidas Classic | Orlando, Fla. | NTS | More | |
| 02/01/01 | at National Rolex Singles and Doubles Indoor Championships | Dallas, Texas | NTS | More | |
| 02/02/01 | at National Rolex Singles and Doubles Indoor Championships | Dallas, Texas | NTS | More | |
| 02/03/01 | at National Rolex Singles and Doubles Indoor Championships | Dallas, Texas | All Day | More | |
| 02/04/01 | vs. Illinois State | Notre Dame, Ind. | 9:00 a.m. ET | More | |
| at National Rolex Singles and Doubles Indoor Championships | Dallas, Texas | All Day | More | ||
| 02/09/01 | vs. Virginia Tech | Notre Dame, Ind. | 4:00 p.m. ET | More | |
| 02/10/01 | vs. Wake Forest | Notre Dame, Ind. | 9:00 a.m. ET | More | |
vs. Wake Forest |
South Bend, IN | 9:00 a.m. ET | More | ||
| 02/11/01 | vs. North Carolina |
Notre Dame, Ind. | W, 6-1 | More | |
| 02/15/01 | at USTA/ITA National Indoor Team Championship | Madison, Wis. | W, 5-2 | More | |
| 02/16/01 | vs. Georgia |
Madison, Wisc. | TBA | More | |
| at USTA/ITA National Indoor Team Championship | Madison, Wis. | L, 1-5 | More | ||
| 02/17/01 | at USTA/ITA National Indoor Team Championship | Madison, Wis. | W, 6-1 | More | |
| 02/18/01 | at USTA/ITA National Indoor Team Championship | Madison, Wis. | All Day | More | |
| 02/23/01 | at Kansas State | Manhattan, Kan. | W, 4-3 | More | |
| 02/24/01 | at BYU | Lawrence, Kan. | TBA | More | |
| 02/25/01 | at Kansas | Lawrence, Kan. | 11:00 a.m. ET | More | |
| 03/01/01 | at Northwestern |
Evanston, Ill. | L, 4-3 | More | |
| 03/03/01 | at Ohio State | Columbus, Ohio | W, 6-1 | More | |
| 03/10/01 | vs. Michigan | Notre Dame, Ind. | 11:00 a.m. ET | More | |
| 03/17/01 | vs. Miami Fla |
Coral Gables, Fla. | W, 6-1 | More | |
| at West Virginia | Miami, Fla. | 3:30 p.m. ET | More | ||
| 03/24/01 | at Kentucky | Lexington, Ky. | W, 5-2 | More | |
| 03/25/01 | at Tennessee | Knoxville, Tenn. | L, 6-1 | More | |
| 03/30/01 | at Iowa | Notre Dame, Ind. | W, 6-1 | More | |
| 04/01/01 | vs. William & Mary | Notre Dame, Ind. | 11:00 a.m. ET | More | |
| 04/04/01 | at Indiana | Bloomington, Ind. | W, 6-1 | More | |
| 04/05/01 | at Illinois |
Champaign, Ill. | W, 4-3 | More | |
| 04/11/01 | vs. Purdue |
Notre Dame, Ind. | W, 6-1 | More | |
| 04/16/01 | at Wisconsin | Madison, Wisc. | 3:30 p.m. ET | More | |
| 04/20/01 | at BIG EAST Championship | Miami, Fla. | All Day | More | |
| 04/21/01 | at BIG EAST Championship | Miami, Fla. | All Day | More | |
| 04/22/01 | at BIG EAST Championship | Miami, Fla. | W, 4-1 | More | |
| 05/12/01 | at NCAA First and Second Rounds | TBA | All Day | More | |
| 05/13/01 | at NCAA First and Second Rounds | TBA | All Day | More | |
| 05/17/01 | at NCAA Championships | Stone Mountain, Ga. | L, 1-4 | More | |
| 05/18/01 | at NCAA Championships | Stone Mountain, Ga. | All Day | More | |
| 05/19/01 | at NCAA Championships | Stone Mountain, Ga. | All Day | More | |
| 05/20/01 | at NCAA Championships | Stone Mountain, Ga. | All Day | More | |
| 05/21/01 | at NCAA Championships | Stone Mountain, Ga. | All Day | More | |
| 05/22/01 | at NCAA Championships | Stone Mountain, Ga. | NTS | More | |
| 05/23/01 | at NCAA Championships | Stone Mountain, Ga. | NTS | More | |
| 05/24/01 | at NCAA Championships | Stone Mountain, Ga. | NTS | More | |
| 05/25/01 | at NCAA Championships | Stone Mountain, Ga. | NTS | More | |
Schedule Key Home Event Away Event
Wake Forest
North Carolina
Georgia
Northwestern
Miami Fla
Illinois
Purdue