Final Results
| Tournament: | 11th MIdwest Fencing Conference Championships |
| Location: | University of Notre Dame |
| Event: | Open Senior Men’s Epee |
| Event Class: | Unrated |
| Date: | Saturday, February 28, 2009 – 9:00 AM |
| Place | Name | Born | Club | Div | Ratin | Earne |
| 1 | Kostka, Karol | NOTRE DAME | IN | A08 | ||
| 2 | Tolkachev, Igor | OHIO STATE | COLM | U | ||
| 3T | Zingerman, Slava | WAYNE STATE | MI | A08 | ||
| 3T | Osborne, Jacob | NOTRE DAME | IN | U | ||
| 5 | Pryor, Jason | OHIO STATE | COLM | A08 | ||
| 6 | Schoolcraft, Greg | NOTRE DAME | IN | B08 | ||
| 7 | Pinkowski, Chris | NOTRE DAME | IN | U | ||
| 8 | Gurnowski, Eric | OHIO STATE | COLM | U | ||
| 9 | Marshall, John | CLEVELAND STATE | NOOH | U | ||
| 10 | Mazur, Mykhaylo | WAYNE STATE | MI | A08 | ||
| 11 | Gettings, Conor | NOTRE DAME | IN | B08 | ||
| 12 | Snell, Andy | CLEVELAND STATE | NOOH | U | ||
| 13 | Walrond, Dylan | OHIO STATE | COLM | U | ||
| 14 | Kelly, Brent | NOTRE DAME | IN | U | ||
| 15 | Barr, Davidson | NORTHWESTERN | IL | B07 | ||
| 16 | Kolodzey, Bill | MICHIGAN | MI | B08 | ||
| 17 | Somir, Avinash | OHIO STATE | COLM | U | ||
| 18 | Bernstein, Adam | OBERLIN | NOOH | A08 | ||
| 19 | Seroff, Andrew | NOTRE DAME | IN | A08 | ||
| 20 | Fish, Jesse | CASE WESTERN RESERVE | NOOH | B08 | ||
| 21 | Bader, Eli | NORTHWESTERN | IL | U | ||
| 22 | Gunyon, Rick | INDIANA | IN | C08 | ||
| 23 | Reed, Dan | NORTHWESTERN | IL | U | ||
| 24 | Szalwinski, Phil | NORTHWESTERN | IL | U | ||
| 25 | Lowenthal, Marvin | MICHIGAN | MI | U | ||
| 26 | Gradeless, Robert | INDIANA | IN | B08 | ||
| 27 | Shorr, Ardon | OBERLIN | NOOH | E08 | ||
| 28 | McIntyre, Colin | MICHIGAN | MI | U | ||
| 29 | Ehrlich, Bill | NOTRE DAME | IN | U | ||
| 30 | Korkor, Bishara | OHIO STATE | COLM | A08 | ||
| 31 | Nussbaum, Michael | NORTHWESTERN | IL | U | ||
| 32 | Trithart, Jacob | MICHIGAN | MI | D08 | ||
| 33 | Harder, Sean | OHIO STATE | COLM | A08 | ||
| 34 | Pfarr, Chris | NOTRE DAME | IN | C08 | ||
| 35 | Kane, Jeremy | CHICAGO | IL | U | ||
| 36 | Molina, Rich | NOTRE DAME | IN | U | ||
| 37 | Castle, Josh | MICHIGAN STATE | MI | E08 | ||
| 38 | Scott, Colin | DETROIT | MI | U | ||
| 39T | Ellison, Daniel | BOWLING GREEN | NOOH | D08 | ||
| 39T | Malins, Kris | INDIANA | IN | U | ||
| 41 | Fresard, Joe | WAYNE STATE | MI | U | ||
| 42 | Melsheimer, Michael | INDIANA | IN | D08 | ||
| 43 | Fix, Alex | CHICAGO | IL | U | ||
| 44 | Moyers, Steven | MICHIGAN STATE | MI | U | ||
| 45 | O’Neill, Bill | PURDUE | IN | U | ||
| 46 | Lee, Thomas | CHICAGO | IL | U | ||
| 47 | Eckert, Kevin | CASE WESTERN RESERVE | NOOH | U | ||
| 48 | Beatty, Nicholas | IOWA | IA | D08 | ||
| 49 | Gillard, Jordan | IOWA | IA | U | ||
| 50 | Doud, Alex | MINNESOTA | MN | U | ||
| 51 | Barrios, Ricardo | OBERLIN | NOOH | U | ||
| 52 | Walsh, Chris | MICHIGAN STATE | MI | D08 | ||
| 53 | Matilla, Lief | MINNESOTA | MN | E08 | ||
| 54T | Jayasinghe, Charith | ILLINOIS | IL | E07 | ||
| 54T | Finnegan, Colin | CHICAGO | IL | U | ||
| 56 | Bailey, Gavin | WISCONSIN | WI | C06 | ||
| 57 | Kriegisch, Jacob | WISCONSIN | WI | U | ||
| 58 | Hodge, Brian | MINNESOTA | MN | U | ||
| 59 | Bingham, Dan | DETROIT | MI | U | ||
| 60 | Schweiterman, Luke | XAVIER | SWOH | U | ||
| 61 | Yang, Lei | ILLINOIS | IL | U | ||
| 62 | Leoni, Justin | PURDUE | IN | U | ||
| 63 | Flick, Brian | XAVIER | SWOH | U | ||
| 64 | Severson, Jordan | LAWRENCE | WI | U | ||
| 65 | Twieg, Mike | CASE WESTERN RESERVE | NOOH | D08 | ||
| 66 | Polak, Brendan | XAVIER | SWOH | U | ||
| 67 | Dhond, Rahul | ILLINOIS | IL | U | ||
| 68 | Forin, Tiago | PURDUE | IN | E08 | ||
| 69 | Caughlan, Ian | CHICAGO | IL | U | ||
| 70 | Pfleging, Alexander | IOWA | IA | U | ||
| 71 | Singer, Joseph | BOWLING GREEN | NOOH | U | ||
| 72 | Ho, Eric | CASE WESTERN RESERVE | NOOH | U | ||
| 73 | Semones, Kevin | BOWLING GREEN | NOOH | U | ||
| 74T | Trombley, Elliot | DETROIT | MI | U | ||
| 74T | Pettinichi, Sammy | XAVIER | SWOH | U | ||
| 76 | Brown, Ben | CLEVELAND STATE | NOOH | U | ||
| 77 | Itomlenskis, Matt | CLEVELAND STATE | NOOH | U | ||
| 78 | Melton, Bryce | PURDUE | IN | U | ||
| 79 | Roman, Merek | MICHIGAN STATE | MI | U | ||
| 80 | Rodgers, Sam | XAVIER | SWOH | U |
Round #1 – Pools
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | TS | TR | Ind | Pl | ||
| Itomlenskis, Matt (CSU) | 1 | D3 | D4 | D3 | D4 | D4 | D2 | D1 | 0 | 21 | 35 | -14 | 8 | ||
| Melsheimer, Michael (IND) | 2 | V5 | V5 | V5 | D0 | V5 | D1 | D3 | 4 | 24 | 24 | 0 | 4 | ||
| Pfleging, Alexander (IOWA) | 3 | V5 | D2 | V5 | D1 | D0 | D0 | D4 | 2 | 17 | 33 | -16 | 7 | ||
| Polak, Brendan (XU) | 4 | V5 | D2 | D4 | D3 | V5 | D2 | D2 | 2 | 23 | 32 | -9 | 6 | ||
| Bernstein, Adam (OC) | 5 | V5 | V5 | V5 | V5 | V5 | D4 | V5 | 6 | 34 | 17 | +17 | 2 | ||
| O’Neill, Bill (PUR) | 6 | V5 | D2 | V5 | D4 | D2 | D1 | V5 | 3 | 24 | 25 | -1 | 5 | ||
| Zingerman, Slava (WSU) | 7 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 7 | 35 | 12 | +23 | 1 | ||
| Ehrlich, Bill (ND) | 8 | V5 | V5 | V5 | V5 | D2 | D1 | D2 | 4 | 25 | 25 | 0 | 3 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | TS | TR | Ind | Pl | ||
| Gunyon, Rick (IND) | 1 | V5 | V5 | D2 | D4 | D2 | V5 | V5 | 4 | 28 | 15 | +13 | 3 | ||
| Beatty, Nicholas (IOWA) | 2 | D0 | V5 | D0 | V5 | D4 | D3 | V5 | 3 | 22 | 25 | -3 | 5 | ||
| Brown, Ben (CSU) | 3 | D0 | D2 | D0 | V5 | D0 | D2 | D2 | 1 | 11 | 34 | -23 | 8 | ||
| Pryor, Jason (OSU) | 4 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 7 | 35 | 7 | +28 | 1 | ||
| Flick, Brian (XU) | 5 | V5 | D1 | D4 | D1 | D0 | D0 | D1 | 1 | 12 | 34 | -22 | 7 | ||
| Pinkowski, Chris (ND) | 6 | V5 | V5 | V5 | D2 | V5 | V5 | V5 | 6 | 32 | 12 | +20 | 2 | ||
| Fresard, Joe (WSU) | 7 | D0 | V5 | V5 | D2 | V5 | D1 | V5 | 4 | 23 | 21 | +2 | 4 | ||
| Kriegisch, Jacob (WIS) | 8 | D0 | D2 | V5 | D0 | V5 | D0 | D1 | 2 | 13 | 28 | -15 | 6 |
| Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | TS | TR | Ind | Pl | ||
| Kostka, Karol (ND) | 1 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 7 | 35 | 7 | +28 | 1 | ||
| Schweiterman, Luke (XU) | 2 | D2 | D2 | V5 | D1 | D4 | D4 | D2 | 1 | 20 | 32 | -12 | 7 | ||
| Eckert, Kevin (CWRU) | 3 | D0 | V5 | V5 | D3 | V5 | D4 | D1 | 3 | 23 | 26 | -3 | 5 | ||
| Severson, Jordan (LAW) | 4 | D1 | D2 | D2 | D1 | D3 | D1 | D0 | 0 | 10 | 35 | -25 | 8 | ||
| Snell, Andy (CSU) | 5 | D2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 32 | 12 | +20 | 2 | ||
| Singer, Joseph (BGSU) | 6 | D0 | V5 | D2 | V5 | D1 | D0 | D2 | 2 | 15 | 32 | -17 | 6 | ||
| Kane, Jeremy (CHI) | 7 | D0 | V5 | V5 | V5 | D1 | V5 | V5 | 5 | 26 | 20 | +6 | 3 | ||
| McIntyre, Colin (U-M) | 8 | D2 | V5 | V5 | V5 | D0 | V5 | D1 | 4 | 23 | 20 | +3 | 4 |
| Pool #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | TS | TR | Ind | Pl | ||
| Tolkachev, Igor (OSU) | 1 | V5 | V5 | D3 | V5 | V5 | V5 | V5 | 6 | 33 | 16 | +17 | 1 | ||
| Gillard, Jordan (IOWA) | 2 | D0 | V5 | D3 | V5 | D4 | D2 | V5 | 3 | 24 | 30 | -6 | 5 | ||
| Kolodzey, Bill (U-M) | 3 | D3 | D4 | V5 | V5 | V5 | V5 | V5 | 5 | 32 | 17 | +15 | 2 | ||
| Molina, Rich (ND) | 4 | V5 | V5 | D1 | D1 | V5 | V5 | V5 | 5 | 27 | 24 | +3 | 3 | ||
| Nussbaum, Michael (NWU) | 5 | D2 | D4 | D4 | V5 | V5 | V5 | D3 | 3 | 28 | 23 | +5 | 4 | ||
| Dhond, Rahul (ILL) | 6 | D3 | V5 | D0 | D3 | D2 | D2 | V5 | 2 | 20 | 33 | -13 | 7 | ||
| Caughlan, Ian (CHI) | 7 | D1 | V5 | D0 | D1 | D0 | V5 | D2 | 2 | 14 | 29 | -15 | 8 | ||
| Walsh, Chris (MSU) | 8 | D2 | D2 | D2 | D4 | V5 | D4 | V5 | 2 | 24 | 30 | -6 | 6 |
| Pool #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | TS | TR | Ind | Pl | ||
| Twieg, Mike (CWRU) | 1 | V5 | V5 | D1 | D3 | D3 | V5 | D2 | 3 | 24 | 31 | -7 | 6 | ||
| Szalwinski, Phil (NWU) | 2 | D4 | V5 | D4 | V5 | D1 | V5 | V5 | 4 | 29 | 23 | +6 | 3 | ||
| Pettinichi, Sammy (XU) | 3 | D3 | D0 | D0 | D2 | D1 | V5 | D1 | 1 | 12 | 32 | -20 | 7 | ||
| Lowenthal, Marvin (U-M) | 4 | V5 | V5 | V5 | D4 | D1 | V5 | D3 | 4 | 28 | 23 | +5 | 4 | ||
| Kelly, Brent (ND) | 5 | V5 | D3 | V5 | V5 | V5 | V5 | V5 | 6 | 33 | 18 | +15 | 2 | ||
| Walrond, Dylan (OSU) | 6 | V5 | V5 | V5 | V5 | D3 | V5 | V5 | 6 | 33 | 15 | +18 | 1 | ||
| Roman, Merek (MSU) | 7 | D4 | D3 | D2 | D3 | D0 | D1 | D1 | 0 | 14 | 35 | -21 | 8 | ||
| Gradeless, Robert (IND) | 8 | V5 | D2 | V5 | V5 | D1 | D3 | V5 | 4 | 26 | 22 | +4 | 5 |
| Pool #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | TS | TR | Ind | Pl | ||
| Gettings, Conor (ND) | 1 | V5 | V5 | V5 | V5 | V5 | V5 | D3 | 6 | 33 | 12 | +21 | 1 | ||
| Trithart, Jacob (U-M) | 2 | D4 | V5 | D2 | V5 | V5 | D1 | D2 | 3 | 24 | 28 | -4 | 5 | ||
| Leoni, Justin (PUR) | 3 | D1 | D2 | D1 | D2 | V5 | D0 | D2 | 1 | 13 | 32 | -19 | 8 | ||
| Barr, Davidson (NWU) | 4 | D0 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 15 | +15 | 2 | ||
| Bailey, Gavin (WIS) | 5 | D0 | D2 | V5 | D1 | D0 | V5 | D3 | 2 | 16 | 30 | -14 | 6 | ||
| Yang, Lei (ILL) | 6 | D1 | D4 | D2 | D0 | V5 | D1 | D2 | 1 | 15 | 30 | -15 | 7 | ||
| Gurnowski, Eric (OSU) | 7 | D1 | V5 | V5 | D4 | D4 | V5 | D2 | 3 | 26 | 22 | +4 | 4 | ||
| Fish, Jesse (CWRU) | 8 | V5 | V5 | V5 | D2 | V4 | V5 | V5 | 6 | 31 | 19 | +12 | 3 |
| Pool #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | TS | TR | Ind | Pl | ||
| Korkor, Bishara (OSU) | 1 | V5 | D2 | D4 | D1 | V5 | V5 | V5 | 4 | 27 | 30 | -3 | 5 | ||
| Hodge, Brian (MIN) | 2 | D4 | D4 | D1 | D3 | V5 | D2 | D4 | 1 | 23 | 33 | -10 | 7 | ||
| Reed, Dan (NWU) | 3 | V5 | V5 | D4 | V5 | D4 | V5 | D3 | 4 | 31 | 25 | +6 | 3 | ||
| Mazur, Mykhaylo (WSU) | 4 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 7 | 35 | 14 | +21 | 1 | ||
| Pfarr, Chris (ND) | 5 | V5 | V5 | D3 | D1 | V5 | V5 | V5 | 5 | 29 | 21 | +8 | 2 | ||
| Jayasinghe, Charith (ILL) | 6 | D4 | D3 | V5 | D2 | D1 | V5 | D1 | 2 | 21 | 32 | -11 | 6 | ||
| Bingham, Dan (UDM) | 7 | D4 | V5 | D2 | D1 | D2 | D4 | D4 | 1 | 22 | 32 | -10 | 8 | ||
| Moyers, Steven (MSU) | 8 | D3 | V5 | V4 | D1 | D4 | V4 | V5 | 4 | 26 | 27 | -1 | 4 |
| Pool #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | TS | TR | Ind | Pl | ||
| Fix, Alex (CHI) | 1 | V5 | V5 | D2 | D4 | V5 | V5 | D2 | 4 | 28 | 29 | -1 | 5 | ||
| Semones, Kevin (BGSU) | 2 | D2 | D3 | D2 | D1 | D2 | V5 | D4 | 1 | 19 | 32 | -13 | 7 | ||
| Doud, Alex (MIN) | 3 | D4 | V5 | D1 | D2 | D0 | V5 | V5 | 3 | 22 | 30 | -8 | 6 | ||
| Somir, Avinash (OSU) | 4 | V5 | V5 | V5 | V5 | D4 | V5 | V5 | 6 | 34 | 15 | +19 | 1 | ||
| Malins, Kris (IND) | 5 | V5 | V5 | V5 | D3 | D2 | V5 | D1 | 4 | 26 | 24 | +2 | 4 | ||
| Osborne, Jacob (ND) | 6 | D4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 34 | 15 | +19 | 1 | ||
| Melton, Bryce (PUR) | 7 | D4 | D2 | D3 | D0 | D2 | D0 | D4 | 0 | 15 | 35 | -20 | 8 | ||
| Scott, Colin (UDM) | 8 | V5 | V5 | D4 | D2 | V5 | D2 | V5 | 4 | 28 | 26 | +2 | 3 |
| Pool #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | TS | TR | Ind | Pl | ||
| Schoolcraft, Greg (ND) | 1 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 7 | 35 | 12 | +23 | 1 | ||
| Harder, Sean (OSU) | 2 | D4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 34 | 20 | +14 | 2 | ||
| Finnegan, Colin (CHI) | 3 | D2 | D3 | V5 | D2 | D1 | V5 | D3 | 2 | 21 | 32 | -11 | 6 | ||
| Matilla, Lief (MIN) | 4 | D1 | D4 | D3 | V5 | D2 | D4 | V5 | 2 | 24 | 31 | -7 | 5 | ||
| Ho, Eric (CWRU) | 5 | D1 | D4 | V5 | D4 | D1 | D3 | D2 | 1 | 20 | 32 | -12 | 8 | ||
| Shorr, Ardon (OC) | 6 | D1 | D1 | V5 | V5 | V5 | V5 | D3 | 4 | 25 | 21 | +4 | 3 | ||
| Forin, Tiago (PUR) | 7 | D1 | D1 | D4 | V5 | V5 | D2 | D1 | 2 | 19 | 32 | -13 | 7 | ||
| Ellison, Daniel (BGSU) | 8 | D2 | D2 | V5 | D2 | V5 | V5 | V5 | 4 | 26 | 24 | +2 | 4 |
| Pool #10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | TS | TR | Ind | Pl | ||
| Castle, Josh (MSU) | 1 | V5 | D3 | D2 | V5 | D2 | V5 | V5 | 4 | 27 | 21 | +6 | 4 | ||
| Trombley, Elliot (UDM) | 2 | D0 | D1 | D1 | V4 | D1 | D1 | D4 | 1 | 12 | 32 | -20 | 7 | ||
| Seroff, Andrew (ND) | 3 | V5 | V5 | V5 | V5 | D3 | V5 | V5 | 6 | 33 | 21 | +12 | 2 | ||
| Bader, Eli (NWU) | 4 | V5 | V5 | D3 | V5 | D1 | V5 | V5 | 5 | 29 | 20 | +9 | 3 | ||
| Rodgers, Sam (XU) | 5 | D0 | D2 | D1 | D2 | D0 | D2 | D0 | 0 | 7 | 34 | -27 | 8 | ||
| Marshall, John (CSU) | 6 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 7 | 35 | 11 | +24 | 1 | ||
| Lee, Thomas (CHI) | 7 | D3 | V5 | D4 | D1 | V5 | D2 | V5 | 3 | 25 | 27 | -2 | 5 | ||
| Barrios, Ricardo (OC) | 8 | D3 | V5 | D4 | D4 | V5 | D2 | D4 | 2 | 27 | 29 | -2 | 6 |
Round #2 – Direct Elimination
| Table of 128 | Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1T) Kostka, Karol – A08 | |||||||
| (1T) Kostka, Karol – A08 | |||||||
| (128) -BYE- | |||||||
| (1T) Kostka, Karol – A08 | |||||||
| (65) Hodge, Brian – U | 15 – 4 | ||||||
| (65) Hodge, Brian – U | |||||||
| (64) Singer, Joseph – U | 15 – 10 | ||||||
| (1T) Kostka, Karol – A08 | |||||||
| (33) Scott, Colin – U | 15 – 6 | ||||||
| (33) Scott, Colin – U | |||||||
| (96) -BYE- | |||||||
| (32) McIntyre, Colin – U | |||||||
| (97) -BYE- | 9 – 15 | ||||||
| (32) McIntyre, Colin – U | |||||||
| (32) McIntyre, Colin – U | |||||||
| (1T) Kostka, Karol – A08 | |||||||
| (17) Harder, Sean – A08 | 15 – 9 | ||||||
| (17) Harder, Sean – A08 | |||||||
| (112) -BYE- | |||||||
| (48) Trithart, Jacob – D08 | |||||||
| (81) -BYE- | 13 – 15 | ||||||
| (48) Trithart, Jacob – D08 | |||||||
| (48) Trithart, Jacob – D08 | |||||||
| (16) Barr, Davidson – B07 | |||||||
| (49) Gillard, Jordan – U | 9 – 15 | ||||||
| (49) Gillard, Jordan – U | |||||||
| (80) Rodgers, Sam – U | 15 – 4 | ||||||
| (16) Barr, Davidson – B07 | |||||||
| (113) -BYE- | 8 – 15 | ||||||
| (16) Barr, Davidson – B07 | |||||||
| (16) Barr, Davidson – B07 | |||||||
| (1T) Kostka, Karol – A08 | |||||||
| (8T) Pinkowski, Chris – U | 15 – 10 | ||||||
| (8T) Pinkowski, Chris – U | |||||||
| (120) -BYE- | |||||||
| (8T) Pinkowski, Chris – U | |||||||
| (72T) Trombley, Elliot – U | 15 – 9 | ||||||
| (56T) Jayasinghe, Charith – E07 | |||||||
| (56T) Jayasinghe, Charith – E07 | 7 – 15 | ||||||
| (8T) Pinkowski, Chris – U | |||||||
| (41) Korkor, Bishara – A08 | 15 – 13 | ||||||
| (41) Korkor, Bishara – A08 | |||||||
| (88) -BYE- | |||||||
| (41) Korkor, Bishara – A08 | |||||||
| (105) -BYE- | 15 – 9 | ||||||
| (24) Molina, Rich – U | |||||||
| (24) Molina, Rich – U | |||||||
| (8T) Pinkowski, Chris – U | |||||||
| (25) Gunyon, Rick – C08 | 15 – 14 | ||||||
| (25) Gunyon, Rick – C08 | |||||||
| (104) -BYE- | |||||||
| (25) Gunyon, Rick – C08 | |||||||
| (89) -BYE- | 15 – 3 | ||||||
| (40) Moyers, Steven – U | |||||||
| (40) Moyers, Steven – U | |||||||
| (8T) Snell, Andy – U | |||||||
| (56T) Finnegan, Colin – U | 10 – 15 | ||||||
| (56T) Finnegan, Colin – U | |||||||
| (72T) Pettinichi, Sammy – U | 15 – 3 | ||||||
| (8T) Snell, Andy – U | |||||||
| (121) -BYE- | 10 – 15 | ||||||
| (8T) Snell, Andy – U | |||||||
| (8T) Snell, Andy – U | |||||||
| (1T) Kostka, Karol – A08 | |||||||
| (4T) Zingerman, Slava – A08 | 15 – 12 | ||||||
| (4T) Zingerman, Slava – A08 | |||||||
| (124) -BYE- | |||||||
| (4T) Zingerman, Slava – A08 | |||||||
| (69) Semones, Kevin – U | 15 – 1 | ||||||
| (60) Bailey, Gavin – C06 | |||||||
| (60) Bailey, Gavin – C06 | 8 – 15 | ||||||
| (4T) Zingerman, Slava – A08 | |||||||
| (37) Ehrlich, Bill – U | 15 – 8 | ||||||
| (37) Ehrlich, Bill – U | |||||||
| (92) -BYE- | |||||||
| (37) Ehrlich, Bill – U | |||||||
| (101) -BYE- | 15 – 13 | ||||||
| (28) Castle, Josh – E08 | |||||||
| (28) Castle, Josh – E08 | |||||||
| (4T) Zingerman, Slava – A08 | |||||||
| (21) Bader, Eli – U | 15 – 13 | ||||||
| (21) Bader, Eli – U | |||||||
| (108) -BYE- | |||||||
| (21) Bader, Eli – U | |||||||
| (85) -BYE- | 15 – 2 | ||||||
| (44) O’Neill, Bill – U | |||||||
| (44) O’Neill, Bill – U | |||||||
| (12) Walrond, Dylan – U | |||||||
| (53) Walsh, Chris – D08 | 8 – 15 | ||||||
| (53) Walsh, Chris – D08 | |||||||
| (76) Itomlenskis, Matt – U | 15 – 13 | ||||||
| (12) Walrond, Dylan – U | |||||||
| (117) -BYE- | 11 – 15 | ||||||
| (12) Walrond, Dylan – U | |||||||
| (12) Walrond, Dylan – U | |||||||
| (4T) Zingerman, Slava – A08 | |||||||
| (13) Bernstein, Adam – A08 | 15 – 12 | ||||||
| (13) Bernstein, Adam – A08 | |||||||
| (116) -BYE- | |||||||
| (13) Bernstein, Adam – A08 | |||||||
| (77) Melton, Bryce – U | 15 – 10 | ||||||
| (52) Barrios, Ricardo – U | |||||||
| (52) Barrios, Ricardo – U | 8 – 15 | ||||||
| (20) Kolodzey, Bill – B08 | |||||||
| (45) Lee, Thomas – U | 4 – 15 | ||||||
| (45) Lee, Thomas – U | |||||||
| (84) -BYE- | |||||||
| (20) Kolodzey, Bill – B08 | |||||||
| (109) -BYE- | 5 – 15 | ||||||
| (20) Kolodzey, Bill – B08 | |||||||
| (20) Kolodzey, Bill – B08 | |||||||
| (4T) Schoolcraft, Greg – B08 | |||||||
| (29) Lowenthal, Marvin – U | 9 – 15 | ||||||
| (29) Lowenthal, Marvin – U | |||||||
| (100) -BYE- | |||||||
| (29) Lowenthal, Marvin – U | |||||||
| (93) -BYE- | 15 – 12 | ||||||
| (36) Fresard, Joe – U | |||||||
| (36) Fresard, Joe – U | |||||||
| (4T) Schoolcraft, Greg – B08 | |||||||
| (61) Caughlan, Ian – U | 4 – 15 | ||||||
| (67T) Schweiterman, Luke – U | |||||||
| (67T) Schweiterman, Luke – U | 14 – 15 | ||||||
| (4T) Schoolcraft, Greg – B08 | |||||||
| (125) -BYE- | 3 – 15 | ||||||
| (4T) Schoolcraft, Greg – B08 | |||||||
| (4T) Schoolcraft, Greg – B08 | |||||||
| (1T) Kostka, Karol – A08 | |||||||
| (3) Marshall, John – U | 15 – 14 | ||||||
| (3) Marshall, John – U | |||||||
| (126) -BYE- | |||||||
| (3) Marshall, John – U | |||||||
| (67T) Ho, Eric – U | 15 – 9 | ||||||
| (62) Kriegisch, Jacob – U | |||||||
| (62) Kriegisch, Jacob – U | 11 – 15 | ||||||
| (3) Marshall, John – U | |||||||
| (34T) Ellison, Daniel – D08 | 9 – 8 | ||||||
| (34T) Ellison, Daniel – D08 | |||||||
| (94) -BYE- | |||||||
| (30) Gradeless, Robert – B08 | |||||||
| (99) -BYE- | 6 – 15 | ||||||
| (30) Gradeless, Robert – B08 | |||||||
| (30) Gradeless, Robert – B08 | |||||||
| (14) Tolkachev, Igor – U | |||||||
| (19) Fish, Jesse – B08 | 8 – 9 | ||||||
| (19) Fish, Jesse – B08 | |||||||
| (110) -BYE- | |||||||
| (19) Fish, Jesse – B08 | |||||||
| (83) -BYE- | 15 – 8 | ||||||
| (46) Eckert, Kevin – U | |||||||
| (46) Eckert, Kevin – U | |||||||
| (14) Tolkachev, Igor – U | |||||||
| (51) Doud, Alex – U | 12 – 15 | ||||||
| (51) Doud, Alex – U | |||||||
| (78) Roman, Merek – U | 15 – 12 | ||||||
| (14) Tolkachev, Igor – U | |||||||
| (115) -BYE- | 0 – 15 | ||||||
| (14) Tolkachev, Igor – U | |||||||
| (14) Tolkachev, Igor – U | |||||||
| (14) Tolkachev, Igor – U | |||||||
| (10T) Somir, Avinash – U | 15 – 8 | ||||||
| (10T) Somir, Avinash – U | |||||||
| (118) -BYE- | |||||||
| (10T) Somir, Avinash – U | |||||||
| (75) Brown, Ben – U | 15 – 9 | ||||||
| (54) Matilla, Lief – E08 | |||||||
| (54) Matilla, Lief – E08 | 5 – 15 | ||||||
| (43) Gurnowski, Eric – U | |||||||
| (43) Gurnowski, Eric – U | 14 – 15 | ||||||
| (43) Gurnowski, Eric – U | |||||||
| (86) -BYE- | |||||||
| (43) Gurnowski, Eric – U | |||||||
| (107) -BYE- | 15 – 6 | ||||||
| (22) Pfarr, Chris – C08 | |||||||
| (22) Pfarr, Chris – C08 | |||||||
| (43) Gurnowski, Eric – U | |||||||
| (27) Szalwinski, Phil – U | 15 – 10 | ||||||
| (27) Szalwinski, Phil – U | |||||||
| (102) -BYE- | |||||||
| (27) Szalwinski, Phil – U | |||||||
| (91) -BYE- | 15 – 11 | ||||||
| (38) Melsheimer, Michael – D08 | |||||||
| (38) Melsheimer, Michael – D08 | |||||||
| (6) Mazur, Mykhaylo – A08 | |||||||
| (59) Forin, Tiago – E08 | 10 – 15 | ||||||
| (70) Yang, Lei – U | |||||||
| (70) Yang, Lei – U | 11 – 15 | ||||||
| (6) Mazur, Mykhaylo – A08 | |||||||
| (123) -BYE- | 7 – 15 | ||||||
| (6) Mazur, Mykhaylo – A08 | |||||||
| (6) Mazur, Mykhaylo – A08 | |||||||
| (14) Tolkachev, Igor – U | |||||||
| (7) Gettings, Conor – B08 | 15 – 12 | ||||||
| (7) Gettings, Conor – B08 | |||||||
| (122) -BYE- | |||||||
| (7) Gettings, Conor – B08 | |||||||
| (71) Leoni, Justin – U | 15 – 7 | ||||||
| (71) Leoni, Justin – U | |||||||
| (58) Dhond, Rahul – U | 15 – 10 | ||||||
| (7) Gettings, Conor – B08 | |||||||
| (39) Fix, Alex – U | 15 – 8 | ||||||
| (39) Fix, Alex – U | |||||||
| (90) -BYE- | |||||||
| (26) Reed, Dan – U | |||||||
| (103) -BYE- | 13 – 15 | ||||||
| (26) Reed, Dan – U | |||||||
| (26) Reed, Dan – U | |||||||
| (10T) Osborne, Jacob – U | |||||||
| (23) Kane, Jeremy – U | 9 – 15 | ||||||
