Final Results
| Tournament: | 14th MFC Championships |
| Location: | University of Notre Dame |
| Event: | Open Senior Men’s Epee |
| Event Class: | Unrated |
| Date: | Saturday, March 03, 2012 – 9:00 AM |
| Place | Name | Club |
| 1 | Tafoya, Daniel | OHIO STATE |
| 2 | Zmyslowski, Maciek | NORTHWESTERN |
| 3T | Rossi, Michael | NOTRE DAME |
| 3T | VesiÃÆ’Ã € ‘”, Ognjen | OHIO STATE |
| 5 | Kaull, James | NOTRE DAME |
| 6 | Aitken, Andrew | MICHIGAN |
| 7 | Boyadzhiev, Kristian | OHIO STATE |
| 8 | Pathi, Narayan | OHIO STATE |
| 9 | Ramlow, Michael | WAYNE STATE |
| 10 | Young, Levi | CLEVELAND STATE |
| 11 | Canevari, Marco | OHIO STATE |
| 12 | Piasio, Jack | NOTRE DAME |
| 13 | Tolkachev, Igor | OHIO STATE |
| 14 | Jensen, Dan | WISCONSIN |
| 15 | Phillipou, Eric | OHIO STATE |
| 16 | Chappius, Merlin | WAYNE STATE |
| 17 | Carnevale, Chase | NORTHWESTERN |
| 18 | Purdy, Dale | NOTRE DAME |
| 19 | Bourdeaux, Cyrille | MICHIGAN |
| 20 | Medley, Gavin | OHIO STATE |
| 21 | McDonough, Ryan | NOTRE DAME |
| 22 | He, Albert | NOTRE DAME |
| 23 | Hernquist, Thomas | ILLINOIS |
| 24 | DeStasio, Matthew | LAWRENCE |
| 25 | Geter, Charles | NORTHWESTERN |
| 26 | Sirkin, David | INDIANA |
| 27T | O’Flaherty, Brendan | LAWRENCE |
| 27T | Bosse, Jacob | CASE WESTERN RESERVE |
| 29 | Kwok, Wilson | INDIANA |
| 30 | Chiou, Roy | CASE WESTERN RESERVE |
| 31 | Cordie, David | LAWRENCE |
| 32 | Kumar, Nathan | WAYNE STATE |
| 33 | Hill, Mitch | CHICAGO |
| 34 | Karasick, Michael | CASE WESTERN RESERVE |
| 35 | Wingate, Adam | MICHIGAN STATE |
| 36 | Jimmy, Ruban | WAYNE STATE |
| 37 | Lang, Kurt | OHIO STATE |
| 38 | Caruso, Taylor | PURDUE |
| 39 | Fornander, Tom | ILLINOIS |
| 40 | Hou, Jack | ILLINOIS |
| 41 | Winston, Darrin | WAYNE STATE |
| 42 | Cantin, Dan | INDIANA |
| 43 | Onken, Jakob | WISCONSIN |
| 44 | Kudla, Steve | WAYNE STATE |
| 45 | Lim, Alex | ILLINOIS |
| 46 | Pastiak, Brian | IOWA |
| 47 | Varghese, Ben | PURDUE |
| 48 | Oh, Kevin | MICHIGAN |
| 49 | Zavoluk, Alexander | CHICAGO |
| 50 | Flick, Brian | XAVIER |
| 51 | Dykstra, Connor | NORTHWESTERN |
| 52 | Szparagowski, Ray | BOWLING GREEN |
| 53 | McNamara, Stephen | MICHIGAN STATE |
| 54 | Miller, Josh | INDIANA |
| 55 | Lee, Maurice Youzhong | ILLINOIS |
| 56 | Rozich, Ian | MICHIGAN STATE |
| 57 | Forin, Tiago | PURDUE |
| 58 | Sadhoo, Chris | PURDUE |
| 59T | Degalan, Luke | MICHIGAN |
| 59T | Semones, Kevin | BOWLING GREEN |
| 61 | Hoffman, Matt | WAYNE STATE |
| 62 | Golke, Cole | DETROIT |
| 63 | Reddaway, Joseph | CLEVELAND STATE |
| 64 | Breuer, Joe | MICHIGAN STATE |
| 65 | Little, Lee | XAVIER |
| 66 | Yu, Daniel | CHICAGO |
| 67 | Reindel, Zach | XAVIER |
| 68 | Graf, Matt | CASE WESTERN RESERVE |
| 69 | Satonik, Jay | MICHIGAN |
| 70 | Prijatel, John | XAVIER |
| 71 | Rainaldi, Nick | BOWLING GREEN |
| 72 | Mikek, Clint | DETROIT |
| 73 | Mason, Evan | WAYNE STATE |
| 74 | Walther, Bryan | XAVIER |
| 75T | Cappucio, James | WISCONSIN |
| 75T | Soemaldi, Elliott | IOWA |
| 77 | Brown, Ben | CLEVELAND STATE |
Round #1 – Pools
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Cantin, Dan | 1 | V5 | V5 | D4 | D0 | V5 | D3 | 3 | 22 | 21 | +1 | 4 | ||
| Sadhoo, Chris | 2 | D2 | V5 | D3 | D0 | D4 | D4 | 1 | 18 | 27 | -9 | 6 | ||
| Semones, Kevin | 3 | D3 | D2 | D3 | D1 | D2 | V5 | 1 | 16 | 26 | -10 | 7 | ||
| Wingate, Adam | 4 | V5 | V5 | V5 | D2 | V5 | V5 | 5 | 27 | 22 | +5 | 2 | ||
| Canevari, Marco | 5 | V5 | V5 | V3 | V5 | V5 | D1 | 5 | 24 | 11 | +13 | 1 | ||
| Lee, Maurice Youzhong | 6 | D1 | V5 | V5 | D3 | D3 | D2 | 2 | 19 | 26 | -7 | 5 | ||
| Jimmy, Ruban | 7 | V5 | V5 | D3 | D4 | V5 | V5 | 4 | 27 | 20 | +7 | 3 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Hernquist, Thomas | 1 | D4 | D4 | D4 | V5 | V5 | V5 | 3 | 27 | 18 | +9 | 3 | ||
| Pastiak, Brian | 2 | V5 | D4 | D2 | V5 | V3 | D4 | 3 | 23 | 25 | -2 | 5 | ||
| VesiÃÆ’Ã € ‘”, Ognjen | 3 | V5 | V5 | V5 | V5 | V4 | V5 | 6 | 29 | 17 | +12 | 1 | ||
| Caruso, Taylor | 4 | V5 | V5 | D3 | V5 | D1 | V5 | 4 | 24 | 19 | +5 | 2 | ||
| Hoffman, Matt | 5 | D1 | D4 | D1 | D3 | D4 | V5 | 1 | 18 | 29 | -11 | 6 | ||
| Sirkin, David | 6 | D1 | D2 | D3 | V5 | V5 | V5 | 3 | 21 | 18 | +3 | 4 | ||
| Rainaldi, Nick | 7 | D1 | V5 | D2 | D0 | D4 | D1 | 1 | 13 | 29 | -16 | 7 |
| Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Winston, Darrin | 1 | D2 | V5 | D3 | V5 | V5 | D3 | 3 | 23 | 22 | +1 | 5 | ||
| McDonough, Ryan | 2 | V5 | D2 | V5 | V5 | V5 | D4 | 4 | 26 | 17 | +9 | 3 | ||
| Geter, Charles | 3 | D4 | V5 | D2 | V5 | V5 | D3 | 3 | 24 | 19 | +5 | 4 | ||
| Tolkachev, Igor | 4 | V5 | D2 | V5 | V5 | V5 | V5 | 5 | 27 | 19 | +8 | 1 | ||
| Walther, Bryan | 5 | D0 | D1 | D2 | D3 | D1 | D3 | 0 | 10 | 30 | -20 | 7 | ||
| Degalan, Luke | 6 | D3 | D2 | D1 | D3 | V5 | D2 | 1 | 16 | 26 | -10 | 6 | ||
| Karasick, Michael | 7 | V5 | V5 | V4 | D3 | V5 | V5 | 5 | 27 | 20 | +7 | 2 |
| Pool #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Miller, Josh | 1 | V5 | V5 | D1 | D2 | D1 | D2 | 2 | 16 | 21 | -5 | 5 | ||
| Reindel, Zach | 2 | D2 | V5 | D3 | D4 | D1 | D2 | 1 | 17 | 28 | -11 | 6 | ||
| Breuer, Joe | 3 | D1 | D3 | D2 | D1 | D2 | D0 | 0 | 9 | 30 | -21 | 7 | ||
| Lang, Kurt | 4 | V5 | V5 | V5 | V5 | D4 | D1 | 4 | 25 | 18 | +7 | 3 | ||
| Cordie, David | 5 | V3 | V5 | V5 | D2 | D1 | D2 | 3 | 18 | 22 | -4 | 4 | ||
| Kaull, James | 6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 12 | +18 | 1 | ||
| Ramlow, Michael | 7 | V5 | V5 | V5 | V5 | V5 | D3 | 5 | 28 | 12 | +16 | 2 |
| Pool #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Zavoluk, Alexander | 1 | V5 | D0 | V5 | V5 | D2 | D0 | 3 | 17 | 24 | -7 | 5 | ||
| He, Albert | 2 | D4 | D3 | V4 | V5 | V5 | V5 | 4 | 26 | 21 | +5 | 3 | ||
| Jensen, Dan | 3 | V5 | V5 | D3 | V5 | V5 | D4 | 4 | 27 | 14 | +13 | 2 | ||
| Kumar, Nathan | 4 | D2 | D3 | V5 | V5 | V5 | D0 | 3 | 20 | 25 | -5 | 4 | ||
| Soemaldi, Elliott | 5 | D3 | D1 | D1 | D4 | D0 | D0 | 0 | 9 | 30 | -21 | 7 | ||
| Szparagowski, Ray | 6 | V5 | D4 | D0 | D4 | V5 | D1 | 2 | 19 | 22 | -3 | 6 | ||
| Boyadzhiev, Kristian | 7 | V5 | D3 | V5 | V5 | V5 | V5 | 5 | 28 | 10 | +18 | 1 |
| Pool #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Brown, Ben | 1 | D1 | D1 | D0 | D2 | D3 | D0 | 0 | 7 | 30 | -23 | 7 | ||
| Lim, Alex | 2 | V5 | D1 | D1 | V5 | V5 | D1 | 3 | 18 | 19 | -1 | 4 | ||
| Rossi, Michael | 3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 5 | +25 | 1 | ||
| Medley, Gavin | 4 | V5 | V5 | D0 | V5 | V5 | V5 | 5 | 25 | 16 | +9 | 2 | ||
| Golke, Cole | 5 | V5 | D3 | D0 | D3 | D2 | D1 | 1 | 14 | 26 | -12 | 6 | ||
| Oh, Kevin | 6 | V5 | D0 | D1 | D3 | V5 | V4 | 3 | 18 | 23 | -5 | 5 | ||
| DeStasio, Matthew | 7 | V5 | V5 | D2 | D4 | V4 | D3 | 3 | 23 | 16 | +7 | 3 |
| Pool #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Prijatel, John | 1 | D1 | V5 | D3 | D2 | D1 | D3 | 1 | 15 | 29 | -14 | 7 | ||
| Tafoya, Daniel | 2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 6 | +24 | 1 | ||
| O’Flaherty, Brendan | 3 | D4 | D0 | D3 | V4 | V5 | V5 | 3 | 21 | 20 | +1 | 3 | ||
| Fornander, Tom | 4 | V5 | D1 | V5 | V5 | D3 | V5 | 4 | 24 | 23 | +1 | 2 | ||
| Chappius, Merlin | 5 | V5 | D3 | D0 | D3 | D1 | V5 | 2 | 17 | 20 | -3 | 5 | ||
| Bosse, Jacob | 6 | V5 | D0 | D4 | V5 | V3 | D4 | 3 | 21 | 20 | +1 | 3 | ||
| Rozich, Ian | 7 | V5 | D1 | D1 | D4 | D1 | V5 | 2 | 17 | 27 | -10 | 6 |
| Pool #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Purdy, Dale | 1 | V5 | V5 | V5 | V5 | D1 | V5 | 5 | 26 | 13 | +13 | 2 | ||
| Chiou, Roy | 2 | D0 | D4 | V5 | V5 | D3 | V5 | 3 | 22 | 23 | -1 | 4 | ||
| Forin, Tiago | 3 | D2 | V5 | D4 | D3 | D4 | D4 | 1 | 22 | 29 | -7 | 6 | ||
| Mason, Evan | 4 | D0 | D2 | V5 | D0 | D1 | D2 | 1 | 10 | 29 | -19 | 7 | ||
| Hou, Jack | 5 | D3 | D3 | V5 | V5 | D4 | V5 | 3 | 25 | 22 | +3 | 3 | ||
| Zmyslowski, Maciek | 6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 15 | +15 | 1 | ||
| McNamara, Stephen | 7 | D3 | D3 | V5 | V5 | D4 | D2 | 2 | 22 | 26 | -4 | 5 |
| Pool #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Phillipou, Eric | 1 | V5 | D3 | V5 | D4 | V5 | V5 | 4 | 27 | 19 | +8 | 3 | ||
| Dykstra, Connor | 2 | D1 | D2 | D3 | D4 | V5 | V5 | 2 | 20 | 23 | -3 | 5 | ||
| Piasio, Jack | 3 | V5 | V5 | V5 | D2 | V5 | V5 | 5 | 27 | 16 | +11 | 2 | ||
| Kwok, Wilson | 4 | D3 | V5 | D4 | D1 | V5 | V5 | 3 | 23 | 24 | -1 | 4 | ||
| Aitken, Andrew | 5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 15 | +15 | 1 | ||
| Mikek, Clint | 6 | D1 | D2 | D0 | D3 | D0 | V5 | 1 | 11 | 28 | -17 | 6 | ||
| Reddaway, Joseph | 7 | D4 | D1 | D2 | D3 | D4 | D3 | 0 | 17 | 30 | -13 | 7 |
| Pool #10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Hill, Mitch | 1 | V5 | V5 | D0 | V5 | V5 | V5 | 5 | 25 | 12 | +13 | 2 | ||
| Flick, Brian | 2 | D2 | D4 | D3 | V5 | D3 | V5 | 2 | 22 | 25 | -3 | 5 | ||
| Varghese, Ben | 3 | D0 | V5 | D3 | V5 | D1 | V5 | 3 | 19 | 21 | -2 | 4 | ||
| Pathi, Narayan | 4 | V5 | V5 | V5 | V5 | D3 | V5 | 5 | 28 | 13 | +15 | 1 | ||
| Cappucio, James | 5 | D1 | D2 | D0 | D1 | D2 | D3 | 0 | 9 | 30 | -21 | 7 | ||
| Bourdeaux, Cyrille | 6 | D4 | V5 | V5 | V5 | V5 | V5 | 5 | 29 | 18 | +11 | 3 | ||
| Graf, Matt | 7 | D0 | D3 | D2 | D1 | V5 | D4 | 1 | 15 | 28 | -13 | 6 |
| Pool #11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Onken, Jakob | 1 | D1 | V5 | D4 | V5 | V5 | D1 | 3 | 21 | 20 | +1 | 3 | ||
| Carnevale, Chase | 2 | V5 | V5 | V5 | V5 | V5 | D4 | 5 | 29 | 15 | +14 | 1 | ||
| Satonik, Jay | 3 | D2 | D2 | D0 | V5 | D2 | D2 | 1 | 13 | 26 | -13 | 7 | ||
| Kudla, Steve | 4 | V5 | D1 | V5 | D4 | V5 | D1 | 3 | 21 | 21 | 0 | 4 | ||
| Yu, Daniel | 5 | D1 | D3 | D1 | V5 | D3 | V5 | 2 | 18 | 27 | -9 | 6 | ||
| Little, Lee | 6 | D2 | D3 | V5 | D2 | V5 | D1 | 2 | 18 | 24 | -6 | 5 | ||
| Young, Levi | 7 | V5 | V5 | V5 | V5 | D3 | V4 | 5 | 27 | 14 | +13 | 2 |
Round #2 – Direct Elimination
| Table of 128 | Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Rossi, Michael – A11 | |||||||
| (1) Rossi, Michael – A11 | |||||||
| (128) -BYE- | |||||||
| (1) Rossi, Michael – A11 | |||||||
| (65) Golke, Cole – U | 15 – 10 | ||||||
| (65) Golke, Cole – U | |||||||
| (64) Reindel, Zach – U | 15 – 10 | ||||||
| (1) Rossi, Michael – A11 | |||||||
| (33) Sirkin, David – C09 | 15 – 6 | ||||||
| (33) Sirkin, David – C09 | |||||||
| (96) -BYE- | |||||||
| (33) Sirkin, David – C09 | |||||||
| (97) -BYE- | 15 – 9 | ||||||
| (32) Hou, Jack – U | |||||||
| (32) Hou, Jack – U | |||||||
| (1) Rossi, Michael – A11 | |||||||
| (17) Medley, Gavin – A11 | 12 – 11 | ||||||
| (17) Medley, Gavin – A11 | |||||||
| (112) -BYE- | |||||||
| (17) Medley, Gavin – A11 | |||||||
| (81) -BYE- | 15 – 6 | ||||||
| (48) Zavoluk, Alexander – U | |||||||
| (48) Zavoluk, Alexander – U | |||||||
| (16) Piasio, Jack – B09 | |||||||
| (49) Flick, Brian – U | 10 – 15 | ||||||
| (49) Flick, Brian – U | |||||||
| (80) -BYE- | |||||||
| (16) Piasio, Jack – B09 | |||||||
| (113) -BYE- | 7 – 15 | ||||||
| (16) Piasio, Jack – B09 | |||||||
| (16) Piasio, Jack – B09 | |||||||
| (1) Rossi, Michael – A11 | |||||||
| (9) Pathi, Narayan – A09 | 15 – 12 | ||||||
| (9) Pathi, Narayan – A09 | |||||||
| (120) -BYE- | |||||||
| (9) Pathi, Narayan – A09 | |||||||
| (73) Walther, Bryan – U | 15 – 4 | ||||||
| (56) Lee, Maurice Youzhong – U | |||||||
| (56) Lee, Maurice Youzhong – U | 4 – 15 | ||||||
| (9) Pathi, Narayan – A09 | |||||||
| (41) Chiou, Roy – C11 | 15 – 9 | ||||||
| (41) Chiou, Roy – C11 | |||||||
| (88) -BYE- | |||||||
| (41) Chiou, Roy – C11 | |||||||
| (105) -BYE- | 15 – 9 | ||||||
| (24) Jimmy, Ruban – U | |||||||
| (24) Jimmy, Ruban – U | |||||||
| (9) Pathi, Narayan – A09 | |||||||
| (25) Lang, Kurt – C10 | 15 – 8 | ||||||
| (25) Lang, Kurt – C10 | |||||||
| (104) -BYE- | |||||||
| (40) Kwok, Wilson – U | |||||||
| (89) -BYE- | 8 – 15 | ||||||
| (40) Kwok, Wilson – U | |||||||
| (40) Kwok, Wilson – U | |||||||
| (8) Ramlow, Michael – U | |||||||
| (57) Yu, Daniel – U | 13 – 15 | ||||||
| (72) Reddaway, Joseph – U | |||||||
| (72) Reddaway, Joseph – U | 13 – 15 | ||||||
| (8) Ramlow, Michael – U | |||||||
| (121) -BYE- | 1 – 15 | ||||||
| (8) Ramlow, Michael – U | |||||||
| (8) Ramlow, Michael – U | |||||||
| (4T) Zmyslowski, Maciek – U | |||||||
| (4T) Aitken, Andrew – B11 | 14 – 15 | ||||||
| (4T) Aitken, Andrew – B11 | |||||||
| (124) -BYE- | |||||||
| (4T) Aitken, Andrew – B11 | |||||||
| (69) Rainaldi, Nick – U | 15 – 4 | ||||||
| (60) Sadhoo, Chris – U | |||||||
| (60) Sadhoo, Chris – U | 9 – 15 | ||||||
| (4T) Aitken, Andrew – B11 | |||||||
| (36T) O’Flaherty, Brendan – U | 15 – 11 | ||||||
| (36T) O’Flaherty, Brendan – U | |||||||
| (92) -BYE- | |||||||
| (36T) O’Flaherty, Brendan – U | |||||||
| (101) -BYE- | 15 – 10 | ||||||
| (28) Fornander, Tom – U | |||||||
| (28) Fornander, Tom – U | |||||||
| (4T) Aitken, Andrew – B11 | |||||||
| (21) Jensen, Dan – C10 | 15 – 12 | ||||||
| (21) Jensen, Dan – C10 | |||||||
| (108) -BYE- | |||||||
| (21) Jensen, Dan – C10 | |||||||
| (85) -BYE- | 15 – 11 | ||||||
| (44) Varghese, Ben – E09 | |||||||
| (44) Varghese, Ben – E09 | |||||||
| (21) Jensen, Dan – C10 | |||||||
| (53) McNamara, Stephen – U | 15 – 11 | ||||||
| (53) McNamara, Stephen – U | |||||||
| (74T) Soemaldi, Elliott – U | 15 – 8 | ||||||
| (12) Purdy, Dale – A11 | |||||||
| (117) -BYE- | 11 – 15 | ||||||
| (12) Purdy, Dale – A11 | |||||||
| (12) Purdy, Dale – A11 | |||||||
| (4T) Zmyslowski, Maciek – U | |||||||
| (13) Hill, Mitch – B10 | 8 – 15 | ||||||
| (13) Hill, Mitch – B10 | |||||||
| (116) -BYE- | |||||||
| (52) Chappius, Merlin – U | |||||||
| (77) Brown, Ben – U | 12 – 15 | ||||||
| (52) Chappius, Merlin – U | |||||||
| (52) Chappius, Merlin – U | 1 – 15 | ||||||
| (52) Chappius, Merlin – U | |||||||
| (45) Cordie, David – U | 15 – 9 | ||||||
| (45) Cordie, David – U | |||||||
| (84) -BYE- | |||||||
| (45) Cordie, David – U | |||||||
| (109) -BYE- | 15 – 9 | ||||||
| (20) Wingate, Adam – U | |||||||
| (20) Wingate, Adam – U | |||||||
| (4T) Zmyslowski, Maciek – U | |||||||
| (29) Hernquist, Thomas – U | 5 – 15 | ||||||
| (29) Hernquist, Thomas – U | |||||||
| (100) -BYE- | |||||||
| (29) Hernquist, Thomas – U | |||||||
| (93) -BYE- | 15 – 11 | ||||||
| (36T) Onken, Jakob – U | |||||||
| (36T) Onken, Jakob – U | |||||||
| (4T) Zmyslowski, Maciek – U | |||||||
| (61T) Degalan, Luke – U | 5 – 15 | ||||||
| (61T) Degalan, Luke – U | |||||||
| (68) Prijatel, John – U | 15 – 12 | ||||||
| (4T) Zmyslowski, Maciek – U | |||||||
| (125) -BYE- | 3 – 15 | ||||||
| (4T) Zmyslowski, Maciek – U | |||||||
| (4T) Zmyslowski, Maciek – U | |||||||
| (2) Tafoya, Daniel – A09 | |||||||
| (3) Kaull, James – A11 | 12 – 13 | ||||||
| (3) Kaull, James – A11 | |||||||
| (126) -BYE- | |||||||
| (3) Kaull, James – A11 | |||||||
| (67) Satonik, Jay – U | 15 – 3 | ||||||
| (61T) Semones, Kevin – U | |||||||
| (61T) Semones, Kevin – U | 14 – 15 | ||||||
| (3) Kaull, James – A11 | |||||||
| (35) Cantin, Dan – U | 15 – 3 | ||||||
| (35) Cantin, Dan – U | |||||||
| (94) -BYE- | |||||||
| (30) DeStasio, Matthew – E11 | |||||||
| (99) -BYE- | 12 – 14 | ||||||
| (30) DeStasio, Matthew – E11 | |||||||
| (30) DeStasio, Matthew – E11 | |||||||
| (3) Kaull, James – A11 | |||||||
| (19) Karasick, Michael – U | 15 – 7 | ||||||
| (19) Karasick, Michael – U | |||||||
| (110) -BYE- | |||||||
| (46) Kumar, Nathan – U | |||||||
| (83) -BYE- | 5 – 15 | ||||||
| (46) Kumar, Nathan – U | |||||||
| (46) Kumar, Nathan – U | |||||||
| (14) Canevari, Marco – A09 | |||||||
| (51) Szparagowski, Ray – U | 9 – 15 | ||||||
| (51) Szparagowski, Ray – U | |||||||
| (78) -BYE- | |||||||
| (14) Canevari, Marco – A09 | |||||||
| (115) -BYE- | 2 – 15 | ||||||
| (14) Canevari, Marco – A09 | |||||||
| (14) Canevari, Marco – A09 | |||||||
| (6) VesiÃÆ’Ã € ‘”, Ognjen – A10 | |||||||
| (11) Young, Levi – A11 | 1 – 2 | ||||||
| (11) Young, Levi – A11 | |||||||
| (118) -BYE- | |||||||
| (11) Young, Levi – A11 | |||||||
| (74T) Cappucio, James – U | 11 – 8 | ||||||
| (54) Miller, Josh – D09 | |||||||
| (54) Miller, Josh – D09 | 4 – 15 | ||||||
| (11) Young, Levi – A11 | |||||||
| (43) Pastiak, Brian – U | 14 – 9 | ||||||
| (43) Pastiak, Brian – U | |||||||
| (86) -BYE- | |||||||
| (22) McDonough, Ryan – U | |||||||
| (107) -BYE- | 8 – 15 | ||||||
| (22) McDonough, Ryan – U | |||||||
| (22) McDonough, Ryan – U | |||||||
| (6) VesiÃÆ’Ã € ‘”, Ognjen – A10 | |||||||
| (27) Caruso, Taylor – U | 6 – 7 | ||||||
| (27) Caruso, Taylor – U | |||||||
| (102) -BYE- | |||||||
| (36T) Bosse, Jacob – A11 | |||||||
| (91) -BYE- | 12 – 15 | ||||||
| (36T) Bosse, Jacob – A11 | |||||||
| (36T) Bosse, Jacob – A11 | |||||||
| (6) VesiÃÆ’Ã € ‘”, Ognjen – A10 | |||||||
| (59) Forin, Tiago – B09 | 6 – 8 | ||||||
| (59) Forin, Tiago – B09 | |||||||
| (70) Mikek, Clint – U | 15 – 10 | ||||||
| (6) VesiÃÆ’Ã € ‘”, Ognjen – A10 | |||||||
| (123) -BYE- | 9 – 15 | ||||||
| (6) VesiÃÆ’Ã € ‘”, Ognjen – A10 | |||||||
| (6) VesiÃÆ’Ã € ‘”, Ognjen – A10 | |||||||
| (2) Tafoya, Daniel – A09 | |||||||
| (7) Boyadzhiev, Kristian – A10 | 9 – 10 | ||||||
| (7) Boyadzhiev, Kristian – A10 | |||||||
| (122) -BYE- | |||||||
| (7) Boyadzhiev, Kristian – A10 | |||||||
| (71) Mason, Evan – U | 15 – 5 | ||||||
| (58) Rozich, Ian – U | |||||||
| (58) Rozich, Ian – U | 6 – 15 | ||||||
| (7) Boyadzhiev, Kristian – A10 | |||||||
| (39) Kudla, Steve – U | 15 – 8 | ||||||
| (39) Kudla, Steve – U | |||||||
| (90) -BYE- | |||||||
| (26) He, Albert – B11 | |||||||
| (103) -BYE- | 9 – 15 | ||||||
| (26) He, Albert – B11 | |||||||
| (26) He, Albert – B11 | |||||||
| (7) Boyadzhiev, Kristian – A10 | |||||||
| (23) Phillipou, Eric – U | 15 – 8 | ||||||
| (23) Phillipou, Eric – U | |||||||
| (106) -BYE- | |||||||
| (23) Phillipou, Eric – U | |||||||
| (87) -BYE- | 15 – 9 | ||||||
| (42) Lim, Alex – U | |||||||
| (42) Lim, Alex – U | |||||||
| (23) Phillipou, Eric – U | |||||||
| (55) Little, Lee – U | 15 – 12 | ||||||
| (74T) Breuer, Joe – U | |||||||
| (74T) Breuer, Joe – U | 12 – 15 | ||||||
| (10) Carnevale, Chase – U | |||||||
| (119) -BYE- | 6 – 15 | ||||||
| (10) Carnevale, Chase – U | |||||||
| (10) Carnevale, Chase – U | |||||||
| (2) Tafoya, Daniel – A09 | |||||||
| (15) Bourdeaux, Cyrille – U | 10 – 15 | ||||||
| (15) Bourdeaux, Cyrille – U | |||||||
| (114) -BYE- | |||||||
| (15) Bourdeaux, Cyrille – U | |||||||
| (79) -BYE- | 15 – 7 | ||||||
| (50) Dykstra, Connor – U | |||||||
| (50) Dykstra, Connor – U | |||||||
| (18) Tolkachev, Igor – A09 | |||||||
| (47) Oh, Kevin – E09 | 6 – 15 | ||||||
| (47) Oh, Kevin – E09 | |||||||
| (82) -BYE- | |||||||
| (18) Tolkachev, Igor – A09 | |||||||
| (111) -BYE- | 10 – 15 | ||||||
| (18) Tolkachev, Igor – A09 | |||||||
| (18) Tolkachev, Igor – A09 | |||||||
| (2) Tafoya, Daniel – A09 | |||||||
| (31) Geter, Charles – U | 9 – 10 | ||||||
| (31) Geter, Charles – U | |||||||
| (98) -BYE- | |||||||
| (31) Geter, Charles – U | |||||||
| (95) -BYE- | 15 – 14 | ||||||
| (34) Winston, Darrin – U | |||||||
| (34) Winston, Darrin – U | |||||||
| (2) Tafoya, Daniel – A09 | |||||||
| (63) Hoffman, Matt – U | 2 – 15 | ||||||
| (63) Hoffman, Matt – U | |||||||
| (66) Graf, Matt – U | 10 – 4 | ||||||
| (2) Tafoya, Daniel – A09 | |||||||
| (127) -BYE- | 4 – 12 | ||||||
| (2) Tafoya, Daniel – A09 | |||||||
| (2) Tafoya, Daniel – A09 | |||||||
Results generated by Fencing Time tournament software: www.FencingTime.com